From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
2/14/2021 | 2/20/2021 | 145 | 8663 | 1.75% |
2/7/2021 | 2/13/2021 | 183 | 10933 | 2.21% |
1/31/2021 | 2/6/2021 | 219 | 13122 | 2.98% |
1/24/2021 | 1/30/2021 | 302 | 18094 | 4.07% |
1/17/2021 | 1/23/2021 | 397 | 23761 | 5.56% |
1/10/2021 | 1/16/2021 | 490 | 29319 | 6.47% |
1/3/2021 | 1/9/2021 | 587 | 35126 | 8.04% |
12/27/2020 | 1/2/2021 | 511 | 30570 | 9.16% |
12/20/2020 | 12/26/2020 | 397 | 23776 | 6.56% |
12/13/2020 | 12/19/2020 | 413 | 24683 | 6.24% |
12/6/2020 | 12/12/2020 | 400 | 23900 | 6.01% |
11/29/2020 | 12/5/2020 | 370 | 22155 | 5.36% |
11/22/2020 | 11/28/2020 | 271 | 16184 | 4.19% |
11/15/2020 | 11/21/2020 | 210 | 12588 | 2.9% |
11/8/2020 | 11/14/2020 | 179 | 10713 | 2.91% |
11/1/2020 | 11/7/2020 | 114 | 6843 | 2.04% |
10/25/2020 | 10/31/2020 | 77 | 4556 | 1.42% |
10/18/2020 | 10/24/2020 | 65 | 3877 | 1.23% |
10/11/2020 | 10/17/2020 | 53 | 3175 | 1.05% |
10/4/2020 | 10/10/2020 | 46 | 2730 | 0.93% |
9/27/2020 | 10/3/2020 | 40 | 2401 | 0.89% |
9/20/2020 | 9/26/2020 | 25 | 1489 | 0.74% |
9/13/2020 | 9/19/2020 | 23 | 1401 | 0.7% |
9/6/2020 | 9/12/2020 | 24 | 1461 | 0.87% |
8/30/2020 | 9/5/2020 | 26 | 1564 | 0.9% |
8/23/2020 | 8/29/2020 | 21 | 1257 | 0.72% |
8/16/2020 | 8/22/2020 | 19 | 1112 | 0.66% |
8/9/2020 | 8/15/2020 | 18 | 1074 | 0.68% |
8/2/2020 | 8/8/2020 | 20 | 1198 | 0.85% |
7/26/2020 | 8/1/2020 | 20 | 1188 | 0.88% |
7/19/2020 | 7/25/2020 | 23 | 1368 | 0.95% |
7/12/2020 | 7/18/2020 | 24 | 1409 | 1.09% |
7/5/2020 | 7/11/2020 | 23 | 1357 | 1.1% |
6/28/2020 | 7/4/2020 | 21 | 1244 | 1.07% |
6/21/2020 | 6/27/2020 | 20 | 1174 | 1.02% |
6/14/2020 | 6/20/2020 | 16 | 952 | 0.8% |
6/7/2020 | 6/13/2020 | 18 | 1092 | 0.78% |
5/31/2020 | 6/6/2020 | 26 | 1535 | 1.07% |
5/24/2020 | 5/30/2020 | 28 | 1664 | 1.7% |
5/17/2020 | 5/23/2020 | 44 | 2605 | 2.93% |
5/10/2020 | 5/16/2020 | 35 | 2108 | 3.47% |
5/3/2020 | 5/9/2020 | 43 | 2598 | 5.72% |
4/26/2020 | 5/2/2020 | 43 | 2549 | 8.66% |
4/19/2020 | 4/25/2020 | 49 | 2953 | 10.39% |
4/12/2020 | 4/18/2020 | 32 | 1929 | 12.96% |
4/5/2020 | 4/11/2020 | 36 | 2182 | 13.08% |
3/29/2020 | 4/4/2020 | 33 | 1965 | 14.49% |
3/22/2020 | 3/28/2020 | 19 | 1151 | 9% |
3/15/2020 | 3/21/2020 | 7 | 429 | 5.02% |
3/8/2020 | 3/14/2020 | 0 | 24 | 3.21% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For these calculations, Upstate includes the Western New York, Finger Lakes, Southern Tier, Central New York, Mohawk Valley and Capital District regions. Downstate includes the Hudson Valley, New York City, and Long Island regions.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 2/21/2021.