From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
2/14/2021 | 2/20/2021 | 144 | 88 | 3139 | 2.8% |
2/7/2021 | 2/13/2021 | 217 | 133 | 3425 | 3.88% |
1/31/2021 | 2/6/2021 | 283 | 173 | 3712 | 4.66% |
1/24/2021 | 1/30/2021 | 286 | 175 | 3585 | 4.88% |
1/17/2021 | 1/23/2021 | 394 | 241 | 4523 | 5.33% |
1/10/2021 | 1/16/2021 | 381 | 233 | 4612 | 5.05% |
1/3/2021 | 1/9/2021 | 448 | 274 | 3997 | 6.86% |
12/27/2020 | 1/2/2021 | 297 | 182 | 2964 | 6.14% |
12/20/2020 | 12/26/2020 | 176 | 108 | 2342 | 4.61% |
12/13/2020 | 12/19/2020 | 109 | 67 | 2327 | 2.88% |
12/6/2020 | 12/12/2020 | 139 | 85 | 2350 | 3.62% |
11/29/2020 | 12/5/2020 | 65 | 40 | 2195 | 1.82% |
11/22/2020 | 11/28/2020 | 44 | 27 | 2267 | 1.19% |
11/15/2020 | 11/21/2020 | 31 | 19 | 2098 | 0.91% |
11/8/2020 | 11/14/2020 | 38 | 23 | 2712 | 0.85% |
11/1/2020 | 11/7/2020 | 49 | 30 | 3132 | 0.96% |
10/25/2020 | 10/31/2020 | 29 | 18 | 1898 | 0.95% |
10/18/2020 | 10/24/2020 | 10 | 6 | 1881 | 0.32% |
10/11/2020 | 10/17/2020 | 15 | 9 | 2103 | 0.43% |
10/4/2020 | 10/10/2020 | 16 | 10 | 1922 | 0.52% |
9/27/2020 | 10/3/2020 | 18 | 11 | 2036 | 0.54% |
9/20/2020 | 9/26/2020 | 15 | 9 | 1754 | 0.51% |
9/13/2020 | 9/19/2020 | 5 | 3 | 1350 | 0.22% |
9/6/2020 | 9/12/2020 | 23 | 14 | 1260 | 1.11% |
8/30/2020 | 9/5/2020 | 5 | 3 | 1317 | 0.23% |
8/23/2020 | 8/29/2020 | 2 | 1 | 1243 | 0.08% |
8/16/2020 | 8/22/2020 | 8 | 5 | 1417 | 0.35% |
8/9/2020 | 8/15/2020 | 3 | 2 | 1374 | 0.15% |
8/2/2020 | 8/8/2020 | 7 | 4 | 930 | 0.43% |
7/26/2020 | 8/1/2020 | 3 | 2 | 1259 | 0.16% |
7/19/2020 | 7/25/2020 | 5 | 3 | 1628 | 0.18% |
7/12/2020 | 7/18/2020 | 2 | 1 | 1110 | 0.09% |
7/5/2020 | 7/11/2020 | 5 | 3 | 1188 | 0.25% |
6/28/2020 | 7/4/2020 | 0 | 0 | 892 | 0% |
6/21/2020 | 6/27/2020 | 3 | 2 | 1092 | 0.18% |
6/14/2020 | 6/20/2020 | 2 | 1 | 1062 | 0.09% |
6/7/2020 | 6/13/2020 | 5 | 3 | 1438 | 0.21% |
5/31/2020 | 6/6/2020 | 8 | 5 | 1459 | 0.34% |
5/24/2020 | 5/30/2020 | 15 | 9 | 1359 | 0.66% |
5/17/2020 | 5/23/2020 | 11 | 7 | 624 | 1.12% |
5/10/2020 | 5/16/2020 | 21 | 13 | 416 | 3.12% |
5/3/2020 | 5/9/2020 | 33 | 20 | 350 | 5.71% |
4/26/2020 | 5/2/2020 | 96 | 59 | 341 | 17.3% |
4/19/2020 | 4/25/2020 | 105 | 64 | 285 | 22.46% |
4/12/2020 | 4/18/2020 | 47 | 29 | 162 | 17.9% |
4/5/2020 | 4/11/2020 | 26 | 16 | 114 | 14.04% |
3/29/2020 | 4/4/2020 | 18 | 11 | 68 | 16.18% |
3/22/2020 | 3/28/2020 | 10 | 6 | 181 | 3.31% |
3/15/2020 | 3/21/2020 | 2 | 1 | 59 | 1.69% |
3/8/2020 | 3/14/2020 | 0 | 0 | 9 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Washington County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 2/21/2021.