Map created for articles on COVID-19 in the 'greater Ithaca region'.
Place | New cases per 100K people | New case growth week over week | Actual Cases | Actual cases previous week |
---|---|---|---|---|
The Bronx | 371 | -3% | 5266 | 5376 |
Staten Island | 350 | -8% | 1670 | 1782 |
Queens | 331 | -3% | 7466 | 7660 |
Brooklyn | 324 | 8% | 8313 | 7666 |
Westchester County | 321 | 2% | 3110 | 3035 |
Nassau County | 312 | -8% | 4247 | 4542 |
Fulton County | 307 | -15% | 165 | 190 |
Franklin County | 300 | 45% | 151 | 104 |
Lewis County | 294 | 1% | 78 | 77 |
Orange County | 294 | -3% | 1124 | 1153 |
Broome County | 289 | 27% | 554 | 435 |
Rockland County | 287 | -2% | 938 | 953 |
Suffolk County | 276 | -8% | 4092 | 4407 |
St. Lawrence County | 273 | 15% | 295 | 255 |
Manhattan | 261 | 4% | 4257 | 4085 |
Clinton County | 260 | 8% | 210 | 194 |
Dutchess County | 253 | 0% | 746 | 745 |
Genesee County | 227 | 59% | 131 | 82 |
Putnam County | 222 | -21% | 220 | 278 |
Montgomery County | 218 | -13% | 108 | 123 |
Erie County | 182 | -17% | 1682 | 1996 |
Sullivan County | 180 | 24% | 136 | 109 |
Essex County | 176 | 9% | 66 | 60 |
Ulster County | 164 | 13% | 294 | 259 |
Wyoming County | 164 | -15% | 66 | 76 |
Seneca County | 163 | 21% | 56 | 46 |
Cayuga County | 163 | 11% | 126 | 113 |
Jefferson County | 160 | -8% | 179 | 193 |
Cattaraugus County | 160 | -20% | 123 | 153 |
Otsego County | 152 | 8% | 91 | 84 |
Tioga County | 152 | 0% | 74 | 74 |
Washington County | 151 | 0% | 93 | 92 |
Delaware County | 150 | -26% | 67 | 90 |
Albany County | 141 | 0% | 436 | 436 |
Ontario County | 135 | 9% | 149 | 136 |
Saratoga County | 135 | 14% | 312 | 272 |
Monroe County | 133 | -6% | 988 | 1054 |
Rensselaer County | 132 | -9% | 212 | 231 |
Oneida County | 130 | 19% | 300 | 252 |
Livingston County | 129 | -35% | 82 | 124 |
Schoharie County | 128 | -27% | 40 | 54 |
Orleans County | 128 | 16% | 52 | 45 |
Columbia County | 126 | -29% | 76 | 106 |
Niagara County | 125 | -22% | 264 | 335 |
Chenango County | 124 | 11% | 59 | 53 |
Cortland County | 123 | -18% | 59 | 72 |
Allegany County | 120 | -40% | 56 | 92 |
Schenectady County | 119 | -21% | 186 | 234 |
Warren County | 113 | -9% | 73 | 80 |
Greene County | 113 | -15% | 54 | 62 |
Chautauqua County | 105 | -27% | 135 | 182 |
Madison County | 100 | -10% | 71 | 78 |
Oswego County | 100 | -8% | 119 | 127 |
Herkimer County | 93 | -24% | 58 | 75 |
Chemung County | 93 | -12% | 79 | 89 |
Onondaga County | 93 | -22% | 433 | 551 |
Hamilton County | 90 | -72% | 4 | 14 |
Wayne County | 89 | 14% | 81 | 71 |
Steuben County | 83 | 0% | 80 | 80 |
Tompkins County | 74 | 1% | 77 | 76 |
Schuyler County | 61 | 21% | 11 | 9 |
Yates County | 28 | -30% | 7 | 10 |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 2/25/2021.