From | To | County | New Positives per 100K people | Actual New Positives | % Tests Positive |
---|---|---|---|---|---|
3/1/2020 | 3/7/2020 | Westchester | 4 | 42 | 25.77% |
3/8/2020 | 3/14/2020 | Westchester | 14 | 140 | 10.56% |
3/15/2020 | 3/21/2020 | Westchester | 174 | 1691 | 18.46% |
3/22/2020 | 3/28/2020 | Westchester | 686 | 6646 | 30.39% |
3/29/2020 | 4/4/2020 | Rockland | 957 | 3117 | 50.45% |
4/5/2020 | 4/11/2020 | Rockland | 735 | 2395 | 44.06% |
4/12/2020 | 4/18/2020 | Bronx | 520 | 7382 | 43.35% |
4/19/2020 | 4/25/2020 | Rockland | 580 | 1892 | 29.92% |
4/26/2020 | 5/2/2020 | Sullivan | 300 | 227 | 29.56% |
5/3/2020 | 5/9/2020 | Sullivan | 188 | 142 | 17.44% |
5/10/2020 | 5/16/2020 | Sullivan | 182 | 138 | 15.66% |
5/17/2020 | 5/23/2020 | Sullivan | 104 | 79 | 8.08% |
5/24/2020 | 5/30/2020 | Sullivan | 101 | 77 | 5.72% |
5/31/2020 | 6/6/2020 | Orleans | 64 | 26 | 3.12% |
6/7/2020 | 6/13/2020 | Oneida | 56 | 130 | 1.74% |
6/14/2020 | 6/20/2020 | Oneida | 52 | 120 | 2.14% |
6/21/2020 | 6/27/2020 | Oneida | 84 | 193 | 2.69% |
6/28/2020 | 7/4/2020 | Oneida | 67 | 156 | 2.75% |
7/5/2020 | 7/11/2020 | Onondaga | 37 | 175 | 1.8% |
7/12/2020 | 7/18/2020 | Oneida | 50 | 117 | 2.04% |
7/19/2020 | 7/25/2020 | Broome | 49 | 95 | 1.86% |
7/26/2020 | 8/1/2020 | Ulster | 57 | 103 | 2.18% |
8/2/2020 | 8/8/2020 | Herkimer | 53 | 33 | 1.59% |
8/9/2020 | 8/15/2020 | Hamilton | 67 | 3 | 3.61% |
8/16/2020 | 8/22/2020 | Essex | 109 | 41 | 4.78% |
8/23/2020 | 8/29/2020 | Essex | 75 | 28 | 2.62% |
8/30/2020 | 9/5/2020 | Otsego | 209 | 125 | 5.03% |
9/6/2020 | 9/12/2020 | Otsego | 76 | 46 | 2.59% |
9/13/2020 | 9/19/2020 | Chemung | 93 | 79 | 2.32% |
9/20/2020 | 9/26/2020 | Chemung | 155 | 131 | 3.53% |
9/27/2020 | 10/3/2020 | Chemung | 308 | 260 | 6.47% |
10/4/2020 | 10/10/2020 | Chemung | 281 | 237 | 5.03% |
10/11/2020 | 10/17/2020 | Chemung | 339 | 286 | 5.83% |
10/18/2020 | 10/24/2020 | Chemung | 470 | 396 | 6.36% |
10/25/2020 | 10/31/2020 | Tioga | 261 | 127 | 4.92% |
11/1/2020 | 11/7/2020 | Chemung | 325 | 274 | 5.3% |
11/8/2020 | 11/14/2020 | Allegany | 376 | 175 | 6.64% |
11/15/2020 | 11/21/2020 | Allegany | 435 | 202 | 3.49% |
11/22/2020 | 11/28/2020 | Chemung | 475 | 401 | 5.99% |
11/29/2020 | 12/5/2020 | Oneida | 613 | 1409 | 7.65% |
12/6/2020 | 12/12/2020 | Oneida | 685 | 1574 | 9.14% |
12/13/2020 | 12/19/2020 | Genesee | 763 | 439 | 10.51% |
12/20/2020 | 12/26/2020 | Genesee | 719 | 414 | 11.87% |
12/27/2020 | 1/2/2021 | Oneida | 930 | 2136 | 10.73% |
1/3/2021 | 1/9/2021 | Herkimer | 1020 | 631 | 13.28% |
1/10/2021 | 1/16/2021 | Lewis | 888 | 235 | 13.78% |
1/17/2021 | 1/23/2021 | Lewis | 733 | 194 | 11.65% |
1/24/2021 | 1/30/2021 | Hamilton | 1082 | 48 | 13.15% |
1/31/2021 | 2/6/2021 | Hamilton | 834 | 37 | 9.3% |
2/7/2021 | 2/13/2021 | Bronx | 467 | 6631 | 6.36% |
2/14/2021 | 2/20/2021 | Bronx | 365 | 5180 | 5.8% |
County | From | To | New Positives per 100K people | Actual New Positives | % Tests Positive |
---|---|---|---|---|---|
Albany | 1/3/2021 | 1/9/2021 | 583 | 1791 | 9.28% |
Allegany | 11/29/2020 | 12/5/2020 | 441 | 205 | 8.98% |
Allegany | 1/10/2021 | 1/16/2021 | 441 | 205 | 7.82% |
Bronx | 4/5/2020 | 4/11/2020 | 569 | 8073 | 50.99% |
Broome | 1/3/2021 | 1/9/2021 | 648 | 1243 | 9.47% |
Cattaraugus | 12/27/2020 | 1/2/2021 | 491 | 378 | 10.24% |
Cayuga | 12/27/2020 | 1/2/2021 | 900 | 695 | 12.49% |
Chautauqua | 1/3/2021 | 1/9/2021 | 721 | 923 | 13.39% |
Chemung | 1/3/2021 | 1/9/2021 | 538 | 454 | 6.97% |
Chenango | 1/17/2021 | 1/23/2021 | 467 | 222 | 5.97% |
Clinton | 1/3/2021 | 1/9/2021 | 511 | 413 | 6.83% |
Columbia | 1/10/2021 | 1/16/2021 | 562 | 337 | 8.24% |
Cortland | 12/6/2020 | 12/12/2020 | 575 | 275 | 7.47% |
Delaware | 1/3/2021 | 1/9/2021 | 312 | 139 | 7.3% |
Dutchess | 1/10/2021 | 1/16/2021 | 631 | 1856 | 8.25% |
Erie | 1/3/2021 | 1/9/2021 | 501 | 4616 | 6.9% |
Essex | 1/3/2021 | 1/9/2021 | 549 | 205 | 7.48% |
Franklin | 1/17/2021 | 1/23/2021 | 455 | 229 | 8.71% |
Fulton | 1/10/2021 | 1/16/2021 | 625 | 335 | 11.98% |
Genesee | 12/13/2020 | 12/19/2020 | 763 | 439 | 10.51% |
Genesee | 1/3/2021 | 1/9/2021 | 763 | 439 | 10.06% |
Greene | 12/27/2020 | 1/2/2021 | 648 | 308 | 12.23% |
Hamilton | 1/24/2021 | 1/30/2021 | 1082 | 48 | 13.15% |
Herkimer | 1/3/2021 | 1/9/2021 | 1020 | 631 | 13.28% |
Jefferson | 1/10/2021 | 1/16/2021 | 537 | 601 | 10.3% |
Kings | 1/10/2021 | 1/16/2021 | 485 | 12435 | 5.87% |
Lewis | 1/10/2021 | 1/16/2021 | 888 | 235 | 13.78% |
Livingston | 1/3/2021 | 1/9/2021 | 577 | 365 | 10.49% |
Madison | 12/6/2020 | 12/12/2020 | 555 | 393 | 9.99% |
Monroe | 12/13/2020 | 12/19/2020 | 612 | 4545 | 8.83% |
Montgomery | 1/3/2021 | 1/9/2021 | 790 | 391 | 13.48% |
Nassau | 1/3/2021 | 1/9/2021 | 776 | 10549 | 8.71% |
New_York | 1/10/2021 | 1/16/2021 | 374 | 6101 | 3.62% |
Niagara | 1/3/2021 | 1/9/2021 | 720 | 1517 | 9.83% |
Oneida | 12/27/2020 | 1/2/2021 | 930 | 2136 | 10.73% |
Onondaga | 1/3/2021 | 1/9/2021 | 615 | 2844 | 6.99% |
Ontario | 1/3/2021 | 1/9/2021 | 589 | 648 | 9.7% |
Orange | 1/10/2021 | 1/16/2021 | 556 | 2126 | 9.16% |
Orleans | 1/3/2021 | 1/9/2021 | 642 | 261 | 10.18% |
Oswego | 1/3/2021 | 1/9/2021 | 522 | 616 | 9.29% |
Otsego | 1/17/2021 | 1/23/2021 | 415 | 248 | 5.31% |
Putnam | 1/3/2021 | 1/9/2021 | 673 | 666 | 9.98% |
Queens | 1/17/2021 | 1/23/2021 | 564 | 12719 | 6.36% |
Rensselaer | 1/3/2021 | 1/9/2021 | 620 | 990 | 9.19% |
Richmond | 1/3/2021 | 1/9/2021 | 809 | 3855 | 7.17% |
Rockland | 3/29/2020 | 4/4/2020 | 957 | 3117 | 50.45% |
Saratoga | 1/3/2021 | 1/9/2021 | 656 | 1510 | 10.34% |
Schenectady | 1/3/2021 | 1/9/2021 | 697 | 1084 | 9.59% |
Schoharie | 1/10/2021 | 1/16/2021 | 450 | 140 | 9.8% |
Schuyler | 1/3/2021 | 1/9/2021 | 485 | 87 | 6.55% |
Seneca | 1/10/2021 | 1/16/2021 | 536 | 184 | 8.02% |
St_Lawrence | 1/3/2021 | 1/9/2021 | 549 | 594 | 7.44% |
Steuben | 1/3/2021 | 1/9/2021 | 585 | 561 | 7.68% |
Suffolk | 1/3/2021 | 1/9/2021 | 858 | 12710 | 10.49% |
Sullivan | 12/27/2020 | 1/2/2021 | 390 | 295 | 9.78% |
Tioga | 1/3/2021 | 1/9/2021 | 469 | 228 | 8.13% |
Tompkins | 1/3/2021 | 1/9/2021 | 250 | 258 | 0.73% |
Ulster | 1/3/2021 | 1/9/2021 | 456 | 816 | 7.6% |
Warren | 1/3/2021 | 1/9/2021 | 536 | 345 | 7.53% |
Washington | 1/3/2021 | 1/9/2021 | 447 | 274 | 6.86% |
Wayne | 1/3/2021 | 1/9/2021 | 565 | 509 | 10.01% |
Westchester | 3/22/2020 | 3/28/2020 | 686 | 6646 | 30.39% |
Wyoming | 1/3/2021 | 1/9/2021 | 815 | 327 | 13.33% |
Yates | 1/3/2021 | 1/9/2021 | 543 | 135 | 9.64% |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 2/21/2021.