From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 29 | 3854 | 2.08% |
3/5/2023 | 3/11/2023 | 34 | 4621 | 1.75% |
2/26/2023 | 3/4/2023 | 41 | 5472 | 2.31% |
2/19/2023 | 2/25/2023 | 50 | 6790 | 2.96% |
2/12/2023 | 2/18/2023 | 76 | 10305 | 3.93% |
2/5/2023 | 2/11/2023 | 75 | 10085 | 4.17% |
1/29/2023 | 2/4/2023 | 97 | 13035 | 5.42% |
1/22/2023 | 1/28/2023 | 118 | 15947 | 6.02% |
1/15/2023 | 1/21/2023 | 141 | 19045 | 6.86% |
1/8/2023 | 1/14/2023 | 161 | 21781 | 7.49% |
1/1/2023 | 1/7/2023 | 207 | 27888 | 9.16% |
12/25/2022 | 12/31/2022 | 200 | 26929 | 9.79% |
12/18/2022 | 12/24/2022 | 242 | 32717 | 9.13% |
12/11/2022 | 12/17/2022 | 242 | 32691 | 8.07% |
12/4/2022 | 12/10/2022 | 247 | 33303 | 7.7% |
11/27/2022 | 12/3/2022 | 245 | 33117 | 8.45% |
11/20/2022 | 11/26/2022 | 154 | 20758 | 8.05% |
11/13/2022 | 11/19/2022 | 164 | 22165 | 6.97% |
11/6/2022 | 11/12/2022 | 162 | 21869 | 6.89% |
10/30/2022 | 11/5/2022 | 162 | 21839 | 6.55% |
10/23/2022 | 10/29/2022 | 155 | 20953 | 6.28% |
10/16/2022 | 10/22/2022 | 143 | 19236 | 6.06% |
10/9/2022 | 10/15/2022 | 144 | 19421 | 6.27% |
10/2/2022 | 10/8/2022 | 136 | 18308 | 6.42% |
9/25/2022 | 10/1/2022 | 155 | 20858 | 6.55% |
9/18/2022 | 9/24/2022 | 169 | 22845 | 6.38% |
9/11/2022 | 9/17/2022 | 156 | 21038 | 6.28% |
9/4/2022 | 9/10/2022 | 132 | 17882 | 5.99% |
8/28/2022 | 9/3/2022 | 149 | 20122 | 5.47% |
8/21/2022 | 8/27/2022 | 165 | 22257 | 6.83% |
8/14/2022 | 8/20/2022 | 182 | 24552 | 5.89% |
8/7/2022 | 8/13/2022 | 221 | 29765 | 6.72% |
7/31/2022 | 8/6/2022 | 250 | 33707 | 8.82% |
7/24/2022 | 7/30/2022 | 273 | 36894 | 9.36% |
7/17/2022 | 7/23/2022 | 304 | 41033 | 9.91% |
7/10/2022 | 7/16/2022 | 331 | 44678 | 10.1% |
7/3/2022 | 7/9/2022 | 269 | 36348 | 10.15% |
6/26/2022 | 7/2/2022 | 255 | 34414 | 8.94% |
6/19/2022 | 6/25/2022 | 225 | 30433 | 5.23% |
6/12/2022 | 6/18/2022 | 217 | 29322 | 5.75% |
6/5/2022 | 6/11/2022 | 245 | 33136 | 5.73% |
5/29/2022 | 6/4/2022 | 240 | 32374 | 6.5% |
5/22/2022 | 5/28/2022 | 311 | 41930 | 7.34% |
5/15/2022 | 5/21/2022 | 360 | 48632 | 8.04% |
5/8/2022 | 5/14/2022 | 338 | 45646 | 6.52% |
5/1/2022 | 5/7/2022 | 322 | 43427 | 6.54% |
4/24/2022 | 4/30/2022 | 220 | 29713 | 5.52% |
4/17/2022 | 4/23/2022 | 196 | 26488 | 5.51% |
4/10/2022 | 4/16/2022 | 191 | 25755 | 3.86% |
4/3/2022 | 4/9/2022 | 156 | 21076 | 3.37% |
3/27/2022 | 4/2/2022 | 113 | 15215 | 2.43% |
3/20/2022 | 3/26/2022 | 90 | 12120 | 1.86% |
3/13/2022 | 3/19/2022 | 74 | 9922 | 1.59% |
3/6/2022 | 3/12/2022 | 52 | 6977 | 1.1% |
2/27/2022 | 3/5/2022 | 59 | 7975 | 1.2% |
2/20/2022 | 2/26/2022 | 63 | 8451 | 1.46% |
2/13/2022 | 2/19/2022 | 93 | 12570 | 1.62% |
2/6/2022 | 2/12/2022 | 148 | 20009 | 2.4% |
1/30/2022 | 2/5/2022 | 220 | 29639 | 3.5% |
1/23/2022 | 1/29/2022 | 417 | 56342 | 5.57% |
1/16/2022 | 1/22/2022 | 915 | 123520 | 9.32% |
1/9/2022 | 1/15/2022 | 2118 | 285895 | 15.82% |
1/2/2022 | 1/8/2022 | 3140 | 423831 | 22.17% |
12/26/2021 | 1/1/2022 | 2808 | 378969 | 22.02% |
12/19/2021 | 12/25/2021 | 1605 | 216648 | 12.17% |
12/12/2021 | 12/18/2021 | 639 | 86240 | 6.6% |
12/5/2021 | 12/11/2021 | 312 | 42114 | 3.61% |
11/28/2021 | 12/4/2021 | 235 | 31714 | 3.32% |
11/21/2021 | 11/27/2021 | 150 | 20206 | 2.55% |
11/14/2021 | 11/20/2021 | 142 | 19111 | 2.25% |
11/7/2021 | 11/13/2021 | 110 | 14889 | 1.83% |
10/31/2021 | 11/6/2021 | 87 | 11751 | 1.46% |
10/24/2021 | 10/30/2021 | 82 | 11099 | 1.29% |
10/17/2021 | 10/23/2021 | 90 | 12082 | 1.38% |
10/10/2021 | 10/16/2021 | 119 | 16018 | 1.63% |
10/3/2021 | 10/9/2021 | 118 | 15867 | 1.78% |
9/26/2021 | 10/2/2021 | 126 | 17038 | 1.75% |
9/19/2021 | 9/25/2021 | 145 | 19557 | 2.14% |
9/12/2021 | 9/18/2021 | 166 | 22351 | 2.48% |
9/5/2021 | 9/11/2021 | 157 | 21130 | 2.71% |
8/29/2021 | 9/4/2021 | 161 | 21693 | 2.94% |
8/22/2021 | 8/28/2021 | 171 | 23054 | 3.01% |
8/15/2021 | 8/21/2021 | 172 | 23267 | 2.95% |
8/8/2021 | 8/14/2021 | 168 | 22667 | 2.88% |
8/1/2021 | 8/7/2021 | 139 | 18774 | 2.8% |
7/25/2021 | 7/31/2021 | 97 | 13146 | 2.4% |
7/18/2021 | 7/24/2021 | 68 | 9119 | 1.76% |
7/11/2021 | 7/17/2021 | 40 | 5359 | 1.29% |
7/4/2021 | 7/10/2021 | 25 | 3421 | 0.89% |
6/27/2021 | 7/3/2021 | 16 | 2187 | 0.55% |
6/20/2021 | 6/26/2021 | 13 | 1822 | 0.37% |
6/13/2021 | 6/19/2021 | 14 | 1875 | 0.37% |
6/6/2021 | 6/12/2021 | 18 | 2365 | 0.4% |
5/30/2021 | 6/5/2021 | 19 | 2511 | 0.44% |
5/23/2021 | 5/29/2021 | 27 | 3667 | 0.57% |
5/16/2021 | 5/22/2021 | 39 | 5304 | 0.74% |
5/9/2021 | 5/15/2021 | 55 | 7491 | 0.96% |
5/2/2021 | 5/8/2021 | 79 | 10613 | 1.32% |
4/25/2021 | 5/1/2021 | 114 | 15356 | 1.81% |
4/18/2021 | 4/24/2021 | 161 | 21707 | 2.34% |
4/11/2021 | 4/17/2021 | 235 | 31695 | 3.17% |
4/4/2021 | 4/10/2021 | 290 | 39144 | 3.7% |
3/28/2021 | 4/3/2021 | 324 | 43759 | 4.37% |
3/21/2021 | 3/27/2021 | 335 | 45219 | 4.39% |
3/14/2021 | 3/20/2021 | 333 | 44996 | 4.21% |
3/7/2021 | 3/13/2021 | 298 | 40268 | 4.17% |
2/28/2021 | 3/6/2021 | 317 | 42790 | 4.1% |
2/21/2021 | 2/27/2021 | 317 | 42737 | 4.01% |
2/14/2021 | 2/20/2021 | 299 | 40353 | 4.35% |
2/7/2021 | 2/13/2021 | 356 | 48064 | 4.6% |
1/31/2021 | 2/6/2021 | 348 | 46994 | 5.24% |
1/24/2021 | 1/30/2021 | 486 | 65575 | 5.59% |
1/17/2021 | 1/23/2021 | 517 | 69836 | 6.15% |
1/10/2021 | 1/16/2021 | 575 | 77629 | 6.44% |
1/3/2021 | 1/9/2021 | 549 | 74163 | 7.16% |
12/27/2020 | 1/2/2021 | 477 | 64438 | 7.27% |
12/20/2020 | 12/26/2020 | 373 | 50327 | 5.31% |
12/13/2020 | 12/19/2020 | 357 | 48199 | 5.02% |
12/6/2020 | 12/12/2020 | 337 | 45433 | 4.68% |
11/29/2020 | 12/5/2020 | 315 | 42511 | 4.68% |
11/22/2020 | 11/28/2020 | 213 | 28763 | 3.23% |
11/15/2020 | 11/21/2020 | 174 | 23426 | 2.89% |
11/8/2020 | 11/14/2020 | 152 | 20451 | 2.84% |
11/1/2020 | 11/7/2020 | 92 | 12458 | 1.91% |
10/25/2020 | 10/31/2020 | 71 | 9638 | 1.6% |
10/18/2020 | 10/24/2020 | 54 | 7306 | 1.36% |
10/11/2020 | 10/17/2020 | 51 | 6820 | 1.22% |
10/4/2020 | 10/10/2020 | 52 | 6974 | 1.33% |
9/27/2020 | 10/3/2020 | 49 | 6555 | 1.48% |
9/20/2020 | 9/26/2020 | 31 | 4237 | 1.1% |
9/13/2020 | 9/19/2020 | 31 | 4134 | 1.03% |
9/6/2020 | 9/12/2020 | 25 | 3403 | 0.96% |
8/30/2020 | 9/5/2020 | 28 | 3837 | 0.9% |
8/23/2020 | 8/29/2020 | 23 | 3106 | 0.77% |
8/16/2020 | 8/22/2020 | 23 | 3117 | 0.81% |
8/9/2020 | 8/15/2020 | 26 | 3574 | 0.89% |
8/2/2020 | 8/8/2020 | 25 | 3364 | 0.99% |
7/26/2020 | 8/1/2020 | 25 | 3374 | 1.04% |
7/19/2020 | 7/25/2020 | 26 | 3561 | 1.15% |
7/12/2020 | 7/18/2020 | 27 | 3692 | 1.18% |
7/5/2020 | 7/11/2020 | 24 | 3218 | 1.02% |
6/28/2020 | 7/4/2020 | 25 | 3348 | 1.11% |
6/21/2020 | 6/27/2020 | 25 | 3429 | 1.12% |
6/14/2020 | 6/20/2020 | 27 | 3660 | 1.07% |
6/7/2020 | 6/13/2020 | 31 | 4135 | 1.39% |
5/31/2020 | 6/6/2020 | 43 | 5792 | 1.99% |
5/24/2020 | 5/30/2020 | 56 | 7591 | 2.86% |
5/17/2020 | 5/23/2020 | 65 | 8789 | 4.45% |
5/10/2020 | 5/16/2020 | 93 | 12618 | 7.44% |
5/3/2020 | 5/9/2020 | 121 | 16382 | 10.8% |
4/26/2020 | 5/2/2020 | 191 | 25821 | 17.08% |
4/19/2020 | 4/25/2020 | 313 | 42306 | 26.54% |
4/12/2020 | 4/18/2020 | 386 | 52163 | 36.98% |
4/5/2020 | 4/11/2020 | 478 | 64481 | 45.2% |
3/29/2020 | 4/4/2020 | 449 | 60553 | 52.09% |
3/22/2020 | 3/28/2020 | 320 | 43194 | 44.1% |
3/15/2020 | 3/21/2020 | 104 | 14091 | 29.49% |
3/8/2020 | 3/14/2020 | 4 | 564 | 13.17% |
3/1/2020 | 3/7/2020 | 0 | 60 | 17.09% |
For these calculations, Upstate includes the Western New York, Finger Lakes, Southern Tier, Central New York, Mohawk Valley and Capital District regions. Downstate includes the Hudson Valley, New York City, and Long Island regions.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.