From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/19/2023 | 3/25/2023 | 38 | 414 | 6.08% |
3/12/2023 | 3/18/2023 | 37 | 402 | 5.78% |
3/5/2023 | 3/11/2023 | 46 | 499 | 5.6% |
2/26/2023 | 3/4/2023 | 61 | 666 | 6% |
2/19/2023 | 2/25/2023 | 72 | 779 | 7.04% |
2/12/2023 | 2/18/2023 | 101 | 1098 | 8.62% |
2/5/2023 | 2/11/2023 | 90 | 974 | 7.59% |
1/29/2023 | 2/4/2023 | 109 | 1181 | 9.23% |
1/22/2023 | 1/28/2023 | 97 | 1056 | 8.1% |
1/15/2023 | 1/21/2023 | 96 | 1045 | 8.29% |
1/8/2023 | 1/14/2023 | 103 | 1117 | 7.85% |
1/1/2023 | 1/7/2023 | 112 | 1220 | 8.48% |
12/25/2022 | 12/31/2022 | 91 | 988 | 7.52% |
12/18/2022 | 12/24/2022 | 93 | 1014 | 6.97% |
12/11/2022 | 12/17/2022 | 91 | 992 | 6.35% |
12/4/2022 | 12/10/2022 | 95 | 1026 | 5.81% |
11/27/2022 | 12/3/2022 | 94 | 1022 | 5.84% |
11/20/2022 | 11/26/2022 | 58 | 624 | 5.2% |
11/13/2022 | 11/19/2022 | 63 | 685 | 4.77% |
11/6/2022 | 11/12/2022 | 82 | 892 | 5.78% |
10/30/2022 | 11/5/2022 | 109 | 1181 | 6.9% |
10/23/2022 | 10/29/2022 | 110 | 1195 | 8.48% |
10/16/2022 | 10/22/2022 | 118 | 1280 | 8.55% |
10/9/2022 | 10/15/2022 | 149 | 1620 | 10.32% |
10/2/2022 | 10/8/2022 | 147 | 1595 | 9.79% |
9/25/2022 | 10/1/2022 | 151 | 1635 | 10.24% |
9/18/2022 | 9/24/2022 | 162 | 1753 | 10.44% |
9/11/2022 | 9/17/2022 | 132 | 1437 | 9.37% |
9/4/2022 | 9/10/2022 | 109 | 1186 | 8.68% |
8/28/2022 | 9/3/2022 | 124 | 1340 | 9.58% |
8/21/2022 | 8/27/2022 | 117 | 1266 | 8.23% |
8/14/2022 | 8/20/2022 | 129 | 1398 | 9.38% |
8/7/2022 | 8/13/2022 | 141 | 1528 | 9.32% |
7/31/2022 | 8/6/2022 | 140 | 1523 | 9.65% |
7/24/2022 | 7/30/2022 | 149 | 1621 | 9.75% |
7/17/2022 | 7/23/2022 | 151 | 1636 | 10.29% |
7/10/2022 | 7/16/2022 | 150 | 1624 | 9.44% |
7/3/2022 | 7/9/2022 | 105 | 1140 | 8.66% |
6/26/2022 | 7/2/2022 | 110 | 1191 | 7.68% |
6/19/2022 | 6/25/2022 | 100 | 1081 | 6.67% |
6/12/2022 | 6/18/2022 | 102 | 1110 | 5.17% |
6/5/2022 | 6/11/2022 | 131 | 1418 | 6.69% |
5/29/2022 | 6/4/2022 | 181 | 1965 | 8.25% |
5/22/2022 | 5/28/2022 | 246 | 2667 | 9.46% |
5/15/2022 | 5/21/2022 | 358 | 3880 | 12.18% |
5/8/2022 | 5/14/2022 | 390 | 4233 | 12.21% |
5/1/2022 | 5/7/2022 | 380 | 4122 | 11.99% |
4/24/2022 | 4/30/2022 | 333 | 3618 | 10.93% |
4/17/2022 | 4/23/2022 | 240 | 2600 | 11.39% |
4/10/2022 | 4/16/2022 | 204 | 2211 | 7.9% |
4/3/2022 | 4/9/2022 | 137 | 1481 | 5.44% |
3/27/2022 | 4/2/2022 | 99 | 1077 | 3.91% |
3/20/2022 | 3/26/2022 | 84 | 907 | 3.31% |
3/13/2022 | 3/19/2022 | 61 | 664 | 2.59% |
3/6/2022 | 3/12/2022 | 66 | 712 | 2.35% |
2/27/2022 | 3/5/2022 | 81 | 881 | 2.77% |
2/20/2022 | 2/26/2022 | 99 | 1070 | 3.34% |
2/13/2022 | 2/19/2022 | 152 | 1654 | 4% |
2/6/2022 | 2/12/2022 | 220 | 2389 | 5.55% |
1/30/2022 | 2/5/2022 | 383 | 4156 | 8.46% |
1/23/2022 | 1/29/2022 | 569 | 6168 | 9.79% |
1/16/2022 | 1/22/2022 | 916 | 9943 | 13.68% |
1/9/2022 | 1/15/2022 | 1498 | 16257 | 17.59% |
1/2/2022 | 1/8/2022 | 1628 | 17663 | 19.55% |
12/26/2021 | 1/1/2022 | 979 | 10622 | 15.45% |
12/19/2021 | 12/25/2021 | 507 | 5506 | 9.23% |
12/12/2021 | 12/18/2021 | 419 | 4547 | 6.93% |
12/5/2021 | 12/11/2021 | 432 | 4687 | 6.54% |
11/28/2021 | 12/4/2021 | 488 | 5294 | 7.61% |
11/21/2021 | 11/27/2021 | 353 | 3832 | 7.62% |
11/14/2021 | 11/20/2021 | 387 | 4203 | 6.83% |
11/7/2021 | 11/13/2021 | 311 | 3374 | 5.56% |
10/31/2021 | 11/6/2021 | 232 | 2512 | 4.32% |
10/24/2021 | 10/30/2021 | 227 | 2466 | 3.76% |
10/17/2021 | 10/23/2021 | 205 | 2224 | 3.64% |
10/10/2021 | 10/16/2021 | 231 | 2506 | 3.78% |
10/3/2021 | 10/9/2021 | 195 | 2113 | 3.58% |
9/26/2021 | 10/2/2021 | 208 | 2258 | 3.69% |
9/19/2021 | 9/25/2021 | 192 | 2086 | 3.73% |
9/12/2021 | 9/18/2021 | 185 | 2009 | 3.99% |
9/5/2021 | 9/11/2021 | 173 | 1872 | 4.29% |
8/29/2021 | 9/4/2021 | 171 | 1854 | 4.72% |
8/22/2021 | 8/28/2021 | 159 | 1726 | 4.56% |
8/15/2021 | 8/21/2021 | 147 | 1590 | 4.24% |
8/8/2021 | 8/14/2021 | 132 | 1436 | 4.52% |
8/1/2021 | 8/7/2021 | 103 | 1116 | 4.26% |
7/25/2021 | 7/31/2021 | 64 | 689 | 3.5% |
7/18/2021 | 7/24/2021 | 37 | 404 | 2.44% |
7/11/2021 | 7/17/2021 | 19 | 209 | 1.66% |
7/4/2021 | 7/10/2021 | 6 | 69 | 0.53% |
6/27/2021 | 7/3/2021 | 5 | 51 | 0.34% |
6/20/2021 | 6/26/2021 | 5 | 57 | 0.31% |
6/13/2021 | 6/19/2021 | 9 | 96 | 0.44% |
6/6/2021 | 6/12/2021 | 10 | 104 | 0.35% |
5/30/2021 | 6/5/2021 | 16 | 179 | 0.61% |
5/23/2021 | 5/29/2021 | 28 | 302 | 0.93% |
5/16/2021 | 5/22/2021 | 40 | 429 | 1.08% |
5/9/2021 | 5/15/2021 | 60 | 656 | 1.39% |
5/2/2021 | 5/8/2021 | 72 | 784 | 1.39% |
4/25/2021 | 5/1/2021 | 79 | 854 | 1.55% |
4/18/2021 | 4/24/2021 | 97 | 1053 | 1.58% |
4/11/2021 | 4/17/2021 | 134 | 1456 | 2.31% |
4/4/2021 | 4/10/2021 | 147 | 1595 | 2.45% |
3/28/2021 | 4/3/2021 | 159 | 1726 | 2.27% |
3/21/2021 | 3/27/2021 | 161 | 1743 | 2.42% |
3/14/2021 | 3/20/2021 | 128 | 1386 | 1.95% |
3/7/2021 | 3/13/2021 | 115 | 1251 | 1.72% |
2/28/2021 | 3/6/2021 | 131 | 1417 | 1.94% |
2/21/2021 | 2/27/2021 | 138 | 1498 | 1.97% |
2/14/2021 | 2/20/2021 | 126 | 1369 | 1.9% |
2/7/2021 | 2/13/2021 | 169 | 1832 | 2.5% |
1/31/2021 | 2/6/2021 | 232 | 2518 | 3.51% |
1/24/2021 | 1/30/2021 | 334 | 3626 | 5% |
1/17/2021 | 1/23/2021 | 462 | 5008 | 6.74% |
1/10/2021 | 1/16/2021 | 569 | 6168 | 7.59% |
1/3/2021 | 1/9/2021 | 606 | 6580 | 9.25% |
12/27/2020 | 1/2/2021 | 549 | 5954 | 10.11% |
12/20/2020 | 12/26/2020 | 417 | 4528 | 7.95% |
12/13/2020 | 12/19/2020 | 355 | 3849 | 6.89% |
12/6/2020 | 12/12/2020 | 302 | 3277 | 5.62% |
11/29/2020 | 12/5/2020 | 255 | 2762 | 4.5% |
11/22/2020 | 11/28/2020 | 157 | 1702 | 2.97% |
11/15/2020 | 11/21/2020 | 127 | 1375 | 2.32% |
11/8/2020 | 11/14/2020 | 97 | 1054 | 1.92% |
11/1/2020 | 11/7/2020 | 68 | 734 | 1.41% |
10/25/2020 | 10/31/2020 | 48 | 526 | 1.13% |
10/18/2020 | 10/24/2020 | 40 | 432 | 0.9% |
10/11/2020 | 10/17/2020 | 37 | 405 | 0.91% |
10/4/2020 | 10/10/2020 | 27 | 293 | 0.66% |
9/27/2020 | 10/3/2020 | 27 | 290 | 0.74% |
9/20/2020 | 9/26/2020 | 19 | 203 | 0.63% |
9/13/2020 | 9/19/2020 | 19 | 202 | 0.69% |
9/6/2020 | 9/12/2020 | 24 | 264 | 1.02% |
8/30/2020 | 9/5/2020 | 19 | 211 | 0.78% |
8/23/2020 | 8/29/2020 | 19 | 205 | 0.76% |
8/16/2020 | 8/22/2020 | 16 | 175 | 0.59% |
8/9/2020 | 8/15/2020 | 19 | 209 | 0.81% |
8/2/2020 | 8/8/2020 | 17 | 184 | 0.87% |
7/26/2020 | 8/1/2020 | 24 | 255 | 1.23% |
7/19/2020 | 7/25/2020 | 29 | 313 | 1.33% |
7/12/2020 | 7/18/2020 | 22 | 243 | 1.19% |
7/5/2020 | 7/11/2020 | 19 | 209 | 1.08% |
6/28/2020 | 7/4/2020 | 14 | 150 | 0.82% |
6/21/2020 | 6/27/2020 | 13 | 143 | 0.75% |
6/14/2020 | 6/20/2020 | 11 | 117 | 0.62% |
6/7/2020 | 6/13/2020 | 12 | 127 | 0.62% |
5/31/2020 | 6/6/2020 | 18 | 198 | 0.91% |
5/24/2020 | 5/30/2020 | 20 | 215 | 1.48% |
5/17/2020 | 5/23/2020 | 32 | 351 | 2.58% |
5/10/2020 | 5/16/2020 | 30 | 324 | 3.3% |
5/3/2020 | 5/9/2020 | 50 | 541 | 6.87% |
4/26/2020 | 5/2/2020 | 66 | 720 | 10.54% |
4/19/2020 | 4/25/2020 | 70 | 759 | 11.88% |
4/12/2020 | 4/18/2020 | 50 | 544 | 12.68% |
4/5/2020 | 4/11/2020 | 39 | 422 | 13.22% |
3/29/2020 | 4/4/2020 | 26 | 282 | 15.02% |
3/22/2020 | 3/28/2020 | 22 | 239 | 8.7% |
3/15/2020 | 3/21/2020 | 21 | 225 | 4.33% |
3/8/2020 | 3/14/2020 | 1 | 13 | 2.48% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/27/2023.