From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 38 | 882 | 2.61% |
3/5/2023 | 3/11/2023 | 35 | 816 | 1.19% |
2/26/2023 | 3/4/2023 | 44 | 1025 | 2.2% |
2/19/2023 | 2/25/2023 | 61 | 1410 | 3.15% |
2/12/2023 | 2/18/2023 | 82 | 1893 | 3.8% |
2/5/2023 | 2/11/2023 | 85 | 1982 | 4.59% |
1/29/2023 | 2/4/2023 | 109 | 2537 | 7.35% |
1/22/2023 | 1/28/2023 | 135 | 3143 | 8.26% |
1/15/2023 | 1/21/2023 | 155 | 3591 | 7.83% |
1/8/2023 | 1/14/2023 | 166 | 3843 | 8.41% |
1/1/2023 | 1/7/2023 | 204 | 4730 | 10.12% |
12/25/2022 | 12/31/2022 | 190 | 4401 | 9.65% |
12/18/2022 | 12/24/2022 | 219 | 5095 | 9.23% |
12/11/2022 | 12/17/2022 | 200 | 4636 | 7.2% |
12/4/2022 | 12/10/2022 | 207 | 4796 | 7.26% |
11/27/2022 | 12/3/2022 | 194 | 4516 | 7.63% |
11/20/2022 | 11/26/2022 | 123 | 2857 | 7.5% |
11/13/2022 | 11/19/2022 | 128 | 2964 | 6.6% |
11/6/2022 | 11/12/2022 | 123 | 2865 | 6.34% |
10/30/2022 | 11/5/2022 | 136 | 3158 | 6.51% |
10/23/2022 | 10/29/2022 | 139 | 3217 | 6.21% |
10/16/2022 | 10/22/2022 | 128 | 2983 | 6.57% |
10/9/2022 | 10/15/2022 | 132 | 3072 | 7.15% |
10/2/2022 | 10/8/2022 | 139 | 3223 | 7.72% |
9/25/2022 | 10/1/2022 | 152 | 3533 | 7.1% |
9/18/2022 | 9/24/2022 | 168 | 3898 | 6.62% |
9/11/2022 | 9/17/2022 | 158 | 3678 | 6.23% |
9/4/2022 | 9/10/2022 | 115 | 2666 | 4.93% |
8/28/2022 | 9/3/2022 | 131 | 3035 | 4.32% |
8/21/2022 | 8/27/2022 | 141 | 3274 | 6.79% |
8/14/2022 | 8/20/2022 | 156 | 3619 | 4.32% |
8/7/2022 | 8/13/2022 | 179 | 4152 | 5.18% |
7/31/2022 | 8/6/2022 | 206 | 4773 | 9.48% |
7/24/2022 | 7/30/2022 | 217 | 5035 | 9.44% |
7/17/2022 | 7/23/2022 | 228 | 5300 | 10.32% |
7/10/2022 | 7/16/2022 | 218 | 5062 | 9.79% |
7/3/2022 | 7/9/2022 | 204 | 4747 | 9.1% |
6/26/2022 | 7/2/2022 | 206 | 4791 | 8.35% |
6/19/2022 | 6/25/2022 | 171 | 3963 | 4.01% |
6/12/2022 | 6/18/2022 | 171 | 3961 | 5.77% |
6/5/2022 | 6/11/2022 | 184 | 4274 | 5.66% |
5/29/2022 | 6/4/2022 | 212 | 4931 | 7.45% |
5/22/2022 | 5/28/2022 | 281 | 6515 | 7.88% |
5/15/2022 | 5/21/2022 | 335 | 7787 | 9.66% |
5/8/2022 | 5/14/2022 | 363 | 8421 | 8.37% |
5/1/2022 | 5/7/2022 | 306 | 7110 | 8.15% |
4/24/2022 | 4/30/2022 | 233 | 5407 | 6.06% |
4/17/2022 | 4/23/2022 | 198 | 4607 | 5.93% |
4/10/2022 | 4/16/2022 | 179 | 4155 | 4.5% |
4/3/2022 | 4/9/2022 | 162 | 3759 | 4.47% |
3/27/2022 | 4/2/2022 | 112 | 2589 | 3.09% |
3/20/2022 | 3/26/2022 | 79 | 1825 | 2.22% |
3/13/2022 | 3/19/2022 | 79 | 1827 | 2.36% |
3/6/2022 | 3/12/2022 | 52 | 1202 | 1.41% |
2/27/2022 | 3/5/2022 | 66 | 1543 | 1.72% |
2/20/2022 | 2/26/2022 | 63 | 1454 | 1.71% |
2/13/2022 | 2/19/2022 | 100 | 2327 | 2.49% |
2/6/2022 | 2/12/2022 | 153 | 3549 | 3.01% |
1/30/2022 | 2/5/2022 | 229 | 5312 | 4.56% |
1/23/2022 | 1/29/2022 | 424 | 9843 | 6.6% |
1/16/2022 | 1/22/2022 | 785 | 18220 | 10.6% |
1/9/2022 | 1/15/2022 | 1768 | 41056 | 16.31% |
1/2/2022 | 1/8/2022 | 2499 | 58024 | 22.83% |
12/26/2021 | 1/1/2022 | 1991 | 46232 | 20.79% |
12/19/2021 | 12/25/2021 | 981 | 22781 | 11.04% |
12/12/2021 | 12/18/2021 | 482 | 11187 | 6.08% |
12/5/2021 | 12/11/2021 | 320 | 7441 | 4.55% |
11/28/2021 | 12/4/2021 | 281 | 6524 | 4.51% |
11/21/2021 | 11/27/2021 | 168 | 3899 | 3.39% |
11/14/2021 | 11/20/2021 | 162 | 3765 | 2.87% |
11/7/2021 | 11/13/2021 | 134 | 3103 | 2.46% |
10/31/2021 | 11/6/2021 | 99 | 2292 | 1.85% |
10/24/2021 | 10/30/2021 | 98 | 2279 | 1.76% |
10/17/2021 | 10/23/2021 | 97 | 2257 | 1.95% |
10/10/2021 | 10/16/2021 | 135 | 3139 | 2.24% |
10/3/2021 | 10/9/2021 | 124 | 2890 | 2.44% |
9/26/2021 | 10/2/2021 | 129 | 2985 | 2.34% |
9/19/2021 | 9/25/2021 | 141 | 3272 | 2.87% |
9/12/2021 | 9/18/2021 | 159 | 3685 | 3.07% |
9/5/2021 | 9/11/2021 | 157 | 3650 | 3.67% |
8/29/2021 | 9/4/2021 | 155 | 3602 | 3.6% |
8/22/2021 | 8/28/2021 | 159 | 3701 | 3.67% |
8/15/2021 | 8/21/2021 | 162 | 3755 | 3.36% |
8/8/2021 | 8/14/2021 | 155 | 3606 | 3.25% |
8/1/2021 | 8/7/2021 | 116 | 2684 | 2.88% |
7/25/2021 | 7/31/2021 | 72 | 1679 | 2.28% |
7/18/2021 | 7/24/2021 | 43 | 991 | 1.4% |
7/11/2021 | 7/17/2021 | 25 | 587 | 1.01% |
7/4/2021 | 7/10/2021 | 17 | 384 | 0.73% |
6/27/2021 | 7/3/2021 | 11 | 247 | 0.41% |
6/20/2021 | 6/26/2021 | 10 | 237 | 0.34% |
6/13/2021 | 6/19/2021 | 9 | 216 | 0.33% |
6/6/2021 | 6/12/2021 | 14 | 332 | 0.41% |
5/30/2021 | 6/5/2021 | 16 | 381 | 0.46% |
5/23/2021 | 5/29/2021 | 23 | 531 | 0.64% |
5/16/2021 | 5/22/2021 | 35 | 805 | 0.84% |
5/9/2021 | 5/15/2021 | 48 | 1108 | 0.99% |
5/2/2021 | 5/8/2021 | 72 | 1670 | 1.47% |
4/25/2021 | 5/1/2021 | 102 | 2362 | 1.88% |
4/18/2021 | 4/24/2021 | 146 | 3394 | 2.52% |
4/11/2021 | 4/17/2021 | 208 | 4828 | 3.37% |
4/4/2021 | 4/10/2021 | 265 | 6153 | 3.88% |
3/28/2021 | 4/3/2021 | 324 | 7529 | 4.78% |
3/21/2021 | 3/27/2021 | 330 | 7652 | 4.76% |
3/14/2021 | 3/20/2021 | 313 | 7273 | 4.63% |
3/7/2021 | 3/13/2021 | 281 | 6525 | 4.54% |
2/28/2021 | 3/6/2021 | 284 | 6598 | 4.23% |
2/21/2021 | 2/27/2021 | 289 | 6714 | 4.16% |
2/14/2021 | 2/20/2021 | 269 | 6246 | 4.18% |
2/7/2021 | 2/13/2021 | 318 | 7387 | 4.67% |
1/31/2021 | 2/6/2021 | 326 | 7559 | 5.33% |
1/24/2021 | 1/30/2021 | 468 | 10867 | 6.12% |
1/17/2021 | 1/23/2021 | 516 | 11990 | 6.85% |
1/10/2021 | 1/16/2021 | 571 | 13267 | 7.37% |
1/3/2021 | 1/9/2021 | 545 | 12658 | 7.9% |
12/27/2020 | 1/2/2021 | 504 | 11700 | 8.19% |
12/20/2020 | 12/26/2020 | 379 | 8805 | 6.03% |
12/13/2020 | 12/19/2020 | 395 | 9164 | 6.36% |
12/6/2020 | 12/12/2020 | 377 | 8755 | 6.01% |
11/29/2020 | 12/5/2020 | 403 | 9365 | 5.97% |
11/22/2020 | 11/28/2020 | 280 | 6503 | 4.42% |
11/15/2020 | 11/21/2020 | 215 | 4994 | 3.75% |
11/8/2020 | 11/14/2020 | 203 | 4702 | 3.67% |
11/1/2020 | 11/7/2020 | 121 | 2816 | 2.54% |
10/25/2020 | 10/31/2020 | 94 | 2181 | 2.11% |
10/18/2020 | 10/24/2020 | 75 | 1753 | 1.77% |
10/11/2020 | 10/17/2020 | 68 | 1571 | 1.65% |
10/4/2020 | 10/10/2020 | 75 | 1751 | 1.92% |
9/27/2020 | 10/3/2020 | 76 | 1773 | 2.36% |
9/20/2020 | 9/26/2020 | 43 | 989 | 1.5% |
9/13/2020 | 9/19/2020 | 37 | 855 | 1.29% |
9/6/2020 | 9/12/2020 | 29 | 667 | 1.17% |
8/30/2020 | 9/5/2020 | 31 | 719 | 1.03% |
8/23/2020 | 8/29/2020 | 27 | 627 | 0.91% |
8/16/2020 | 8/22/2020 | 24 | 565 | 0.85% |
8/9/2020 | 8/15/2020 | 23 | 536 | 0.83% |
8/2/2020 | 8/8/2020 | 21 | 481 | 0.91% |
7/26/2020 | 8/1/2020 | 25 | 588 | 1.07% |
7/19/2020 | 7/25/2020 | 20 | 464 | 0.92% |
7/12/2020 | 7/18/2020 | 25 | 571 | 1.04% |
7/5/2020 | 7/11/2020 | 20 | 474 | 0.87% |
6/28/2020 | 7/4/2020 | 22 | 516 | 0.99% |
6/21/2020 | 6/27/2020 | 22 | 516 | 1.06% |
6/14/2020 | 6/20/2020 | 22 | 504 | 0.97% |
6/7/2020 | 6/13/2020 | 26 | 596 | 1.13% |
5/31/2020 | 6/6/2020 | 40 | 932 | 1.79% |
5/24/2020 | 5/30/2020 | 51 | 1173 | 2.79% |
5/17/2020 | 5/23/2020 | 74 | 1711 | 5.03% |
5/10/2020 | 5/16/2020 | 91 | 2108 | 7.12% |
5/3/2020 | 5/9/2020 | 130 | 3012 | 10.63% |
4/26/2020 | 5/2/2020 | 202 | 4694 | 16.42% |
4/19/2020 | 4/25/2020 | 379 | 8804 | 26.13% |
4/12/2020 | 4/18/2020 | 362 | 8403 | 30.89% |
4/5/2020 | 4/11/2020 | 485 | 11258 | 35.92% |
3/29/2020 | 4/4/2020 | 492 | 11435 | 42.3% |
3/22/2020 | 3/28/2020 | 428 | 9937 | 31.54% |
3/15/2020 | 3/21/2020 | 109 | 2524 | 18.91% |
3/8/2020 | 3/14/2020 | 7 | 169 | 10.98% |
3/1/2020 | 3/7/2020 | 2 | 43 | 25.75% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.