From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 31 | 31 | 814 | 3.81% |
3/5/2023 | 3/11/2023 | 36 | 36 | 1052 | 3.42% |
2/26/2023 | 3/4/2023 | 33 | 33 | 1075 | 3.07% |
2/19/2023 | 2/25/2023 | 51 | 50 | 1439 | 3.47% |
2/12/2023 | 2/18/2023 | 79 | 78 | 1282 | 6.08% |
2/5/2023 | 2/11/2023 | 75 | 74 | 1298 | 5.7% |
1/29/2023 | 2/4/2023 | 129 | 128 | 1397 | 9.16% |
1/22/2023 | 1/28/2023 | 122 | 121 | 1470 | 8.23% |
1/15/2023 | 1/21/2023 | 152 | 150 | 1527 | 9.82% |
1/8/2023 | 1/14/2023 | 176 | 174 | 1793 | 9.7% |
1/1/2023 | 1/7/2023 | 203 | 201 | 1777 | 11.31% |
12/25/2022 | 12/31/2022 | 176 | 174 | 1546 | 11.25% |
12/18/2022 | 12/24/2022 | 193 | 191 | 2071 | 9.22% |
12/11/2022 | 12/17/2022 | 217 | 215 | 2567 | 8.38% |
12/4/2022 | 12/10/2022 | 210 | 208 | 2572 | 8.09% |
11/27/2022 | 12/3/2022 | 187 | 185 | 2279 | 8.12% |
11/20/2022 | 11/26/2022 | 150 | 148 | 1703 | 8.69% |
11/13/2022 | 11/19/2022 | 141 | 139 | 1961 | 7.09% |
11/6/2022 | 11/12/2022 | 106 | 105 | 1704 | 6.16% |
10/30/2022 | 11/5/2022 | 122 | 121 | 1879 | 6.44% |
10/23/2022 | 10/29/2022 | 119 | 118 | 1844 | 6.4% |
10/16/2022 | 10/22/2022 | 122 | 121 | 1711 | 7.07% |
10/9/2022 | 10/15/2022 | 115 | 114 | 1567 | 7.28% |
10/2/2022 | 10/8/2022 | 133 | 132 | 1634 | 8.08% |
9/25/2022 | 10/1/2022 | 172 | 170 | 1684 | 10.1% |
9/18/2022 | 9/24/2022 | 178 | 176 | 1849 | 9.52% |
9/11/2022 | 9/17/2022 | 199 | 197 | 1726 | 11.41% |
9/4/2022 | 9/10/2022 | 120 | 119 | 1332 | 8.93% |
8/28/2022 | 9/3/2022 | 139 | 137 | 1460 | 9.38% |
8/21/2022 | 8/27/2022 | 134 | 133 | 1546 | 8.6% |
8/14/2022 | 8/20/2022 | 147 | 145 | 1600 | 9.06% |
8/7/2022 | 8/13/2022 | 163 | 161 | 1653 | 9.74% |
7/31/2022 | 8/6/2022 | 173 | 171 | 1859 | 9.2% |
7/24/2022 | 7/30/2022 | 207 | 205 | 1837 | 11.16% |
7/17/2022 | 7/23/2022 | 177 | 175 | 1766 | 9.91% |
7/10/2022 | 7/16/2022 | 186 | 184 | 1825 | 10.08% |
7/3/2022 | 7/9/2022 | 204 | 202 | 1756 | 11.5% |
6/26/2022 | 7/2/2022 | 222 | 220 | 1844 | 11.93% |
6/19/2022 | 6/25/2022 | 159 | 157 | 1833 | 8.57% |
6/12/2022 | 6/18/2022 | 171 | 169 | 1961 | 8.62% |
6/5/2022 | 6/11/2022 | 166 | 164 | 2352 | 6.97% |
5/29/2022 | 6/4/2022 | 219 | 217 | 2361 | 9.19% |
5/22/2022 | 5/28/2022 | 273 | 270 | 2758 | 9.79% |
5/15/2022 | 5/21/2022 | 357 | 353 | 3049 | 11.58% |
5/8/2022 | 5/14/2022 | 376 | 372 | 3235 | 11.5% |
5/1/2022 | 5/7/2022 | 313 | 310 | 2969 | 10.44% |
4/24/2022 | 4/30/2022 | 237 | 234 | 2814 | 8.32% |
4/17/2022 | 4/23/2022 | 188 | 186 | 2607 | 7.13% |
4/10/2022 | 4/16/2022 | 179 | 177 | 2549 | 6.94% |
4/3/2022 | 4/9/2022 | 160 | 158 | 3152 | 5.01% |
3/27/2022 | 4/2/2022 | 116 | 115 | 2931 | 3.92% |
3/20/2022 | 3/26/2022 | 70 | 69 | 2836 | 2.43% |
3/13/2022 | 3/19/2022 | 54 | 53 | 2398 | 2.21% |
3/6/2022 | 3/12/2022 | 40 | 40 | 2613 | 1.53% |
2/27/2022 | 3/5/2022 | 50 | 49 | 2652 | 1.85% |
2/20/2022 | 2/26/2022 | 57 | 56 | 2488 | 2.25% |
2/13/2022 | 2/19/2022 | 118 | 117 | 3246 | 3.6% |
2/6/2022 | 2/12/2022 | 145 | 143 | 3472 | 4.12% |
1/30/2022 | 2/5/2022 | 163 | 161 | 3632 | 4.43% |
1/23/2022 | 1/29/2022 | 449 | 444 | 4597 | 9.66% |
1/16/2022 | 1/22/2022 | 769 | 760 | 5629 | 13.5% |
1/9/2022 | 1/15/2022 | 1615 | 1597 | 8771 | 18.21% |
1/2/2022 | 1/8/2022 | 2474 | 2447 | 11211 | 21.83% |
12/26/2021 | 1/1/2022 | 2504 | 2476 | 13128 | 18.86% |
12/19/2021 | 12/25/2021 | 782 | 773 | 5906 | 13.09% |
12/12/2021 | 12/18/2021 | 554 | 548 | 6584 | 8.32% |
12/5/2021 | 12/11/2021 | 412 | 407 | 6574 | 6.19% |
11/28/2021 | 12/4/2021 | 277 | 274 | 5302 | 5.17% |
11/21/2021 | 11/27/2021 | 156 | 154 | 4100 | 3.76% |
11/14/2021 | 11/20/2021 | 126 | 125 | 4483 | 2.79% |
11/7/2021 | 11/13/2021 | 97 | 96 | 4488 | 2.14% |
10/31/2021 | 11/6/2021 | 74 | 73 | 4301 | 1.7% |
10/24/2021 | 10/30/2021 | 103 | 102 | 4699 | 2.17% |
10/17/2021 | 10/23/2021 | 122 | 121 | 4706 | 2.57% |
10/10/2021 | 10/16/2021 | 178 | 176 | 5522 | 3.19% |
10/3/2021 | 10/9/2021 | 156 | 154 | 5002 | 3.08% |
9/26/2021 | 10/2/2021 | 151 | 149 | 5087 | 2.93% |
9/19/2021 | 9/25/2021 | 178 | 176 | 5274 | 3.34% |
9/12/2021 | 9/18/2021 | 187 | 185 | 4593 | 4.03% |
9/5/2021 | 9/11/2021 | 121 | 120 | 3837 | 3.13% |
8/29/2021 | 9/4/2021 | 162 | 160 | 3826 | 4.18% |
8/22/2021 | 8/28/2021 | 140 | 138 | 4169 | 3.31% |
8/15/2021 | 8/21/2021 | 171 | 169 | 4041 | 4.18% |
8/8/2021 | 8/14/2021 | 137 | 135 | 3920 | 3.44% |
8/1/2021 | 8/7/2021 | 91 | 90 | 3177 | 2.83% |
7/25/2021 | 7/31/2021 | 76 | 75 | 2788 | 2.69% |
7/18/2021 | 7/24/2021 | 40 | 40 | 2594 | 1.54% |
7/11/2021 | 7/17/2021 | 15 | 15 | 2074 | 0.72% |
7/4/2021 | 7/10/2021 | 6 | 6 | 1942 | 0.31% |
6/27/2021 | 7/3/2021 | 6 | 6 | 2176 | 0.28% |
6/20/2021 | 6/26/2021 | 4 | 4 | 2475 | 0.16% |
6/13/2021 | 6/19/2021 | 17 | 17 | 2531 | 0.67% |
6/6/2021 | 6/12/2021 | 10 | 10 | 3053 | 0.33% |
5/30/2021 | 6/5/2021 | 21 | 21 | 2747 | 0.76% |
5/23/2021 | 5/29/2021 | 14 | 14 | 2919 | 0.48% |
5/16/2021 | 5/22/2021 | 19 | 19 | 3382 | 0.56% |
5/9/2021 | 5/15/2021 | 29 | 29 | 4185 | 0.69% |
5/2/2021 | 5/8/2021 | 80 | 79 | 4088 | 1.93% |
4/25/2021 | 5/1/2021 | 72 | 71 | 4452 | 1.59% |
4/18/2021 | 4/24/2021 | 147 | 145 | 5025 | 2.89% |
4/11/2021 | 4/17/2021 | 214 | 212 | 5400 | 3.93% |
4/4/2021 | 4/10/2021 | 279 | 276 | 6474 | 4.26% |
3/28/2021 | 4/3/2021 | 342 | 338 | 6316 | 5.35% |
3/21/2021 | 3/27/2021 | 315 | 312 | 6038 | 5.17% |
3/14/2021 | 3/20/2021 | 287 | 284 | 5624 | 5.05% |
3/7/2021 | 3/13/2021 | 233 | 230 | 5298 | 4.34% |
2/28/2021 | 3/6/2021 | 228 | 225 | 5657 | 3.98% |
2/21/2021 | 2/27/2021 | 227 | 224 | 6010 | 3.73% |
2/14/2021 | 2/20/2021 | 241 | 238 | 7035 | 3.38% |
2/7/2021 | 2/13/2021 | 289 | 286 | 5864 | 4.88% |
1/31/2021 | 2/6/2021 | 257 | 254 | 5205 | 4.88% |
1/24/2021 | 1/30/2021 | 416 | 411 | 7250 | 5.67% |
1/17/2021 | 1/23/2021 | 547 | 541 | 7858 | 6.88% |
1/10/2021 | 1/16/2021 | 643 | 636 | 7818 | 8.14% |
1/3/2021 | 1/9/2021 | 673 | 666 | 6673 | 9.98% |
12/27/2020 | 1/2/2021 | 574 | 568 | 6041 | 9.4% |
12/20/2020 | 12/26/2020 | 393 | 389 | 6004 | 6.48% |
12/13/2020 | 12/19/2020 | 388 | 384 | 5773 | 6.65% |
12/6/2020 | 12/12/2020 | 417 | 412 | 5961 | 6.91% |
11/29/2020 | 12/5/2020 | 548 | 542 | 6681 | 8.11% |
11/22/2020 | 11/28/2020 | 432 | 427 | 6543 | 6.53% |
11/15/2020 | 11/21/2020 | 211 | 209 | 3898 | 5.36% |
11/8/2020 | 11/14/2020 | 207 | 205 | 4246 | 4.83% |
11/1/2020 | 11/7/2020 | 88 | 87 | 3788 | 2.3% |
10/25/2020 | 10/31/2020 | 68 | 67 | 3635 | 1.84% |
10/18/2020 | 10/24/2020 | 59 | 58 | 3654 | 1.59% |
10/11/2020 | 10/17/2020 | 54 | 53 | 3529 | 1.5% |
10/4/2020 | 10/10/2020 | 33 | 33 | 3502 | 0.94% |
9/27/2020 | 10/3/2020 | 52 | 51 | 2765 | 1.84% |
9/20/2020 | 9/26/2020 | 25 | 25 | 2460 | 1.02% |
9/13/2020 | 9/19/2020 | 17 | 17 | 2342 | 0.73% |
9/6/2020 | 9/12/2020 | 26 | 26 | 2136 | 1.22% |
8/30/2020 | 9/5/2020 | 31 | 31 | 2437 | 1.27% |
8/23/2020 | 8/29/2020 | 27 | 27 | 2469 | 1.09% |
8/16/2020 | 8/22/2020 | 12 | 12 | 2457 | 0.49% |
8/9/2020 | 8/15/2020 | 12 | 12 | 2510 | 0.48% |
8/2/2020 | 8/8/2020 | 21 | 21 | 1980 | 1.06% |
7/26/2020 | 8/1/2020 | 24 | 24 | 2063 | 1.16% |
7/19/2020 | 7/25/2020 | 13 | 13 | 2027 | 0.64% |
7/12/2020 | 7/18/2020 | 30 | 30 | 2467 | 1.22% |
7/5/2020 | 7/11/2020 | 25 | 25 | 2227 | 1.12% |
6/28/2020 | 7/4/2020 | 13 | 13 | 1789 | 0.73% |
6/21/2020 | 6/27/2020 | 22 | 22 | 1807 | 1.22% |
6/14/2020 | 6/20/2020 | 13 | 13 | 1837 | 0.71% |
6/7/2020 | 6/13/2020 | 11 | 11 | 1886 | 0.58% |
5/31/2020 | 6/6/2020 | 25 | 25 | 1914 | 1.31% |
5/24/2020 | 5/30/2020 | 44 | 44 | 1689 | 2.61% |
5/17/2020 | 5/23/2020 | 73 | 72 | 1114 | 6.46% |
5/10/2020 | 5/16/2020 | 48 | 47 | 886 | 5.3% |
5/3/2020 | 5/9/2020 | 77 | 76 | 1051 | 7.23% |
4/26/2020 | 5/2/2020 | 110 | 109 | 959 | 11.37% |
4/19/2020 | 4/25/2020 | 315 | 312 | 1372 | 22.74% |
4/12/2020 | 4/18/2020 | 96 | 95 | 335 | 28.36% |
4/5/2020 | 4/11/2020 | 185 | 183 | 666 | 27.48% |
3/29/2020 | 4/4/2020 | 172 | 170 | 501 | 33.93% |
3/22/2020 | 3/28/2020 | 108 | 107 | 415 | 25.78% |
3/15/2020 | 3/21/2020 | 37 | 37 | 243 | 15.23% |
3/8/2020 | 3/14/2020 | 0 | 0 | 26 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 2 | 0% |
For more information specific to Putnam County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.