From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 28 | 718 | 59784 | 1.2% |
3/12/2023 | 3/18/2023 | 35 | 891 | 53778 | 1.66% |
3/5/2023 | 3/11/2023 | 31 | 800 | 72073 | 1.11% |
2/26/2023 | 3/4/2023 | 37 | 935 | 57714 | 1.62% |
2/19/2023 | 2/25/2023 | 43 | 1107 | 52726 | 2.1% |
2/12/2023 | 2/18/2023 | 69 | 1761 | 55589 | 3.17% |
2/5/2023 | 2/11/2023 | 70 | 1797 | 50781 | 3.54% |
1/29/2023 | 2/4/2023 | 93 | 2388 | 52721 | 4.53% |
1/22/2023 | 1/28/2023 | 108 | 2760 | 62787 | 4.4% |
1/15/2023 | 1/21/2023 | 151 | 3867 | 70091 | 5.52% |
1/8/2023 | 1/14/2023 | 151 | 3861 | 65947 | 5.85% |
1/1/2023 | 1/7/2023 | 174 | 4450 | 66549 | 6.69% |
12/25/2022 | 12/31/2022 | 167 | 4266 | 58604 | 7.28% |
12/18/2022 | 12/24/2022 | 204 | 5219 | 78854 | 6.62% |
12/11/2022 | 12/17/2022 | 213 | 5463 | 98883 | 5.52% |
12/4/2022 | 12/10/2022 | 223 | 5696 | 108408 | 5.25% |
11/27/2022 | 12/3/2022 | 225 | 5772 | 76907 | 7.51% |
11/20/2022 | 11/26/2022 | 149 | 3804 | 48905 | 7.78% |
11/13/2022 | 11/19/2022 | 163 | 4177 | 66276 | 6.3% |
11/6/2022 | 11/12/2022 | 166 | 4253 | 63428 | 6.71% |
10/30/2022 | 11/5/2022 | 155 | 3958 | 78063 | 5.07% |
10/23/2022 | 10/29/2022 | 142 | 3643 | 78273 | 4.65% |
10/16/2022 | 10/22/2022 | 128 | 3273 | 74938 | 4.37% |
10/9/2022 | 10/15/2022 | 128 | 3264 | 71864 | 4.54% |
10/2/2022 | 10/8/2022 | 109 | 2792 | 58654 | 4.76% |
9/25/2022 | 10/1/2022 | 130 | 3326 | 72015 | 4.62% |
9/18/2022 | 9/24/2022 | 141 | 3616 | 84993 | 4.25% |
9/11/2022 | 9/17/2022 | 129 | 3307 | 75408 | 4.39% |
9/4/2022 | 9/10/2022 | 118 | 3019 | 73137 | 4.13% |
8/28/2022 | 9/3/2022 | 136 | 3492 | 105585 | 3.31% |
8/21/2022 | 8/27/2022 | 149 | 3814 | 73214 | 5.21% |
8/14/2022 | 8/20/2022 | 169 | 4325 | 119077 | 3.63% |
8/7/2022 | 8/13/2022 | 195 | 4985 | 117709 | 4.24% |
7/31/2022 | 8/6/2022 | 243 | 6225 | 80808 | 7.7% |
7/24/2022 | 7/30/2022 | 248 | 6343 | 79454 | 7.98% |
7/17/2022 | 7/23/2022 | 296 | 7584 | 84999 | 8.92% |
7/10/2022 | 7/16/2022 | 325 | 8308 | 89490 | 9.28% |
7/3/2022 | 7/9/2022 | 247 | 6335 | 71235 | 8.89% |
6/26/2022 | 7/2/2022 | 251 | 6417 | 84735 | 7.57% |
6/19/2022 | 6/25/2022 | 218 | 5581 | 195685 | 2.85% |
6/12/2022 | 6/18/2022 | 209 | 5344 | 120255 | 4.44% |
6/5/2022 | 6/11/2022 | 236 | 6052 | 128205 | 4.72% |
5/29/2022 | 6/4/2022 | 234 | 5995 | 113123 | 5.3% |
5/22/2022 | 5/28/2022 | 291 | 7459 | 121416 | 6.14% |
5/15/2022 | 5/21/2022 | 324 | 8303 | 120639 | 6.88% |
5/8/2022 | 5/14/2022 | 289 | 7392 | 174317 | 4.24% |
5/1/2022 | 5/7/2022 | 298 | 7631 | 164260 | 4.65% |
4/24/2022 | 4/30/2022 | 191 | 4888 | 114779 | 4.26% |
4/17/2022 | 4/23/2022 | 172 | 4415 | 98258 | 4.49% |
4/10/2022 | 4/16/2022 | 175 | 4468 | 145640 | 3.07% |
4/3/2022 | 4/9/2022 | 155 | 3960 | 139536 | 2.84% |
3/27/2022 | 4/2/2022 | 116 | 2972 | 149405 | 1.99% |
3/20/2022 | 3/26/2022 | 102 | 2619 | 157889 | 1.66% |
3/13/2022 | 3/19/2022 | 86 | 2201 | 159025 | 1.38% |
3/6/2022 | 3/12/2022 | 58 | 1476 | 154435 | 0.96% |
2/27/2022 | 3/5/2022 | 61 | 1555 | 161521 | 0.96% |
2/20/2022 | 2/26/2022 | 63 | 1613 | 146245 | 1.1% |
2/13/2022 | 2/19/2022 | 93 | 2369 | 202184 | 1.17% |
2/6/2022 | 2/12/2022 | 144 | 3694 | 206350 | 1.79% |
1/30/2022 | 2/5/2022 | 221 | 5655 | 206493 | 2.74% |
1/23/2022 | 1/29/2022 | 477 | 12213 | 249524 | 4.89% |
1/16/2022 | 1/22/2022 | 999 | 25575 | 317789 | 8.05% |
1/9/2022 | 1/15/2022 | 2210 | 56568 | 405525 | 13.95% |
1/2/2022 | 1/8/2022 | 3123 | 79933 | 404520 | 19.76% |
12/26/2021 | 1/1/2022 | 3042 | 77870 | 378361 | 20.58% |
12/19/2021 | 12/25/2021 | 1783 | 45639 | 397980 | 11.47% |
12/12/2021 | 12/18/2021 | 658 | 16849 | 280799 | 6% |
12/5/2021 | 12/11/2021 | 256 | 6549 | 252507 | 2.59% |
11/28/2021 | 12/4/2021 | 164 | 4199 | 200602 | 2.09% |
11/21/2021 | 11/27/2021 | 124 | 3182 | 186765 | 1.7% |
11/14/2021 | 11/20/2021 | 118 | 3009 | 189127 | 1.59% |
11/7/2021 | 11/13/2021 | 102 | 2605 | 182281 | 1.43% |
10/31/2021 | 11/6/2021 | 94 | 2394 | 184466 | 1.3% |
10/24/2021 | 10/30/2021 | 85 | 2187 | 194577 | 1.12% |
10/17/2021 | 10/23/2021 | 100 | 2572 | 189738 | 1.36% |
10/10/2021 | 10/16/2021 | 130 | 3330 | 229764 | 1.45% |
10/3/2021 | 10/9/2021 | 136 | 3485 | 192280 | 1.81% |
9/26/2021 | 10/2/2021 | 131 | 3347 | 224512 | 1.49% |
9/19/2021 | 9/25/2021 | 140 | 3592 | 189901 | 1.89% |
9/12/2021 | 9/18/2021 | 168 | 4295 | 197211 | 2.18% |
9/5/2021 | 9/11/2021 | 139 | 3551 | 162303 | 2.19% |
8/29/2021 | 9/4/2021 | 146 | 3730 | 151106 | 2.47% |
8/22/2021 | 8/28/2021 | 164 | 4194 | 160018 | 2.62% |
8/15/2021 | 8/21/2021 | 169 | 4330 | 167696 | 2.58% |
8/8/2021 | 8/14/2021 | 167 | 4285 | 167034 | 2.57% |
8/1/2021 | 8/7/2021 | 148 | 3783 | 143657 | 2.63% |
7/25/2021 | 7/31/2021 | 113 | 2901 | 120391 | 2.41% |
7/18/2021 | 7/24/2021 | 79 | 2033 | 121854 | 1.67% |
7/11/2021 | 7/17/2021 | 48 | 1232 | 87016 | 1.42% |
7/4/2021 | 7/10/2021 | 29 | 744 | 78988 | 0.94% |
6/27/2021 | 7/3/2021 | 17 | 439 | 79589 | 0.55% |
6/20/2021 | 6/26/2021 | 14 | 357 | 94393 | 0.38% |
6/13/2021 | 6/19/2021 | 13 | 336 | 105995 | 0.32% |
6/6/2021 | 6/12/2021 | 17 | 426 | 115662 | 0.37% |
5/30/2021 | 6/5/2021 | 19 | 489 | 115691 | 0.42% |
5/23/2021 | 5/29/2021 | 28 | 708 | 127076 | 0.56% |
5/16/2021 | 5/22/2021 | 45 | 1156 | 136209 | 0.85% |
5/9/2021 | 5/15/2021 | 59 | 1504 | 149584 | 1.01% |
5/2/2021 | 5/8/2021 | 90 | 2293 | 150604 | 1.52% |
4/25/2021 | 5/1/2021 | 135 | 3456 | 159760 | 2.16% |
4/18/2021 | 4/24/2021 | 183 | 4695 | 175366 | 2.68% |
4/11/2021 | 4/17/2021 | 265 | 6794 | 191782 | 3.54% |
4/4/2021 | 4/10/2021 | 290 | 7428 | 194947 | 3.81% |
3/28/2021 | 4/3/2021 | 302 | 7730 | 175261 | 4.41% |
3/21/2021 | 3/27/2021 | 341 | 8723 | 197943 | 4.41% |
3/14/2021 | 3/20/2021 | 338 | 8643 | 205051 | 4.22% |
3/7/2021 | 3/13/2021 | 304 | 7779 | 183975 | 4.23% |
2/28/2021 | 3/6/2021 | 330 | 8439 | 198502 | 4.25% |
2/21/2021 | 2/27/2021 | 329 | 8410 | 199286 | 4.22% |
2/14/2021 | 2/20/2021 | 305 | 7809 | 171870 | 4.54% |
2/7/2021 | 2/13/2021 | 345 | 8827 | 185052 | 4.77% |
1/31/2021 | 2/6/2021 | 333 | 8514 | 157478 | 5.41% |
1/24/2021 | 1/30/2021 | 448 | 11467 | 207828 | 5.52% |
1/17/2021 | 1/23/2021 | 447 | 11449 | 200595 | 5.71% |
1/10/2021 | 1/16/2021 | 486 | 12435 | 211669 | 5.87% |
1/3/2021 | 1/9/2021 | 423 | 10830 | 176462 | 6.14% |
12/27/2020 | 1/2/2021 | 362 | 9272 | 149824 | 6.19% |
12/20/2020 | 12/26/2020 | 315 | 8053 | 166900 | 4.83% |
12/13/2020 | 12/19/2020 | 286 | 7328 | 168211 | 4.36% |
12/6/2020 | 12/12/2020 | 261 | 6690 | 167242 | 4% |
11/29/2020 | 12/5/2020 | 228 | 5831 | 146660 | 3.98% |
11/22/2020 | 11/28/2020 | 151 | 3872 | 148112 | 2.61% |
11/15/2020 | 11/21/2020 | 126 | 3238 | 144639 | 2.24% |
11/8/2020 | 11/14/2020 | 116 | 2957 | 131904 | 2.24% |
11/1/2020 | 11/7/2020 | 85 | 2176 | 124910 | 1.74% |
10/25/2020 | 10/31/2020 | 66 | 1685 | 107176 | 1.57% |
10/18/2020 | 10/24/2020 | 56 | 1430 | 97484 | 1.47% |
10/11/2020 | 10/17/2020 | 58 | 1488 | 103467 | 1.44% |
10/4/2020 | 10/10/2020 | 66 | 1702 | 92626 | 1.84% |
9/27/2020 | 10/3/2020 | 65 | 1654 | 80676 | 2.05% |
9/20/2020 | 9/26/2020 | 45 | 1143 | 69440 | 1.65% |
9/13/2020 | 9/19/2020 | 37 | 939 | 69223 | 1.36% |
9/6/2020 | 9/12/2020 | 22 | 571 | 60169 | 0.95% |
8/30/2020 | 9/5/2020 | 27 | 696 | 71322 | 0.98% |
8/23/2020 | 8/29/2020 | 22 | 555 | 66600 | 0.83% |
8/16/2020 | 8/22/2020 | 20 | 514 | 61891 | 0.83% |
8/9/2020 | 8/15/2020 | 28 | 706 | 72045 | 0.98% |
8/2/2020 | 8/8/2020 | 23 | 578 | 57109 | 1.01% |
7/26/2020 | 8/1/2020 | 23 | 589 | 58604 | 1.01% |
7/19/2020 | 7/25/2020 | 22 | 556 | 54751 | 1.02% |
7/12/2020 | 7/18/2020 | 27 | 684 | 53632 | 1.28% |
7/5/2020 | 7/11/2020 | 23 | 599 | 52687 | 1.14% |
6/28/2020 | 7/4/2020 | 25 | 642 | 52721 | 1.22% |
6/21/2020 | 6/27/2020 | 25 | 633 | 53542 | 1.18% |
6/14/2020 | 6/20/2020 | 32 | 815 | 66786 | 1.22% |
6/7/2020 | 6/13/2020 | 36 | 928 | 55982 | 1.66% |
5/31/2020 | 6/6/2020 | 48 | 1231 | 54037 | 2.28% |
5/24/2020 | 5/30/2020 | 67 | 1725 | 54554 | 3.16% |
5/17/2020 | 5/23/2020 | 73 | 1877 | 36701 | 5.11% |
5/10/2020 | 5/16/2020 | 97 | 2481 | 32442 | 7.65% |
5/3/2020 | 5/9/2020 | 116 | 2978 | 27801 | 10.71% |
4/26/2020 | 5/2/2020 | 170 | 4352 | 25889 | 16.81% |
4/19/2020 | 4/25/2020 | 235 | 6005 | 23224 | 25.86% |
4/12/2020 | 4/18/2020 | 352 | 9011 | 21664 | 41.59% |
4/5/2020 | 4/11/2020 | 348 | 8913 | 17565 | 50.74% |
3/29/2020 | 4/4/2020 | 373 | 9540 | 16528 | 57.72% |
3/22/2020 | 3/28/2020 | 244 | 6253 | 11901 | 52.54% |
3/15/2020 | 3/21/2020 | 106 | 2707 | 6745 | 40.13% |
3/8/2020 | 3/14/2020 | 2 | 54 | 388 | 13.92% |
3/1/2020 | 3/7/2020 | 0 | 4 | 34 | 11.76% |
For more information specific to Brooklyn, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.