From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
11/17/2024 | 11/23/2024 | 15 | 6 | |
11/10/2024 | 11/16/2024 | 12 | 5 | |
11/3/2024 | 11/9/2024 | 5 | 2 | |
10/27/2024 | 11/2/2024 | 25 | 10 | |
10/20/2024 | 10/26/2024 | 27 | 11 | |
10/13/2024 | 10/19/2024 | 35 | 14 | |
10/6/2024 | 10/12/2024 | 25 | 10 | |
9/29/2024 | 10/5/2024 | 91 | 36 | |
9/22/2024 | 9/28/2024 | 99 | 39 | |
9/15/2024 | 9/21/2024 | 73 | 29 | |
9/8/2024 | 9/14/2024 | 61 | 24 | |
9/1/2024 | 9/7/2024 | 55 | 22 | |
8/25/2024 | 8/31/2024 | 48 | 19 | |
8/18/2024 | 8/24/2024 | 61 | 24 | |
8/11/2024 | 8/17/2024 | 48 | 19 | |
8/4/2024 | 8/10/2024 | 33 | 13 | |
7/28/2024 | 8/3/2024 | 40 | 16 | |
7/21/2024 | 7/27/2024 | 12 | 5 | |
7/14/2024 | 7/20/2024 | 17 | 7 | |
7/7/2024 | 7/13/2024 | 25 | 10 | |
6/30/2024 | 7/6/2024 | 5 | 2 | |
6/23/2024 | 6/29/2024 | 12 | 5 | |
6/16/2024 | 6/22/2024 | 10 | 4 | |
6/9/2024 | 6/15/2024 | 7 | 3 | |
6/2/2024 | 6/8/2024 | 17 | 7 | |
5/26/2024 | 6/1/2024 | 27 | 11 | |
5/19/2024 | 5/25/2024 | 10 | 4 | |
5/12/2024 | 5/18/2024 | 17 | 7 | |
5/5/2024 | 5/11/2024 | 2 | 1 | |
4/28/2024 | 5/4/2024 | 10 | 4 | |
4/21/2024 | 4/27/2024 | 10 | 4 | |
4/14/2024 | 4/20/2024 | 10 | 4 | |
4/7/2024 | 4/13/2024 | 10 | 4 | |
3/31/2024 | 4/6/2024 | 17 | 7 | |
3/24/2024 | 3/30/2024 | 27 | 11 | |
3/17/2024 | 3/23/2024 | 33 | 13 | |
3/10/2024 | 3/16/2024 | 25 | 10 | |
3/3/2024 | 3/9/2024 | 30 | 12 | |
2/25/2024 | 3/2/2024 | 20 | 8 | |
2/18/2024 | 2/24/2024 | 35 | 14 | |
2/11/2024 | 2/17/2024 | 22 | 9 | |
2/4/2024 | 2/10/2024 | 55 | 22 | |
1/28/2024 | 2/3/2024 | 48 | 19 | |
1/21/2024 | 1/27/2024 | 43 | 17 | |
1/14/2024 | 1/20/2024 | 30 | 12 | |
1/7/2024 | 1/13/2024 | 53 | 21 | |
12/31/2023 | 1/6/2024 | 89 | 35 | |
12/24/2023 | 12/30/2023 | 106 | 42 | |
12/17/2023 | 12/23/2023 | 109 | 43 | |
12/10/2023 | 12/16/2023 | 116 | 46 | |
12/3/2023 | 12/9/2023 | 116 | 46 | |
11/26/2023 | 12/2/2023 | 150 | 59 | |
11/19/2023 | 11/25/2023 | 86 | 34 | |
11/12/2023 | 11/18/2023 | 68 | 27 | |
11/5/2023 | 11/11/2023 | 27 | 11 | |
10/29/2023 | 11/4/2023 | 89 | 35 | |
10/22/2023 | 10/28/2023 | 76 | 30 | |
10/15/2023 | 10/21/2023 | 48 | 19 | |
10/8/2023 | 10/14/2023 | 63 | 25 | |
10/1/2023 | 10/7/2023 | 68 | 27 | |
9/24/2023 | 9/30/2023 | 66 | 26 | |
9/17/2023 | 9/23/2023 | 48 | 19 | |
9/10/2023 | 9/16/2023 | 50 | 20 | |
9/3/2023 | 9/9/2023 | 53 | 21 | |
8/27/2023 | 9/2/2023 | 17 | 7 | |
8/20/2023 | 8/26/2023 | 33 | 13 | 26% |
8/13/2023 | 8/19/2023 | 12 | 5 | 11.36% |
8/6/2023 | 8/12/2023 | 7 | 3 | 7.5% |
7/30/2023 | 8/5/2023 | 7 | 3 | 9.38% |
7/23/2023 | 7/29/2023 | 12 | 5 | 16.67% |
7/16/2023 | 7/22/2023 | 0 | 0 | 0% |
7/9/2023 | 7/15/2023 | 7 | 3 | 8.82% |
7/2/2023 | 7/8/2023 | 5 | 2 | 9.09% |
6/25/2023 | 7/1/2023 | 7 | 3 | 6.12% |
6/18/2023 | 6/24/2023 | 7 | 3 | 5.77% |
6/11/2023 | 6/17/2023 | 5 | 2 | 3.12% |
6/4/2023 | 6/10/2023 | 5 | 2 | 4.26% |
5/28/2023 | 6/3/2023 | 7 | 3 | 3.12% |
5/21/2023 | 5/27/2023 | 12 | 5 | 4.27% |
5/14/2023 | 5/20/2023 | 7 | 3 | 2% |
5/7/2023 | 5/13/2023 | 2 | 1 | 0.59% |
4/30/2023 | 5/6/2023 | 2 | 1 | 0.57% |
4/23/2023 | 4/29/2023 | 17 | 7 | 3.83% |
4/16/2023 | 4/22/2023 | 2 | 1 | 0.6% |
4/9/2023 | 4/15/2023 | 17 | 7 | 3.38% |
4/2/2023 | 4/8/2023 | 20 | 8 | 3.31% |
3/26/2023 | 4/1/2023 | 68 | 27 | 9.15% |
3/19/2023 | 3/25/2023 | 53 | 21 | 6.52% |
3/12/2023 | 3/18/2023 | 58 | 23 | 7.03% |
3/5/2023 | 3/11/2023 | 45 | 18 | 5.33% |
2/26/2023 | 3/4/2023 | 63 | 25 | 6.11% |
2/19/2023 | 2/25/2023 | 71 | 28 | 8.26% |
2/12/2023 | 2/18/2023 | 83 | 33 | 8.48% |
2/5/2023 | 2/11/2023 | 127 | 50 | 11.24% |
1/29/2023 | 2/4/2023 | 114 | 45 | 10.2% |
1/22/2023 | 1/28/2023 | 114 | 45 | 9.57% |
1/15/2023 | 1/21/2023 | 111 | 44 | 11.22% |
1/8/2023 | 1/14/2023 | 81 | 32 | 7.98% |
1/1/2023 | 1/7/2023 | 96 | 38 | 9.38% |
12/25/2022 | 12/31/2022 | 83 | 33 | 10.12% |
12/18/2022 | 12/24/2022 | 96 | 38 | 9.11% |
12/11/2022 | 12/17/2022 | 63 | 25 | 4.32% |
12/4/2022 | 12/10/2022 | 61 | 24 | 4.01% |
11/27/2022 | 12/3/2022 | 78 | 31 | 5.71% |
11/20/2022 | 11/26/2022 | 43 | 17 | 4.49% |
11/13/2022 | 11/19/2022 | 73 | 29 | 6.4% |
11/6/2022 | 11/12/2022 | 43 | 17 | 3.56% |
10/30/2022 | 11/5/2022 | 63 | 25 | 5.8% |
10/23/2022 | 10/29/2022 | 116 | 46 | 9.02% |
10/16/2022 | 10/22/2022 | 89 | 35 | 7.01% |
10/9/2022 | 10/15/2022 | 101 | 40 | 8.02% |
10/2/2022 | 10/8/2022 | 122 | 48 | 9.25% |
9/25/2022 | 10/1/2022 | 150 | 59 | 12.07% |
9/18/2022 | 9/24/2022 | 162 | 64 | 11.94% |
9/11/2022 | 9/17/2022 | 94 | 37 | 7.69% |
9/4/2022 | 9/10/2022 | 83 | 33 | 9.32% |
8/28/2022 | 9/3/2022 | 68 | 27 | 7.36% |
8/21/2022 | 8/27/2022 | 124 | 49 | 9.82% |
8/14/2022 | 8/20/2022 | 96 | 38 | 7.82% |
8/7/2022 | 8/13/2022 | 55 | 22 | 4.38% |
7/31/2022 | 8/6/2022 | 81 | 32 | 6.63% |
7/24/2022 | 7/30/2022 | 61 | 24 | 5.14% |
7/17/2022 | 7/23/2022 | 89 | 35 | 7.03% |
7/10/2022 | 7/16/2022 | 68 | 27 | 5.59% |
7/3/2022 | 7/9/2022 | 33 | 13 | 3.1% |
6/26/2022 | 7/2/2022 | 66 | 26 | 5.75% |
6/19/2022 | 6/25/2022 | 58 | 23 | 4.23% |
6/12/2022 | 6/18/2022 | 38 | 15 | 3.03% |
6/5/2022 | 6/11/2022 | 81 | 32 | 5.07% |
5/29/2022 | 6/4/2022 | 71 | 28 | 4.35% |
5/22/2022 | 5/28/2022 | 157 | 62 | 8.5% |
5/15/2022 | 5/21/2022 | 226 | 89 | 10.66% |
5/8/2022 | 5/14/2022 | 328 | 129 | 13.47% |
5/1/2022 | 5/7/2022 | 317 | 125 | 13.63% |
4/24/2022 | 4/30/2022 | 312 | 123 | 13.03% |
4/17/2022 | 4/23/2022 | 239 | 94 | 10.31% |
4/10/2022 | 4/16/2022 | 152 | 60 | 6.28% |
4/3/2022 | 4/9/2022 | 83 | 33 | 3.59% |
3/27/2022 | 4/2/2022 | 76 | 30 | 3.42% |
3/20/2022 | 3/26/2022 | 48 | 19 | 1.89% |
3/13/2022 | 3/19/2022 | 25 | 10 | 1.37% |
3/6/2022 | 3/12/2022 | 25 | 10 | 1.2% |
2/27/2022 | 3/5/2022 | 25 | 10 | 1.27% |
2/20/2022 | 2/26/2022 | 48 | 19 | 2.42% |
2/13/2022 | 2/19/2022 | 81 | 32 | 2.72% |
2/6/2022 | 2/12/2022 | 233 | 92 | 6.71% |
1/30/2022 | 2/5/2022 | 284 | 112 | 7.83% |
1/23/2022 | 1/29/2022 | 694 | 273 | 13.94% |
1/16/2022 | 1/22/2022 | 857 | 337 | 17.77% |
1/9/2022 | 1/15/2022 | 1533 | 603 | 22.45% |
1/2/2022 | 1/8/2022 | 1330 | 523 | 19.49% |
12/26/2021 | 1/1/2022 | 536 | 211 | 11.92% |
12/19/2021 | 12/25/2021 | 307 | 121 | 8.46% |
12/12/2021 | 12/18/2021 | 445 | 175 | 9.38% |
12/5/2021 | 12/11/2021 | 679 | 267 | 11.14% |
11/28/2021 | 12/4/2021 | 826 | 325 | 13.4% |
11/21/2021 | 11/27/2021 | 452 | 178 | 11.4% |
11/14/2021 | 11/20/2021 | 582 | 229 | 10.99% |
11/7/2021 | 11/13/2021 | 646 | 254 | 11.88% |
10/31/2021 | 11/6/2021 | 559 | 220 | 10.16% |
10/24/2021 | 10/30/2021 | 386 | 152 | 6.53% |
10/17/2021 | 10/23/2021 | 307 | 121 | 5.68% |
10/10/2021 | 10/16/2021 | 396 | 156 | 8.28% |
10/3/2021 | 10/9/2021 | 475 | 187 | 8.5% |
9/26/2021 | 10/2/2021 | 460 | 181 | 8.3% |
9/19/2021 | 9/25/2021 | 424 | 167 | 9.03% |
9/12/2021 | 9/18/2021 | 259 | 102 | 7.76% |
9/5/2021 | 9/11/2021 | 231 | 91 | 8.12% |
8/29/2021 | 9/4/2021 | 226 | 89 | 8.08% |
8/22/2021 | 8/28/2021 | 134 | 53 | 5.23% |
8/15/2021 | 8/21/2021 | 104 | 41 | 4.68% |
8/8/2021 | 8/14/2021 | 114 | 45 | 6.35% |
8/1/2021 | 8/7/2021 | 61 | 24 | 4.29% |
7/25/2021 | 7/31/2021 | 7 | 3 | 0.62% |
7/18/2021 | 7/24/2021 | 17 | 7 | 1.61% |
7/11/2021 | 7/17/2021 | 12 | 5 | 1.08% |
7/4/2021 | 7/10/2021 | 10 | 4 | 0.87% |
6/27/2021 | 7/3/2021 | 5 | 2 | 0.35% |
6/20/2021 | 6/26/2021 | 5 | 2 | 0.31% |
6/13/2021 | 6/19/2021 | 7 | 3 | 0.37% |
6/6/2021 | 6/12/2021 | 2 | 1 | 0.09% |
5/30/2021 | 6/5/2021 | 20 | 8 | 0.66% |
5/23/2021 | 5/29/2021 | 48 | 19 | 1.32% |
5/16/2021 | 5/22/2021 | 86 | 34 | 2.05% |
5/9/2021 | 5/15/2021 | 91 | 36 | 1.86% |
5/2/2021 | 5/8/2021 | 200 | 79 | 3.5% |
4/25/2021 | 5/1/2021 | 198 | 78 | 4.23% |
4/18/2021 | 4/24/2021 | 221 | 87 | 3.84% |
4/11/2021 | 4/17/2021 | 216 | 85 | 3.87% |
4/4/2021 | 4/10/2021 | 157 | 62 | 2.99% |
3/28/2021 | 4/3/2021 | 139 | 55 | 2.97% |
3/21/2021 | 3/27/2021 | 86 | 34 | 1.73% |
3/14/2021 | 3/20/2021 | 81 | 32 | 2% |
3/7/2021 | 3/13/2021 | 78 | 31 | 1.93% |
2/28/2021 | 3/6/2021 | 76 | 30 | 1.9% |
2/21/2021 | 2/27/2021 | 124 | 49 | 2.77% |
2/14/2021 | 2/20/2021 | 78 | 31 | 2.14% |
2/7/2021 | 2/13/2021 | 147 | 58 | 3.45% |
1/31/2021 | 2/6/2021 | 345 | 136 | 7.17% |
1/24/2021 | 1/30/2021 | 358 | 141 | 6.2% |
1/17/2021 | 1/23/2021 | 340 | 134 | 5.91% |
1/10/2021 | 1/16/2021 | 498 | 196 | 7.12% |
1/3/2021 | 1/9/2021 | 663 | 261 | 10.18% |
12/27/2020 | 1/2/2021 | 508 | 200 | 9.33% |
12/20/2020 | 12/26/2020 | 470 | 185 | 8.49% |
12/13/2020 | 12/19/2020 | 498 | 196 | 8.85% |
12/6/2020 | 12/12/2020 | 386 | 152 | 8.54% |
11/29/2020 | 12/5/2020 | 216 | 85 | 4.96% |
11/22/2020 | 11/28/2020 | 157 | 62 | 3.35% |
11/15/2020 | 11/21/2020 | 116 | 46 | 4.16% |
11/8/2020 | 11/14/2020 | 185 | 73 | 6.43% |
11/1/2020 | 11/7/2020 | 73 | 29 | 2.43% |
10/25/2020 | 10/31/2020 | 50 | 20 | 1.84% |
10/18/2020 | 10/24/2020 | 78 | 31 | 2.87% |
10/11/2020 | 10/17/2020 | 30 | 12 | 1.29% |
10/4/2020 | 10/10/2020 | 33 | 13 | 1.32% |
9/27/2020 | 10/3/2020 | 5 | 2 | 0.21% |
9/20/2020 | 9/26/2020 | 30 | 12 | 0.99% |
9/13/2020 | 9/19/2020 | 5 | 2 | 0.18% |
9/6/2020 | 9/12/2020 | 17 | 7 | 0.84% |
8/30/2020 | 9/5/2020 | 20 | 8 | 0.66% |
8/23/2020 | 8/29/2020 | 5 | 2 | 0.26% |
8/16/2020 | 8/22/2020 | 7 | 3 | 0.41% |
8/9/2020 | 8/15/2020 | 7 | 3 | 0.36% |
8/2/2020 | 8/8/2020 | 7 | 3 | 0.37% |
7/26/2020 | 8/1/2020 | 12 | 5 | 0.72% |
7/19/2020 | 7/25/2020 | 5 | 2 | 0.38% |
7/12/2020 | 7/18/2020 | 2 | 1 | 0.17% |
7/5/2020 | 7/11/2020 | 12 | 5 | 0.68% |
6/28/2020 | 7/4/2020 | 2 | 1 | 0.14% |
6/21/2020 | 6/27/2020 | 12 | 5 | 0.82% |
6/14/2020 | 6/20/2020 | 22 | 9 | 1.33% |
6/7/2020 | 6/13/2020 | 30 | 12 | 1.85% |
5/31/2020 | 6/6/2020 | 66 | 26 | 3.12% |
5/24/2020 | 5/30/2020 | 68 | 27 | 4.75% |
5/17/2020 | 5/23/2020 | 89 | 35 | 6.84% |
5/10/2020 | 5/16/2020 | 104 | 41 | 10.57% |
5/3/2020 | 5/9/2020 | 73 | 29 | 12.24% |
4/26/2020 | 5/2/2020 | 43 | 17 | 10.83% |
4/19/2020 | 4/25/2020 | 86 | 34 | 17.26% |
4/12/2020 | 4/18/2020 | 53 | 21 | 23.33% |
4/5/2020 | 4/11/2020 | 35 | 14 | 14.29% |
3/29/2020 | 4/4/2020 | 20 | 8 | 10.67% |
3/22/2020 | 3/28/2020 | 7 | 3 | 5.66% |
3/15/2020 | 3/21/2020 | 0 | 0 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Orleans County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 11/27/2024.