From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 52 | 21 | 322 | 6.52% |
3/12/2023 | 3/18/2023 | 57 | 23 | 327 | 7.03% |
3/5/2023 | 3/11/2023 | 44 | 18 | 338 | 5.33% |
2/26/2023 | 3/4/2023 | 62 | 25 | 409 | 6.11% |
2/19/2023 | 2/25/2023 | 69 | 28 | 339 | 8.26% |
2/12/2023 | 2/18/2023 | 81 | 33 | 389 | 8.48% |
2/5/2023 | 2/11/2023 | 123 | 50 | 445 | 11.24% |
1/29/2023 | 2/4/2023 | 111 | 45 | 441 | 10.2% |
1/22/2023 | 1/28/2023 | 111 | 45 | 470 | 9.57% |
1/15/2023 | 1/21/2023 | 108 | 44 | 392 | 11.22% |
1/8/2023 | 1/14/2023 | 79 | 32 | 401 | 7.98% |
1/1/2023 | 1/7/2023 | 94 | 38 | 405 | 9.38% |
12/25/2022 | 12/31/2022 | 81 | 33 | 326 | 10.12% |
12/18/2022 | 12/24/2022 | 94 | 38 | 417 | 9.11% |
12/11/2022 | 12/17/2022 | 62 | 25 | 579 | 4.32% |
12/4/2022 | 12/10/2022 | 59 | 24 | 598 | 4.01% |
11/27/2022 | 12/3/2022 | 76 | 31 | 543 | 5.71% |
11/20/2022 | 11/26/2022 | 42 | 17 | 379 | 4.49% |
11/13/2022 | 11/19/2022 | 71 | 29 | 453 | 6.4% |
11/6/2022 | 11/12/2022 | 42 | 17 | 478 | 3.56% |
10/30/2022 | 11/5/2022 | 62 | 25 | 431 | 5.8% |
10/23/2022 | 10/29/2022 | 113 | 46 | 510 | 9.02% |
10/16/2022 | 10/22/2022 | 86 | 35 | 499 | 7.01% |
10/9/2022 | 10/15/2022 | 98 | 40 | 499 | 8.02% |
10/2/2022 | 10/8/2022 | 118 | 48 | 519 | 9.25% |
9/25/2022 | 10/1/2022 | 145 | 59 | 489 | 12.07% |
9/18/2022 | 9/24/2022 | 158 | 64 | 536 | 11.94% |
9/11/2022 | 9/17/2022 | 91 | 37 | 481 | 7.69% |
9/4/2022 | 9/10/2022 | 81 | 33 | 354 | 9.32% |
8/28/2022 | 9/3/2022 | 66 | 27 | 367 | 7.36% |
8/21/2022 | 8/27/2022 | 121 | 49 | 499 | 9.82% |
8/14/2022 | 8/20/2022 | 94 | 38 | 486 | 7.82% |
8/7/2022 | 8/13/2022 | 54 | 22 | 502 | 4.38% |
7/31/2022 | 8/6/2022 | 79 | 32 | 483 | 6.63% |
7/24/2022 | 7/30/2022 | 59 | 24 | 467 | 5.14% |
7/17/2022 | 7/23/2022 | 86 | 35 | 498 | 7.03% |
7/10/2022 | 7/16/2022 | 66 | 27 | 483 | 5.59% |
7/3/2022 | 7/9/2022 | 32 | 13 | 419 | 3.1% |
6/26/2022 | 7/2/2022 | 64 | 26 | 452 | 5.75% |
6/19/2022 | 6/25/2022 | 57 | 23 | 544 | 4.23% |
6/12/2022 | 6/18/2022 | 37 | 15 | 495 | 3.03% |
6/5/2022 | 6/11/2022 | 79 | 32 | 631 | 5.07% |
5/29/2022 | 6/4/2022 | 69 | 28 | 644 | 4.35% |
5/22/2022 | 5/28/2022 | 153 | 62 | 729 | 8.5% |
5/15/2022 | 5/21/2022 | 219 | 89 | 835 | 10.66% |
5/8/2022 | 5/14/2022 | 318 | 129 | 958 | 13.47% |
5/1/2022 | 5/7/2022 | 308 | 125 | 917 | 13.63% |
4/24/2022 | 4/30/2022 | 303 | 123 | 944 | 13.03% |
4/17/2022 | 4/23/2022 | 231 | 94 | 912 | 10.31% |
4/10/2022 | 4/16/2022 | 148 | 60 | 955 | 6.28% |
4/3/2022 | 4/9/2022 | 81 | 33 | 919 | 3.59% |
3/27/2022 | 4/2/2022 | 74 | 30 | 876 | 3.42% |
3/20/2022 | 3/26/2022 | 47 | 19 | 1005 | 1.89% |
3/13/2022 | 3/19/2022 | 25 | 10 | 732 | 1.37% |
3/6/2022 | 3/12/2022 | 25 | 10 | 833 | 1.2% |
2/27/2022 | 3/5/2022 | 25 | 10 | 790 | 1.27% |
2/20/2022 | 2/26/2022 | 47 | 19 | 784 | 2.42% |
2/13/2022 | 2/19/2022 | 79 | 32 | 1175 | 2.72% |
2/6/2022 | 2/12/2022 | 227 | 92 | 1372 | 6.71% |
1/30/2022 | 2/5/2022 | 276 | 112 | 1430 | 7.83% |
1/23/2022 | 1/29/2022 | 672 | 273 | 1958 | 13.94% |
1/16/2022 | 1/22/2022 | 830 | 337 | 1896 | 17.77% |
1/9/2022 | 1/15/2022 | 1485 | 603 | 2686 | 22.45% |
1/2/2022 | 1/8/2022 | 1288 | 523 | 2684 | 19.49% |
12/26/2021 | 1/1/2022 | 520 | 211 | 1770 | 11.92% |
12/19/2021 | 12/25/2021 | 298 | 121 | 1431 | 8.46% |
12/12/2021 | 12/18/2021 | 431 | 175 | 1865 | 9.38% |
12/5/2021 | 12/11/2021 | 657 | 267 | 2396 | 11.14% |
11/28/2021 | 12/4/2021 | 800 | 325 | 2425 | 13.4% |
11/21/2021 | 11/27/2021 | 438 | 178 | 1561 | 11.4% |
11/14/2021 | 11/20/2021 | 564 | 229 | 2083 | 10.99% |
11/7/2021 | 11/13/2021 | 625 | 254 | 2138 | 11.88% |
10/31/2021 | 11/6/2021 | 542 | 220 | 2166 | 10.16% |
10/24/2021 | 10/30/2021 | 374 | 152 | 2327 | 6.53% |
10/17/2021 | 10/23/2021 | 298 | 121 | 2132 | 5.68% |
10/10/2021 | 10/16/2021 | 384 | 156 | 1885 | 8.28% |
10/3/2021 | 10/9/2021 | 460 | 187 | 2199 | 8.5% |
9/26/2021 | 10/2/2021 | 446 | 181 | 2181 | 8.3% |
9/19/2021 | 9/25/2021 | 411 | 167 | 1850 | 9.03% |
9/12/2021 | 9/18/2021 | 251 | 102 | 1314 | 7.76% |
9/5/2021 | 9/11/2021 | 224 | 91 | 1121 | 8.12% |
8/29/2021 | 9/4/2021 | 219 | 89 | 1102 | 8.08% |
8/22/2021 | 8/28/2021 | 131 | 53 | 1013 | 5.23% |
8/15/2021 | 8/21/2021 | 101 | 41 | 876 | 4.68% |
8/8/2021 | 8/14/2021 | 111 | 45 | 709 | 6.35% |
8/1/2021 | 8/7/2021 | 59 | 24 | 560 | 4.29% |
7/25/2021 | 7/31/2021 | 7 | 3 | 481 | 0.62% |
7/18/2021 | 7/24/2021 | 17 | 7 | 435 | 1.61% |
7/11/2021 | 7/17/2021 | 12 | 5 | 464 | 1.08% |
7/4/2021 | 7/10/2021 | 10 | 4 | 461 | 0.87% |
6/27/2021 | 7/3/2021 | 5 | 2 | 573 | 0.35% |
6/20/2021 | 6/26/2021 | 5 | 2 | 642 | 0.31% |
6/13/2021 | 6/19/2021 | 7 | 3 | 819 | 0.37% |
6/6/2021 | 6/12/2021 | 2 | 1 | 1147 | 0.09% |
5/30/2021 | 6/5/2021 | 20 | 8 | 1206 | 0.66% |
5/23/2021 | 5/29/2021 | 47 | 19 | 1444 | 1.32% |
5/16/2021 | 5/22/2021 | 84 | 34 | 1659 | 2.05% |
5/9/2021 | 5/15/2021 | 89 | 36 | 1939 | 1.86% |
5/2/2021 | 5/8/2021 | 195 | 79 | 2257 | 3.5% |
4/25/2021 | 5/1/2021 | 192 | 78 | 1843 | 4.23% |
4/18/2021 | 4/24/2021 | 214 | 87 | 2265 | 3.84% |
4/11/2021 | 4/17/2021 | 209 | 85 | 2196 | 3.87% |
4/4/2021 | 4/10/2021 | 153 | 62 | 2073 | 2.99% |
3/28/2021 | 4/3/2021 | 135 | 55 | 1853 | 2.97% |
3/21/2021 | 3/27/2021 | 84 | 34 | 1967 | 1.73% |
3/14/2021 | 3/20/2021 | 79 | 32 | 1598 | 2% |
3/7/2021 | 3/13/2021 | 76 | 31 | 1607 | 1.93% |
2/28/2021 | 3/6/2021 | 74 | 30 | 1576 | 1.9% |
2/21/2021 | 2/27/2021 | 121 | 49 | 1768 | 2.77% |
2/14/2021 | 2/20/2021 | 76 | 31 | 1448 | 2.14% |
2/7/2021 | 2/13/2021 | 143 | 58 | 1681 | 3.45% |
1/31/2021 | 2/6/2021 | 335 | 136 | 1897 | 7.17% |
1/24/2021 | 1/30/2021 | 347 | 141 | 2275 | 6.2% |
1/17/2021 | 1/23/2021 | 330 | 134 | 2266 | 5.91% |
1/10/2021 | 1/16/2021 | 483 | 196 | 2753 | 7.12% |
1/3/2021 | 1/9/2021 | 643 | 261 | 2565 | 10.18% |
12/27/2020 | 1/2/2021 | 492 | 200 | 2144 | 9.33% |
12/20/2020 | 12/26/2020 | 456 | 185 | 2180 | 8.49% |
12/13/2020 | 12/19/2020 | 483 | 196 | 2215 | 8.85% |
12/6/2020 | 12/12/2020 | 374 | 152 | 1779 | 8.54% |
11/29/2020 | 12/5/2020 | 209 | 85 | 1712 | 4.96% |
11/22/2020 | 11/28/2020 | 153 | 62 | 1851 | 3.35% |
11/15/2020 | 11/21/2020 | 113 | 46 | 1107 | 4.16% |
11/8/2020 | 11/14/2020 | 180 | 73 | 1135 | 6.43% |
11/1/2020 | 11/7/2020 | 71 | 29 | 1192 | 2.43% |
10/25/2020 | 10/31/2020 | 49 | 20 | 1088 | 1.84% |
10/18/2020 | 10/24/2020 | 76 | 31 | 1081 | 2.87% |
10/11/2020 | 10/17/2020 | 30 | 12 | 928 | 1.29% |
10/4/2020 | 10/10/2020 | 32 | 13 | 985 | 1.32% |
9/27/2020 | 10/3/2020 | 5 | 2 | 950 | 0.21% |
9/20/2020 | 9/26/2020 | 30 | 12 | 1215 | 0.99% |
9/13/2020 | 9/19/2020 | 5 | 2 | 1125 | 0.18% |
9/6/2020 | 9/12/2020 | 17 | 7 | 831 | 0.84% |
8/30/2020 | 9/5/2020 | 20 | 8 | 1218 | 0.66% |
8/23/2020 | 8/29/2020 | 5 | 2 | 772 | 0.26% |
8/16/2020 | 8/22/2020 | 7 | 3 | 735 | 0.41% |
8/9/2020 | 8/15/2020 | 7 | 3 | 842 | 0.36% |
8/2/2020 | 8/8/2020 | 7 | 3 | 811 | 0.37% |
7/26/2020 | 8/1/2020 | 12 | 5 | 691 | 0.72% |
7/19/2020 | 7/25/2020 | 5 | 2 | 530 | 0.38% |
7/12/2020 | 7/18/2020 | 2 | 1 | 594 | 0.17% |
7/5/2020 | 7/11/2020 | 12 | 5 | 738 | 0.68% |
6/28/2020 | 7/4/2020 | 2 | 1 | 711 | 0.14% |
6/21/2020 | 6/27/2020 | 12 | 5 | 610 | 0.82% |
6/14/2020 | 6/20/2020 | 22 | 9 | 675 | 1.33% |
6/7/2020 | 6/13/2020 | 30 | 12 | 647 | 1.85% |
5/31/2020 | 6/6/2020 | 64 | 26 | 832 | 3.12% |
5/24/2020 | 5/30/2020 | 66 | 27 | 569 | 4.75% |
5/17/2020 | 5/23/2020 | 86 | 35 | 512 | 6.84% |
5/10/2020 | 5/16/2020 | 101 | 41 | 388 | 10.57% |
5/3/2020 | 5/9/2020 | 71 | 29 | 237 | 12.24% |
4/26/2020 | 5/2/2020 | 42 | 17 | 157 | 10.83% |
4/19/2020 | 4/25/2020 | 84 | 34 | 197 | 17.26% |
4/12/2020 | 4/18/2020 | 52 | 21 | 90 | 23.33% |
4/5/2020 | 4/11/2020 | 34 | 14 | 98 | 14.29% |
3/29/2020 | 4/4/2020 | 20 | 8 | 75 | 10.67% |
3/22/2020 | 3/28/2020 | 7 | 3 | 53 | 5.66% |
3/15/2020 | 3/21/2020 | 0 | 0 | 31 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 1 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Orleans County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.