From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
11/10/2024 | 11/16/2024 | 14 | 2749 | 100% |
11/3/2024 | 11/9/2024 | 16 | 3069 | 100% |
10/27/2024 | 11/2/2024 | 19 | 3652 | 100% |
10/20/2024 | 10/26/2024 | 21 | 4094 | 100% |
10/13/2024 | 10/19/2024 | 22 | 4235 | 100% |
10/6/2024 | 10/12/2024 | 27 | 5182 | 100% |
9/29/2024 | 10/5/2024 | 34 | 6653 | 100% |
9/22/2024 | 9/28/2024 | 51 | 9860 | 100% |
9/15/2024 | 9/21/2024 | 66 | 12820 | 100% |
9/8/2024 | 9/14/2024 | 64 | 12517 | 100% |
9/1/2024 | 9/7/2024 | 56 | 10840 | 100% |
8/25/2024 | 8/31/2024 | 64 | 12471 | 100% |
8/18/2024 | 8/24/2024 | 65 | 12720 | 100% |
8/11/2024 | 8/17/2024 | 70 | 13559 | 100% |
8/4/2024 | 8/10/2024 | 68 | 13242 | 100% |
7/28/2024 | 8/3/2024 | 76 | 14878 | 100% |
7/21/2024 | 7/27/2024 | 82 | 15860 | 100% |
7/14/2024 | 7/20/2024 | 74 | 14345 | 100% |
7/7/2024 | 7/13/2024 | 64 | 12515 | 100% |
6/30/2024 | 7/6/2024 | 55 | 10653 | 100% |
6/23/2024 | 6/29/2024 | 50 | 9781 | 100% |
6/16/2024 | 6/22/2024 | 46 | 8868 | 100% |
6/9/2024 | 6/15/2024 | 38 | 7341 | 100% |
6/2/2024 | 6/8/2024 | 32 | 6252 | 100% |
5/26/2024 | 6/1/2024 | 28 | 5402 | 100% |
5/19/2024 | 5/25/2024 | 26 | 5120 | 100% |
5/12/2024 | 5/18/2024 | 24 | 4724 | 100% |
5/5/2024 | 5/11/2024 | 19 | 3698 | 100% |
4/28/2024 | 5/4/2024 | 19 | 3648 | 100% |
4/21/2024 | 4/27/2024 | 16 | 3135 | 100% |
4/14/2024 | 4/20/2024 | 16 | 3200 | 100% |
4/7/2024 | 4/13/2024 | 18 | 3469 | 100% |
3/31/2024 | 4/6/2024 | 19 | 3721 | 100% |
3/24/2024 | 3/30/2024 | 20 | 3985 | 100% |
3/17/2024 | 3/23/2024 | 23 | 4426 | 100% |
3/10/2024 | 3/16/2024 | 25 | 4871 | 100% |
3/3/2024 | 3/9/2024 | 31 | 5958 | 100% |
2/25/2024 | 3/2/2024 | 42 | 8073 | 100% |
2/18/2024 | 2/24/2024 | 49 | 9550 | 100% |
2/11/2024 | 2/17/2024 | 64 | 12535 | 100% |
2/4/2024 | 2/10/2024 | 84 | 16247 | 100% |
1/28/2024 | 2/3/2024 | 99 | 19194 | 100% |
1/21/2024 | 1/27/2024 | 117 | 22844 | 100% |
1/14/2024 | 1/20/2024 | 130 | 25271 | 100% |
1/7/2024 | 1/13/2024 | 179 | 34904 | 100% |
12/31/2023 | 1/6/2024 | 207 | 40328 | 100% |
12/24/2023 | 12/30/2023 | 205 | 39900 | 100% |
12/17/2023 | 12/23/2023 | 177 | 34439 | 100% |
12/10/2023 | 12/16/2023 | 141 | 27411 | 100% |
12/3/2023 | 12/9/2023 | 110 | 21308 | 100% |
11/26/2023 | 12/2/2023 | 99 | 19234 | 100% |
11/19/2023 | 11/25/2023 | 68 | 13178 | 100% |
11/12/2023 | 11/18/2023 | 64 | 12518 | 100% |
11/5/2023 | 11/11/2023 | 54 | 10416 | 100% |
10/29/2023 | 11/4/2023 | 48 | 9400 | 100% |
10/22/2023 | 10/28/2023 | 55 | 10666 | 100% |
10/15/2023 | 10/21/2023 | 57 | 11172 | 100% |
10/8/2023 | 10/14/2023 | 63 | 12241 | 100% |
10/1/2023 | 10/7/2023 | 87 | 16909 | 100% |
9/24/2023 | 9/30/2023 | 108 | 20959 | 100% |
9/17/2023 | 9/23/2023 | 122 | 23731 | 100% |
9/10/2023 | 9/16/2023 | 110 | 21308 | 100% |
9/3/2023 | 9/9/2023 | 103 | 20040 | 100% |
8/27/2023 | 9/2/2023 | 62 | 12104 | 30.85% |
8/20/2023 | 8/26/2023 | 43 | 8413 | 14.61% |
8/13/2023 | 8/19/2023 | 38 | 7449 | 13.66% |
8/6/2023 | 8/12/2023 | 33 | 6443 | 13.25% |
7/30/2023 | 8/5/2023 | 33 | 6432 | 13.83% |
7/23/2023 | 7/29/2023 | 22 | 4344 | 10.92% |
7/16/2023 | 7/22/2023 | 19 | 3725 | 9.66% |
7/9/2023 | 7/15/2023 | 16 | 3117 | 7.63% |
7/2/2023 | 7/8/2023 | 12 | 2419 | 6.16% |
6/25/2023 | 7/1/2023 | 13 | 2517 | 5.53% |
6/18/2023 | 6/24/2023 | 12 | 2410 | 5.37% |
6/11/2023 | 6/17/2023 | 13 | 2496 | 4.62% |
6/4/2023 | 6/10/2023 | 14 | 2766 | 5.37% |
5/28/2023 | 6/3/2023 | 15 | 2953 | 4.33% |
5/21/2023 | 5/27/2023 | 15 | 2984 | 4.1% |
5/14/2023 | 5/20/2023 | 16 | 3095 | 2.69% |
5/7/2023 | 5/13/2023 | 16 | 3164 | 2.02% |
4/30/2023 | 5/6/2023 | 17 | 3334 | 2.04% |
4/23/2023 | 4/29/2023 | 18 | 3518 | 1.64% |
4/16/2023 | 4/22/2023 | 20 | 3871 | 1.65% |
4/9/2023 | 4/15/2023 | 21 | 4150 | 2.37% |
4/2/2023 | 4/8/2023 | 26 | 5153 | 2.1% |
3/26/2023 | 4/1/2023 | 31 | 5994 | 2.02% |
3/19/2023 | 3/25/2023 | 36 | 6936 | 2.59% |
3/12/2023 | 3/18/2023 | 36 | 6928 | 2.9% |
3/5/2023 | 3/11/2023 | 42 | 8199 | 2.54% |
2/26/2023 | 3/4/2023 | 50 | 9698 | 3.21% |
2/19/2023 | 2/25/2023 | 59 | 11490 | 3.94% |
2/12/2023 | 2/18/2023 | 81 | 15807 | 4.79% |
2/5/2023 | 2/11/2023 | 81 | 15697 | 4.99% |
1/29/2023 | 2/4/2023 | 97 | 18791 | 6.08% |
1/22/2023 | 1/28/2023 | 111 | 21676 | 6.47% |
1/15/2023 | 1/21/2023 | 126 | 24516 | 7.11% |
1/8/2023 | 1/14/2023 | 140 | 27284 | 7.51% |
1/1/2023 | 1/7/2023 | 174 | 33804 | 8.97% |
12/25/2022 | 12/31/2022 | 163 | 31799 | 9.39% |
12/18/2022 | 12/24/2022 | 198 | 38473 | 8.82% |
12/11/2022 | 12/17/2022 | 195 | 37999 | 7.72% |
12/4/2022 | 12/10/2022 | 196 | 38207 | 7.28% |
11/27/2022 | 12/3/2022 | 196 | 38037 | 7.86% |
11/20/2022 | 11/26/2022 | 122 | 23807 | 7.38% |
11/13/2022 | 11/19/2022 | 133 | 25931 | 6.48% |
11/6/2022 | 11/12/2022 | 136 | 26382 | 6.54% |
10/30/2022 | 11/5/2022 | 142 | 27669 | 6.56% |
10/23/2022 | 10/29/2022 | 142 | 27580 | 6.6% |
10/16/2022 | 10/22/2022 | 134 | 26092 | 6.48% |
10/9/2022 | 10/15/2022 | 143 | 27769 | 6.97% |
10/2/2022 | 10/8/2022 | 140 | 27154 | 7.22% |
9/25/2022 | 10/1/2022 | 153 | 29706 | 7.22% |
9/18/2022 | 9/24/2022 | 166 | 32227 | 7.09% |
9/11/2022 | 9/17/2022 | 151 | 29339 | 6.91% |
9/4/2022 | 9/10/2022 | 126 | 24545 | 6.59% |
8/28/2022 | 9/3/2022 | 139 | 27071 | 6.08% |
8/21/2022 | 8/27/2022 | 152 | 29583 | 7.27% |
8/14/2022 | 8/20/2022 | 162 | 31505 | 6.35% |
8/7/2022 | 8/13/2022 | 189 | 36704 | 7% |
7/31/2022 | 8/6/2022 | 210 | 40793 | 8.81% |
7/24/2022 | 7/30/2022 | 227 | 44111 | 9.24% |
7/17/2022 | 7/23/2022 | 247 | 48039 | 9.68% |
7/10/2022 | 7/16/2022 | 263 | 51098 | 9.71% |
7/3/2022 | 7/9/2022 | 213 | 41388 | 9.62% |
6/26/2022 | 7/2/2022 | 202 | 39263 | 8.46% |
6/19/2022 | 6/25/2022 | 182 | 35350 | 5.27% |
6/12/2022 | 6/18/2022 | 174 | 33854 | 5.56% |
6/5/2022 | 6/11/2022 | 199 | 38660 | 5.66% |
5/29/2022 | 6/4/2022 | 205 | 39856 | 6.54% |
5/22/2022 | 5/28/2022 | 272 | 52938 | 7.53% |
5/15/2022 | 5/21/2022 | 335 | 65154 | 8.57% |
5/8/2022 | 5/14/2022 | 340 | 66082 | 7.6% |
5/1/2022 | 5/7/2022 | 331 | 64373 | 7.65% |
4/24/2022 | 4/30/2022 | 259 | 50448 | 7.03% |
4/17/2022 | 4/23/2022 | 226 | 43996 | 6.96% |
4/10/2022 | 4/16/2022 | 210 | 40791 | 4.97% |
4/3/2022 | 4/9/2022 | 167 | 32489 | 4.09% |
3/27/2022 | 4/2/2022 | 122 | 23757 | 2.95% |
3/20/2022 | 3/26/2022 | 98 | 19143 | 2.29% |
3/13/2022 | 3/19/2022 | 76 | 14794 | 1.87% |
3/6/2022 | 3/12/2022 | 59 | 11394 | 1.41% |
2/27/2022 | 3/5/2022 | 67 | 13121 | 1.56% |
2/20/2022 | 2/26/2022 | 74 | 14466 | 1.94% |
2/13/2022 | 2/19/2022 | 114 | 22163 | 2.23% |
2/6/2022 | 2/12/2022 | 175 | 34128 | 3.19% |
1/30/2022 | 2/5/2022 | 266 | 51679 | 4.65% |
1/23/2022 | 1/29/2022 | 480 | 93272 | 6.92% |
1/16/2022 | 1/22/2022 | 916 | 178215 | 10.5% |
1/9/2022 | 1/15/2022 | 1906 | 370740 | 16.37% |
1/2/2022 | 1/8/2022 | 2669 | 519038 | 21.71% |
12/26/2021 | 1/1/2022 | 2228 | 433371 | 20.87% |
12/19/2021 | 12/25/2021 | 1255 | 244001 | 11.7% |
12/12/2021 | 12/18/2021 | 586 | 113892 | 6.88% |
12/5/2021 | 12/11/2021 | 366 | 71110 | 4.61% |
11/28/2021 | 12/4/2021 | 330 | 64192 | 4.84% |
11/21/2021 | 11/27/2021 | 221 | 43059 | 4.05% |
11/14/2021 | 11/20/2021 | 232 | 45041 | 3.77% |
11/7/2021 | 11/13/2021 | 190 | 36977 | 3.21% |
10/31/2021 | 11/6/2021 | 148 | 28778 | 2.53% |
10/24/2021 | 10/30/2021 | 136 | 26455 | 2.18% |
10/17/2021 | 10/23/2021 | 132 | 25579 | 2.12% |
10/10/2021 | 10/16/2021 | 168 | 32708 | 2.45% |
10/3/2021 | 10/9/2021 | 159 | 30931 | 2.49% |
9/26/2021 | 10/2/2021 | 167 | 32471 | 2.44% |
9/19/2021 | 9/25/2021 | 174 | 33833 | 2.71% |
9/12/2021 | 9/18/2021 | 184 | 35789 | 2.99% |
9/5/2021 | 9/11/2021 | 173 | 33601 | 3.22% |
8/29/2021 | 9/4/2021 | 170 | 33026 | 3.31% |
8/22/2021 | 8/28/2021 | 169 | 32812 | 3.29% |
8/15/2021 | 8/21/2021 | 160 | 31179 | 3.14% |
8/8/2021 | 8/14/2021 | 150 | 29232 | 3.06% |
8/1/2021 | 8/7/2021 | 120 | 23386 | 2.91% |
7/25/2021 | 7/31/2021 | 82 | 15988 | 2.46% |
7/18/2021 | 7/24/2021 | 55 | 10661 | 1.76% |
7/11/2021 | 7/17/2021 | 32 | 6263 | 1.26% |
7/4/2021 | 7/10/2021 | 20 | 3923 | 0.84% |
6/27/2021 | 7/3/2021 | 14 | 2658 | 0.54% |
6/20/2021 | 6/26/2021 | 12 | 2238 | 0.38% |
6/13/2021 | 6/19/2021 | 13 | 2453 | 0.38% |
6/6/2021 | 6/12/2021 | 17 | 3293 | 0.42% |
5/30/2021 | 6/5/2021 | 20 | 3970 | 0.52% |
5/23/2021 | 5/29/2021 | 32 | 6279 | 0.71% |
5/16/2021 | 5/22/2021 | 48 | 9282 | 0.92% |
5/9/2021 | 5/15/2021 | 66 | 12812 | 1.13% |
5/2/2021 | 5/8/2021 | 89 | 17255 | 1.45% |
4/25/2021 | 5/1/2021 | 120 | 23404 | 1.84% |
4/18/2021 | 4/24/2021 | 158 | 30735 | 2.19% |
4/11/2021 | 4/17/2021 | 224 | 43525 | 2.92% |
4/4/2021 | 4/10/2021 | 262 | 50984 | 3.27% |
3/28/2021 | 4/3/2021 | 280 | 54480 | 3.56% |
3/21/2021 | 3/27/2021 | 281 | 54624 | 3.45% |
3/14/2021 | 3/20/2021 | 272 | 52910 | 3.3% |
3/7/2021 | 3/13/2021 | 243 | 47237 | 3.15% |
2/28/2021 | 3/6/2021 | 261 | 50724 | 3.19% |
2/21/2021 | 2/27/2021 | 266 | 51660 | 3.14% |
2/14/2021 | 2/20/2021 | 252 | 49016 | 3.44% |
2/7/2021 | 2/13/2021 | 303 | 58997 | 3.83% |
1/31/2021 | 2/6/2021 | 309 | 60116 | 4.5% |
1/24/2021 | 1/30/2021 | 430 | 83669 | 5.17% |
1/17/2021 | 1/23/2021 | 481 | 93597 | 5.99% |
1/10/2021 | 1/16/2021 | 550 | 106948 | 6.45% |
1/3/2021 | 1/9/2021 | 562 | 109289 | 7.43% |
12/27/2020 | 1/2/2021 | 488 | 95008 | 7.78% |
12/20/2020 | 12/26/2020 | 381 | 74103 | 5.66% |
12/13/2020 | 12/19/2020 | 375 | 72882 | 5.38% |
12/6/2020 | 12/12/2020 | 356 | 69333 | 5.07% |
11/29/2020 | 12/5/2020 | 332 | 64666 | 4.89% |
11/22/2020 | 11/28/2020 | 231 | 44947 | 3.52% |
11/15/2020 | 11/21/2020 | 185 | 36014 | 2.89% |
11/8/2020 | 11/14/2020 | 160 | 31164 | 2.87% |
11/1/2020 | 11/7/2020 | 99 | 19301 | 1.95% |
10/25/2020 | 10/31/2020 | 73 | 14271 | 1.54% |
10/18/2020 | 10/24/2020 | 57 | 11183 | 1.31% |
10/11/2020 | 10/17/2020 | 51 | 9995 | 1.16% |
10/4/2020 | 10/10/2020 | 50 | 9704 | 1.18% |
9/27/2020 | 10/3/2020 | 46 | 8956 | 1.26% |
9/20/2020 | 9/26/2020 | 29 | 5726 | 0.98% |
9/13/2020 | 9/19/2020 | 28 | 5535 | 0.92% |
9/6/2020 | 9/12/2020 | 25 | 4864 | 0.93% |
8/30/2020 | 9/5/2020 | 28 | 5401 | 0.9% |
8/23/2020 | 8/29/2020 | 22 | 4363 | 0.76% |
8/16/2020 | 8/22/2020 | 22 | 4229 | 0.76% |
8/9/2020 | 8/15/2020 | 24 | 4648 | 0.83% |
8/2/2020 | 8/8/2020 | 23 | 4562 | 0.95% |
7/26/2020 | 8/1/2020 | 23 | 4562 | 0.99% |
7/19/2020 | 7/25/2020 | 25 | 4929 | 1.08% |
7/12/2020 | 7/18/2020 | 26 | 5101 | 1.15% |
7/5/2020 | 7/11/2020 | 24 | 4575 | 1.04% |
6/28/2020 | 7/4/2020 | 24 | 4592 | 1.1% |
6/21/2020 | 6/27/2020 | 24 | 4603 | 1.09% |
6/14/2020 | 6/20/2020 | 24 | 4612 | 1% |
6/7/2020 | 6/13/2020 | 27 | 5227 | 1.2% |
5/31/2020 | 6/6/2020 | 38 | 7327 | 1.69% |
5/24/2020 | 5/30/2020 | 48 | 9255 | 2.54% |
5/17/2020 | 5/23/2020 | 59 | 11394 | 3.98% |
5/10/2020 | 5/16/2020 | 76 | 14726 | 6.39% |
5/3/2020 | 5/9/2020 | 98 | 18980 | 9.63% |
4/26/2020 | 5/2/2020 | 146 | 28370 | 15.71% |
4/19/2020 | 4/25/2020 | 233 | 45259 | 24.1% |
4/12/2020 | 4/18/2020 | 278 | 54092 | 34.68% |
4/5/2020 | 4/11/2020 | 343 | 66663 | 41.84% |
3/29/2020 | 4/4/2020 | 321 | 62518 | 48.16% |
3/22/2020 | 3/28/2020 | 228 | 44345 | 40.05% |
3/15/2020 | 3/21/2020 | 75 | 14520 | 25.77% |
3/8/2020 | 3/14/2020 | 3 | 588 | 11.69% |
3/1/2020 | 3/7/2020 | 0 | 60 | 15.46% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 11/20/2024.