From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
9/29/2024 | 10/5/2024 | 58 | 277 | |
9/22/2024 | 9/28/2024 | 81 | 391 | |
9/15/2024 | 9/21/2024 | 130 | 624 | |
9/8/2024 | 9/14/2024 | 102 | 491 | |
9/1/2024 | 9/7/2024 | 63 | 305 | |
8/25/2024 | 8/31/2024 | 68 | 326 | |
8/18/2024 | 8/24/2024 | 50 | 240 | |
8/11/2024 | 8/17/2024 | 57 | 275 | |
8/4/2024 | 8/10/2024 | 50 | 242 | |
7/28/2024 | 8/3/2024 | 50 | 241 | |
7/21/2024 | 7/27/2024 | 37 | 176 | |
7/14/2024 | 7/20/2024 | 28 | 137 | |
7/7/2024 | 7/13/2024 | 23 | 113 | |
6/30/2024 | 7/6/2024 | 18 | 86 | |
6/23/2024 | 6/29/2024 | 12 | 56 | |
6/16/2024 | 6/22/2024 | 14 | 66 | |
6/9/2024 | 6/15/2024 | 11 | 53 | |
6/2/2024 | 6/8/2024 | 8 | 37 | |
5/26/2024 | 6/1/2024 | 7 | 34 | |
5/19/2024 | 5/25/2024 | 11 | 52 | |
5/12/2024 | 5/18/2024 | 14 | 66 | |
5/5/2024 | 5/11/2024 | 11 | 53 | |
4/28/2024 | 5/4/2024 | 15 | 74 | |
4/21/2024 | 4/27/2024 | 8 | 37 | |
4/14/2024 | 4/20/2024 | 10 | 46 | |
4/7/2024 | 4/13/2024 | 10 | 50 | |
3/31/2024 | 4/6/2024 | 16 | 76 | |
3/24/2024 | 3/30/2024 | 24 | 116 | |
3/17/2024 | 3/23/2024 | 17 | 84 | |
3/10/2024 | 3/16/2024 | 22 | 106 | |
3/3/2024 | 3/9/2024 | 25 | 119 | |
2/25/2024 | 3/2/2024 | 39 | 187 | |
2/18/2024 | 2/24/2024 | 40 | 193 | |
2/11/2024 | 2/17/2024 | 57 | 276 | |
2/4/2024 | 2/10/2024 | 74 | 356 | |
1/28/2024 | 2/3/2024 | 77 | 373 | |
1/21/2024 | 1/27/2024 | 83 | 402 | |
1/14/2024 | 1/20/2024 | 80 | 387 | |
1/7/2024 | 1/13/2024 | 100 | 480 | |
12/31/2023 | 1/6/2024 | 137 | 661 | |
12/24/2023 | 12/30/2023 | 147 | 710 | |
12/17/2023 | 12/23/2023 | 110 | 529 | |
12/10/2023 | 12/16/2023 | 116 | 559 | |
12/3/2023 | 12/9/2023 | 111 | 535 | |
11/26/2023 | 12/2/2023 | 99 | 477 | |
11/19/2023 | 11/25/2023 | 64 | 309 | |
11/12/2023 | 11/18/2023 | 63 | 305 | |
11/5/2023 | 11/11/2023 | 54 | 258 | |
10/29/2023 | 11/4/2023 | 46 | 223 | |
10/22/2023 | 10/28/2023 | 64 | 309 | |
10/15/2023 | 10/21/2023 | 53 | 256 | |
10/8/2023 | 10/14/2023 | 50 | 239 | |
10/1/2023 | 10/7/2023 | 91 | 439 | |
9/24/2023 | 9/30/2023 | 123 | 593 | |
9/17/2023 | 9/23/2023 | 114 | 547 | |
9/10/2023 | 9/16/2023 | 98 | 471 | |
9/3/2023 | 9/9/2023 | 82 | 395 | |
8/27/2023 | 9/2/2023 | 53 | 257 | |
8/20/2023 | 8/26/2023 | 36 | 172 | 16.12% |
8/13/2023 | 8/19/2023 | 26 | 123 | 15.57% |
8/6/2023 | 8/12/2023 | 17 | 83 | 12.05% |
7/30/2023 | 8/5/2023 | 13 | 64 | 11.83% |
7/23/2023 | 7/29/2023 | 10 | 50 | 10.68% |
7/16/2023 | 7/22/2023 | 10 | 50 | 9.67% |
7/9/2023 | 7/15/2023 | 5 | 26 | 5.74% |
7/2/2023 | 7/8/2023 | 5 | 25 | 4.55% |
6/25/2023 | 7/1/2023 | 5 | 25 | 3.43% |
6/18/2023 | 6/24/2023 | 8 | 39 | 4.47% |
6/11/2023 | 6/17/2023 | 9 | 41 | 3.55% |
6/4/2023 | 6/10/2023 | 10 | 47 | 3.9% |
5/28/2023 | 6/3/2023 | 10 | 47 | 4.4% |
5/21/2023 | 5/27/2023 | 9 | 44 | 3.47% |
5/14/2023 | 5/20/2023 | 8 | 39 | 2.46% |
5/7/2023 | 5/13/2023 | 10 | 48 | 2.74% |
4/30/2023 | 5/6/2023 | 13 | 62 | 3.06% |
4/23/2023 | 4/29/2023 | 14 | 66 | 3.23% |
4/16/2023 | 4/22/2023 | 19 | 92 | 3.81% |
4/9/2023 | 4/15/2023 | 24 | 118 | 4.05% |
4/2/2023 | 4/8/2023 | 22 | 106 | 2.94% |
3/26/2023 | 4/1/2023 | 23 | 110 | 2.58% |
3/19/2023 | 3/25/2023 | 31 | 148 | 3.09% |
3/12/2023 | 3/18/2023 | 39 | 189 | 3.97% |
3/5/2023 | 3/11/2023 | 45 | 219 | 4.61% |
2/26/2023 | 3/4/2023 | 54 | 259 | 5.24% |
2/19/2023 | 2/25/2023 | 83 | 401 | 7.24% |
2/12/2023 | 2/18/2023 | 77 | 371 | 6.96% |
2/5/2023 | 2/11/2023 | 94 | 455 | 6.74% |
1/29/2023 | 2/4/2023 | 93 | 450 | 7.39% |
1/22/2023 | 1/28/2023 | 119 | 574 | 8.61% |
1/15/2023 | 1/21/2023 | 112 | 541 | 8.4% |
1/8/2023 | 1/14/2023 | 120 | 576 | 8.09% |
1/1/2023 | 1/7/2023 | 112 | 541 | 8.25% |
12/25/2022 | 12/31/2022 | 101 | 487 | 7.69% |
12/18/2022 | 12/24/2022 | 98 | 472 | 6.92% |
12/11/2022 | 12/17/2022 | 72 | 345 | 4.49% |
12/4/2022 | 12/10/2022 | 77 | 370 | 3.87% |
11/27/2022 | 12/3/2022 | 73 | 350 | 4.46% |
11/20/2022 | 11/26/2022 | 48 | 230 | 3.89% |
11/13/2022 | 11/19/2022 | 62 | 301 | 3.75% |
11/6/2022 | 11/12/2022 | 72 | 347 | 4.25% |
10/30/2022 | 11/5/2022 | 100 | 483 | 5.83% |
10/23/2022 | 10/29/2022 | 117 | 564 | 6.8% |
10/16/2022 | 10/22/2022 | 126 | 607 | 7.21% |
10/9/2022 | 10/15/2022 | 160 | 772 | 9.34% |
10/2/2022 | 10/8/2022 | 184 | 888 | 9.96% |
9/25/2022 | 10/1/2022 | 181 | 873 | 9.5% |
9/18/2022 | 9/24/2022 | 198 | 955 | 10.02% |
9/11/2022 | 9/17/2022 | 165 | 795 | 8.92% |
9/4/2022 | 9/10/2022 | 136 | 654 | 9.37% |
8/28/2022 | 9/3/2022 | 126 | 607 | 8.15% |
8/21/2022 | 8/27/2022 | 142 | 682 | 8.74% |
8/14/2022 | 8/20/2022 | 147 | 707 | 9.5% |
8/7/2022 | 8/13/2022 | 141 | 679 | 8.95% |
7/31/2022 | 8/6/2022 | 144 | 693 | 8.88% |
7/24/2022 | 7/30/2022 | 118 | 569 | 7.87% |
7/17/2022 | 7/23/2022 | 109 | 527 | 7.54% |
7/10/2022 | 7/16/2022 | 94 | 454 | 6.34% |
7/3/2022 | 7/9/2022 | 75 | 359 | 5.39% |
6/26/2022 | 7/2/2022 | 88 | 423 | 5.84% |
6/19/2022 | 6/25/2022 | 82 | 396 | 4.85% |
6/12/2022 | 6/18/2022 | 86 | 413 | 4.52% |
6/5/2022 | 6/11/2022 | 82 | 394 | 3.88% |
5/29/2022 | 6/4/2022 | 160 | 770 | 6.97% |
5/22/2022 | 5/28/2022 | 177 | 852 | 6.6% |
5/15/2022 | 5/21/2022 | 252 | 1216 | 8.57% |
5/8/2022 | 5/14/2022 | 313 | 1510 | 9.22% |
5/1/2022 | 5/7/2022 | 345 | 1664 | 9.24% |
4/24/2022 | 4/30/2022 | 371 | 1786 | 9.56% |
4/17/2022 | 4/23/2022 | 327 | 1576 | 10.24% |
4/10/2022 | 4/16/2022 | 313 | 1506 | 8.93% |
4/3/2022 | 4/9/2022 | 233 | 1123 | 5.91% |
3/27/2022 | 4/2/2022 | 159 | 767 | 4.21% |
3/20/2022 | 3/26/2022 | 112 | 539 | 3.61% |
3/13/2022 | 3/19/2022 | 81 | 390 | 2.99% |
3/6/2022 | 3/12/2022 | 80 | 383 | 2.4% |
2/27/2022 | 3/5/2022 | 81 | 388 | 2.26% |
2/20/2022 | 2/26/2022 | 116 | 558 | 3.36% |
2/13/2022 | 2/19/2022 | 183 | 882 | 4.58% |
2/6/2022 | 2/12/2022 | 274 | 1319 | 6.04% |
1/30/2022 | 2/5/2022 | 410 | 1975 | 7.95% |
1/23/2022 | 1/29/2022 | 680 | 3273 | 10.32% |
1/16/2022 | 1/22/2022 | 978 | 4713 | 13.42% |
1/9/2022 | 1/15/2022 | 1286 | 6196 | 16.89% |
1/2/2022 | 1/8/2022 | 1441 | 6943 | 17.52% |
12/26/2021 | 1/1/2022 | 822 | 3961 | 12.84% |
12/19/2021 | 12/25/2021 | 454 | 2189 | 9.4% |
12/12/2021 | 12/18/2021 | 543 | 2617 | 8.71% |
12/5/2021 | 12/11/2021 | 545 | 2623 | 7.77% |
11/28/2021 | 12/4/2021 | 580 | 2795 | 8.49% |
11/21/2021 | 11/27/2021 | 399 | 1921 | 9.3% |
11/14/2021 | 11/20/2021 | 451 | 2171 | 7.37% |
11/7/2021 | 11/13/2021 | 408 | 1963 | 6.87% |
10/31/2021 | 11/6/2021 | 306 | 1474 | 5.11% |
10/24/2021 | 10/30/2021 | 279 | 1344 | 4.37% |
10/17/2021 | 10/23/2021 | 259 | 1249 | 4.02% |
10/10/2021 | 10/16/2021 | 329 | 1586 | 5.55% |
10/3/2021 | 10/9/2021 | 313 | 1509 | 5.09% |
9/26/2021 | 10/2/2021 | 309 | 1489 | 4.94% |
9/19/2021 | 9/25/2021 | 295 | 1422 | 4.73% |
9/12/2021 | 9/18/2021 | 235 | 1130 | 4.27% |
9/5/2021 | 9/11/2021 | 225 | 1084 | 5.33% |
8/29/2021 | 9/4/2021 | 211 | 1017 | 4.72% |
8/22/2021 | 8/28/2021 | 198 | 955 | 4.61% |
8/15/2021 | 8/21/2021 | 134 | 647 | 3.39% |
8/8/2021 | 8/14/2021 | 116 | 558 | 3.79% |
8/1/2021 | 8/7/2021 | 78 | 377 | 3.35% |
7/25/2021 | 7/31/2021 | 42 | 201 | 2.53% |
7/18/2021 | 7/24/2021 | 17 | 80 | 1.11% |
7/11/2021 | 7/17/2021 | 13 | 64 | 0.8% |
7/4/2021 | 7/10/2021 | 9 | 43 | 0.64% |
6/27/2021 | 7/3/2021 | 9 | 44 | 0.55% |
6/20/2021 | 6/26/2021 | 7 | 36 | 0.36% |
6/13/2021 | 6/19/2021 | 10 | 49 | 0.4% |
6/6/2021 | 6/12/2021 | 14 | 68 | 0.39% |
5/30/2021 | 6/5/2021 | 28 | 137 | 0.79% |
5/23/2021 | 5/29/2021 | 40 | 192 | 0.98% |
5/16/2021 | 5/22/2021 | 47 | 225 | 0.91% |
5/9/2021 | 5/15/2021 | 70 | 338 | 1.12% |
5/2/2021 | 5/8/2021 | 103 | 495 | 1.55% |
4/25/2021 | 5/1/2021 | 104 | 500 | 1.45% |
4/18/2021 | 4/24/2021 | 115 | 554 | 1.46% |
4/11/2021 | 4/17/2021 | 159 | 767 | 1.92% |
4/4/2021 | 4/10/2021 | 139 | 670 | 1.74% |
3/28/2021 | 4/3/2021 | 140 | 672 | 1.55% |
3/21/2021 | 3/27/2021 | 153 | 735 | 1.71% |
3/14/2021 | 3/20/2021 | 135 | 652 | 1.62% |
3/7/2021 | 3/13/2021 | 133 | 640 | 1.53% |
2/28/2021 | 3/6/2021 | 134 | 646 | 1.52% |
2/21/2021 | 2/27/2021 | 149 | 717 | 1.8% |
2/14/2021 | 2/20/2021 | 150 | 723 | 2.02% |
2/7/2021 | 2/13/2021 | 188 | 906 | 2.21% |
1/31/2021 | 2/6/2021 | 234 | 1129 | 3.07% |
1/24/2021 | 1/30/2021 | 343 | 1650 | 4.61% |
1/17/2021 | 1/23/2021 | 511 | 2461 | 6.7% |
1/10/2021 | 1/16/2021 | 641 | 3086 | 8.22% |
1/3/2021 | 1/9/2021 | 726 | 3499 | 10.02% |
12/27/2020 | 1/2/2021 | 704 | 3390 | 10.4% |
12/20/2020 | 12/26/2020 | 520 | 2507 | 8.84% |
12/13/2020 | 12/19/2020 | 509 | 2453 | 8.18% |
12/6/2020 | 12/12/2020 | 507 | 2441 | 8.02% |
11/29/2020 | 12/5/2020 | 419 | 2020 | 6.35% |
11/22/2020 | 11/28/2020 | 250 | 1202 | 3.88% |
11/15/2020 | 11/21/2020 | 158 | 762 | 2.5% |
11/8/2020 | 11/14/2020 | 128 | 617 | 2.22% |
11/1/2020 | 11/7/2020 | 70 | 338 | 1.1% |
10/25/2020 | 10/31/2020 | 49 | 237 | 0.83% |
10/18/2020 | 10/24/2020 | 31 | 149 | 0.67% |
10/11/2020 | 10/17/2020 | 19 | 91 | 0.36% |
10/4/2020 | 10/10/2020 | 22 | 108 | 0.47% |
9/27/2020 | 10/3/2020 | 22 | 105 | 0.5% |
9/20/2020 | 9/26/2020 | 14 | 66 | 0.37% |
9/13/2020 | 9/19/2020 | 17 | 82 | 0.48% |
9/6/2020 | 9/12/2020 | 23 | 110 | 0.69% |
8/30/2020 | 9/5/2020 | 38 | 184 | 0.98% |
8/23/2020 | 8/29/2020 | 13 | 65 | 0.39% |
8/16/2020 | 8/22/2020 | 15 | 71 | 0.48% |
8/9/2020 | 8/15/2020 | 17 | 81 | 0.61% |
8/2/2020 | 8/8/2020 | 27 | 129 | 1.11% |
7/26/2020 | 8/1/2020 | 27 | 129 | 1.18% |
7/19/2020 | 7/25/2020 | 21 | 103 | 0.94% |
7/12/2020 | 7/18/2020 | 32 | 153 | 1.36% |
7/5/2020 | 7/11/2020 | 26 | 123 | 1.04% |
6/28/2020 | 7/4/2020 | 38 | 181 | 1.69% |
6/21/2020 | 6/27/2020 | 50 | 242 | 1.93% |
6/14/2020 | 6/20/2020 | 30 | 144 | 1.26% |
6/7/2020 | 6/13/2020 | 32 | 155 | 1.09% |
5/31/2020 | 6/6/2020 | 34 | 162 | 1.14% |
5/24/2020 | 5/30/2020 | 39 | 186 | 1.69% |
5/17/2020 | 5/23/2020 | 33 | 159 | 2.05% |
5/10/2020 | 5/16/2020 | 38 | 185 | 4.29% |
5/3/2020 | 5/9/2020 | 47 | 225 | 6.58% |
4/26/2020 | 5/2/2020 | 32 | 156 | 7.85% |
4/19/2020 | 4/25/2020 | 40 | 191 | 7.84% |
4/12/2020 | 4/18/2020 | 24 | 117 | 10.25% |
4/5/2020 | 4/11/2020 | 34 | 164 | 13.29% |
3/29/2020 | 4/4/2020 | 24 | 115 | 13.1% |
3/22/2020 | 3/28/2020 | 9 | 44 | 8.84% |
3/15/2020 | 3/21/2020 | 2 | 12 | 3.37% |
3/8/2020 | 3/14/2020 | 0 | 2 | 7.14% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 10/9/2024.