From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
11/10/2024 | 11/16/2024 | 30 | 15 | |
11/3/2024 | 11/9/2024 | 14 | 7 | |
10/27/2024 | 11/2/2024 | 22 | 11 | |
10/20/2024 | 10/26/2024 | 20 | 10 | |
10/13/2024 | 10/19/2024 | 48 | 24 | |
10/6/2024 | 10/12/2024 | 70 | 35 | |
9/29/2024 | 10/5/2024 | 70 | 35 | |
9/22/2024 | 9/28/2024 | 92 | 46 | |
9/15/2024 | 9/21/2024 | 161 | 80 | |
9/8/2024 | 9/14/2024 | 179 | 89 | |
9/1/2024 | 9/7/2024 | 78 | 39 | |
8/25/2024 | 8/31/2024 | 94 | 47 | |
8/18/2024 | 8/24/2024 | 62 | 31 | |
8/11/2024 | 8/17/2024 | 50 | 25 | |
8/4/2024 | 8/10/2024 | 56 | 28 | |
7/28/2024 | 8/3/2024 | 90 | 45 | |
7/21/2024 | 7/27/2024 | 54 | 27 | |
7/14/2024 | 7/20/2024 | 42 | 21 | |
7/7/2024 | 7/13/2024 | 34 | 17 | |
6/30/2024 | 7/6/2024 | 26 | 13 | |
6/23/2024 | 6/29/2024 | 8 | 4 | |
6/16/2024 | 6/22/2024 | 10 | 5 | |
6/9/2024 | 6/15/2024 | 12 | 6 | |
6/2/2024 | 6/8/2024 | 12 | 6 | |
5/26/2024 | 6/1/2024 | 4 | 2 | |
5/19/2024 | 5/25/2024 | 6 | 3 | |
5/12/2024 | 5/18/2024 | 18 | 9 | |
5/5/2024 | 5/11/2024 | 6 | 3 | |
4/28/2024 | 5/4/2024 | 10 | 5 | |
4/21/2024 | 4/27/2024 | 6 | 3 | |
4/14/2024 | 4/20/2024 | 4 | 2 | |
4/7/2024 | 4/13/2024 | 10 | 5 | |
3/31/2024 | 4/6/2024 | 12 | 6 | |
3/24/2024 | 3/30/2024 | 18 | 9 | |
3/17/2024 | 3/23/2024 | 10 | 5 | |
3/10/2024 | 3/16/2024 | 20 | 10 | |
3/3/2024 | 3/9/2024 | 8 | 4 | |
2/25/2024 | 3/2/2024 | 34 | 17 | |
2/18/2024 | 2/24/2024 | 38 | 19 | |
2/11/2024 | 2/17/2024 | 80 | 40 | |
2/4/2024 | 2/10/2024 | 98 | 49 | |
1/28/2024 | 2/3/2024 | 153 | 76 | |
1/21/2024 | 1/27/2024 | 130 | 65 | |
1/14/2024 | 1/20/2024 | 128 | 64 | |
1/7/2024 | 1/13/2024 | 151 | 75 | |
12/31/2023 | 1/6/2024 | 183 | 91 | |
12/24/2023 | 12/30/2023 | 219 | 109 | |
12/17/2023 | 12/23/2023 | 133 | 66 | |
12/10/2023 | 12/16/2023 | 128 | 64 | |
12/3/2023 | 12/9/2023 | 153 | 76 | |
11/26/2023 | 12/2/2023 | 130 | 65 | |
11/19/2023 | 11/25/2023 | 86 | 43 | |
11/12/2023 | 11/18/2023 | 76 | 38 | |
11/5/2023 | 11/11/2023 | 58 | 29 | |
10/29/2023 | 11/4/2023 | 50 | 25 | |
10/22/2023 | 10/28/2023 | 74 | 37 | |
10/15/2023 | 10/21/2023 | 58 | 29 | |
10/8/2023 | 10/14/2023 | 54 | 27 | |
10/1/2023 | 10/7/2023 | 145 | 72 | |
9/24/2023 | 9/30/2023 | 219 | 109 | |
9/17/2023 | 9/23/2023 | 179 | 89 | |
9/10/2023 | 9/16/2023 | 149 | 74 | |
9/3/2023 | 9/9/2023 | 139 | 69 | |
8/27/2023 | 9/2/2023 | 82 | 41 | |
8/20/2023 | 8/26/2023 | 56 | 28 | 32.18% |
8/13/2023 | 8/19/2023 | 34 | 17 | 31.48% |
8/6/2023 | 8/12/2023 | 22 | 11 | 22% |
7/30/2023 | 8/5/2023 | 14 | 7 | 17.5% |
7/23/2023 | 7/29/2023 | 14 | 7 | 24.14% |
7/16/2023 | 7/22/2023 | 22 | 11 | 30.56% |
7/9/2023 | 7/15/2023 | 8 | 4 | 20% |
7/2/2023 | 7/8/2023 | 4 | 2 | 7.14% |
6/25/2023 | 7/1/2023 | 6 | 3 | 7.5% |
6/18/2023 | 6/24/2023 | 8 | 4 | 6.67% |
6/11/2023 | 6/17/2023 | 8 | 4 | 8.51% |
6/4/2023 | 6/10/2023 | 16 | 8 | 8.99% |
5/28/2023 | 6/3/2023 | 12 | 6 | 15% |
5/21/2023 | 5/27/2023 | 14 | 7 | 13.73% |
5/14/2023 | 5/20/2023 | 14 | 7 | 8.05% |
5/7/2023 | 5/13/2023 | 4 | 2 | 2.25% |
4/30/2023 | 5/6/2023 | 8 | 4 | 2.65% |
4/23/2023 | 4/29/2023 | 18 | 9 | 4.86% |
4/16/2023 | 4/22/2023 | 32 | 16 | 9.52% |
4/9/2023 | 4/15/2023 | 32 | 16 | 11.11% |
4/2/2023 | 4/8/2023 | 46 | 23 | 12.43% |
3/26/2023 | 4/1/2023 | 34 | 17 | 5.57% |
3/19/2023 | 3/25/2023 | 28 | 14 | 3.57% |
3/12/2023 | 3/18/2023 | 42 | 21 | 4.98% |
3/5/2023 | 3/11/2023 | 54 | 27 | 8.63% |
2/26/2023 | 3/4/2023 | 68 | 34 | 10.79% |
2/19/2023 | 2/25/2023 | 82 | 41 | 8.38% |
2/12/2023 | 2/18/2023 | 66 | 33 | 7.1% |
2/5/2023 | 2/11/2023 | 90 | 45 | 6.35% |
1/29/2023 | 2/4/2023 | 124 | 62 | 7.65% |
1/22/2023 | 1/28/2023 | 84 | 42 | 7.64% |
1/15/2023 | 1/21/2023 | 102 | 51 | 9.27% |
1/8/2023 | 1/14/2023 | 126 | 63 | 10.5% |
1/1/2023 | 1/7/2023 | 118 | 59 | 13.14% |
12/25/2022 | 12/31/2022 | 94 | 47 | 11.46% |
12/18/2022 | 12/24/2022 | 114 | 57 | 9.03% |
12/11/2022 | 12/17/2022 | 92 | 46 | 8.26% |
12/4/2022 | 12/10/2022 | 76 | 38 | 6.8% |
11/27/2022 | 12/3/2022 | 62 | 31 | 4.84% |
11/20/2022 | 11/26/2022 | 66 | 33 | 7.55% |
11/13/2022 | 11/19/2022 | 58 | 29 | 4.27% |
11/6/2022 | 11/12/2022 | 82 | 41 | 5.26% |
10/30/2022 | 11/5/2022 | 92 | 46 | 6.73% |
10/23/2022 | 10/29/2022 | 159 | 79 | 12.32% |
10/16/2022 | 10/22/2022 | 124 | 62 | 12.73% |
10/9/2022 | 10/15/2022 | 155 | 77 | 14.92% |
10/2/2022 | 10/8/2022 | 183 | 91 | 15.83% |
9/25/2022 | 10/1/2022 | 209 | 104 | 13.16% |
9/18/2022 | 9/24/2022 | 270 | 134 | 12.82% |
9/11/2022 | 9/17/2022 | 163 | 81 | 11.89% |
9/4/2022 | 9/10/2022 | 108 | 54 | 13.74% |
8/28/2022 | 9/3/2022 | 139 | 69 | 15.4% |
8/21/2022 | 8/27/2022 | 130 | 65 | 14.44% |
8/14/2022 | 8/20/2022 | 165 | 82 | 14.91% |
8/7/2022 | 8/13/2022 | 110 | 55 | 9.6% |
7/31/2022 | 8/6/2022 | 133 | 66 | 12.74% |
7/24/2022 | 7/30/2022 | 151 | 75 | 12.71% |
7/17/2022 | 7/23/2022 | 143 | 71 | 14.49% |
7/10/2022 | 7/16/2022 | 110 | 55 | 12.64% |
7/3/2022 | 7/9/2022 | 90 | 45 | 11.54% |
6/26/2022 | 7/2/2022 | 82 | 41 | 10.22% |
6/19/2022 | 6/25/2022 | 108 | 54 | 9.93% |
6/12/2022 | 6/18/2022 | 100 | 50 | 8.04% |
6/5/2022 | 6/11/2022 | 100 | 50 | 7.18% |
5/29/2022 | 6/4/2022 | 137 | 68 | 9.52% |
5/22/2022 | 5/28/2022 | 237 | 118 | 12.23% |
5/15/2022 | 5/21/2022 | 326 | 162 | 15.84% |
5/8/2022 | 5/14/2022 | 336 | 167 | 14.82% |
5/1/2022 | 5/7/2022 | 268 | 133 | 11.48% |
4/24/2022 | 4/30/2022 | 249 | 124 | 9.83% |
4/17/2022 | 4/23/2022 | 175 | 87 | 10.88% |
4/10/2022 | 4/16/2022 | 169 | 84 | 8.04% |
4/3/2022 | 4/9/2022 | 126 | 63 | 6.86% |
3/27/2022 | 4/2/2022 | 141 | 70 | 7.59% |
3/20/2022 | 3/26/2022 | 90 | 45 | 4.2% |
3/13/2022 | 3/19/2022 | 70 | 35 | 4.01% |
3/6/2022 | 3/12/2022 | 86 | 43 | 4.33% |
2/27/2022 | 3/5/2022 | 86 | 43 | 3.43% |
2/20/2022 | 2/26/2022 | 98 | 49 | 4% |
2/13/2022 | 2/19/2022 | 221 | 110 | 5.48% |
2/6/2022 | 2/12/2022 | 344 | 171 | 7.95% |
1/30/2022 | 2/5/2022 | 441 | 219 | 9.59% |
1/23/2022 | 1/29/2022 | 866 | 430 | 12.79% |
1/16/2022 | 1/22/2022 | 1124 | 558 | 19.06% |
1/9/2022 | 1/15/2022 | 1481 | 735 | 19.95% |
1/2/2022 | 1/8/2022 | 1761 | 874 | 21.85% |
12/26/2021 | 1/1/2022 | 735 | 365 | 11.78% |
12/19/2021 | 12/25/2021 | 394 | 196 | 9.74% |
12/12/2021 | 12/18/2021 | 463 | 230 | 8.64% |
12/5/2021 | 12/11/2021 | 527 | 262 | 8.32% |
11/28/2021 | 12/4/2021 | 691 | 343 | 11.87% |
11/21/2021 | 11/27/2021 | 378 | 188 | 11.27% |
11/14/2021 | 11/20/2021 | 521 | 259 | 9.56% |
11/7/2021 | 11/13/2021 | 556 | 276 | 11.04% |
10/31/2021 | 11/6/2021 | 296 | 147 | 6.13% |
10/24/2021 | 10/30/2021 | 411 | 204 | 6.36% |
10/17/2021 | 10/23/2021 | 344 | 171 | 5.21% |
10/10/2021 | 10/16/2021 | 499 | 248 | 7.12% |
10/3/2021 | 10/9/2021 | 477 | 237 | 8.35% |
9/26/2021 | 10/2/2021 | 336 | 167 | 5.77% |
9/19/2021 | 9/25/2021 | 382 | 190 | 7.03% |
9/12/2021 | 9/18/2021 | 266 | 132 | 6.12% |
9/5/2021 | 9/11/2021 | 235 | 117 | 5.55% |
8/29/2021 | 9/4/2021 | 259 | 129 | 5.86% |
8/22/2021 | 8/28/2021 | 270 | 134 | 6.24% |
8/15/2021 | 8/21/2021 | 205 | 102 | 4.64% |
8/8/2021 | 8/14/2021 | 130 | 65 | 7.89% |
8/1/2021 | 8/7/2021 | 86 | 43 | 6.19% |
7/25/2021 | 7/31/2021 | 46 | 23 | 4.04% |
7/18/2021 | 7/24/2021 | 26 | 13 | 2.47% |
7/11/2021 | 7/17/2021 | 8 | 4 | 0.55% |
7/4/2021 | 7/10/2021 | 4 | 2 | 0.29% |
6/27/2021 | 7/3/2021 | 8 | 4 | 0.47% |
6/20/2021 | 6/26/2021 | 2 | 1 | 0.15% |
6/13/2021 | 6/19/2021 | 0 | 0 | 0% |
6/6/2021 | 6/12/2021 | 0 | 0 | 0% |
5/30/2021 | 6/5/2021 | 12 | 6 | 0.32% |
5/23/2021 | 5/29/2021 | 34 | 17 | 0.85% |
5/16/2021 | 5/22/2021 | 50 | 25 | 1.12% |
5/9/2021 | 5/15/2021 | 62 | 31 | 1.33% |
5/2/2021 | 5/8/2021 | 167 | 83 | 3.06% |
4/25/2021 | 5/1/2021 | 197 | 98 | 3.48% |
4/18/2021 | 4/24/2021 | 197 | 98 | 3.79% |
4/11/2021 | 4/17/2021 | 213 | 106 | 3.9% |
4/4/2021 | 4/10/2021 | 237 | 118 | 3.93% |
3/28/2021 | 4/3/2021 | 288 | 143 | 4.25% |
3/21/2021 | 3/27/2021 | 237 | 118 | 4.06% |
3/14/2021 | 3/20/2021 | 163 | 81 | 3.4% |
3/7/2021 | 3/13/2021 | 143 | 71 | 3.12% |
2/28/2021 | 3/6/2021 | 155 | 77 | 3.06% |
2/21/2021 | 2/27/2021 | 175 | 87 | 3.77% |
2/14/2021 | 2/20/2021 | 243 | 121 | 5.37% |
2/7/2021 | 2/13/2021 | 274 | 136 | 5.31% |
1/31/2021 | 2/6/2021 | 330 | 164 | 6.06% |
1/24/2021 | 1/30/2021 | 475 | 236 | 8.15% |
1/17/2021 | 1/23/2021 | 546 | 271 | 8.13% |
1/10/2021 | 1/16/2021 | 572 | 284 | 9.18% |
1/3/2021 | 1/9/2021 | 787 | 391 | 13.48% |
12/27/2020 | 1/2/2021 | 562 | 279 | 12.14% |
12/20/2020 | 12/26/2020 | 534 | 265 | 10.13% |
12/13/2020 | 12/19/2020 | 366 | 182 | 7.69% |
12/6/2020 | 12/12/2020 | 288 | 143 | 4.89% |
11/29/2020 | 12/5/2020 | 280 | 139 | 4.78% |
11/22/2020 | 11/28/2020 | 213 | 106 | 3.9% |
11/15/2020 | 11/21/2020 | 112 | 56 | 2.87% |
11/8/2020 | 11/14/2020 | 52 | 26 | 1.87% |
11/1/2020 | 11/7/2020 | 46 | 23 | 1.43% |
10/25/2020 | 10/31/2020 | 24 | 12 | 0.67% |
10/18/2020 | 10/24/2020 | 14 | 7 | 0.48% |
10/11/2020 | 10/17/2020 | 18 | 9 | 0.54% |
10/4/2020 | 10/10/2020 | 14 | 7 | 0.46% |
9/27/2020 | 10/3/2020 | 12 | 6 | 0.43% |
9/20/2020 | 9/26/2020 | 10 | 5 | 0.34% |
9/13/2020 | 9/19/2020 | 18 | 9 | 0.56% |
9/6/2020 | 9/12/2020 | 6 | 3 | 0.22% |
8/30/2020 | 9/5/2020 | 26 | 13 | 0.86% |
8/23/2020 | 8/29/2020 | 16 | 8 | 0.63% |
8/16/2020 | 8/22/2020 | 14 | 7 | 0.51% |
8/9/2020 | 8/15/2020 | 22 | 11 | 0.88% |
8/2/2020 | 8/8/2020 | 38 | 19 | 1.27% |
7/26/2020 | 8/1/2020 | 18 | 9 | 0.77% |
7/19/2020 | 7/25/2020 | 10 | 5 | 0.45% |
7/12/2020 | 7/18/2020 | 22 | 11 | 0.82% |
7/5/2020 | 7/11/2020 | 26 | 13 | 1.06% |
6/28/2020 | 7/4/2020 | 2 | 1 | 0.09% |
6/21/2020 | 6/27/2020 | 24 | 12 | 0.92% |
6/14/2020 | 6/20/2020 | 4 | 2 | 0.18% |
6/7/2020 | 6/13/2020 | 8 | 4 | 0.25% |
5/31/2020 | 6/6/2020 | 18 | 9 | 0.52% |
5/24/2020 | 5/30/2020 | 24 | 12 | 1.1% |
5/17/2020 | 5/23/2020 | 8 | 4 | 0.74% |
5/10/2020 | 5/16/2020 | 16 | 8 | 1.39% |
5/3/2020 | 5/9/2020 | 22 | 11 | 4.74% |
4/26/2020 | 5/2/2020 | 18 | 9 | 5.33% |
4/19/2020 | 4/25/2020 | 24 | 12 | 4.23% |
4/12/2020 | 4/18/2020 | 12 | 6 | 7.41% |
4/5/2020 | 4/11/2020 | 28 | 14 | 16.87% |
3/29/2020 | 4/4/2020 | 18 | 9 | 15.79% |
3/22/2020 | 3/28/2020 | 6 | 3 | 6.82% |
3/15/2020 | 3/21/2020 | 4 | 2 | 2.38% |
3/8/2020 | 3/14/2020 | 2 | 1 | 20% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Montgomery County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 11/20/2024.