| From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive | 
|---|---|---|---|---|
| 10/19/2025 | 10/25/2025 | 14 | 9 | |
| 10/12/2025 | 10/18/2025 | 6 | 4 | |
| 10/5/2025 | 10/11/2025 | 11 | 7 | |
| 9/28/2025 | 10/4/2025 | 23 | 14 | |
| 9/21/2025 | 9/27/2025 | 26 | 16 | |
| 9/14/2025 | 9/20/2025 | 26 | 16 | |
| 9/7/2025 | 9/13/2025 | 13 | 8 | |
| 8/31/2025 | 9/6/2025 | 16 | 10 | |
| 8/24/2025 | 8/30/2025 | 18 | 11 | |
| 8/17/2025 | 8/23/2025 | 11 | 7 | |
| 8/10/2025 | 8/16/2025 | 14 | 9 | |
| 8/3/2025 | 8/9/2025 | 18 | 11 | |
| 7/27/2025 | 8/2/2025 | 8 | 5 | |
| 7/20/2025 | 7/26/2025 | 9 | 6 | |
| 7/13/2025 | 7/19/2025 | 6 | 4 | |
| 7/6/2025 | 7/12/2025 | 4 | 3 | |
| 6/29/2025 | 7/5/2025 | 0 | 0 | 0% | 
| 6/22/2025 | 6/28/2025 | 3 | 2 | |
| 6/15/2025 | 6/21/2025 | 1 | 1 | |
| 6/8/2025 | 6/14/2025 | 4 | 3 | |
| 6/1/2025 | 6/7/2025 | 3 | 2 | |
| 5/25/2025 | 5/31/2025 | 6 | 4 | |
| 5/18/2025 | 5/24/2025 | 3 | 2 | |
| 5/11/2025 | 5/17/2025 | 4 | 3 | |
| 5/4/2025 | 5/10/2025 | 4 | 3 | |
| 4/27/2025 | 5/3/2025 | 1 | 1 | |
| 4/20/2025 | 4/26/2025 | 9 | 6 | |
| 4/13/2025 | 4/19/2025 | 16 | 10 | |
| 4/6/2025 | 4/12/2025 | 9 | 6 | |
| 3/30/2025 | 4/5/2025 | 13 | 8 | |
| 3/23/2025 | 3/29/2025 | 9 | 6 | |
| 3/16/2025 | 3/22/2025 | 11 | 7 | |
| 3/9/2025 | 3/15/2025 | 13 | 8 | |
| 3/2/2025 | 3/8/2025 | 8 | 5 | |
| 2/23/2025 | 3/1/2025 | 11 | 7 | |
| 2/16/2025 | 2/22/2025 | 18 | 11 | |
| 2/9/2025 | 2/15/2025 | 8 | 5 | |
| 2/2/2025 | 2/8/2025 | 31 | 19 | |
| 1/26/2025 | 2/1/2025 | 21 | 13 | |
| 1/19/2025 | 1/25/2025 | 19 | 12 | |
| 1/12/2025 | 1/18/2025 | 31 | 19 | |
| 1/5/2025 | 1/11/2025 | 47 | 29 | |
| 12/29/2024 | 1/4/2025 | 37 | 23 | |
| 12/22/2024 | 12/28/2024 | 52 | 32 | |
| 12/15/2024 | 12/21/2024 | 47 | 29 | |
| 12/8/2024 | 12/14/2024 | 34 | 21 | |
| 12/1/2024 | 12/7/2024 | 32 | 20 | |
| 11/24/2024 | 11/30/2024 | 27 | 17 | |
| 11/17/2024 | 11/23/2024 | 16 | 10 | |
| 11/10/2024 | 11/16/2024 | 11 | 7 | |
| 11/3/2024 | 11/9/2024 | 18 | 11 | |
| 10/27/2024 | 11/2/2024 | 23 | 14 | |
| 10/20/2024 | 10/26/2024 | 21 | 13 | |
| 10/13/2024 | 10/19/2024 | 23 | 14 | |
| 10/6/2024 | 10/12/2024 | 42 | 26 | |
| 9/29/2024 | 10/5/2024 | 55 | 34 | |
| 9/22/2024 | 9/28/2024 | 69 | 42 | |
| 9/15/2024 | 9/21/2024 | 98 | 60 | |
| 9/8/2024 | 9/14/2024 | 96 | 59 | |
| 9/1/2024 | 9/7/2024 | 57 | 35 | |
| 8/25/2024 | 8/31/2024 | 49 | 30 | |
| 8/18/2024 | 8/24/2024 | 82 | 50 | |
| 8/11/2024 | 8/17/2024 | 72 | 44 | |
| 8/4/2024 | 8/10/2024 | 55 | 34 | |
| 7/28/2024 | 8/3/2024 | 54 | 33 | |
| 7/21/2024 | 7/27/2024 | 46 | 28 | |
| 7/14/2024 | 7/20/2024 | 26 | 16 | |
| 7/7/2024 | 7/13/2024 | 24 | 15 | |
| 6/30/2024 | 7/6/2024 | 42 | 26 | |
| 6/23/2024 | 6/29/2024 | 16 | 10 | |
| 6/16/2024 | 6/22/2024 | 21 | 13 | |
| 6/9/2024 | 6/15/2024 | 13 | 8 | |
| 6/2/2024 | 6/8/2024 | 18 | 11 | |
| 5/26/2024 | 6/1/2024 | 26 | 16 | |
| 5/19/2024 | 5/25/2024 | 21 | 13 | |
| 5/12/2024 | 5/18/2024 | 6 | 4 | |
| 5/5/2024 | 5/11/2024 | 6 | 4 | |
| 4/28/2024 | 5/4/2024 | 9 | 6 | |
| 4/21/2024 | 4/27/2024 | 4 | 3 | |
| 4/14/2024 | 4/20/2024 | 13 | 8 | |
| 4/7/2024 | 4/13/2024 | 31 | 19 | |
| 3/31/2024 | 4/6/2024 | 24 | 15 | |
| 3/24/2024 | 3/30/2024 | 19 | 12 | |
| 3/17/2024 | 3/23/2024 | 4 | 3 | |
| 3/10/2024 | 3/16/2024 | 13 | 8 | |
| 3/3/2024 | 3/9/2024 | 31 | 19 | |
| 2/25/2024 | 3/2/2024 | 36 | 22 | |
| 2/18/2024 | 2/24/2024 | 54 | 33 | |
| 2/11/2024 | 2/17/2024 | 60 | 37 | |
| 2/4/2024 | 2/10/2024 | 88 | 54 | |
| 1/28/2024 | 2/3/2024 | 124 | 76 | |
| 1/21/2024 | 1/27/2024 | 126 | 77 | |
| 1/14/2024 | 1/20/2024 | 124 | 76 | |
| 1/7/2024 | 1/13/2024 | 172 | 105 | |
| 12/31/2023 | 1/6/2024 | 212 | 129 | |
| 12/24/2023 | 12/30/2023 | 249 | 152 | |
| 12/17/2023 | 12/23/2023 | 134 | 82 | |
| 12/10/2023 | 12/16/2023 | 119 | 73 | |
| 12/3/2023 | 12/9/2023 | 110 | 67 | |
| 11/26/2023 | 12/2/2023 | 193 | 118 | |
| 11/19/2023 | 11/25/2023 | 103 | 63 | |
| 11/12/2023 | 11/18/2023 | 75 | 46 | |
| 11/5/2023 | 11/11/2023 | 70 | 43 | |
| 10/29/2023 | 11/4/2023 | 73 | 45 | |
| 10/22/2023 | 10/28/2023 | 75 | 46 | |
| 10/15/2023 | 10/21/2023 | 57 | 35 | |
| 10/8/2023 | 10/14/2023 | 128 | 78 | |
| 10/1/2023 | 10/7/2023 | 162 | 99 | |
| 9/24/2023 | 9/30/2023 | 136 | 83 | |
| 9/17/2023 | 9/23/2023 | 119 | 73 | |
| 9/10/2023 | 9/16/2023 | 54 | 33 | |
| 9/3/2023 | 9/9/2023 | 34 | 21 | |
| 8/27/2023 | 9/2/2023 | 34 | 21 | |
| 8/20/2023 | 8/26/2023 | 41 | 25 | 13.89% | 
| 8/13/2023 | 8/19/2023 | 26 | 16 | 9.64% | 
| 8/6/2023 | 8/12/2023 | 31 | 19 | 22.09% | 
| 7/30/2023 | 8/5/2023 | 49 | 30 | 18.52% | 
| 7/23/2023 | 7/29/2023 | 19 | 12 | 18.75% | 
| 7/16/2023 | 7/22/2023 | 3 | 2 | 3.57% | 
| 7/9/2023 | 7/15/2023 | 8 | 5 | 10.64% | 
| 7/2/2023 | 7/8/2023 | 4 | 3 | 4.76% | 
| 6/25/2023 | 7/1/2023 | 6 | 4 | 7.41% | 
| 6/18/2023 | 6/24/2023 | 9 | 6 | 10.17% | 
| 6/11/2023 | 6/17/2023 | 8 | 5 | 6.33% | 
| 6/4/2023 | 6/10/2023 | 13 | 8 | 7.84% | 
| 5/28/2023 | 6/3/2023 | 8 | 5 | 4% | 
| 5/21/2023 | 5/27/2023 | 11 | 7 | 6.6% | 
| 5/14/2023 | 5/20/2023 | 6 | 4 | 3.36% | 
| 5/7/2023 | 5/13/2023 | 24 | 15 | 5% | 
| 4/30/2023 | 5/6/2023 | 14 | 9 | 2.84% | 
| 4/23/2023 | 4/29/2023 | 11 | 7 | 1.74% | 
| 4/16/2023 | 4/22/2023 | 18 | 11 | 2.71% | 
| 4/9/2023 | 4/15/2023 | 24 | 15 | 3.16% | 
| 4/2/2023 | 4/8/2023 | 46 | 28 | 4.83% | 
| 3/26/2023 | 4/1/2023 | 31 | 19 | 2.81% | 
| 3/19/2023 | 3/25/2023 | 31 | 19 | 2.85% | 
| 3/12/2023 | 3/18/2023 | 46 | 28 | 4.01% | 
| 3/5/2023 | 3/11/2023 | 60 | 37 | 4.51% | 
| 2/26/2023 | 3/4/2023 | 70 | 43 | 4.5% | 
| 2/19/2023 | 2/25/2023 | 139 | 85 | 9.83% | 
| 2/12/2023 | 2/18/2023 | 164 | 100 | 10.5% | 
| 2/5/2023 | 2/11/2023 | 103 | 63 | 6.98% | 
| 1/29/2023 | 2/4/2023 | 123 | 75 | 8.14% | 
| 1/22/2023 | 1/28/2023 | 92 | 56 | 6.96% | 
| 1/15/2023 | 1/21/2023 | 95 | 58 | 6.96% | 
| 1/8/2023 | 1/14/2023 | 100 | 61 | 6.47% | 
| 1/1/2023 | 1/7/2023 | 82 | 50 | 4.57% | 
| 12/25/2022 | 12/31/2022 | 103 | 63 | 5.69% | 
| 12/18/2022 | 12/24/2022 | 82 | 50 | 3.85% | 
| 12/11/2022 | 12/17/2022 | 115 | 70 | 5.01% | 
| 12/4/2022 | 12/10/2022 | 121 | 74 | 5.71% | 
| 11/27/2022 | 12/3/2022 | 124 | 76 | 6.39% | 
| 11/20/2022 | 11/26/2022 | 67 | 41 | 5.15% | 
| 11/13/2022 | 11/19/2022 | 55 | 34 | 3.24% | 
| 11/6/2022 | 11/12/2022 | 73 | 45 | 3.82% | 
| 10/30/2022 | 11/5/2022 | 96 | 59 | 4.69% | 
| 10/23/2022 | 10/29/2022 | 121 | 74 | 7.69% | 
| 10/16/2022 | 10/22/2022 | 101 | 62 | 5.42% | 
| 10/9/2022 | 10/15/2022 | 141 | 86 | 7.19% | 
| 10/2/2022 | 10/8/2022 | 189 | 115 | 9.58% | 
| 9/25/2022 | 10/1/2022 | 162 | 99 | 8.04% | 
| 9/18/2022 | 9/24/2022 | 149 | 91 | 7.13% | 
| 9/11/2022 | 9/17/2022 | 124 | 76 | 7.24% | 
| 9/4/2022 | 9/10/2022 | 105 | 64 | 5.89% | 
| 8/28/2022 | 9/3/2022 | 128 | 78 | 7.71% | 
| 8/21/2022 | 8/27/2022 | 101 | 62 | 4.98% | 
| 8/14/2022 | 8/20/2022 | 126 | 77 | 6.58% | 
| 8/7/2022 | 8/13/2022 | 147 | 90 | 8.6% | 
| 7/31/2022 | 8/6/2022 | 111 | 68 | 6.6% | 
| 7/24/2022 | 7/30/2022 | 128 | 78 | 7.26% | 
| 7/17/2022 | 7/23/2022 | 87 | 53 | 5.7% | 
| 7/10/2022 | 7/16/2022 | 119 | 73 | 6.36% | 
| 7/3/2022 | 7/9/2022 | 65 | 40 | 4.36% | 
| 6/26/2022 | 7/2/2022 | 70 | 43 | 4.11% | 
| 6/19/2022 | 6/25/2022 | 55 | 34 | 2.8% | 
| 6/12/2022 | 6/18/2022 | 80 | 49 | 3.83% | 
| 6/5/2022 | 6/11/2022 | 123 | 75 | 5.22% | 
| 5/29/2022 | 6/4/2022 | 154 | 94 | 6.02% | 
| 5/22/2022 | 5/28/2022 | 226 | 138 | 7.23% | 
| 5/15/2022 | 5/21/2022 | 313 | 191 | 9.41% | 
| 5/8/2022 | 5/14/2022 | 445 | 271 | 12.53% | 
| 5/1/2022 | 5/7/2022 | 355 | 216 | 11.08% | 
| 4/24/2022 | 4/30/2022 | 289 | 176 | 9.47% | 
| 4/17/2022 | 4/23/2022 | 203 | 124 | 9.65% | 
| 4/10/2022 | 4/16/2022 | 129 | 79 | 5.43% | 
| 4/3/2022 | 4/9/2022 | 93 | 57 | 3.16% | 
| 3/27/2022 | 4/2/2022 | 82 | 50 | 2.84% | 
| 3/20/2022 | 3/26/2022 | 73 | 45 | 2.42% | 
| 3/13/2022 | 3/19/2022 | 65 | 40 | 2.71% | 
| 3/6/2022 | 3/12/2022 | 80 | 49 | 3.17% | 
| 2/27/2022 | 3/5/2022 | 82 | 50 | 3.12% | 
| 2/20/2022 | 2/26/2022 | 116 | 71 | 4.18% | 
| 2/13/2022 | 2/19/2022 | 182 | 111 | 5.47% | 
| 2/6/2022 | 2/12/2022 | 261 | 159 | 6.5% | 
| 1/30/2022 | 2/5/2022 | 476 | 290 | 10.51% | 
| 1/23/2022 | 1/29/2022 | 632 | 385 | 10.93% | 
| 1/16/2022 | 1/22/2022 | 918 | 559 | 14.71% | 
| 1/9/2022 | 1/15/2022 | 1469 | 894 | 16.34% | 
| 1/2/2022 | 1/8/2022 | 1415 | 861 | 17.45% | 
| 12/26/2021 | 1/1/2022 | 793 | 483 | 12.56% | 
| 12/19/2021 | 12/25/2021 | 466 | 284 | 10.14% | 
| 12/12/2021 | 12/18/2021 | 570 | 347 | 9.4% | 
| 12/5/2021 | 12/11/2021 | 552 | 336 | 8.71% | 
| 11/28/2021 | 12/4/2021 | 733 | 446 | 11.11% | 
| 11/21/2021 | 11/27/2021 | 641 | 390 | 12.33% | 
| 11/14/2021 | 11/20/2021 | 930 | 566 | 13.32% | 
| 11/7/2021 | 11/13/2021 | 729 | 444 | 11.02% | 
| 10/31/2021 | 11/6/2021 | 529 | 322 | 8.78% | 
| 10/24/2021 | 10/30/2021 | 328 | 200 | 5.38% | 
| 10/17/2021 | 10/23/2021 | 248 | 151 | 4.39% | 
| 10/10/2021 | 10/16/2021 | 322 | 196 | 5.3% | 
| 10/3/2021 | 10/9/2021 | 210 | 128 | 3.87% | 
| 9/26/2021 | 10/2/2021 | 248 | 151 | 4.16% | 
| 9/19/2021 | 9/25/2021 | 309 | 188 | 4.54% | 
| 9/12/2021 | 9/18/2021 | 246 | 150 | 4.45% | 
| 9/5/2021 | 9/11/2021 | 290 | 177 | 6.29% | 
| 8/29/2021 | 9/4/2021 | 169 | 103 | 4.77% | 
| 8/22/2021 | 8/28/2021 | 115 | 70 | 3.71% | 
| 8/15/2021 | 8/21/2021 | 95 | 58 | 3.13% | 
| 8/8/2021 | 8/14/2021 | 82 | 50 | 3.63% | 
| 8/1/2021 | 8/7/2021 | 80 | 49 | 3.57% | 
| 7/25/2021 | 7/31/2021 | 42 | 26 | 2.65% | 
| 7/18/2021 | 7/24/2021 | 16 | 10 | 1.39% | 
| 7/11/2021 | 7/17/2021 | 11 | 7 | 0.97% | 
| 7/4/2021 | 7/10/2021 | 4 | 3 | 0.41% | 
| 6/27/2021 | 7/3/2021 | 1 | 1 | 0.11% | 
| 6/20/2021 | 6/26/2021 | 4 | 3 | 0.29% | 
| 6/13/2021 | 6/19/2021 | 6 | 4 | 0.26% | 
| 6/6/2021 | 6/12/2021 | 19 | 12 | 0.59% | 
| 5/30/2021 | 6/5/2021 | 18 | 11 | 0.57% | 
| 5/23/2021 | 5/29/2021 | 34 | 21 | 0.91% | 
| 5/16/2021 | 5/22/2021 | 39 | 24 | 0.99% | 
| 5/9/2021 | 5/15/2021 | 83 | 51 | 1.81% | 
| 5/2/2021 | 5/8/2021 | 96 | 59 | 1.84% | 
| 4/25/2021 | 5/1/2021 | 98 | 60 | 1.81% | 
| 4/18/2021 | 4/24/2021 | 105 | 64 | 1.94% | 
| 4/11/2021 | 4/17/2021 | 106 | 65 | 1.86% | 
| 4/4/2021 | 4/10/2021 | 110 | 67 | 2.04% | 
| 3/28/2021 | 4/3/2021 | 144 | 88 | 2.64% | 
| 3/21/2021 | 3/27/2021 | 174 | 106 | 3% | 
| 3/14/2021 | 3/20/2021 | 110 | 67 | 2.16% | 
| 3/7/2021 | 3/13/2021 | 95 | 58 | 1.65% | 
| 2/28/2021 | 3/6/2021 | 116 | 71 | 2.1% | 
| 2/21/2021 | 2/27/2021 | 142 | 87 | 2.7% | 
| 2/14/2021 | 2/20/2021 | 144 | 88 | 2.8% | 
| 2/7/2021 | 2/13/2021 | 218 | 133 | 3.88% | 
| 1/31/2021 | 2/6/2021 | 284 | 173 | 4.66% | 
| 1/24/2021 | 1/30/2021 | 287 | 175 | 4.88% | 
| 1/17/2021 | 1/23/2021 | 396 | 241 | 5.33% | 
| 1/10/2021 | 1/16/2021 | 382 | 233 | 5.05% | 
| 1/3/2021 | 1/9/2021 | 450 | 274 | 6.86% | 
| 12/27/2020 | 1/2/2021 | 299 | 182 | 6.14% | 
| 12/20/2020 | 12/26/2020 | 177 | 108 | 4.61% | 
| 12/13/2020 | 12/19/2020 | 110 | 67 | 2.88% | 
| 12/6/2020 | 12/12/2020 | 139 | 85 | 3.62% | 
| 11/29/2020 | 12/5/2020 | 65 | 40 | 1.82% | 
| 11/22/2020 | 11/28/2020 | 44 | 27 | 1.19% | 
| 11/15/2020 | 11/21/2020 | 31 | 19 | 0.91% | 
| 11/8/2020 | 11/14/2020 | 37 | 23 | 0.85% | 
| 11/1/2020 | 11/7/2020 | 49 | 30 | 0.96% | 
| 10/25/2020 | 10/31/2020 | 29 | 18 | 0.95% | 
| 10/18/2020 | 10/24/2020 | 9 | 6 | 0.32% | 
| 10/11/2020 | 10/17/2020 | 14 | 9 | 0.43% | 
| 10/4/2020 | 10/10/2020 | 16 | 10 | 0.52% | 
| 9/27/2020 | 10/3/2020 | 18 | 11 | 0.54% | 
| 9/20/2020 | 9/26/2020 | 14 | 9 | 0.51% | 
| 9/13/2020 | 9/19/2020 | 4 | 3 | 0.22% | 
| 9/6/2020 | 9/12/2020 | 23 | 14 | 1.11% | 
| 8/30/2020 | 9/5/2020 | 4 | 3 | 0.23% | 
| 8/23/2020 | 8/29/2020 | 1 | 1 | 0.08% | 
| 8/16/2020 | 8/22/2020 | 8 | 5 | 0.35% | 
| 8/9/2020 | 8/15/2020 | 3 | 2 | 0.15% | 
| 8/2/2020 | 8/8/2020 | 6 | 4 | 0.43% | 
| 7/26/2020 | 8/1/2020 | 3 | 2 | 0.16% | 
| 7/19/2020 | 7/25/2020 | 4 | 3 | 0.18% | 
| 7/12/2020 | 7/18/2020 | 1 | 1 | 0.09% | 
| 7/5/2020 | 7/11/2020 | 4 | 3 | 0.25% | 
| 6/28/2020 | 7/4/2020 | 0 | 0 | 0% | 
| 6/21/2020 | 6/27/2020 | 3 | 2 | 0.18% | 
| 6/14/2020 | 6/20/2020 | 1 | 1 | 0.09% | 
| 6/7/2020 | 6/13/2020 | 4 | 3 | 0.21% | 
| 5/31/2020 | 6/6/2020 | 8 | 5 | 0.34% | 
| 5/24/2020 | 5/30/2020 | 14 | 9 | 0.66% | 
| 5/17/2020 | 5/23/2020 | 11 | 7 | 1.12% | 
| 5/10/2020 | 5/16/2020 | 21 | 13 | 3.12% | 
| 5/3/2020 | 5/9/2020 | 32 | 20 | 5.71% | 
| 4/26/2020 | 5/2/2020 | 96 | 59 | 17.3% | 
| 4/19/2020 | 4/25/2020 | 105 | 64 | 22.46% | 
| 4/12/2020 | 4/18/2020 | 47 | 29 | 17.9% | 
| 4/5/2020 | 4/11/2020 | 26 | 16 | 14.04% | 
| 3/29/2020 | 4/4/2020 | 18 | 11 | 16.18% | 
| 3/22/2020 | 3/28/2020 | 9 | 6 | 3.31% | 
| 3/15/2020 | 3/21/2020 | 1 | 1 | 1.69% | 
| 3/8/2020 | 3/14/2020 | 0 | 0 | 0% | 
| 3/1/2020 | 3/7/2020 | 0 | 0 | 0% | 
For more information specific to Washington County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 10/28/2025.