From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
9/29/2024 | 10/5/2024 | 32 | 21 | |
9/22/2024 | 9/28/2024 | 54 | 36 | |
9/15/2024 | 9/21/2024 | 53 | 35 | |
9/8/2024 | 9/14/2024 | 41 | 27 | |
9/1/2024 | 9/7/2024 | 41 | 27 | |
8/25/2024 | 8/31/2024 | 50 | 33 | |
8/18/2024 | 8/24/2024 | 53 | 35 | |
8/11/2024 | 8/17/2024 | 68 | 45 | |
8/4/2024 | 8/10/2024 | 38 | 25 | |
7/28/2024 | 8/3/2024 | 50 | 33 | |
7/21/2024 | 7/27/2024 | 68 | 45 | |
7/14/2024 | 7/20/2024 | 47 | 31 | |
7/7/2024 | 7/13/2024 | 39 | 26 | |
6/30/2024 | 7/6/2024 | 30 | 20 | |
6/23/2024 | 6/29/2024 | 18 | 12 | |
6/16/2024 | 6/22/2024 | 28 | 19 | |
6/9/2024 | 6/15/2024 | 16 | 11 | |
6/2/2024 | 6/8/2024 | 27 | 18 | |
5/26/2024 | 6/1/2024 | 18 | 12 | |
5/19/2024 | 5/25/2024 | 18 | 12 | |
5/12/2024 | 5/18/2024 | 9 | 6 | |
5/5/2024 | 5/11/2024 | 4 | 3 | |
4/28/2024 | 5/4/2024 | 10 | 7 | |
4/21/2024 | 4/27/2024 | 7 | 5 | |
4/14/2024 | 4/20/2024 | 10 | 7 | |
4/7/2024 | 4/13/2024 | 13 | 9 | |
3/31/2024 | 4/6/2024 | 25 | 17 | |
3/24/2024 | 3/30/2024 | 16 | 11 | |
3/17/2024 | 3/23/2024 | 6 | 4 | |
3/10/2024 | 3/16/2024 | 19 | 13 | |
3/3/2024 | 3/9/2024 | 24 | 16 | |
2/25/2024 | 3/2/2024 | 44 | 29 | |
2/18/2024 | 2/24/2024 | 59 | 39 | |
2/11/2024 | 2/17/2024 | 97 | 64 | |
2/4/2024 | 2/10/2024 | 92 | 61 | |
1/28/2024 | 2/3/2024 | 115 | 76 | |
1/21/2024 | 1/27/2024 | 123 | 81 | |
1/14/2024 | 1/20/2024 | 204 | 134 | |
1/7/2024 | 1/13/2024 | 271 | 178 | |
12/31/2023 | 1/6/2024 | 254 | 167 | |
12/24/2023 | 12/30/2023 | 231 | 152 | |
12/17/2023 | 12/23/2023 | 143 | 94 | |
12/10/2023 | 12/16/2023 | 164 | 108 | |
12/3/2023 | 12/9/2023 | 125 | 82 | |
11/26/2023 | 12/2/2023 | 117 | 77 | |
11/19/2023 | 11/25/2023 | 105 | 69 | |
11/12/2023 | 11/18/2023 | 91 | 60 | |
11/5/2023 | 11/11/2023 | 56 | 37 | |
10/29/2023 | 11/4/2023 | 60 | 40 | |
10/22/2023 | 10/28/2023 | 82 | 54 | |
10/15/2023 | 10/21/2023 | 85 | 56 | |
10/8/2023 | 10/14/2023 | 85 | 56 | |
10/1/2023 | 10/7/2023 | 108 | 71 | |
9/24/2023 | 9/30/2023 | 92 | 61 | |
9/17/2023 | 9/23/2023 | 86 | 57 | |
9/10/2023 | 9/16/2023 | 97 | 64 | |
9/3/2023 | 9/9/2023 | 70 | 46 | |
8/27/2023 | 9/2/2023 | 60 | 40 | |
8/20/2023 | 8/26/2023 | 45 | 30 | 16.39% |
8/13/2023 | 8/19/2023 | 24 | 16 | 11.85% |
8/6/2023 | 8/12/2023 | 32 | 21 | 19.27% |
7/30/2023 | 8/5/2023 | 24 | 16 | 14.04% |
7/23/2023 | 7/29/2023 | 44 | 29 | 27.36% |
7/16/2023 | 7/22/2023 | 12 | 8 | 9.41% |
7/9/2023 | 7/15/2023 | 9 | 6 | 8.82% |
7/2/2023 | 7/8/2023 | 3 | 2 | 3.39% |
6/25/2023 | 7/1/2023 | 10 | 7 | 8.86% |
6/18/2023 | 6/24/2023 | 10 | 7 | 9.86% |
6/11/2023 | 6/17/2023 | 9 | 6 | 6.98% |
6/4/2023 | 6/10/2023 | 6 | 4 | 4.55% |
5/28/2023 | 6/3/2023 | 9 | 6 | 4.92% |
5/21/2023 | 5/27/2023 | 27 | 18 | 12.59% |
5/14/2023 | 5/20/2023 | 24 | 16 | 6.13% |
5/7/2023 | 5/13/2023 | 15 | 10 | 1.85% |
4/30/2023 | 5/6/2023 | 15 | 10 | 1.87% |
4/23/2023 | 4/29/2023 | 21 | 14 | 2.24% |
4/16/2023 | 4/22/2023 | 18 | 12 | 1.84% |
4/9/2023 | 4/15/2023 | 39 | 26 | 3.29% |
4/2/2023 | 4/8/2023 | 36 | 24 | 3% |
3/26/2023 | 4/1/2023 | 25 | 17 | 2.2% |
3/19/2023 | 3/25/2023 | 33 | 22 | 3.03% |
3/12/2023 | 3/18/2023 | 41 | 27 | 3.28% |
3/5/2023 | 3/11/2023 | 70 | 46 | 4.84% |
2/26/2023 | 3/4/2023 | 60 | 40 | 3.75% |
2/19/2023 | 2/25/2023 | 68 | 45 | 4.55% |
2/12/2023 | 2/18/2023 | 134 | 88 | 7.77% |
2/5/2023 | 2/11/2023 | 108 | 71 | 6.38% |
1/29/2023 | 2/4/2023 | 85 | 56 | 5.24% |
1/22/2023 | 1/28/2023 | 108 | 71 | 6.48% |
1/15/2023 | 1/21/2023 | 94 | 62 | 5% |
1/8/2023 | 1/14/2023 | 135 | 89 | 6.64% |
1/1/2023 | 1/7/2023 | 109 | 72 | 4.57% |
12/25/2022 | 12/31/2022 | 102 | 67 | 4.69% |
12/18/2022 | 12/24/2022 | 121 | 80 | 5.36% |
12/11/2022 | 12/17/2022 | 126 | 83 | 5.26% |
12/4/2022 | 12/10/2022 | 173 | 114 | 6.3% |
11/27/2022 | 12/3/2022 | 128 | 84 | 4.93% |
11/20/2022 | 11/26/2022 | 79 | 52 | 4.44% |
11/13/2022 | 11/19/2022 | 108 | 71 | 4.99% |
11/6/2022 | 11/12/2022 | 109 | 72 | 4.55% |
10/30/2022 | 11/5/2022 | 140 | 92 | 5.17% |
10/23/2022 | 10/29/2022 | 138 | 91 | 7.1% |
10/16/2022 | 10/22/2022 | 190 | 125 | 8.06% |
10/9/2022 | 10/15/2022 | 214 | 141 | 9.26% |
10/2/2022 | 10/8/2022 | 190 | 125 | 8.37% |
9/25/2022 | 10/1/2022 | 219 | 144 | 9.08% |
9/18/2022 | 9/24/2022 | 189 | 124 | 7.74% |
9/11/2022 | 9/17/2022 | 167 | 110 | 8.76% |
9/4/2022 | 9/10/2022 | 120 | 79 | 6.69% |
8/28/2022 | 9/3/2022 | 128 | 84 | 6.88% |
8/21/2022 | 8/27/2022 | 126 | 83 | 6.83% |
8/14/2022 | 8/20/2022 | 157 | 103 | 7.63% |
8/7/2022 | 8/13/2022 | 172 | 113 | 7.49% |
7/31/2022 | 8/6/2022 | 196 | 129 | 8.63% |
7/24/2022 | 7/30/2022 | 178 | 117 | 8.09% |
7/17/2022 | 7/23/2022 | 170 | 112 | 7.84% |
7/10/2022 | 7/16/2022 | 207 | 136 | 8.01% |
7/3/2022 | 7/9/2022 | 149 | 98 | 7.21% |
6/26/2022 | 7/2/2022 | 114 | 75 | 5.91% |
6/19/2022 | 6/25/2022 | 120 | 79 | 4.49% |
6/12/2022 | 6/18/2022 | 137 | 90 | 5.28% |
6/5/2022 | 6/11/2022 | 146 | 96 | 5.54% |
5/29/2022 | 6/4/2022 | 207 | 136 | 7.53% |
5/22/2022 | 5/28/2022 | 278 | 183 | 8.02% |
5/15/2022 | 5/21/2022 | 455 | 299 | 12.42% |
5/8/2022 | 5/14/2022 | 451 | 296 | 11.8% |
5/1/2022 | 5/7/2022 | 484 | 318 | 12.42% |
4/24/2022 | 4/30/2022 | 396 | 260 | 11.58% |
4/17/2022 | 4/23/2022 | 205 | 135 | 8.1% |
4/10/2022 | 4/16/2022 | 243 | 160 | 7.78% |
4/3/2022 | 4/9/2022 | 175 | 115 | 6.04% |
3/27/2022 | 4/2/2022 | 143 | 94 | 4.1% |
3/20/2022 | 3/26/2022 | 125 | 82 | 3.77% |
3/13/2022 | 3/19/2022 | 60 | 40 | 2.12% |
3/6/2022 | 3/12/2022 | 94 | 62 | 2.99% |
2/27/2022 | 3/5/2022 | 105 | 69 | 3.58% |
2/20/2022 | 2/26/2022 | 138 | 91 | 4.59% |
2/13/2022 | 2/19/2022 | 207 | 136 | 5.97% |
2/6/2022 | 2/12/2022 | 272 | 179 | 7.17% |
1/30/2022 | 2/5/2022 | 448 | 294 | 9.93% |
1/23/2022 | 1/29/2022 | 631 | 414 | 10.92% |
1/16/2022 | 1/22/2022 | 923 | 606 | 14.18% |
1/9/2022 | 1/15/2022 | 1539 | 1010 | 16.39% |
1/2/2022 | 1/8/2022 | 1809 | 1187 | 18.2% |
12/26/2021 | 1/1/2022 | 929 | 610 | 13.74% |
12/19/2021 | 12/25/2021 | 588 | 386 | 10.14% |
12/12/2021 | 12/18/2021 | 512 | 336 | 7.94% |
12/5/2021 | 12/11/2021 | 495 | 325 | 7.48% |
11/28/2021 | 12/4/2021 | 701 | 460 | 9.51% |
11/21/2021 | 11/27/2021 | 570 | 374 | 10.52% |
11/14/2021 | 11/20/2021 | 666 | 437 | 9.82% |
11/7/2021 | 11/13/2021 | 532 | 349 | 8.47% |
10/31/2021 | 11/6/2021 | 397 | 261 | 5.83% |
10/24/2021 | 10/30/2021 | 346 | 227 | 4.87% |
10/17/2021 | 10/23/2021 | 304 | 200 | 4.47% |
10/10/2021 | 10/16/2021 | 339 | 223 | 4.84% |
10/3/2021 | 10/9/2021 | 297 | 195 | 4.85% |
9/26/2021 | 10/2/2021 | 257 | 169 | 4.03% |
9/19/2021 | 9/25/2021 | 210 | 138 | 3.22% |
9/12/2021 | 9/18/2021 | 254 | 167 | 4.76% |
9/5/2021 | 9/11/2021 | 263 | 173 | 5.79% |
8/29/2021 | 9/4/2021 | 196 | 129 | 5.13% |
8/22/2021 | 8/28/2021 | 163 | 107 | 4.45% |
8/15/2021 | 8/21/2021 | 179 | 118 | 3.69% |
8/8/2021 | 8/14/2021 | 155 | 102 | 3.92% |
8/1/2021 | 8/7/2021 | 121 | 80 | 3.01% |
7/25/2021 | 7/31/2021 | 42 | 28 | 2.1% |
7/18/2021 | 7/24/2021 | 54 | 36 | 2.74% |
7/11/2021 | 7/17/2021 | 27 | 18 | 2.05% |
7/4/2021 | 7/10/2021 | 12 | 8 | 0.48% |
6/27/2021 | 7/3/2021 | 15 | 10 | 0.52% |
6/20/2021 | 6/26/2021 | 7 | 5 | 0.46% |
6/13/2021 | 6/19/2021 | 10 | 7 | 0.47% |
6/6/2021 | 6/12/2021 | 3 | 2 | 0.1% |
5/30/2021 | 6/5/2021 | 32 | 21 | 1.13% |
5/23/2021 | 5/29/2021 | 32 | 21 | 1.1% |
5/16/2021 | 5/22/2021 | 36 | 24 | 1.03% |
5/9/2021 | 5/15/2021 | 64 | 42 | 1.47% |
5/2/2021 | 5/8/2021 | 91 | 60 | 2.04% |
4/25/2021 | 5/1/2021 | 51 | 34 | 1.15% |
4/18/2021 | 4/24/2021 | 103 | 68 | 1.88% |
4/11/2021 | 4/17/2021 | 120 | 79 | 2.25% |
4/4/2021 | 4/10/2021 | 111 | 73 | 2.07% |
3/28/2021 | 4/3/2021 | 143 | 94 | 2.3% |
3/21/2021 | 3/27/2021 | 152 | 100 | 2.35% |
3/14/2021 | 3/20/2021 | 105 | 69 | 1.85% |
3/7/2021 | 3/13/2021 | 88 | 58 | 1.5% |
2/28/2021 | 3/6/2021 | 118 | 78 | 1.86% |
2/21/2021 | 2/27/2021 | 100 | 66 | 1.63% |
2/14/2021 | 2/20/2021 | 99 | 65 | 2.08% |
2/7/2021 | 2/13/2021 | 164 | 108 | 2.79% |
1/31/2021 | 2/6/2021 | 219 | 144 | 3.86% |
1/24/2021 | 1/30/2021 | 294 | 193 | 4.12% |
1/17/2021 | 1/23/2021 | 388 | 255 | 5.14% |
1/10/2021 | 1/16/2021 | 490 | 322 | 6.61% |
1/3/2021 | 1/9/2021 | 525 | 345 | 7.53% |
12/27/2020 | 1/2/2021 | 439 | 288 | 6.87% |
12/20/2020 | 12/26/2020 | 324 | 213 | 6.19% |
12/13/2020 | 12/19/2020 | 125 | 82 | 2.67% |
12/6/2020 | 12/12/2020 | 147 | 97 | 2.78% |
11/29/2020 | 12/5/2020 | 121 | 80 | 2.52% |
11/22/2020 | 11/28/2020 | 53 | 35 | 1.19% |
11/15/2020 | 11/21/2020 | 53 | 35 | 1.16% |
11/8/2020 | 11/14/2020 | 36 | 24 | 0.97% |
11/1/2020 | 11/7/2020 | 22 | 15 | 0.65% |
10/25/2020 | 10/31/2020 | 27 | 18 | 0.76% |
10/18/2020 | 10/24/2020 | 18 | 12 | 0.5% |
10/11/2020 | 10/17/2020 | 13 | 9 | 0.41% |
10/4/2020 | 10/10/2020 | 24 | 16 | 0.61% |
9/27/2020 | 10/3/2020 | 48 | 32 | 1.5% |
9/20/2020 | 9/26/2020 | 32 | 21 | 0.9% |
9/13/2020 | 9/19/2020 | 18 | 12 | 0.85% |
9/6/2020 | 9/12/2020 | 33 | 22 | 1.57% |
8/30/2020 | 9/5/2020 | 7 | 5 | 0.39% |
8/23/2020 | 8/29/2020 | 9 | 6 | 0.47% |
8/16/2020 | 8/22/2020 | 4 | 3 | 0.22% |
8/9/2020 | 8/15/2020 | 6 | 4 | 0.24% |
8/2/2020 | 8/8/2020 | 12 | 8 | 0.55% |
7/26/2020 | 8/1/2020 | 9 | 6 | 0.45% |
7/19/2020 | 7/25/2020 | 10 | 7 | 0.4% |
7/12/2020 | 7/18/2020 | 15 | 10 | 0.78% |
7/5/2020 | 7/11/2020 | 12 | 8 | 0.66% |
6/28/2020 | 7/4/2020 | 9 | 6 | 0.68% |
6/21/2020 | 6/27/2020 | 3 | 2 | 0.2% |
6/14/2020 | 6/20/2020 | 6 | 4 | 0.34% |
6/7/2020 | 6/13/2020 | 0 | 0 | 0% |
5/31/2020 | 6/6/2020 | 3 | 2 | 0.15% |
5/24/2020 | 5/30/2020 | 7 | 5 | 0.48% |
5/17/2020 | 5/23/2020 | 27 | 18 | 1.79% |
5/10/2020 | 5/16/2020 | 38 | 25 | 2.76% |
5/3/2020 | 5/9/2020 | 28 | 19 | 4.03% |
4/26/2020 | 5/2/2020 | 80 | 53 | 13.09% |
4/19/2020 | 4/25/2020 | 59 | 39 | 13.04% |
4/12/2020 | 4/18/2020 | 76 | 50 | 21.46% |
4/5/2020 | 4/11/2020 | 32 | 21 | 16.15% |
3/29/2020 | 4/4/2020 | 10 | 7 | 12.5% |
3/22/2020 | 3/28/2020 | 25 | 17 | 5.52% |
3/15/2020 | 3/21/2020 | 1 | 1 | 0.79% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Warren County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 10/9/2024.