From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 48 | 76 | 767 | 9.91% |
3/5/2023 | 3/11/2023 | 48 | 77 | 1046 | 7.36% |
2/26/2023 | 3/4/2023 | 67 | 107 | 1383 | 7.74% |
2/19/2023 | 2/25/2023 | 65 | 103 | 1274 | 8.08% |
2/12/2023 | 2/18/2023 | 90 | 144 | 1812 | 7.95% |
2/5/2023 | 2/11/2023 | 89 | 142 | 1962 | 7.24% |
1/29/2023 | 2/4/2023 | 107 | 170 | 1916 | 8.87% |
1/22/2023 | 1/28/2023 | 86 | 137 | 1944 | 7.05% |
1/15/2023 | 1/21/2023 | 92 | 147 | 1876 | 7.84% |
1/8/2023 | 1/14/2023 | 90 | 143 | 2100 | 6.81% |
1/1/2023 | 1/7/2023 | 87 | 139 | 2149 | 6.47% |
12/25/2022 | 12/31/2022 | 80 | 127 | 1902 | 6.68% |
12/18/2022 | 12/24/2022 | 80 | 128 | 2071 | 6.18% |
12/11/2022 | 12/17/2022 | 88 | 141 | 2225 | 6.34% |
12/4/2022 | 12/10/2022 | 71 | 113 | 2518 | 4.49% |
11/27/2022 | 12/3/2022 | 98 | 156 | 2512 | 6.21% |
11/20/2022 | 11/26/2022 | 56 | 90 | 1889 | 4.76% |
11/13/2022 | 11/19/2022 | 66 | 105 | 2178 | 4.82% |
11/6/2022 | 11/12/2022 | 73 | 117 | 2212 | 5.29% |
10/30/2022 | 11/5/2022 | 95 | 152 | 2394 | 6.35% |
10/23/2022 | 10/29/2022 | 120 | 191 | 2302 | 8.3% |
10/16/2022 | 10/22/2022 | 119 | 190 | 2139 | 8.88% |
10/9/2022 | 10/15/2022 | 164 | 262 | 2299 | 11.4% |
10/2/2022 | 10/8/2022 | 130 | 208 | 2371 | 8.77% |
9/25/2022 | 10/1/2022 | 161 | 257 | 2387 | 10.77% |
9/18/2022 | 9/24/2022 | 173 | 276 | 2581 | 10.69% |
9/11/2022 | 9/17/2022 | 129 | 205 | 2330 | 8.8% |
9/4/2022 | 9/10/2022 | 88 | 140 | 2128 | 6.58% |
8/28/2022 | 9/3/2022 | 114 | 182 | 2192 | 8.3% |
8/21/2022 | 8/27/2022 | 100 | 160 | 2479 | 6.45% |
8/14/2022 | 8/20/2022 | 115 | 183 | 2190 | 8.36% |
8/7/2022 | 8/13/2022 | 157 | 251 | 2778 | 9.04% |
7/31/2022 | 8/6/2022 | 137 | 218 | 2448 | 8.91% |
7/24/2022 | 7/30/2022 | 161 | 257 | 2674 | 9.61% |
7/17/2022 | 7/23/2022 | 144 | 229 | 2713 | 8.44% |
7/10/2022 | 7/16/2022 | 154 | 246 | 2496 | 9.86% |
7/3/2022 | 7/9/2022 | 103 | 164 | 2113 | 7.76% |
6/26/2022 | 7/2/2022 | 109 | 173 | 2428 | 7.13% |
6/19/2022 | 6/25/2022 | 93 | 148 | 2521 | 5.87% |
6/12/2022 | 6/18/2022 | 115 | 184 | 3880 | 4.74% |
6/5/2022 | 6/11/2022 | 142 | 227 | 3500 | 6.49% |
5/29/2022 | 6/4/2022 | 201 | 320 | 3699 | 8.65% |
5/22/2022 | 5/28/2022 | 276 | 440 | 4406 | 9.99% |
5/15/2022 | 5/21/2022 | 324 | 517 | 4997 | 10.35% |
5/8/2022 | 5/14/2022 | 361 | 576 | 5496 | 10.48% |
5/1/2022 | 5/7/2022 | 346 | 551 | 5128 | 10.74% |
4/24/2022 | 4/30/2022 | 347 | 554 | 4670 | 11.86% |
4/17/2022 | 4/23/2022 | 262 | 417 | 3569 | 11.68% |
4/10/2022 | 4/16/2022 | 220 | 350 | 4273 | 8.19% |
4/3/2022 | 4/9/2022 | 160 | 255 | 4089 | 6.24% |
3/27/2022 | 4/2/2022 | 116 | 185 | 3895 | 4.75% |
3/20/2022 | 3/26/2022 | 60 | 95 | 3562 | 2.67% |
3/13/2022 | 3/19/2022 | 50 | 80 | 3979 | 2.01% |
3/6/2022 | 3/12/2022 | 56 | 89 | 4932 | 1.8% |
2/27/2022 | 3/5/2022 | 90 | 144 | 5093 | 2.83% |
2/20/2022 | 2/26/2022 | 112 | 179 | 4873 | 3.67% |
2/13/2022 | 2/19/2022 | 170 | 271 | 6720 | 4.03% |
2/6/2022 | 2/12/2022 | 208 | 331 | 6695 | 4.94% |
1/30/2022 | 2/5/2022 | 419 | 668 | 7678 | 8.7% |
1/23/2022 | 1/29/2022 | 625 | 996 | 9702 | 10.27% |
1/16/2022 | 1/22/2022 | 942 | 1502 | 11312 | 13.28% |
1/9/2022 | 1/15/2022 | 1584 | 2526 | 13855 | 18.23% |
1/2/2022 | 1/8/2022 | 1644 | 2621 | 13848 | 18.93% |
12/26/2021 | 1/1/2022 | 916 | 1461 | 9573 | 15.26% |
12/19/2021 | 12/25/2021 | 507 | 809 | 10000 | 8.09% |
12/12/2021 | 12/18/2021 | 388 | 619 | 10321 | 6% |
12/5/2021 | 12/11/2021 | 477 | 760 | 11398 | 6.67% |
11/28/2021 | 12/4/2021 | 501 | 799 | 10615 | 7.53% |
11/21/2021 | 11/27/2021 | 341 | 544 | 8428 | 6.45% |
11/14/2021 | 11/20/2021 | 327 | 522 | 9397 | 5.55% |
11/7/2021 | 11/13/2021 | 309 | 492 | 9537 | 5.16% |
10/31/2021 | 11/6/2021 | 245 | 390 | 8933 | 4.37% |
10/24/2021 | 10/30/2021 | 229 | 365 | 9977 | 3.66% |
10/17/2021 | 10/23/2021 | 206 | 329 | 9442 | 3.48% |
10/10/2021 | 10/16/2021 | 238 | 379 | 10695 | 3.54% |
10/3/2021 | 10/9/2021 | 226 | 360 | 9129 | 3.94% |
9/26/2021 | 10/2/2021 | 224 | 357 | 10264 | 3.48% |
9/19/2021 | 9/25/2021 | 214 | 342 | 8974 | 3.81% |
9/12/2021 | 9/18/2021 | 192 | 306 | 7242 | 4.23% |
9/5/2021 | 9/11/2021 | 171 | 273 | 5798 | 4.71% |
8/29/2021 | 9/4/2021 | 179 | 286 | 5725 | 5% |
8/22/2021 | 8/28/2021 | 156 | 248 | 5963 | 4.16% |
8/15/2021 | 8/21/2021 | 150 | 239 | 5352 | 4.47% |
8/8/2021 | 8/14/2021 | 127 | 203 | 4773 | 4.25% |
8/1/2021 | 8/7/2021 | 102 | 162 | 4025 | 4.02% |
7/25/2021 | 7/31/2021 | 73 | 116 | 3685 | 3.15% |
7/18/2021 | 7/24/2021 | 28 | 45 | 3184 | 1.41% |
7/11/2021 | 7/17/2021 | 24 | 38 | 1681 | 2.26% |
7/4/2021 | 7/10/2021 | 8 | 12 | 2087 | 0.57% |
6/27/2021 | 7/3/2021 | 3 | 5 | 1960 | 0.26% |
6/20/2021 | 6/26/2021 | 6 | 9 | 2606 | 0.35% |
6/13/2021 | 6/19/2021 | 8 | 13 | 2783 | 0.47% |
6/6/2021 | 6/12/2021 | 11 | 17 | 4179 | 0.41% |
5/30/2021 | 6/5/2021 | 13 | 20 | 3980 | 0.5% |
5/23/2021 | 5/29/2021 | 15 | 24 | 4860 | 0.49% |
5/16/2021 | 5/22/2021 | 31 | 50 | 5723 | 0.87% |
5/9/2021 | 5/15/2021 | 55 | 88 | 6701 | 1.31% |
5/2/2021 | 5/8/2021 | 53 | 84 | 12418 | 0.68% |
4/25/2021 | 5/1/2021 | 75 | 119 | 10384 | 1.15% |
4/18/2021 | 4/24/2021 | 90 | 144 | 18998 | 0.76% |
4/11/2021 | 4/17/2021 | 151 | 240 | 14175 | 1.69% |
4/4/2021 | 4/10/2021 | 162 | 258 | 11841 | 2.18% |
3/28/2021 | 4/3/2021 | 176 | 280 | 17120 | 1.64% |
3/21/2021 | 3/27/2021 | 153 | 244 | 16260 | 1.5% |
3/14/2021 | 3/20/2021 | 130 | 207 | 15615 | 1.33% |
3/7/2021 | 3/13/2021 | 136 | 217 | 17023 | 1.27% |
2/28/2021 | 3/6/2021 | 138 | 220 | 16316 | 1.35% |
2/21/2021 | 2/27/2021 | 141 | 225 | 16466 | 1.37% |
2/14/2021 | 2/20/2021 | 142 | 227 | 14787 | 1.54% |
2/7/2021 | 2/13/2021 | 163 | 260 | 16227 | 1.6% |
1/31/2021 | 2/6/2021 | 214 | 341 | 12816 | 2.66% |
1/24/2021 | 1/30/2021 | 320 | 510 | 10128 | 5.04% |
1/17/2021 | 1/23/2021 | 475 | 757 | 11264 | 6.72% |
1/10/2021 | 1/16/2021 | 614 | 979 | 12421 | 7.88% |
1/3/2021 | 1/9/2021 | 621 | 990 | 10773 | 9.19% |
12/27/2020 | 1/2/2021 | 564 | 900 | 8267 | 10.89% |
12/20/2020 | 12/26/2020 | 411 | 656 | 8344 | 7.86% |
12/13/2020 | 12/19/2020 | 376 | 599 | 8341 | 7.18% |
12/6/2020 | 12/12/2020 | 294 | 469 | 9935 | 4.72% |
11/29/2020 | 12/5/2020 | 238 | 380 | 10377 | 3.66% |
11/22/2020 | 11/28/2020 | 129 | 205 | 11165 | 1.84% |
11/15/2020 | 11/21/2020 | 122 | 194 | 11048 | 1.76% |
11/8/2020 | 11/14/2020 | 77 | 123 | 10873 | 1.13% |
11/1/2020 | 11/7/2020 | 46 | 74 | 8686 | 0.85% |
10/25/2020 | 10/31/2020 | 28 | 44 | 8884 | 0.5% |
10/18/2020 | 10/24/2020 | 33 | 53 | 13877 | 0.38% |
10/11/2020 | 10/17/2020 | 29 | 47 | 8516 | 0.55% |
10/4/2020 | 10/10/2020 | 23 | 36 | 9540 | 0.38% |
9/27/2020 | 10/3/2020 | 21 | 33 | 8861 | 0.37% |
9/20/2020 | 9/26/2020 | 8 | 12 | 3239 | 0.37% |
9/13/2020 | 9/19/2020 | 13 | 20 | 3392 | 0.59% |
9/6/2020 | 9/12/2020 | 13 | 20 | 2557 | 0.78% |
8/30/2020 | 9/5/2020 | 16 | 26 | 2971 | 0.88% |
8/23/2020 | 8/29/2020 | 10 | 16 | 3085 | 0.52% |
8/16/2020 | 8/22/2020 | 14 | 22 | 3294 | 0.67% |
8/9/2020 | 8/15/2020 | 19 | 30 | 3512 | 0.85% |
8/2/2020 | 8/8/2020 | 18 | 29 | 2742 | 1.06% |
7/26/2020 | 8/1/2020 | 33 | 52 | 2790 | 1.86% |
7/19/2020 | 7/25/2020 | 21 | 33 | 3004 | 1.1% |
7/12/2020 | 7/18/2020 | 22 | 35 | 2662 | 1.31% |
7/5/2020 | 7/11/2020 | 32 | 51 | 2215 | 2.3% |
6/28/2020 | 7/4/2020 | 9 | 14 | 2675 | 0.52% |
6/21/2020 | 6/27/2020 | 17 | 27 | 2462 | 1.1% |
6/14/2020 | 6/20/2020 | 7 | 11 | 2331 | 0.47% |
6/7/2020 | 6/13/2020 | 7 | 11 | 2502 | 0.44% |
5/31/2020 | 6/6/2020 | 7 | 11 | 2525 | 0.44% |
5/24/2020 | 5/30/2020 | 18 | 28 | 1805 | 1.55% |
5/17/2020 | 5/23/2020 | 15 | 24 | 2097 | 1.14% |
5/10/2020 | 5/16/2020 | 19 | 30 | 1402 | 2.14% |
5/3/2020 | 5/9/2020 | 55 | 87 | 1133 | 7.68% |
4/26/2020 | 5/2/2020 | 50 | 80 | 738 | 10.84% |
4/19/2020 | 4/25/2020 | 43 | 69 | 642 | 10.75% |
4/12/2020 | 4/18/2020 | 43 | 68 | 640 | 10.62% |
4/5/2020 | 4/11/2020 | 28 | 45 | 370 | 12.16% |
3/29/2020 | 4/4/2020 | 13 | 21 | 203 | 10.34% |
3/22/2020 | 3/28/2020 | 8 | 13 | 248 | 5.24% |
3/15/2020 | 3/21/2020 | 16 | 26 | 790 | 3.29% |
3/8/2020 | 3/14/2020 | 0 | 0 | 56 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 4 | 0% |
For more information specific to Rensselaer County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.