From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 43 | 20 | 286 | 6.99% |
3/12/2023 | 3/18/2023 | 41 | 19 | 290 | 6.55% |
3/5/2023 | 3/11/2023 | 73 | 34 | 375 | 9.07% |
2/26/2023 | 3/4/2023 | 95 | 44 | 467 | 9.42% |
2/19/2023 | 2/25/2023 | 73 | 34 | 412 | 8.25% |
2/12/2023 | 2/18/2023 | 75 | 35 | 399 | 8.77% |
2/5/2023 | 2/11/2023 | 65 | 30 | 350 | 8.57% |
1/29/2023 | 2/4/2023 | 39 | 18 | 420 | 4.29% |
1/22/2023 | 1/28/2023 | 50 | 23 | 461 | 4.99% |
1/15/2023 | 1/21/2023 | 60 | 28 | 398 | 7.04% |
1/8/2023 | 1/14/2023 | 112 | 52 | 426 | 12.21% |
1/1/2023 | 1/7/2023 | 127 | 59 | 556 | 10.61% |
12/25/2022 | 12/31/2022 | 84 | 39 | 375 | 10.4% |
12/18/2022 | 12/24/2022 | 67 | 31 | 461 | 6.72% |
12/11/2022 | 12/17/2022 | 45 | 21 | 515 | 4.08% |
12/4/2022 | 12/10/2022 | 54 | 25 | 613 | 4.08% |
11/27/2022 | 12/3/2022 | 60 | 28 | 658 | 4.26% |
11/20/2022 | 11/26/2022 | 52 | 24 | 457 | 5.25% |
11/13/2022 | 11/19/2022 | 37 | 17 | 625 | 2.72% |
11/6/2022 | 11/12/2022 | 71 | 33 | 512 | 6.45% |
10/30/2022 | 11/5/2022 | 56 | 26 | 546 | 4.76% |
10/23/2022 | 10/29/2022 | 86 | 40 | 582 | 6.87% |
10/16/2022 | 10/22/2022 | 62 | 29 | 510 | 5.69% |
10/9/2022 | 10/15/2022 | 58 | 27 | 519 | 5.2% |
10/2/2022 | 10/8/2022 | 84 | 39 | 540 | 7.22% |
9/25/2022 | 10/1/2022 | 127 | 59 | 602 | 9.8% |
9/18/2022 | 9/24/2022 | 125 | 58 | 519 | 11.18% |
9/11/2022 | 9/17/2022 | 138 | 64 | 570 | 11.23% |
9/4/2022 | 9/10/2022 | 149 | 69 | 516 | 13.37% |
8/28/2022 | 9/3/2022 | 118 | 55 | 515 | 10.68% |
8/21/2022 | 8/27/2022 | 84 | 39 | 569 | 6.85% |
8/14/2022 | 8/20/2022 | 69 | 32 | 551 | 5.81% |
8/7/2022 | 8/13/2022 | 50 | 23 | 445 | 5.17% |
7/31/2022 | 8/6/2022 | 69 | 32 | 406 | 7.88% |
7/24/2022 | 7/30/2022 | 71 | 33 | 436 | 7.57% |
7/17/2022 | 7/23/2022 | 60 | 28 | 390 | 7.18% |
7/10/2022 | 7/16/2022 | 65 | 30 | 394 | 7.61% |
7/3/2022 | 7/9/2022 | 50 | 23 | 413 | 5.57% |
6/26/2022 | 7/2/2022 | 52 | 24 | 435 | 5.52% |
6/19/2022 | 6/25/2022 | 82 | 38 | 614 | 6.19% |
6/12/2022 | 6/18/2022 | 65 | 30 | 498 | 6.02% |
6/5/2022 | 6/11/2022 | 65 | 30 | 601 | 4.99% |
5/29/2022 | 6/4/2022 | 58 | 27 | 696 | 3.88% |
5/22/2022 | 5/28/2022 | 142 | 66 | 845 | 7.81% |
5/15/2022 | 5/21/2022 | 222 | 103 | 859 | 11.99% |
5/8/2022 | 5/14/2022 | 198 | 92 | 991 | 9.28% |
5/1/2022 | 5/7/2022 | 254 | 118 | 1098 | 10.75% |
4/24/2022 | 4/30/2022 | 131 | 61 | 827 | 7.38% |
4/17/2022 | 4/23/2022 | 131 | 61 | 746 | 8.18% |
4/10/2022 | 4/16/2022 | 69 | 32 | 619 | 5.17% |
4/3/2022 | 4/9/2022 | 58 | 27 | 899 | 3% |
3/27/2022 | 4/2/2022 | 52 | 24 | 1101 | 2.18% |
3/20/2022 | 3/26/2022 | 56 | 26 | 1182 | 2.2% |
3/13/2022 | 3/19/2022 | 54 | 25 | 1085 | 2.3% |
3/6/2022 | 3/12/2022 | 56 | 26 | 1122 | 2.32% |
2/27/2022 | 3/5/2022 | 75 | 35 | 1092 | 3.21% |
2/20/2022 | 2/26/2022 | 131 | 61 | 1130 | 5.4% |
2/13/2022 | 2/19/2022 | 230 | 107 | 1520 | 7.04% |
2/6/2022 | 2/12/2022 | 295 | 137 | 1888 | 7.26% |
1/30/2022 | 2/5/2022 | 398 | 185 | 1727 | 10.71% |
1/23/2022 | 1/29/2022 | 543 | 252 | 2402 | 10.49% |
1/16/2022 | 1/22/2022 | 700 | 325 | 2785 | 11.67% |
1/9/2022 | 1/15/2022 | 767 | 356 | 2573 | 13.84% |
1/2/2022 | 1/8/2022 | 743 | 345 | 1979 | 17.43% |
12/26/2021 | 1/1/2022 | 349 | 162 | 1198 | 13.52% |
12/19/2021 | 12/25/2021 | 310 | 144 | 1376 | 10.47% |
12/12/2021 | 12/18/2021 | 461 | 214 | 1911 | 11.2% |
12/5/2021 | 12/11/2021 | 571 | 265 | 2106 | 12.58% |
11/28/2021 | 12/4/2021 | 666 | 309 | 2338 | 13.22% |
11/21/2021 | 11/27/2021 | 431 | 200 | 1590 | 12.58% |
11/14/2021 | 11/20/2021 | 566 | 263 | 2402 | 10.95% |
11/7/2021 | 11/13/2021 | 594 | 276 | 2967 | 9.3% |
10/31/2021 | 11/6/2021 | 597 | 277 | 2416 | 11.47% |
10/24/2021 | 10/30/2021 | 498 | 231 | 2503 | 9.23% |
10/17/2021 | 10/23/2021 | 302 | 140 | 2103 | 6.66% |
10/10/2021 | 10/16/2021 | 392 | 182 | 2407 | 7.56% |
10/3/2021 | 10/9/2021 | 308 | 143 | 2112 | 6.77% |
9/26/2021 | 10/2/2021 | 271 | 126 | 2428 | 5.19% |
9/19/2021 | 9/25/2021 | 237 | 110 | 2553 | 4.31% |
9/12/2021 | 9/18/2021 | 256 | 119 | 2268 | 5.25% |
9/5/2021 | 9/11/2021 | 187 | 87 | 1582 | 5.5% |
8/29/2021 | 9/4/2021 | 155 | 72 | 1649 | 4.37% |
8/22/2021 | 8/28/2021 | 121 | 56 | 1769 | 3.17% |
8/15/2021 | 8/21/2021 | 54 | 25 | 1062 | 2.35% |
8/8/2021 | 8/14/2021 | 54 | 25 | 760 | 3.29% |
8/1/2021 | 8/7/2021 | 32 | 15 | 540 | 2.78% |
7/25/2021 | 7/31/2021 | 13 | 6 | 452 | 1.33% |
7/18/2021 | 7/24/2021 | 15 | 7 | 409 | 1.71% |
7/11/2021 | 7/17/2021 | 13 | 6 | 670 | 0.9% |
7/4/2021 | 7/10/2021 | 2 | 1 | 416 | 0.24% |
6/27/2021 | 7/3/2021 | 0 | 0 | 697 | 0% |
6/20/2021 | 6/26/2021 | 6 | 3 | 781 | 0.38% |
6/13/2021 | 6/19/2021 | 9 | 4 | 913 | 0.44% |
6/6/2021 | 6/12/2021 | 13 | 6 | 1376 | 0.44% |
5/30/2021 | 6/5/2021 | 43 | 20 | 1526 | 1.31% |
5/23/2021 | 5/29/2021 | 56 | 26 | 1793 | 1.45% |
5/16/2021 | 5/22/2021 | 136 | 63 | 2207 | 2.85% |
5/9/2021 | 5/15/2021 | 146 | 68 | 2524 | 2.69% |
5/2/2021 | 5/8/2021 | 136 | 63 | 2842 | 2.22% |
4/25/2021 | 5/1/2021 | 144 | 67 | 3004 | 2.23% |
4/18/2021 | 4/24/2021 | 123 | 57 | 4247 | 1.34% |
4/11/2021 | 4/17/2021 | 127 | 59 | 3454 | 1.71% |
4/4/2021 | 4/10/2021 | 127 | 59 | 4079 | 1.45% |
3/28/2021 | 4/3/2021 | 121 | 56 | 4708 | 1.19% |
3/21/2021 | 3/27/2021 | 65 | 30 | 5886 | 0.51% |
3/14/2021 | 3/20/2021 | 52 | 24 | 10737 | 0.22% |
3/7/2021 | 3/13/2021 | 58 | 27 | 8227 | 0.33% |
2/28/2021 | 3/6/2021 | 65 | 30 | 8295 | 0.36% |
2/21/2021 | 2/27/2021 | 131 | 61 | 15811 | 0.39% |
2/14/2021 | 2/20/2021 | 181 | 84 | 8468 | 0.99% |
2/7/2021 | 2/13/2021 | 155 | 72 | 6088 | 1.18% |
1/31/2021 | 2/6/2021 | 226 | 105 | 5278 | 1.99% |
1/24/2021 | 1/30/2021 | 256 | 119 | 3176 | 3.75% |
1/17/2021 | 1/23/2021 | 282 | 131 | 2442 | 5.36% |
1/10/2021 | 1/16/2021 | 442 | 205 | 2623 | 7.82% |
1/3/2021 | 1/9/2021 | 422 | 196 | 1655 | 11.84% |
12/27/2020 | 1/2/2021 | 422 | 196 | 1640 | 11.95% |
12/20/2020 | 12/26/2020 | 370 | 172 | 1730 | 9.94% |
12/13/2020 | 12/19/2020 | 353 | 164 | 2084 | 7.87% |
12/6/2020 | 12/12/2020 | 368 | 171 | 2140 | 7.99% |
11/29/2020 | 12/5/2020 | 442 | 205 | 2282 | 8.98% |
11/22/2020 | 11/28/2020 | 373 | 173 | 2378 | 7.28% |
11/15/2020 | 11/21/2020 | 435 | 202 | 5785 | 3.49% |
11/8/2020 | 11/14/2020 | 377 | 175 | 2637 | 6.64% |
11/1/2020 | 11/7/2020 | 261 | 121 | 2494 | 4.85% |
10/25/2020 | 10/31/2020 | 166 | 77 | 2308 | 3.34% |
10/18/2020 | 10/24/2020 | 142 | 66 | 2073 | 3.18% |
10/11/2020 | 10/17/2020 | 118 | 55 | 1993 | 2.76% |
10/4/2020 | 10/10/2020 | 56 | 26 | 1626 | 1.6% |
9/27/2020 | 10/3/2020 | 39 | 18 | 1373 | 1.31% |
9/20/2020 | 9/26/2020 | 17 | 8 | 1238 | 0.65% |
9/13/2020 | 9/19/2020 | 9 | 4 | 994 | 0.4% |
9/6/2020 | 9/12/2020 | 4 | 2 | 954 | 0.21% |
8/30/2020 | 9/5/2020 | 6 | 3 | 1221 | 0.25% |
8/23/2020 | 8/29/2020 | 9 | 4 | 1249 | 0.32% |
8/16/2020 | 8/22/2020 | 11 | 5 | 958 | 0.52% |
8/9/2020 | 8/15/2020 | 2 | 1 | 914 | 0.11% |
8/2/2020 | 8/8/2020 | 11 | 5 | 815 | 0.61% |
7/26/2020 | 8/1/2020 | 0 | 0 | 708 | 0% |
7/19/2020 | 7/25/2020 | 6 | 3 | 795 | 0.38% |
7/12/2020 | 7/18/2020 | 11 | 5 | 769 | 0.65% |
7/5/2020 | 7/11/2020 | 6 | 3 | 767 | 0.39% |
6/28/2020 | 7/4/2020 | 9 | 4 | 754 | 0.53% |
6/21/2020 | 6/27/2020 | 2 | 1 | 729 | 0.14% |
6/14/2020 | 6/20/2020 | 9 | 4 | 848 | 0.47% |
6/7/2020 | 6/13/2020 | 6 | 3 | 1044 | 0.29% |
5/31/2020 | 6/6/2020 | 13 | 6 | 1133 | 0.53% |
5/24/2020 | 5/30/2020 | 2 | 1 | 450 | 0.22% |
5/17/2020 | 5/23/2020 | 0 | 0 | 340 | 0% |
5/10/2020 | 5/16/2020 | 17 | 8 | 275 | 2.91% |
5/3/2020 | 5/9/2020 | 2 | 1 | 178 | 0.56% |
4/26/2020 | 5/2/2020 | 0 | 0 | 116 | 0% |
4/19/2020 | 4/25/2020 | 11 | 5 | 121 | 4.13% |
4/12/2020 | 4/18/2020 | 9 | 4 | 80 | 5% |
4/5/2020 | 4/11/2020 | 22 | 10 | 87 | 11.49% |
3/29/2020 | 4/4/2020 | 22 | 10 | 74 | 13.51% |
3/22/2020 | 3/28/2020 | 9 | 4 | 77 | 5.19% |
3/15/2020 | 3/21/2020 | 4 | 2 | 31 | 6.45% |
3/8/2020 | 3/14/2020 | 0 | 0 | 6 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Allegany County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.