From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 55 | 53 | 939 | 5.64% |
3/5/2023 | 3/11/2023 | 74 | 71 | 1101 | 6.45% |
2/26/2023 | 3/4/2023 | 98 | 94 | 1234 | 7.62% |
2/19/2023 | 2/25/2023 | 105 | 101 | 1294 | 7.81% |
2/12/2023 | 2/18/2023 | 87 | 83 | 1041 | 7.97% |
2/5/2023 | 2/11/2023 | 48 | 46 | 1024 | 4.49% |
1/29/2023 | 2/4/2023 | 50 | 48 | 1041 | 4.61% |
1/22/2023 | 1/28/2023 | 43 | 41 | 992 | 4.13% |
1/15/2023 | 1/21/2023 | 56 | 54 | 1086 | 4.97% |
1/8/2023 | 1/14/2023 | 66 | 63 | 1106 | 5.7% |
1/1/2023 | 1/7/2023 | 72 | 69 | 1149 | 6.01% |
12/25/2022 | 12/31/2022 | 92 | 88 | 1208 | 7.28% |
12/18/2022 | 12/24/2022 | 73 | 70 | 1311 | 5.34% |
12/11/2022 | 12/17/2022 | 95 | 91 | 1685 | 5.4% |
12/4/2022 | 12/10/2022 | 114 | 109 | 1838 | 5.93% |
11/27/2022 | 12/3/2022 | 117 | 112 | 1895 | 5.91% |
11/20/2022 | 11/26/2022 | 90 | 86 | 1287 | 6.68% |
11/13/2022 | 11/19/2022 | 88 | 84 | 1439 | 5.84% |
11/6/2022 | 11/12/2022 | 93 | 89 | 1417 | 6.28% |
10/30/2022 | 11/5/2022 | 105 | 101 | 1308 | 7.72% |
10/23/2022 | 10/29/2022 | 105 | 101 | 1182 | 8.54% |
10/16/2022 | 10/22/2022 | 115 | 110 | 1334 | 8.25% |
10/9/2022 | 10/15/2022 | 161 | 154 | 1479 | 10.41% |
10/2/2022 | 10/8/2022 | 136 | 130 | 1370 | 9.49% |
9/25/2022 | 10/1/2022 | 135 | 129 | 1642 | 7.86% |
9/18/2022 | 9/24/2022 | 157 | 150 | 1910 | 7.85% |
9/11/2022 | 9/17/2022 | 125 | 120 | 1631 | 7.36% |
9/4/2022 | 9/10/2022 | 127 | 122 | 1403 | 8.7% |
8/28/2022 | 9/3/2022 | 89 | 85 | 1305 | 6.51% |
8/21/2022 | 8/27/2022 | 105 | 101 | 1429 | 7.07% |
8/14/2022 | 8/20/2022 | 120 | 115 | 1325 | 8.68% |
8/7/2022 | 8/13/2022 | 94 | 90 | 1266 | 7.11% |
7/31/2022 | 8/6/2022 | 132 | 126 | 1336 | 9.43% |
7/24/2022 | 7/30/2022 | 111 | 106 | 1346 | 7.88% |
7/17/2022 | 7/23/2022 | 98 | 94 | 1188 | 7.91% |
7/10/2022 | 7/16/2022 | 97 | 93 | 1297 | 7.17% |
7/3/2022 | 7/9/2022 | 78 | 75 | 1315 | 5.7% |
6/26/2022 | 7/2/2022 | 71 | 68 | 1337 | 5.09% |
6/19/2022 | 6/25/2022 | 86 | 82 | 1729 | 4.74% |
6/12/2022 | 6/18/2022 | 68 | 65 | 1714 | 3.79% |
6/5/2022 | 6/11/2022 | 66 | 63 | 1950 | 3.23% |
5/29/2022 | 6/4/2022 | 133 | 127 | 2357 | 5.39% |
5/22/2022 | 5/28/2022 | 196 | 188 | 2808 | 6.7% |
5/15/2022 | 5/21/2022 | 244 | 234 | 3233 | 7.24% |
5/8/2022 | 5/14/2022 | 347 | 332 | 3946 | 8.41% |
5/1/2022 | 5/7/2022 | 375 | 359 | 3608 | 9.95% |
4/24/2022 | 4/30/2022 | 302 | 289 | 3518 | 8.21% |
4/17/2022 | 4/23/2022 | 211 | 202 | 2735 | 7.39% |
4/10/2022 | 4/16/2022 | 195 | 187 | 1961 | 9.54% |
4/3/2022 | 4/9/2022 | 109 | 104 | 2767 | 3.76% |
3/27/2022 | 4/2/2022 | 80 | 77 | 2499 | 3.08% |
3/20/2022 | 3/26/2022 | 84 | 80 | 2778 | 2.88% |
3/13/2022 | 3/19/2022 | 69 | 66 | 2515 | 2.62% |
3/6/2022 | 3/12/2022 | 81 | 78 | 2700 | 2.89% |
2/27/2022 | 3/5/2022 | 101 | 97 | 2349 | 4.13% |
2/20/2022 | 2/26/2022 | 126 | 121 | 3010 | 4.02% |
2/13/2022 | 2/19/2022 | 224 | 215 | 4263 | 5.04% |
2/6/2022 | 2/12/2022 | 277 | 265 | 4459 | 5.94% |
1/30/2022 | 2/5/2022 | 431 | 413 | 4966 | 8.32% |
1/23/2022 | 1/29/2022 | 748 | 717 | 6577 | 10.9% |
1/16/2022 | 1/22/2022 | 856 | 820 | 6987 | 11.74% |
1/9/2022 | 1/15/2022 | 1210 | 1159 | 8919 | 12.99% |
1/2/2022 | 1/8/2022 | 944 | 904 | 7225 | 12.51% |
12/26/2021 | 1/1/2022 | 555 | 532 | 4817 | 11.04% |
12/19/2021 | 12/25/2021 | 304 | 291 | 3952 | 7.36% |
12/12/2021 | 12/18/2021 | 421 | 403 | 7751 | 5.2% |
12/5/2021 | 12/11/2021 | 611 | 585 | 7480 | 7.82% |
11/28/2021 | 12/4/2021 | 722 | 692 | 7813 | 8.86% |
11/21/2021 | 11/27/2021 | 496 | 475 | 4664 | 10.18% |
11/14/2021 | 11/20/2021 | 505 | 484 | 7346 | 6.59% |
11/7/2021 | 11/13/2021 | 526 | 504 | 7357 | 6.85% |
10/31/2021 | 11/6/2021 | 343 | 329 | 6753 | 4.87% |
10/24/2021 | 10/30/2021 | 320 | 307 | 6430 | 4.77% |
10/17/2021 | 10/23/2021 | 314 | 301 | 6321 | 4.76% |
10/10/2021 | 10/16/2021 | 465 | 445 | 6521 | 6.82% |
10/3/2021 | 10/9/2021 | 435 | 417 | 7002 | 5.96% |
9/26/2021 | 10/2/2021 | 431 | 413 | 6886 | 6% |
9/19/2021 | 9/25/2021 | 430 | 412 | 7505 | 5.49% |
9/12/2021 | 9/18/2021 | 332 | 318 | 6496 | 4.9% |
9/5/2021 | 9/11/2021 | 304 | 291 | 5589 | 5.21% |
8/29/2021 | 9/4/2021 | 305 | 292 | 4120 | 7.09% |
8/22/2021 | 8/28/2021 | 161 | 154 | 2645 | 5.82% |
8/15/2021 | 8/21/2021 | 127 | 122 | 1912 | 6.38% |
8/8/2021 | 8/14/2021 | 66 | 63 | 1447 | 4.35% |
8/1/2021 | 8/7/2021 | 24 | 23 | 1283 | 1.79% |
7/25/2021 | 7/31/2021 | 21 | 20 | 1094 | 1.83% |
7/18/2021 | 7/24/2021 | 16 | 15 | 1023 | 1.47% |
7/11/2021 | 7/17/2021 | 5 | 5 | 1053 | 0.47% |
7/4/2021 | 7/10/2021 | 9 | 9 | 1486 | 0.61% |
6/27/2021 | 7/3/2021 | 5 | 5 | 1493 | 0.33% |
6/20/2021 | 6/26/2021 | 8 | 8 | 1664 | 0.48% |
6/13/2021 | 6/19/2021 | 8 | 8 | 2333 | 0.34% |
6/6/2021 | 6/12/2021 | 20 | 19 | 3013 | 0.63% |
5/30/2021 | 6/5/2021 | 33 | 32 | 2799 | 1.14% |
5/23/2021 | 5/29/2021 | 46 | 44 | 3165 | 1.39% |
5/16/2021 | 5/22/2021 | 74 | 71 | 3717 | 1.91% |
5/9/2021 | 5/15/2021 | 108 | 103 | 4251 | 2.42% |
5/2/2021 | 5/8/2021 | 124 | 119 | 4153 | 2.87% |
4/25/2021 | 5/1/2021 | 130 | 125 | 4676 | 2.67% |
4/18/2021 | 4/24/2021 | 149 | 143 | 5018 | 2.85% |
4/11/2021 | 4/17/2021 | 149 | 143 | 5040 | 2.84% |
4/4/2021 | 4/10/2021 | 138 | 132 | 5436 | 2.43% |
3/28/2021 | 4/3/2021 | 158 | 151 | 5385 | 2.8% |
3/21/2021 | 3/27/2021 | 132 | 126 | 4590 | 2.75% |
3/14/2021 | 3/20/2021 | 84 | 80 | 4571 | 1.75% |
3/7/2021 | 3/13/2021 | 84 | 80 | 4523 | 1.77% |
2/28/2021 | 3/6/2021 | 81 | 78 | 4577 | 1.7% |
2/21/2021 | 2/27/2021 | 84 | 80 | 5187 | 1.54% |
2/14/2021 | 2/20/2021 | 87 | 83 | 4445 | 1.87% |
2/7/2021 | 2/13/2021 | 118 | 113 | 5967 | 1.89% |
1/31/2021 | 2/6/2021 | 214 | 205 | 5288 | 3.88% |
1/24/2021 | 1/30/2021 | 262 | 251 | 7326 | 3.43% |
1/17/2021 | 1/23/2021 | 243 | 233 | 7015 | 3.32% |
1/10/2021 | 1/16/2021 | 408 | 391 | 7763 | 5.04% |
1/3/2021 | 1/9/2021 | 586 | 561 | 7308 | 7.68% |
12/27/2020 | 1/2/2021 | 449 | 430 | 5023 | 8.56% |
12/20/2020 | 12/26/2020 | 390 | 374 | 5383 | 6.95% |
12/13/2020 | 12/19/2020 | 394 | 377 | 7201 | 5.24% |
12/6/2020 | 12/12/2020 | 364 | 349 | 7043 | 4.96% |
11/29/2020 | 12/5/2020 | 301 | 288 | 6204 | 4.64% |
11/22/2020 | 11/28/2020 | 223 | 214 | 7065 | 3.03% |
11/15/2020 | 11/21/2020 | 147 | 141 | 5504 | 2.56% |
11/8/2020 | 11/14/2020 | 199 | 191 | 6472 | 2.95% |
11/1/2020 | 11/7/2020 | 144 | 138 | 4773 | 2.89% |
10/25/2020 | 10/31/2020 | 130 | 125 | 4254 | 2.94% |
10/18/2020 | 10/24/2020 | 110 | 105 | 3808 | 2.76% |
10/11/2020 | 10/17/2020 | 174 | 167 | 3271 | 5.11% |
10/4/2020 | 10/10/2020 | 163 | 156 | 3531 | 4.42% |
9/27/2020 | 10/3/2020 | 123 | 118 | 2757 | 4.28% |
9/20/2020 | 9/26/2020 | 69 | 66 | 2479 | 2.66% |
9/13/2020 | 9/19/2020 | 25 | 24 | 2189 | 1.1% |
9/6/2020 | 9/12/2020 | 6 | 6 | 1534 | 0.39% |
8/30/2020 | 9/5/2020 | 5 | 5 | 1585 | 0.32% |
8/23/2020 | 8/29/2020 | 5 | 5 | 1923 | 0.26% |
8/16/2020 | 8/22/2020 | 4 | 4 | 1820 | 0.22% |
8/9/2020 | 8/15/2020 | 8 | 8 | 2254 | 0.35% |
8/2/2020 | 8/8/2020 | 6 | 6 | 1664 | 0.36% |
7/26/2020 | 8/1/2020 | 4 | 4 | 1700 | 0.24% |
7/19/2020 | 7/25/2020 | 7 | 7 | 1676 | 0.42% |
7/12/2020 | 7/18/2020 | 7 | 7 | 1754 | 0.4% |
7/5/2020 | 7/11/2020 | 4 | 4 | 1481 | 0.27% |
6/28/2020 | 7/4/2020 | 4 | 4 | 1643 | 0.24% |
6/21/2020 | 6/27/2020 | 5 | 5 | 1509 | 0.33% |
6/14/2020 | 6/20/2020 | 6 | 6 | 1771 | 0.34% |
6/7/2020 | 6/13/2020 | 4 | 4 | 1645 | 0.24% |
5/31/2020 | 6/6/2020 | 10 | 10 | 1371 | 0.73% |
5/24/2020 | 5/30/2020 | 1 | 1 | 857 | 0.12% |
5/17/2020 | 5/23/2020 | 6 | 6 | 998 | 0.6% |
5/10/2020 | 5/16/2020 | 7 | 7 | 832 | 0.84% |
5/3/2020 | 5/9/2020 | 9 | 9 | 742 | 1.21% |
4/26/2020 | 5/2/2020 | 11 | 11 | 381 | 2.89% |
4/19/2020 | 4/25/2020 | 42 | 40 | 721 | 5.55% |
4/12/2020 | 4/18/2020 | 48 | 46 | 361 | 12.74% |
4/5/2020 | 4/11/2020 | 61 | 58 | 316 | 18.35% |
3/29/2020 | 4/4/2020 | 48 | 46 | 222 | 20.72% |
3/22/2020 | 3/28/2020 | 15 | 14 | 129 | 10.85% |
3/15/2020 | 3/21/2020 | 3 | 3 | 51 | 5.88% |
3/8/2020 | 3/14/2020 | 0 | 0 | 1 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Steuben County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.