From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 25 | 404 | 19446 | 2.08% |
3/5/2023 | 3/11/2023 | 36 | 593 | 24998 | 2.37% |
2/26/2023 | 3/4/2023 | 45 | 736 | 27779 | 2.65% |
2/19/2023 | 2/25/2023 | 55 | 892 | 28171 | 3.17% |
2/12/2023 | 2/18/2023 | 80 | 1306 | 32815 | 3.98% |
2/5/2023 | 2/11/2023 | 73 | 1184 | 31196 | 3.8% |
1/29/2023 | 2/4/2023 | 83 | 1359 | 31649 | 4.29% |
1/22/2023 | 1/28/2023 | 110 | 1784 | 34975 | 5.1% |
1/15/2023 | 1/21/2023 | 131 | 2140 | 34866 | 6.14% |
1/8/2023 | 1/14/2023 | 154 | 2510 | 39526 | 6.35% |
1/1/2023 | 1/7/2023 | 183 | 2978 | 40317 | 7.39% |
12/25/2022 | 12/31/2022 | 164 | 2667 | 30581 | 8.72% |
12/18/2022 | 12/24/2022 | 230 | 3739 | 46875 | 7.98% |
12/11/2022 | 12/17/2022 | 231 | 3767 | 50227 | 7.5% |
12/4/2022 | 12/10/2022 | 230 | 3738 | 54075 | 6.91% |
11/27/2022 | 12/3/2022 | 229 | 3737 | 52976 | 7.05% |
11/20/2022 | 11/26/2022 | 169 | 2752 | 38455 | 7.16% |
11/13/2022 | 11/19/2022 | 185 | 3011 | 46008 | 6.54% |
11/6/2022 | 11/12/2022 | 173 | 2824 | 45619 | 6.19% |
10/30/2022 | 11/5/2022 | 174 | 2840 | 45477 | 6.24% |
10/23/2022 | 10/29/2022 | 171 | 2791 | 45914 | 6.08% |
10/16/2022 | 10/22/2022 | 150 | 2440 | 44827 | 5.44% |
10/9/2022 | 10/15/2022 | 173 | 2820 | 49114 | 5.74% |
10/2/2022 | 10/8/2022 | 133 | 2168 | 42411 | 5.11% |
9/25/2022 | 10/1/2022 | 166 | 2696 | 47530 | 5.67% |
9/18/2022 | 9/24/2022 | 165 | 2682 | 50556 | 5.31% |
9/11/2022 | 9/17/2022 | 157 | 2554 | 49419 | 5.17% |
9/4/2022 | 9/10/2022 | 144 | 2343 | 43873 | 5.34% |
8/28/2022 | 9/3/2022 | 149 | 2434 | 50061 | 4.86% |
8/21/2022 | 8/27/2022 | 167 | 2712 | 51617 | 5.25% |
8/14/2022 | 8/20/2022 | 191 | 3111 | 52101 | 5.97% |
8/7/2022 | 8/13/2022 | 221 | 3605 | 56852 | 6.34% |
7/31/2022 | 8/6/2022 | 268 | 4370 | 62526 | 6.99% |
7/24/2022 | 7/30/2022 | 299 | 4867 | 65917 | 7.38% |
7/17/2022 | 7/23/2022 | 340 | 5540 | 70052 | 7.91% |
7/10/2022 | 7/16/2022 | 391 | 6365 | 77755 | 8.19% |
7/3/2022 | 7/9/2022 | 342 | 5566 | 60830 | 9.15% |
6/26/2022 | 7/2/2022 | 320 | 5204 | 61722 | 8.43% |
6/19/2022 | 6/25/2022 | 291 | 4744 | 70646 | 6.72% |
6/12/2022 | 6/18/2022 | 281 | 4571 | 80116 | 5.71% |
6/5/2022 | 6/11/2022 | 346 | 5633 | 96849 | 5.82% |
5/29/2022 | 6/4/2022 | 286 | 4664 | 76597 | 6.09% |
5/22/2022 | 5/28/2022 | 368 | 5990 | 86708 | 6.91% |
5/15/2022 | 5/21/2022 | 418 | 6806 | 94343 | 7.21% |
5/8/2022 | 5/14/2022 | 371 | 6038 | 101808 | 5.93% |
5/1/2022 | 5/7/2022 | 432 | 7032 | 102514 | 6.86% |
4/24/2022 | 4/30/2022 | 267 | 4352 | 90465 | 4.81% |
4/17/2022 | 4/23/2022 | 300 | 4886 | 88095 | 5.55% |
4/10/2022 | 4/16/2022 | 342 | 5578 | 120577 | 4.63% |
4/3/2022 | 4/9/2022 | 302 | 4925 | 118398 | 4.16% |
3/27/2022 | 4/2/2022 | 224 | 3647 | 118089 | 3.09% |
3/20/2022 | 3/26/2022 | 193 | 3142 | 129770 | 2.42% |
3/13/2022 | 3/19/2022 | 145 | 2360 | 116098 | 2.03% |
3/6/2022 | 3/12/2022 | 100 | 1623 | 120319 | 1.35% |
2/27/2022 | 3/5/2022 | 99 | 1608 | 124505 | 1.29% |
2/20/2022 | 2/26/2022 | 91 | 1486 | 108729 | 1.37% |
2/13/2022 | 2/19/2022 | 139 | 2263 | 142527 | 1.59% |
2/6/2022 | 2/12/2022 | 166 | 2697 | 149239 | 1.81% |
1/30/2022 | 2/5/2022 | 251 | 4090 | 155332 | 2.63% |
1/23/2022 | 1/29/2022 | 394 | 6415 | 163987 | 3.91% |
1/16/2022 | 1/22/2022 | 1089 | 17740 | 232535 | 7.63% |
1/9/2022 | 1/15/2022 | 1982 | 32284 | 259419 | 12.44% |
1/2/2022 | 1/8/2022 | 2949 | 48032 | 289702 | 16.58% |
12/26/2021 | 1/1/2022 | 2847 | 46367 | 256010 | 18.11% |
12/19/2021 | 12/25/2021 | 2499 | 40700 | 387698 | 10.5% |
12/12/2021 | 12/18/2021 | 1023 | 16663 | 261954 | 6.36% |
12/5/2021 | 12/11/2021 | 274 | 4468 | 209471 | 2.13% |
11/28/2021 | 12/4/2021 | 165 | 2691 | 167957 | 1.6% |
11/21/2021 | 11/27/2021 | 119 | 1943 | 145513 | 1.34% |
11/14/2021 | 11/20/2021 | 119 | 1945 | 152034 | 1.28% |
11/7/2021 | 11/13/2021 | 96 | 1557 | 142756 | 1.09% |
10/31/2021 | 11/6/2021 | 73 | 1194 | 139148 | 0.86% |
10/24/2021 | 10/30/2021 | 69 | 1117 | 146613 | 0.76% |
10/17/2021 | 10/23/2021 | 65 | 1056 | 153707 | 0.69% |
10/10/2021 | 10/16/2021 | 91 | 1479 | 162849 | 0.91% |
10/3/2021 | 10/9/2021 | 92 | 1506 | 148407 | 1.01% |
9/26/2021 | 10/2/2021 | 104 | 1697 | 161545 | 1.05% |
9/19/2021 | 9/25/2021 | 125 | 2036 | 157489 | 1.29% |
9/12/2021 | 9/18/2021 | 155 | 2519 | 162239 | 1.55% |
9/5/2021 | 9/11/2021 | 141 | 2297 | 150384 | 1.53% |
8/29/2021 | 9/4/2021 | 139 | 2258 | 123202 | 1.83% |
8/22/2021 | 8/28/2021 | 153 | 2500 | 127042 | 1.97% |
8/15/2021 | 8/21/2021 | 160 | 2614 | 125309 | 2.09% |
8/8/2021 | 8/14/2021 | 178 | 2902 | 144555 | 2.01% |
8/1/2021 | 8/7/2021 | 144 | 2352 | 108642 | 2.16% |
7/25/2021 | 7/31/2021 | 108 | 1751 | 88997 | 1.97% |
7/18/2021 | 7/24/2021 | 84 | 1361 | 85300 | 1.6% |
7/11/2021 | 7/17/2021 | 50 | 812 | 69248 | 1.17% |
7/4/2021 | 7/10/2021 | 28 | 462 | 59703 | 0.77% |
6/27/2021 | 7/3/2021 | 18 | 297 | 61923 | 0.48% |
6/20/2021 | 6/26/2021 | 14 | 220 | 70804 | 0.31% |
6/13/2021 | 6/19/2021 | 13 | 217 | 72807 | 0.3% |
6/6/2021 | 6/12/2021 | 15 | 249 | 82957 | 0.3% |
5/30/2021 | 6/5/2021 | 16 | 253 | 80635 | 0.31% |
5/23/2021 | 5/29/2021 | 20 | 331 | 94467 | 0.35% |
5/16/2021 | 5/22/2021 | 28 | 458 | 103915 | 0.44% |
5/9/2021 | 5/15/2021 | 41 | 668 | 111392 | 0.6% |
5/2/2021 | 5/8/2021 | 54 | 887 | 118943 | 0.75% |
4/25/2021 | 5/1/2021 | 80 | 1296 | 121502 | 1.07% |
4/18/2021 | 4/24/2021 | 109 | 1774 | 136261 | 1.3% |
4/11/2021 | 4/17/2021 | 172 | 2808 | 141906 | 1.98% |
4/4/2021 | 4/10/2021 | 223 | 3637 | 155289 | 2.34% |
3/28/2021 | 4/3/2021 | 258 | 4199 | 147981 | 2.84% |
3/21/2021 | 3/27/2021 | 262 | 4267 | 147743 | 2.89% |
3/14/2021 | 3/20/2021 | 268 | 4361 | 164426 | 2.65% |
3/7/2021 | 3/13/2021 | 244 | 3972 | 150188 | 2.64% |
2/28/2021 | 3/6/2021 | 265 | 4323 | 160765 | 2.69% |
2/21/2021 | 2/27/2021 | 264 | 4296 | 167423 | 2.57% |
2/14/2021 | 2/20/2021 | 246 | 4011 | 143320 | 2.8% |
2/7/2021 | 2/13/2021 | 278 | 4529 | 161585 | 2.8% |
1/31/2021 | 2/6/2021 | 275 | 4474 | 130615 | 3.43% |
1/24/2021 | 1/30/2021 | 365 | 5937 | 173315 | 3.43% |
1/17/2021 | 1/23/2021 | 332 | 5400 | 154483 | 3.5% |
1/10/2021 | 1/16/2021 | 375 | 6101 | 168649 | 3.62% |
1/3/2021 | 1/9/2021 | 339 | 5523 | 147813 | 3.74% |
12/27/2020 | 1/2/2021 | 258 | 4201 | 113599 | 3.7% |
12/20/2020 | 12/26/2020 | 252 | 4098 | 145731 | 2.81% |
12/13/2020 | 12/19/2020 | 243 | 3956 | 145356 | 2.72% |
12/6/2020 | 12/12/2020 | 226 | 3682 | 143569 | 2.56% |
11/29/2020 | 12/5/2020 | 214 | 3491 | 136185 | 2.56% |
11/22/2020 | 11/28/2020 | 164 | 2676 | 151604 | 1.77% |
11/15/2020 | 11/21/2020 | 146 | 2379 | 130794 | 1.82% |
11/8/2020 | 11/14/2020 | 125 | 2035 | 112562 | 1.81% |
11/1/2020 | 11/7/2020 | 75 | 1228 | 106206 | 1.16% |
10/25/2020 | 10/31/2020 | 61 | 989 | 103039 | 0.96% |
10/18/2020 | 10/24/2020 | 45 | 732 | 82093 | 0.89% |
10/11/2020 | 10/17/2020 | 40 | 649 | 92381 | 0.7% |
10/4/2020 | 10/10/2020 | 29 | 479 | 80077 | 0.6% |
9/27/2020 | 10/3/2020 | 30 | 492 | 72039 | 0.68% |
9/20/2020 | 9/26/2020 | 18 | 301 | 59551 | 0.51% |
9/13/2020 | 9/19/2020 | 24 | 393 | 65197 | 0.6% |
9/6/2020 | 9/12/2020 | 15 | 251 | 54468 | 0.46% |
8/30/2020 | 9/5/2020 | 22 | 351 | 70442 | 0.5% |
8/23/2020 | 8/29/2020 | 20 | 323 | 62850 | 0.51% |
8/16/2020 | 8/22/2020 | 22 | 354 | 61615 | 0.57% |
8/9/2020 | 8/15/2020 | 27 | 434 | 62612 | 0.69% |
8/2/2020 | 8/8/2020 | 25 | 400 | 50351 | 0.79% |
7/26/2020 | 8/1/2020 | 23 | 371 | 49158 | 0.75% |
7/19/2020 | 7/25/2020 | 28 | 462 | 47326 | 0.98% |
7/12/2020 | 7/18/2020 | 30 | 494 | 46333 | 1.07% |
7/5/2020 | 7/11/2020 | 27 | 433 | 50904 | 0.85% |
6/28/2020 | 7/4/2020 | 26 | 424 | 41686 | 1.02% |
6/21/2020 | 6/27/2020 | 25 | 414 | 42324 | 0.98% |
6/14/2020 | 6/20/2020 | 24 | 393 | 48165 | 0.82% |
6/7/2020 | 6/13/2020 | 24 | 395 | 35903 | 1.1% |
5/31/2020 | 6/6/2020 | 32 | 525 | 32583 | 1.61% |
5/24/2020 | 5/30/2020 | 46 | 744 | 34999 | 2.13% |
5/17/2020 | 5/23/2020 | 48 | 779 | 25885 | 3.01% |
5/10/2020 | 5/16/2020 | 71 | 1153 | 20500 | 5.62% |
5/3/2020 | 5/9/2020 | 76 | 1236 | 17240 | 7.17% |
4/26/2020 | 5/2/2020 | 121 | 1968 | 15241 | 12.91% |
4/19/2020 | 4/25/2020 | 157 | 2553 | 12182 | 20.96% |
4/12/2020 | 4/18/2020 | 250 | 4075 | 11994 | 33.98% |
4/5/2020 | 4/11/2020 | 261 | 4247 | 10219 | 41.56% |
3/29/2020 | 4/4/2020 | 251 | 4092 | 8619 | 47.48% |
3/22/2020 | 3/28/2020 | 230 | 3740 | 8190 | 45.67% |
3/15/2020 | 3/21/2020 | 120 | 1954 | 6255 | 31.24% |
3/8/2020 | 3/14/2020 | 7 | 107 | 866 | 12.36% |
3/1/2020 | 3/7/2020 | 0 | 5 | 61 | 8.2% |
For more information specific to Manhattan, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.