From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
6/19/2022 | 6/25/2022 | 66 | 126 | 3245 | 3.88% |
6/12/2022 | 6/18/2022 | 62 | 118 | 3899 | 3.03% |
6/5/2022 | 6/11/2022 | 90 | 172 | 3826 | 4.5% |
5/29/2022 | 6/4/2022 | 105 | 202 | 3832 | 5.27% |
5/22/2022 | 5/28/2022 | 194 | 372 | 5438 | 6.84% |
5/15/2022 | 5/21/2022 | 335 | 643 | 7049 | 9.12% |
5/8/2022 | 5/14/2022 | 414 | 794 | 8458 | 9.39% |
5/1/2022 | 5/7/2022 | 337 | 645 | 9189 | 7.02% |
4/24/2022 | 4/30/2022 | 389 | 745 | 9383 | 7.94% |
4/17/2022 | 4/23/2022 | 370 | 710 | 7421 | 9.57% |
4/10/2022 | 4/16/2022 | 345 | 662 | 8838 | 7.49% |
4/3/2022 | 4/9/2022 | 287 | 550 | 9267 | 5.94% |
3/27/2022 | 4/2/2022 | 126 | 241 | 8289 | 2.91% |
3/20/2022 | 3/26/2022 | 97 | 185 | 9055 | 2.04% |
3/13/2022 | 3/19/2022 | 56 | 108 | 5860 | 1.84% |
3/6/2022 | 3/12/2022 | 79 | 151 | 8226 | 1.84% |
2/27/2022 | 3/5/2022 | 105 | 202 | 9486 | 2.13% |
2/20/2022 | 2/26/2022 | 147 | 282 | 8832 | 3.19% |
2/13/2022 | 2/19/2022 | 234 | 449 | 10534 | 4.26% |
2/6/2022 | 2/12/2022 | 291 | 558 | 10402 | 5.36% |
1/30/2022 | 2/5/2022 | 379 | 727 | 10182 | 7.14% |
1/23/2022 | 1/29/2022 | 567 | 1086 | 15872 | 6.84% |
1/16/2022 | 1/22/2022 | 819 | 1569 | 13602 | 11.54% |
1/9/2022 | 1/15/2022 | 1260 | 2414 | 14840 | 16.27% |
1/2/2022 | 1/8/2022 | 1528 | 2929 | 15712 | 18.64% |
12/26/2021 | 1/1/2022 | 1012 | 1940 | 11815 | 16.42% |
12/19/2021 | 12/25/2021 | 565 | 1083 | 11099 | 9.76% |
12/12/2021 | 12/18/2021 | 619 | 1186 | 14302 | 8.29% |
12/5/2021 | 12/11/2021 | 564 | 1080 | 12245 | 8.82% |
11/28/2021 | 12/4/2021 | 496 | 951 | 10933 | 8.7% |
11/21/2021 | 11/27/2021 | 309 | 593 | 8343 | 7.11% |
11/14/2021 | 11/20/2021 | 422 | 809 | 10689 | 7.57% |
11/7/2021 | 11/13/2021 | 393 | 754 | 10964 | 6.88% |
10/31/2021 | 11/6/2021 | 303 | 580 | 10324 | 5.62% |
10/24/2021 | 10/30/2021 | 308 | 591 | 11901 | 4.97% |
10/17/2021 | 10/23/2021 | 317 | 608 | 11207 | 5.43% |
10/10/2021 | 10/16/2021 | 391 | 749 | 12377 | 6.05% |
10/3/2021 | 10/9/2021 | 309 | 592 | 11630 | 5.09% |
9/26/2021 | 10/2/2021 | 303 | 580 | 13239 | 4.38% |
9/19/2021 | 9/25/2021 | 335 | 643 | 12149 | 5.29% |
9/12/2021 | 9/18/2021 | 311 | 596 | 12439 | 4.79% |
9/5/2021 | 9/11/2021 | 256 | 490 | 8676 | 5.65% |
8/29/2021 | 9/4/2021 | 279 | 534 | 9967 | 5.36% |
8/22/2021 | 8/28/2021 | 216 | 414 | 8314 | 4.98% |
8/15/2021 | 8/21/2021 | 140 | 269 | 6987 | 3.85% |
8/8/2021 | 8/14/2021 | 136 | 260 | 6767 | 3.84% |
8/1/2021 | 8/7/2021 | 94 | 180 | 6371 | 2.83% |
7/25/2021 | 7/31/2021 | 33 | 63 | 3734 | 1.69% |
7/18/2021 | 7/24/2021 | 23 | 45 | 3575 | 1.26% |
7/11/2021 | 7/17/2021 | 13 | 25 | 3768 | 0.66% |
7/4/2021 | 7/10/2021 | 11 | 21 | 3697 | 0.57% |
6/27/2021 | 7/3/2021 | 5 | 10 | 4028 | 0.25% |
6/20/2021 | 6/26/2021 | 7 | 14 | 4428 | 0.32% |
6/13/2021 | 6/19/2021 | 10 | 20 | 5832 | 0.34% |
6/6/2021 | 6/12/2021 | 11 | 21 | 6933 | 0.3% |
5/30/2021 | 6/5/2021 | 25 | 47 | 7099 | 0.66% |
5/23/2021 | 5/29/2021 | 34 | 66 | 9047 | 0.73% |
5/16/2021 | 5/22/2021 | 60 | 115 | 11580 | 0.99% |
5/9/2021 | 5/15/2021 | 78 | 150 | 15020 | 1% |
5/2/2021 | 5/8/2021 | 115 | 220 | 16125 | 1.36% |
4/25/2021 | 5/1/2021 | 125 | 239 | 16588 | 1.44% |
4/18/2021 | 4/24/2021 | 178 | 341 | 16860 | 2.02% |
4/11/2021 | 4/17/2021 | 189 | 363 | 18276 | 1.99% |
4/4/2021 | 4/10/2021 | 141 | 271 | 17469 | 1.55% |
3/28/2021 | 4/3/2021 | 179 | 343 | 18250 | 1.88% |
3/21/2021 | 3/27/2021 | 162 | 310 | 19567 | 1.58% |
3/14/2021 | 3/20/2021 | 155 | 297 | 18312 | 1.62% |
3/7/2021 | 3/13/2021 | 194 | 372 | 19948 | 1.86% |
2/28/2021 | 3/6/2021 | 323 | 619 | 19791 | 3.13% |
2/21/2021 | 2/27/2021 | 320 | 614 | 20087 | 3.06% |
2/14/2021 | 2/20/2021 | 273 | 524 | 17803 | 2.94% |
2/7/2021 | 2/13/2021 | 208 | 399 | 15916 | 2.51% |
1/31/2021 | 2/6/2021 | 291 | 557 | 11748 | 4.74% |
1/24/2021 | 1/30/2021 | 430 | 824 | 12653 | 6.51% |
1/17/2021 | 1/23/2021 | 552 | 1058 | 13211 | 8.01% |
1/10/2021 | 1/16/2021 | 533 | 1022 | 12851 | 7.95% |
1/3/2021 | 1/9/2021 | 649 | 1243 | 13119 | 9.47% |
12/27/2020 | 1/2/2021 | 489 | 938 | 10471 | 8.96% |
12/20/2020 | 12/26/2020 | 344 | 659 | 9983 | 6.6% |
12/13/2020 | 12/19/2020 | 284 | 544 | 10278 | 5.29% |
12/6/2020 | 12/12/2020 | 268 | 514 | 11940 | 4.3% |
11/29/2020 | 12/5/2020 | 333 | 638 | 12270 | 5.2% |
11/22/2020 | 11/28/2020 | 234 | 449 | 13001 | 3.45% |
11/15/2020 | 11/21/2020 | 243 | 465 | 14323 | 3.25% |
11/8/2020 | 11/14/2020 | 204 | 391 | 12244 | 3.19% |
11/1/2020 | 11/7/2020 | 138 | 265 | 11253 | 2.35% |
10/25/2020 | 10/31/2020 | 193 | 370 | 12315 | 3% |
10/18/2020 | 10/24/2020 | 246 | 472 | 12928 | 3.65% |
10/11/2020 | 10/17/2020 | 237 | 454 | 13477 | 3.37% |
10/4/2020 | 10/10/2020 | 258 | 495 | 11076 | 4.47% |
9/27/2020 | 10/3/2020 | 196 | 375 | 9189 | 4.08% |
9/20/2020 | 9/26/2020 | 56 | 107 | 6889 | 1.55% |
9/13/2020 | 9/19/2020 | 25 | 47 | 7212 | 0.65% |
9/6/2020 | 9/12/2020 | 32 | 61 | 5655 | 1.08% |
8/30/2020 | 9/5/2020 | 32 | 62 | 6891 | 0.9% |
8/23/2020 | 8/29/2020 | 29 | 56 | 10324 | 0.54% |
8/16/2020 | 8/22/2020 | 38 | 73 | 6488 | 1.13% |
8/9/2020 | 8/15/2020 | 21 | 40 | 5427 | 0.74% |
8/2/2020 | 8/8/2020 | 38 | 72 | 4370 | 1.65% |
7/26/2020 | 8/1/2020 | 40 | 76 | 5669 | 1.34% |
7/19/2020 | 7/25/2020 | 50 | 95 | 5121 | 1.86% |
7/12/2020 | 7/18/2020 | 33 | 63 | 4417 | 1.43% |
7/5/2020 | 7/11/2020 | 35 | 67 | 4752 | 1.41% |
6/28/2020 | 7/4/2020 | 26 | 50 | 4796 | 1.04% |
6/21/2020 | 6/27/2020 | 18 | 35 | 4171 | 0.84% |
6/14/2020 | 6/20/2020 | 9 | 17 | 3944 | 0.43% |
6/7/2020 | 6/13/2020 | 16 | 31 | 5831 | 0.53% |
5/31/2020 | 6/6/2020 | 28 | 54 | 6541 | 0.83% |
5/24/2020 | 5/30/2020 | 34 | 65 | 4244 | 1.53% |
5/17/2020 | 5/23/2020 | 45 | 87 | 3826 | 2.27% |
5/10/2020 | 5/16/2020 | 21 | 41 | 2511 | 1.63% |
5/3/2020 | 5/9/2020 | 24 | 46 | 1922 | 2.39% |
4/26/2020 | 5/2/2020 | 37 | 70 | 969 | 7.22% |
4/19/2020 | 4/25/2020 | 34 | 65 | 648 | 10.03% |
4/12/2020 | 4/18/2020 | 34 | 66 | 474 | 13.92% |
4/5/2020 | 4/11/2020 | 29 | 55 | 335 | 16.42% |
3/29/2020 | 4/4/2020 | 22 | 42 | 325 | 12.92% |
3/22/2020 | 3/28/2020 | 14 | 26 | 195 | 13.33% |
3/15/2020 | 3/21/2020 | 1 | 2 | 42 | 4.76% |
3/8/2020 | 3/14/2020 | 1 | 1 | 12 | 8.33% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Broome County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 6/27/2022.