From | To | County | New Positives per 100K people | Actual New Positives | % Tests Positive |
---|---|---|---|---|---|
3/1/2020 | 3/7/2020 | Westchester | 4 | 42 | 25.77% |
3/8/2020 | 3/14/2020 | Westchester | 14 | 140 | 10.56% |
3/15/2020 | 3/21/2020 | Westchester | 174 | 1691 | 18.46% |
3/22/2020 | 3/28/2020 | Westchester | 686 | 6646 | 30.39% |
3/29/2020 | 4/4/2020 | Rockland | 957 | 3117 | 50.45% |
4/5/2020 | 4/11/2020 | Rockland | 735 | 2395 | 44.06% |
4/12/2020 | 4/18/2020 | Bronx | 520 | 7382 | 43.35% |
4/19/2020 | 4/25/2020 | Rockland | 580 | 1892 | 29.92% |
4/26/2020 | 5/2/2020 | Sullivan | 300 | 227 | 29.56% |
5/3/2020 | 5/9/2020 | Sullivan | 188 | 142 | 17.44% |
5/10/2020 | 5/16/2020 | Sullivan | 182 | 138 | 15.66% |
5/17/2020 | 5/23/2020 | Sullivan | 104 | 79 | 8.08% |
5/24/2020 | 5/30/2020 | Sullivan | 101 | 77 | 5.72% |
5/31/2020 | 6/6/2020 | Orleans | 64 | 26 | 3.12% |
6/7/2020 | 6/13/2020 | Oneida | 56 | 130 | 1.74% |
6/14/2020 | 6/20/2020 | Oneida | 52 | 120 | 2.14% |
6/21/2020 | 6/27/2020 | Oneida | 84 | 193 | 2.69% |
6/28/2020 | 7/4/2020 | Oneida | 67 | 156 | 2.75% |
7/5/2020 | 7/11/2020 | Onondaga | 37 | 175 | 1.8% |
7/12/2020 | 7/18/2020 | Oneida | 50 | 117 | 2.04% |
7/19/2020 | 7/25/2020 | Broome | 49 | 95 | 1.86% |
7/26/2020 | 8/1/2020 | Ulster | 57 | 103 | 2.18% |
8/2/2020 | 8/8/2020 | Herkimer | 53 | 33 | 1.59% |
8/9/2020 | 8/15/2020 | Hamilton | 67 | 3 | 3.61% |
8/16/2020 | 8/22/2020 | Essex | 109 | 41 | 4.78% |
8/23/2020 | 8/29/2020 | Essex | 75 | 28 | 2.62% |
8/30/2020 | 9/5/2020 | Otsego | 209 | 125 | 5.03% |
9/6/2020 | 9/12/2020 | Otsego | 76 | 46 | 2.59% |
9/13/2020 | 9/19/2020 | Chemung | 93 | 79 | 2.32% |
9/20/2020 | 9/26/2020 | Chemung | 155 | 131 | 3.53% |
9/27/2020 | 10/3/2020 | Chemung | 308 | 260 | 6.47% |
10/4/2020 | 10/10/2020 | Chemung | 281 | 237 | 5.03% |
10/11/2020 | 10/17/2020 | Chemung | 339 | 286 | 5.83% |
10/18/2020 | 10/24/2020 | Chemung | 470 | 396 | 6.36% |
10/25/2020 | 10/31/2020 | Tioga | 261 | 127 | 4.92% |
11/1/2020 | 11/7/2020 | Chemung | 325 | 274 | 5.3% |
11/8/2020 | 11/14/2020 | Allegany | 376 | 175 | 6.64% |
11/15/2020 | 11/21/2020 | Allegany | 435 | 202 | 3.49% |
11/22/2020 | 11/28/2020 | Chemung | 475 | 401 | 5.99% |
11/29/2020 | 12/5/2020 | Oneida | 613 | 1409 | 7.65% |
12/6/2020 | 12/12/2020 | Oneida | 685 | 1574 | 9.14% |
12/13/2020 | 12/19/2020 | Genesee | 763 | 439 | 10.51% |
12/20/2020 | 12/26/2020 | Genesee | 719 | 414 | 11.87% |
12/27/2020 | 1/2/2021 | Oneida | 930 | 2136 | 10.73% |
1/3/2021 | 1/9/2021 | Herkimer | 1020 | 631 | 13.28% |
1/10/2021 | 1/16/2021 | Lewis | 888 | 235 | 13.78% |
1/17/2021 | 1/23/2021 | Lewis | 733 | 194 | 11.65% |
1/24/2021 | 1/30/2021 | Hamilton | 1082 | 48 | 13.15% |
1/31/2021 | 2/6/2021 | Hamilton | 834 | 37 | 9.3% |
2/7/2021 | 2/13/2021 | Bronx | 467 | 6631 | 6.36% |
2/14/2021 | 2/20/2021 | Bronx | 365 | 5180 | 5.8% |
2/21/2021 | 2/27/2021 | Bronx | 376 | 5345 | 5.2% |
2/28/2021 | 3/6/2021 | Richmond | 415 | 1978 | 4.48% |
3/7/2021 | 3/13/2021 | Richmond | 393 | 1875 | 4.77% |
3/14/2021 | 3/20/2021 | Richmond | 437 | 2084 | 4.57% |
3/21/2021 | 3/27/2021 | Richmond | 438 | 2086 | 4.83% |
3/28/2021 | 4/3/2021 | Richmond | 460 | 2195 | 5.2% |
4/4/2021 | 4/10/2021 | Richmond | 457 | 2177 | 4.64% |
4/11/2021 | 4/17/2021 | Erie | 366 | 3371 | 5.46% |
4/18/2021 | 4/24/2021 | Richmond | 274 | 1306 | 3.04% |
4/25/2021 | 5/1/2021 | Lewis | 215 | 57 | 4.77% |
5/2/2021 | 5/8/2021 | Lewis | 276 | 73 | 6.87% |
5/9/2021 | 5/15/2021 | Lewis | 291 | 77 | 6.72% |
5/16/2021 | 5/22/2021 | Lewis | 185 | 49 | 4.54% |
5/23/2021 | 5/29/2021 | Cortland | 102 | 49 | 2.05% |
5/30/2021 | 6/5/2021 | Lewis | 64 | 17 | 2% |
6/6/2021 | 6/12/2021 | Schuyler | 44 | 8 | 1.5% |
6/13/2021 | 6/19/2021 | Schuyler | 44 | 8 | 2.08% |
6/20/2021 | 6/26/2021 | Hamilton | 45 | 2 | 1.27% |
6/27/2021 | 7/3/2021 | Richmond | 50 | 242 | 1.36% |
7/4/2021 | 7/10/2021 | Richmond | 49 | 236 | 1.42% |
7/11/2021 | 7/17/2021 | Richmond | 74 | 355 | 1.88% |
7/18/2021 | 7/24/2021 | Richmond | 109 | 520 | 2.42% |
7/25/2021 | 7/31/2021 | Richmond | 162 | 775 | 3.25% |
8/1/2021 | 8/7/2021 | Richmond | 223 | 1064 | 3.57% |
8/8/2021 | 8/14/2021 | Richmond | 263 | 1253 | 3.71% |
8/15/2021 | 8/21/2021 | Hamilton | 338 | 15 | 6.2% |
8/22/2021 | 8/28/2021 | Fulton | 337 | 181 | 8.28% |
8/29/2021 | 9/4/2021 | St_Lawrence | 365 | 395 | 5.28% |
9/5/2021 | 9/11/2021 | Hamilton | 586 | 26 | 11.21% |
9/12/2021 | 9/18/2021 | St_Lawrence | 441 | 477 | 5.33% |
9/19/2021 | 9/25/2021 | Chemung | 472 | 398 | 6.8% |
9/26/2021 | 10/2/2021 | Fulton | 552 | 296 | 10.24% |
10/3/2021 | 10/9/2021 | Chemung | 563 | 475 | 7.72% |
10/10/2021 | 10/16/2021 | Chemung | 566 | 477 | 7.81% |
10/17/2021 | 10/23/2021 | Fulton | 380 | 204 | 7.35% |
10/24/2021 | 10/30/2021 | Allegany | 497 | 231 | 9.23% |
10/31/2021 | 11/6/2021 | Allegany | 596 | 277 | 11.47% |
11/7/2021 | 11/13/2021 | Washington | 725 | 444 | 11.02% |
11/14/2021 | 11/20/2021 | Washington | 924 | 566 | 13.32% |
11/21/2021 | 11/27/2021 | Washington | 637 | 390 | 12.33% |
11/28/2021 | 12/4/2021 | Orleans | 800 | 325 | 13.4% |
12/5/2021 | 12/11/2021 | Hamilton | 676 | 30 | 10.99% |
12/12/2021 | 12/18/2021 | Tompkins | 1891 | 1944 | 6.62% |
12/19/2021 | 12/25/2021 | New_York | 2498 | 40700 | 10.5% |
12/26/2021 | 1/1/2022 | Richmond | 3526 | 16791 | 22.84% |
1/2/2022 | 1/8/2022 | Richmond | 3769 | 17946 | 22.93% |
1/9/2022 | 1/15/2022 | Queens | 2678 | 60369 | 17.63% |
1/16/2022 | 1/22/2022 | Onondaga | 1279 | 5911 | 17.73% |
1/23/2022 | 1/29/2022 | Clinton | 1109 | 895 | 16.24% |
1/30/2022 | 2/5/2022 | Clinton | 737 | 595 | 11.85% |
2/6/2022 | 2/12/2022 | Clinton | 547 | 442 | 9.61% |
2/13/2022 | 2/19/2022 | Clinton | 355 | 287 | 7.89% |
2/20/2022 | 2/26/2022 | Oswego | 202 | 239 | 7.72% |
2/27/2022 | 3/5/2022 | Franklin | 222 | 112 | 5.99% |
3/6/2022 | 3/12/2022 | Hamilton | 202 | 9 | 8.41% |
3/13/2022 | 3/19/2022 | Onondaga | 226 | 1047 | 6.86% |
3/20/2022 | 3/26/2022 | Tompkins | 465 | 478 | 5.6% |
3/27/2022 | 4/2/2022 | Oswego | 405 | 478 | 11.55% |
4/3/2022 | 4/9/2022 | Oswego | 489 | 577 | 14.12% |
4/10/2022 | 4/16/2022 | Oswego | 451 | 532 | 15.82% |
4/17/2022 | 4/23/2022 | Oneida | 431 | 991 | 9.8% |
4/24/2022 | 4/30/2022 | Erie | 483 | 4445 | 19.04% |
5/1/2022 | 5/7/2022 | Tompkins | 522 | 537 | 8.65% |
5/8/2022 | 5/14/2022 | Erie | 466 | 4292 | 18.74% |
5/15/2022 | 5/21/2022 | Warren | 465 | 299 | 12.42% |
5/22/2022 | 5/28/2022 | Nassau | 377 | 5126 | 10.72% |
5/29/2022 | 6/4/2022 | New_York | 286 | 4664 | 6.09% |
6/5/2022 | 6/11/2022 | New_York | 345 | 5633 | 5.82% |
6/12/2022 | 6/18/2022 | New_York | 280 | 4571 | 5.71% |
6/19/2022 | 6/25/2022 | New_York | 291 | 4744 | 6.72% |
6/26/2022 | 7/2/2022 | New_York | 319 | 5204 | 8.43% |
7/3/2022 | 7/9/2022 | New_York | 341 | 5566 | 9.15% |
7/10/2022 | 7/16/2022 | Queens | 407 | 9176 | 11.28% |
7/17/2022 | 7/23/2022 | Queens | 354 | 7997 | 10.88% |
7/24/2022 | 7/30/2022 | Richmond | 315 | 1500 | 10.17% |
7/31/2022 | 8/6/2022 | Queens | 299 | 6748 | 9.81% |
8/7/2022 | 8/13/2022 | Richmond | 263 | 1254 | 8.19% |
8/14/2022 | 8/20/2022 | Sullivan | 219 | 166 | 2.89% |
8/21/2022 | 8/27/2022 | Chenango | 233 | 111 | 13.75% |
8/28/2022 | 9/3/2022 | Tompkins | 189 | 195 | 11.25% |
9/4/2022 | 9/10/2022 | Cortland | 192 | 92 | 12.37% |
9/11/2022 | 9/17/2022 | Fulton | 255 | 137 | 12.43% |
9/18/2022 | 9/24/2022 | Fulton | 306 | 164 | 13.23% |
9/25/2022 | 10/1/2022 | Fulton | 253 | 136 | 12.26% |
10/2/2022 | 10/8/2022 | Fulton | 296 | 159 | 15.87% |
10/9/2022 | 10/15/2022 | Oswego | 220 | 260 | 13.01% |
10/16/2022 | 10/22/2022 | Warren | 194 | 125 | 8.06% |
10/23/2022 | 10/29/2022 | Sullivan | 180 | 136 | 7.38% |
10/30/2022 | 11/5/2022 | Hamilton | 338 | 15 | 26.79% |
11/6/2022 | 11/12/2022 | Queens | 187 | 4219 | 7.73% |
11/13/2022 | 11/19/2022 | Queens | 185 | 4175 | 7.73% |
11/20/2022 | 11/26/2022 | Nassau | 182 | 2474 | 8.81% |
11/27/2022 | 12/3/2022 | Nassau | 299 | 4066 | 9.91% |
12/4/2022 | 12/10/2022 | Suffolk | 314 | 4654 | 10.69% |
12/11/2022 | 12/17/2022 | Nassau | 306 | 4162 | 10.39% |
12/18/2022 | 12/24/2022 | Nassau | 313 | 4256 | 11.23% |
12/25/2022 | 12/31/2022 | Hamilton | 270 | 12 | 17.91% |
1/1/2023 | 1/7/2023 | Orange | 270 | 1035 | 8.7% |
1/8/2023 | 1/14/2023 | Orange | 209 | 800 | 7.62% |
1/15/2023 | 1/21/2023 | Orange | 182 | 698 | 6.69% |
1/22/2023 | 1/28/2023 | Sullivan | 174 | 132 | 8.36% |
1/29/2023 | 2/4/2023 | Greene | 191 | 91 | 23.51% |
2/5/2023 | 2/11/2023 | Clinton | 158 | 128 | 10.66% |
2/12/2023 | 2/18/2023 | Cortland | 165 | 79 | 11.48% |
2/19/2023 | 2/25/2023 | Cortland | 169 | 81 | 10.89% |
2/26/2023 | 3/4/2023 | Clinton | 136 | 110 | 8.89% |
3/5/2023 | 3/11/2023 | Franklin | 129 | 65 | 10.83% |
3/12/2023 | 3/18/2023 | Seneca | 99 | 34 | 7.51% |
County | From | To | New Positives per 100K people | Actual New Positives | % Tests Positive |
---|---|---|---|---|---|
Albany | 1/2/2022 | 1/8/2022 | 1531 | 4704 | 19.76% |
Allegany | 1/9/2022 | 1/15/2022 | 766 | 356 | 13.84% |
Bronx | 1/2/2022 | 1/8/2022 | 3749 | 53172 | 24.77% |
Broome | 1/2/2022 | 1/8/2022 | 1528 | 2929 | 18.64% |
Cattaraugus | 1/16/2022 | 1/22/2022 | 1124 | 864 | 16.88% |
Cayuga | 1/2/2022 | 1/8/2022 | 1532 | 1182 | 17.19% |
Chautauqua | 1/2/2022 | 1/8/2022 | 1015 | 1299 | 20.04% |
Chemung | 1/9/2022 | 1/15/2022 | 2039 | 1718 | 18.07% |
Chenango | 1/2/2022 | 1/8/2022 | 1201 | 571 | 15.22% |
Clinton | 1/9/2022 | 1/15/2022 | 1836 | 1482 | 21.49% |
Columbia | 1/9/2022 | 1/15/2022 | 1305 | 782 | 20.47% |
Cortland | 1/2/2022 | 1/8/2022 | 1497 | 716 | 16.33% |
Delaware | 1/2/2022 | 1/8/2022 | 1300 | 579 | 21.64% |
Dutchess | 1/2/2022 | 1/8/2022 | 2039 | 5991 | 22.88% |
Erie | 1/2/2022 | 1/8/2022 | 1983 | 18241 | 23.27% |
Essex | 1/2/2022 | 1/8/2022 | 1085 | 405 | 12.46% |
Franklin | 1/2/2022 | 1/8/2022 | 1089 | 548 | 14.57% |
Fulton | 1/9/2022 | 1/15/2022 | 1380 | 740 | 20.33% |
Genesee | 1/9/2022 | 1/15/2022 | 1667 | 959 | 22.08% |
Greene | 1/9/2022 | 1/15/2022 | 1322 | 628 | 18.66% |
Hamilton | 1/2/2022 | 1/8/2022 | 1646 | 73 | 13.59% |
Herkimer | 1/2/2022 | 1/8/2022 | 1347 | 833 | 17.58% |
Jefferson | 1/9/2022 | 1/15/2022 | 1361 | 1521 | 20.75% |
Kings | 1/2/2022 | 1/8/2022 | 3122 | 79933 | 19.76% |
Lewis | 1/9/2022 | 1/15/2022 | 1300 | 344 | 18.74% |
Livingston | 1/9/2022 | 1/15/2022 | 1243 | 786 | 19.82% |
Madison | 1/2/2022 | 1/8/2022 | 1137 | 805 | 15.83% |
Monroe | 1/2/2022 | 1/8/2022 | 1535 | 11404 | 20.61% |
Montgomery | 1/2/2022 | 1/8/2022 | 1767 | 874 | 21.85% |
Nassau | 1/2/2022 | 1/8/2022 | 3081 | 41859 | 25.29% |
New_York | 1/2/2022 | 1/8/2022 | 2949 | 48032 | 16.58% |
Niagara | 1/2/2022 | 1/8/2022 | 1877 | 3951 | 22.01% |
Oneida | 1/2/2022 | 1/8/2022 | 1509 | 3465 | 16.92% |
Onondaga | 1/2/2022 | 1/8/2022 | 2370 | 10945 | 24.09% |
Ontario | 1/2/2022 | 1/8/2022 | 1202 | 1321 | 19.03% |
Orange | 1/2/2022 | 1/8/2022 | 2732 | 10437 | 27.2% |
Orleans | 1/9/2022 | 1/15/2022 | 1484 | 603 | 22.45% |
Oswego | 1/2/2022 | 1/8/2022 | 1483 | 1749 | 23.6% |
Otsego | 1/2/2022 | 1/8/2022 | 1300 | 777 | 15.33% |
Putnam | 12/26/2021 | 1/1/2022 | 2503 | 2476 | 18.86% |
Queens | 1/2/2022 | 1/8/2022 | 3743 | 84362 | 23.89% |
Rensselaer | 1/2/2022 | 1/8/2022 | 1643 | 2621 | 18.93% |
Richmond | 1/2/2022 | 1/8/2022 | 3769 | 17946 | 22.93% |
Rockland | 1/2/2022 | 1/8/2022 | 2883 | 9391 | 20.16% |
Saratoga | 1/2/2022 | 1/8/2022 | 1806 | 4159 | 21.15% |
Schenectady | 1/2/2022 | 1/8/2022 | 1790 | 2781 | 18.93% |
Schoharie | 1/9/2022 | 1/15/2022 | 1138 | 354 | 18.38% |
Schuyler | 1/9/2022 | 1/15/2022 | 1440 | 258 | 15.31% |
Seneca | 1/9/2022 | 1/15/2022 | 1317 | 452 | 19.66% |
St_Lawrence | 1/9/2022 | 1/15/2022 | 1001 | 1082 | 13.45% |
Steuben | 1/9/2022 | 1/15/2022 | 1209 | 1159 | 12.99% |
Suffolk | 1/2/2022 | 1/8/2022 | 2734 | 40503 | 26.67% |
Sullivan | 1/2/2022 | 1/8/2022 | 2660 | 2009 | 24.97% |
Tioga | 1/9/2022 | 1/15/2022 | 1400 | 680 | 17.99% |
Tompkins | 12/12/2021 | 12/18/2021 | 1891 | 1944 | 6.62% |
Ulster | 1/2/2022 | 1/8/2022 | 1326 | 2370 | 19.2% |
Warren | 1/2/2022 | 1/8/2022 | 1847 | 1187 | 18.2% |
Washington | 1/9/2022 | 1/15/2022 | 1460 | 894 | 16.34% |
Wayne | 1/9/2022 | 1/15/2022 | 1229 | 1107 | 17.92% |
Westchester | 1/2/2022 | 1/8/2022 | 2622 | 25379 | 22.78% |
Wyoming | 1/2/2022 | 1/8/2022 | 1347 | 540 | 23.19% |
Yates | 1/9/2022 | 1/15/2022 | 941 | 234 | 15.31% |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.