| From | To | County | New Positives per 100K people | Actual New Positives | % Tests Positive |
|---|---|---|---|---|---|
| 3/1/2020 | 3/7/2020 | Westchester | 4 | 42 | 25.77% |
| 3/8/2020 | 3/14/2020 | Westchester | 14 | 140 | 10.56% |
| 3/15/2020 | 3/21/2020 | Westchester | 170 | 1691 | 18.46% |
| 3/22/2020 | 3/28/2020 | Westchester | 671 | 6646 | 30.39% |
| 3/29/2020 | 4/4/2020 | Rockland | 919 | 3117 | 50.45% |
| 4/5/2020 | 4/11/2020 | Rockland | 706 | 2395 | 44.06% |
| 4/12/2020 | 4/18/2020 | Bronx | 534 | 7382 | 43.35% |
| 4/19/2020 | 4/25/2020 | Rockland | 558 | 1892 | 29.92% |
| 4/26/2020 | 5/2/2020 | Bronx | 285 | 3946 | 19.97% |
| 5/3/2020 | 5/9/2020 | Sullivan | 178 | 142 | 17.44% |
| 5/10/2020 | 5/16/2020 | Sullivan | 173 | 138 | 15.66% |
| 5/17/2020 | 5/23/2020 | Sullivan | 99 | 79 | 8.08% |
| 5/24/2020 | 5/30/2020 | Sullivan | 96 | 77 | 5.72% |
| 5/31/2020 | 6/6/2020 | Orleans | 66 | 26 | 3.12% |
| 6/7/2020 | 6/13/2020 | Oneida | 56 | 130 | 1.74% |
| 6/14/2020 | 6/20/2020 | Oneida | 52 | 120 | 2.14% |
| 6/21/2020 | 6/27/2020 | Oneida | 84 | 193 | 2.69% |
| 6/28/2020 | 7/4/2020 | Oneida | 68 | 156 | 2.75% |
| 7/5/2020 | 7/11/2020 | Onondaga | 37 | 175 | 1.8% |
| 7/12/2020 | 7/18/2020 | Oneida | 51 | 117 | 2.04% |
| 7/19/2020 | 7/25/2020 | Broome | 48 | 95 | 1.86% |
| 7/26/2020 | 8/1/2020 | Ulster | 56 | 103 | 2.18% |
| 8/2/2020 | 8/8/2020 | Herkimer | 55 | 33 | 1.59% |
| 8/9/2020 | 8/15/2020 | Hamilton | 58 | 3 | 3.61% |
| 8/16/2020 | 8/22/2020 | Essex | 111 | 41 | 4.78% |
| 8/23/2020 | 8/29/2020 | Essex | 75 | 28 | 2.62% |
| 8/30/2020 | 9/5/2020 | Otsego | 206 | 125 | 5.03% |
| 9/6/2020 | 9/12/2020 | Otsego | 75 | 46 | 2.59% |
| 9/13/2020 | 9/19/2020 | Chemung | 97 | 79 | 2.32% |
| 9/20/2020 | 9/26/2020 | Chemung | 160 | 131 | 3.53% |
| 9/27/2020 | 10/3/2020 | Chemung | 319 | 260 | 6.47% |
| 10/4/2020 | 10/10/2020 | Chemung | 291 | 237 | 5.03% |
| 10/11/2020 | 10/17/2020 | Chemung | 351 | 286 | 5.83% |
| 10/18/2020 | 10/24/2020 | Chemung | 486 | 396 | 6.36% |
| 10/25/2020 | 10/31/2020 | Tioga | 265 | 127 | 4.92% |
| 11/1/2020 | 11/7/2020 | Chemung | 336 | 274 | 5.3% |
| 11/8/2020 | 11/14/2020 | Allegany | 374 | 175 | 6.64% |
| 11/15/2020 | 11/21/2020 | Allegany | 432 | 202 | 3.49% |
| 11/22/2020 | 11/28/2020 | Chemung | 492 | 401 | 5.99% |
| 11/29/2020 | 12/5/2020 | Oneida | 615 | 1409 | 7.65% |
| 12/6/2020 | 12/12/2020 | Oneida | 687 | 1574 | 9.14% |
| 12/13/2020 | 12/19/2020 | Genesee | 763 | 439 | 10.51% |
| 12/20/2020 | 12/26/2020 | Genesee | 719 | 414 | 11.87% |
| 12/27/2020 | 1/2/2021 | Herkimer | 941 | 563 | 11.9% |
| 1/3/2021 | 1/9/2021 | Herkimer | 1054 | 631 | 13.28% |
| 1/10/2021 | 1/16/2021 | Lewis | 880 | 235 | 13.78% |
| 1/17/2021 | 1/23/2021 | Lewis | 726 | 194 | 11.65% |
| 1/24/2021 | 1/30/2021 | Hamilton | 937 | 48 | 13.15% |
| 1/31/2021 | 2/6/2021 | Hamilton | 722 | 37 | 9.3% |
| 2/7/2021 | 2/13/2021 | Bronx | 480 | 6631 | 6.36% |
| 2/14/2021 | 2/20/2021 | Bronx | 375 | 5180 | 5.8% |
| 2/21/2021 | 2/27/2021 | Bronx | 387 | 5345 | 5.2% |
| 2/28/2021 | 3/6/2021 | Richmond | 402 | 1978 | 4.48% |
| 3/7/2021 | 3/13/2021 | Richmond | 381 | 1875 | 4.77% |
| 3/14/2021 | 3/20/2021 | Richmond | 424 | 2084 | 4.57% |
| 3/21/2021 | 3/27/2021 | Richmond | 424 | 2086 | 4.83% |
| 3/28/2021 | 4/3/2021 | Richmond | 446 | 2195 | 5.2% |
| 4/4/2021 | 4/10/2021 | Richmond | 443 | 2177 | 4.64% |
| 4/11/2021 | 4/17/2021 | Erie | 354 | 3371 | 5.46% |
| 4/18/2021 | 4/24/2021 | Richmond | 265 | 1306 | 3.04% |
| 4/25/2021 | 5/1/2021 | Lewis | 213 | 57 | 4.77% |
| 5/2/2021 | 5/8/2021 | Lewis | 273 | 73 | 6.87% |
| 5/9/2021 | 5/15/2021 | Lewis | 288 | 77 | 6.72% |
| 5/16/2021 | 5/22/2021 | Lewis | 183 | 49 | 4.54% |
| 5/23/2021 | 5/29/2021 | Cortland | 106 | 49 | 2.05% |
| 5/30/2021 | 6/5/2021 | Lewis | 63 | 17 | 2% |
| 6/6/2021 | 6/12/2021 | Schuyler | 45 | 8 | 1.5% |
| 6/13/2021 | 6/19/2021 | Schuyler | 45 | 8 | 2.08% |
| 6/20/2021 | 6/26/2021 | Hamilton | 39 | 2 | 1.27% |
| 6/27/2021 | 7/3/2021 | Richmond | 49 | 242 | 1.36% |
| 7/4/2021 | 7/10/2021 | Richmond | 48 | 236 | 1.42% |
| 7/11/2021 | 7/17/2021 | Richmond | 72 | 355 | 1.88% |
| 7/18/2021 | 7/24/2021 | Richmond | 105 | 520 | 2.42% |
| 7/25/2021 | 7/31/2021 | Richmond | 157 | 775 | 3.25% |
| 8/1/2021 | 8/7/2021 | Richmond | 216 | 1064 | 3.57% |
| 8/8/2021 | 8/14/2021 | Richmond | 255 | 1253 | 3.71% |
| 8/15/2021 | 8/21/2021 | Cayuga | 310 | 237 | 6.53% |
| 8/22/2021 | 8/28/2021 | Fulton | 343 | 181 | 8.28% |
| 8/29/2021 | 9/4/2021 | Franklin | 368 | 171 | 6.93% |
| 9/5/2021 | 9/11/2021 | Hamilton | 508 | 26 | 11.21% |
| 9/12/2021 | 9/18/2021 | Franklin | 461 | 214 | 7.37% |
| 9/19/2021 | 9/25/2021 | Chemung | 488 | 398 | 6.8% |
| 9/26/2021 | 10/2/2021 | Fulton | 562 | 296 | 10.24% |
| 10/3/2021 | 10/9/2021 | Chemung | 583 | 475 | 7.72% |
| 10/10/2021 | 10/16/2021 | Chemung | 585 | 477 | 7.81% |
| 10/17/2021 | 10/23/2021 | Fulton | 387 | 204 | 7.35% |
| 10/24/2021 | 10/30/2021 | Allegany | 494 | 231 | 9.23% |
| 10/31/2021 | 11/6/2021 | Allegany | 593 | 277 | 11.47% |
| 11/7/2021 | 11/13/2021 | Washington | 729 | 444 | 11.02% |
| 11/14/2021 | 11/20/2021 | Washington | 930 | 566 | 13.32% |
| 11/21/2021 | 11/27/2021 | Washington | 641 | 390 | 12.33% |
| 11/28/2021 | 12/4/2021 | Orleans | 826 | 325 | 13.4% |
| 12/5/2021 | 12/11/2021 | Orleans | 679 | 267 | 11.14% |
| 12/12/2021 | 12/18/2021 | Tompkins | 1855 | 1944 | 6.62% |
| 12/19/2021 | 12/25/2021 | New_York | 2548 | 40700 | 10.5% |
| 12/26/2021 | 1/1/2022 | Richmond | 3418 | 16791 | 22.84% |
| 1/2/2022 | 1/8/2022 | Bronx | 3853 | 53172 | 24.77% |
| 1/9/2022 | 1/15/2022 | Queens | 2650 | 60369 | 17.63% |
| 1/16/2022 | 1/22/2022 | Clinton | 1267 | 998 | 18.84% |
| 1/23/2022 | 1/29/2022 | Clinton | 1136 | 895 | 16.24% |
| 1/30/2022 | 2/5/2022 | Clinton | 755 | 595 | 11.85% |
| 2/6/2022 | 2/12/2022 | Clinton | 561 | 442 | 9.61% |
| 2/13/2022 | 2/19/2022 | Clinton | 364 | 287 | 7.89% |
| 2/20/2022 | 2/26/2022 | Clinton | 203 | 160 | 5.9% |
| 2/27/2022 | 3/5/2022 | Franklin | 241 | 112 | 5.99% |
| 3/6/2022 | 3/12/2022 | Franklin | 178 | 83 | 4.46% |
| 3/13/2022 | 3/19/2022 | Franklin | 226 | 105 | 6.25% |
| 3/20/2022 | 3/26/2022 | Tompkins | 456 | 478 | 5.6% |
| 3/27/2022 | 4/2/2022 | Oswego | 404 | 478 | 11.55% |
| 4/3/2022 | 4/9/2022 | Oswego | 487 | 577 | 14.12% |
| 4/10/2022 | 4/16/2022 | Oswego | 449 | 532 | 15.82% |
| 4/17/2022 | 4/23/2022 | Oneida | 433 | 991 | 9.8% |
| 4/24/2022 | 4/30/2022 | Erie | 467 | 4445 | 19.04% |
| 5/1/2022 | 5/7/2022 | Tompkins | 512 | 537 | 8.65% |
| 5/8/2022 | 5/14/2022 | Nassau | 457 | 6324 | 11.57% |
| 5/15/2022 | 5/21/2022 | Warren | 455 | 299 | 12.42% |
| 5/22/2022 | 5/28/2022 | New_York | 375 | 5990 | 6.91% |
| 5/29/2022 | 6/4/2022 | New_York | 292 | 4664 | 6.09% |
| 6/5/2022 | 6/11/2022 | New_York | 352 | 5633 | 5.82% |
| 6/12/2022 | 6/18/2022 | New_York | 286 | 4571 | 5.71% |
| 6/19/2022 | 6/25/2022 | New_York | 297 | 4744 | 6.72% |
| 6/26/2022 | 7/2/2022 | New_York | 325 | 5204 | 8.43% |
| 7/3/2022 | 7/9/2022 | New_York | 348 | 5566 | 9.15% |
| 7/10/2022 | 7/16/2022 | Queens | 402 | 9176 | 11.28% |
| 7/17/2022 | 7/23/2022 | Queens | 351 | 7997 | 10.88% |
| 7/24/2022 | 7/30/2022 | Queens | 305 | 6956 | 10.16% |
| 7/24/2022 | 7/30/2022 | Richmond | 305 | 1500 | 10.17% |
| 7/31/2022 | 8/6/2022 | Queens | 296 | 6748 | 9.81% |
| 8/7/2022 | 8/13/2022 | Richmond | 255 | 1254 | 8.19% |
| 8/14/2022 | 8/20/2022 | Fulton | 216 | 114 | 12.39% |
| 8/21/2022 | 8/27/2022 | Chenango | 238 | 111 | 13.75% |
| 8/28/2022 | 9/3/2022 | Tompkins | 186 | 195 | 11.25% |
| 9/4/2022 | 9/10/2022 | Cortland | 199 | 92 | 12.37% |
| 9/11/2022 | 9/17/2022 | Fulton | 260 | 137 | 12.43% |
| 9/18/2022 | 9/24/2022 | Fulton | 311 | 164 | 13.23% |
| 9/25/2022 | 10/1/2022 | Fulton | 258 | 136 | 12.26% |
| 10/2/2022 | 10/8/2022 | Fulton | 301 | 159 | 15.87% |
| 10/9/2022 | 10/15/2022 | Oswego | 219 | 260 | 13.01% |
| 10/16/2022 | 10/22/2022 | Warren | 190 | 125 | 8.06% |
| 10/23/2022 | 10/29/2022 | Nassau | 176 | 2442 | 8.14% |
| 10/30/2022 | 11/5/2022 | Hamilton | 293 | 15 | 26.79% |
| 11/6/2022 | 11/12/2022 | Queens | 185 | 4219 | 7.73% |
| 11/13/2022 | 11/19/2022 | New_York | 188 | 3011 | 6.54% |
| 11/20/2022 | 11/26/2022 | Nassau | 178 | 2474 | 8.81% |
| 11/27/2022 | 12/3/2022 | Nassau | 293 | 4066 | 9.91% |
| 12/4/2022 | 12/10/2022 | Suffolk | 305 | 4654 | 10.69% |
| 12/11/2022 | 12/17/2022 | Nassau | 300 | 4162 | 10.39% |
| 12/18/2022 | 12/24/2022 | Nassau | 307 | 4256 | 11.23% |
| 12/25/2022 | 12/31/2022 | Suffolk | 249 | 3801 | 12.05% |
| 1/1/2023 | 1/7/2023 | Orange | 254 | 1035 | 8.7% |
| 1/8/2023 | 1/14/2023 | Orange | 197 | 800 | 7.62% |
| 1/15/2023 | 1/21/2023 | Orange | 171 | 698 | 6.69% |
| 1/22/2023 | 1/28/2023 | Sullivan | 165 | 132 | 8.36% |
| 1/29/2023 | 2/4/2023 | Greene | 189 | 91 | 23.51% |
| 2/5/2023 | 2/11/2023 | Clinton | 162 | 128 | 10.66% |
| 2/12/2023 | 2/18/2023 | Cortland | 171 | 79 | 11.48% |
| 2/19/2023 | 2/25/2023 | Cortland | 175 | 81 | 10.89% |
| 2/26/2023 | 3/4/2023 | Clinton | 139 | 110 | 8.89% |
| 3/5/2023 | 3/11/2023 | Franklin | 140 | 65 | 10.83% |
| 3/12/2023 | 3/18/2023 | Seneca | 103 | 34 | 7.51% |
| 3/19/2023 | 3/25/2023 | Hamilton | 117 | 6 | 13.33% |
| 3/26/2023 | 4/1/2023 | Wayne | 73 | 67 | 5.79% |
| 4/2/2023 | 4/8/2023 | Wayne | 87 | 80 | 6.68% |
| 4/9/2023 | 4/15/2023 | Wayne | 58 | 53 | 4.92% |
| 4/16/2023 | 4/22/2023 | Rockland | 99 | 338 | 0.59% |
| 4/23/2023 | 4/29/2023 | Rockland | 84 | 285 | 0.96% |
| 4/30/2023 | 5/6/2023 | Otsego | 34 | 21 | 26.92% |
| 5/7/2023 | 5/13/2023 | New_York | 27 | 439 | 2.29% |
| 5/14/2023 | 5/20/2023 | Franklin | 36 | 17 | 7.23% |
| 5/21/2023 | 5/27/2023 | Franklin | 36 | 17 | 10% |
| 5/28/2023 | 6/3/2023 | Rockland | 23 | 80 | 5.33% |
| 5/28/2023 | 6/3/2023 | Westchester | 23 | 233 | 6.04% |
| 6/4/2023 | 6/10/2023 | Sullivan | 21 | 17 | 8.59% |
| 6/11/2023 | 6/17/2023 | Jefferson | 21 | 25 | 5.25% |
| 6/18/2023 | 6/24/2023 | Steuben | 26 | 25 | 15.06% |
| 6/25/2023 | 7/1/2023 | Genesee | 24 | 14 | 16.47% |
| 7/2/2023 | 7/8/2023 | Chenango | 25 | 12 | 6.28% |
| 7/2/2023 | 7/8/2023 | Tioga | 25 | 12 | 54.55% |
| 7/9/2023 | 7/15/2023 | New_York | 26 | 416 | 8.43% |
| 7/16/2023 | 7/22/2023 | Sullivan | 28 | 23 | 14.02% |
| 7/23/2023 | 7/29/2023 | Warren | 44 | 29 | 27.36% |
| 7/30/2023 | 8/5/2023 | Nassau | 51 | 714 | 15.95% |
| 8/6/2023 | 8/12/2023 | Delaware | 49 | 22 | 61.11% |
| 8/13/2023 | 8/19/2023 | Delaware | 58 | 26 | 42.62% |
| 8/20/2023 | 8/26/2023 | Delaware | 93 | 42 | 48.84% |
| 8/27/2023 | 9/2/2023 | Broome | 114 | 226 | 62.26% |
| 9/3/2023 | 9/9/2023 | Suffolk | 141 | 2161 | 100% |
| 9/10/2023 | 9/16/2023 | Nassau | 156 | 2163 | 100% |
| 9/17/2023 | 9/23/2023 | Montgomery | 179 | 89 | 100% |
| 9/24/2023 | 9/30/2023 | Montgomery | 219 | 109 | 100% |
| 10/1/2023 | 10/7/2023 | Washington | 162 | 99 | 100% |
| 10/8/2023 | 10/14/2023 | Washington | 128 | 78 | 100% |
| 10/15/2023 | 10/21/2023 | Genesee | 133 | 77 | 100% |
| 10/22/2023 | 10/28/2023 | Hamilton | 136 | 7 | 100% |
| 10/29/2023 | 11/4/2023 | Cortland | 106 | 49 | 100% |
| 11/5/2023 | 11/11/2023 | Chemung | 121 | 99 | 100% |
| 11/12/2023 | 11/18/2023 | Chemung | 117 | 96 | 100% |
| 11/19/2023 | 11/25/2023 | Steuben | 131 | 122 | 100% |
| 11/26/2023 | 12/2/2023 | Washington | 193 | 118 | 100% |
| 12/3/2023 | 12/9/2023 | Sullivan | 193 | 154 | 100% |
| 12/10/2023 | 12/16/2023 | Clinton | 290 | 229 | 100% |
| 12/17/2023 | 12/23/2023 | Schuyler | 294 | 52 | 100% |
| 12/24/2023 | 12/30/2023 | Suffolk | 344 | 5255 | 100% |
| 12/31/2023 | 1/6/2024 | Nassau | 344 | 4769 | 100% |
| 1/7/2024 | 1/13/2024 | Lewis | 374 | 100 | 100% |
| 1/14/2024 | 1/20/2024 | Sullivan | 223 | 178 | 100% |
| 1/21/2024 | 1/27/2024 | Sullivan | 210 | 168 | 100% |
| 1/28/2024 | 2/3/2024 | Suffolk | 161 | 2458 | 100% |
| 2/4/2024 | 2/10/2024 | Sullivan | 178 | 142 | 100% |
| 2/11/2024 | 2/17/2024 | Seneca | 145 | 48 | 100% |
| 2/18/2024 | 2/24/2024 | Sullivan | 128 | 102 | 100% |
| 2/25/2024 | 3/2/2024 | Sullivan | 118 | 94 | 100% |
| 3/3/2024 | 3/9/2024 | Sullivan | 70 | 56 | 100% |
| 3/10/2024 | 3/16/2024 | Sullivan | 74 | 59 | 100% |
| 3/17/2024 | 3/23/2024 | Sullivan | 50 | 40 | 100% |
| 3/24/2024 | 3/30/2024 | Jefferson | 53 | 62 | 100% |
| 3/31/2024 | 4/6/2024 | Chemung | 54 | 44 | 100% |
| 4/7/2024 | 4/13/2024 | Franklin | 40 | 19 | 100% |
| 4/14/2024 | 4/20/2024 | Jefferson | 38 | 45 | 100% |
| 4/21/2024 | 4/27/2024 | Sullivan | 36 | 29 | 100% |
| 4/28/2024 | 5/4/2024 | Ulster | 32 | 59 | 100% |
| 5/5/2024 | 5/11/2024 | Ulster | 34 | 62 | 100% |
| 5/12/2024 | 5/18/2024 | Nassau | 35 | 490 | 100% |
| 5/12/2024 | 5/18/2024 | New_York | 35 | 562 | 100% |
| 5/19/2024 | 5/25/2024 | Allegany | 64 | 30 | 100% |
| 5/26/2024 | 6/1/2024 | Nassau | 47 | 662 | 100% |
| 6/2/2024 | 6/8/2024 | New_York | 55 | 891 | 100% |
| 6/9/2024 | 6/15/2024 | Bronx | 61 | 842 | 100% |
| 6/16/2024 | 6/22/2024 | Westchester | 73 | 727 | 100% |
| 6/23/2024 | 6/29/2024 | Westchester | 79 | 791 | 100% |
| 6/30/2024 | 7/6/2024 | Nassau | 96 | 1341 | 100% |
| 7/7/2024 | 7/13/2024 | Nassau | 111 | 1548 | 100% |
| 7/14/2024 | 7/20/2024 | Nassau | 129 | 1796 | 100% |
| 7/21/2024 | 7/27/2024 | Nassau | 139 | 1935 | 100% |
| 7/28/2024 | 8/3/2024 | Suffolk | 114 | 1745 | 100% |
| 8/4/2024 | 8/10/2024 | Jefferson | 141 | 165 | 100% |
| 8/11/2024 | 8/17/2024 | Tioga | 113 | 54 | 100% |
| 8/18/2024 | 8/24/2024 | Chenango | 126 | 59 | 100% |
| 8/25/2024 | 8/31/2024 | Broome | 135 | 268 | 100% |
| 8/25/2024 | 8/31/2024 | Franklin | 135 | 63 | 100% |
| 9/1/2024 | 9/7/2024 | Tioga | 146 | 70 | 100% |
| 9/8/2024 | 9/14/2024 | Tioga | 190 | 91 | 100% |
| 9/15/2024 | 9/21/2024 | Cortland | 214 | 99 | 100% |
| 9/22/2024 | 9/28/2024 | Chenango | 142 | 66 | 100% |
| 9/29/2024 | 10/5/2024 | Chenango | 131 | 61 | 100% |
| 10/6/2024 | 10/12/2024 | Chenango | 73 | 34 | 100% |
| 10/13/2024 | 10/19/2024 | Genesee | 57 | 33 | 100% |
| 10/20/2024 | 10/26/2024 | Livingston | 60 | 37 | 100% |
| 10/27/2024 | 11/2/2024 | Tioga | 77 | 37 | 100% |
| 11/3/2024 | 11/9/2024 | Franklin | 47 | 22 | 100% |
| 11/10/2024 | 11/16/2024 | Oneida | 41 | 94 | 100% |
| 11/17/2024 | 11/23/2024 | Oneida | 56 | 129 | 100% |
| 11/24/2024 | 11/30/2024 | Herkimer | 80 | 48 | 100% |
| 12/1/2024 | 12/7/2024 | Hamilton | 78 | 4 | 100% |
| 12/8/2024 | 12/14/2024 | Fulton | 58 | 31 | 100% |
| 12/15/2024 | 12/21/2024 | Montgomery | 92 | 46 | 100% |
| 12/22/2024 | 12/28/2024 | Putnam | 87 | 86 | 100% |
| 12/29/2024 | 1/4/2025 | Herkimer | 125 | 75 | 100% |
| 1/5/2025 | 1/11/2025 | Hamilton | 97 | 5 | 100% |
| 1/12/2025 | 1/18/2025 | Sullivan | 97 | 78 | 100% |
| 1/19/2025 | 1/25/2025 | Sullivan | 121 | 97 | 100% |
| 1/26/2025 | 2/1/2025 | Montgomery | 92 | 46 | 100% |
| 2/2/2025 | 2/8/2025 | Putnam | 83 | 82 | 100% |
| 2/9/2025 | 2/15/2025 | Nassau | 72 | 997 | 100% |
| 2/9/2025 | 2/15/2025 | Suffolk | 72 | 1099 | 100% |
| 2/16/2025 | 2/22/2025 | Richmond | 64 | 318 | 100% |
| 2/23/2025 | 3/1/2025 | Richmond | 61 | 301 | 100% |
| 3/2/2025 | 3/8/2025 | Sullivan | 80 | 64 | 100% |
| 3/9/2025 | 3/15/2025 | Seneca | 112 | 37 | 100% |
| 3/16/2025 | 3/22/2025 | Nassau | 74 | 1027 | 100% |
| 3/23/2025 | 3/29/2025 | Nassau | 76 | 1057 | 100% |
| 3/30/2025 | 4/5/2025 | Nassau | 77 | 1067 | 100% |
| 4/6/2025 | 4/12/2025 | Nassau | 71 | 983 | 100% |
| 4/13/2025 | 4/19/2025 | Nassau | 53 | 747 | 100% |
| 4/20/2025 | 4/26/2025 | Nassau | 52 | 725 | 100% |
| 4/27/2025 | 5/3/2025 | Nassau | 36 | 511 | 100% |
| 4/27/2025 | 5/3/2025 | Suffolk | 36 | 556 | 100% |
| 5/4/2025 | 5/10/2025 | Nassau | 36 | 507 | 100% |
| 5/11/2025 | 5/17/2025 | Nassau | 28 | 401 | 100% |
| 5/11/2025 | 5/17/2025 | Suffolk | 28 | 431 | 100% |
| 5/18/2025 | 5/24/2025 | Nassau | 31 | 439 | 100% |
| 5/25/2025 | 5/31/2025 | Nassau | 32 | 450 | 100% |
| 6/1/2025 | 6/7/2025 | Tioga | 35 | 17 | 100% |
| 6/8/2025 | 6/14/2025 | Richmond | 26 | 132 | 100% |
| 6/15/2025 | 6/21/2025 | Queens | 22 | 512 | 100% |
| 6/22/2025 | 6/28/2025 | Otsego | 37 | 23 | 100% |
| 6/29/2025 | 7/5/2025 | Bronx | 18 | 261 | 100% |
| 7/6/2025 | 7/12/2025 | Bronx | 22 | 305 | 100% |
| 7/6/2025 | 7/12/2025 | Putnam | 22 | 22 | 100% |
| 7/13/2025 | 7/19/2025 | Bronx | 22 | 306 | 100% |
| 7/13/2025 | 7/19/2025 | Richmond | 22 | 110 | 100% |
| 7/20/2025 | 7/26/2025 | Bronx | 27 | 376 | 100% |
| 7/27/2025 | 8/2/2025 | Montgomery | 56 | 28 | 100% |
| 8/3/2025 | 8/9/2025 | Lewis | 52 | 14 | 100% |
| 8/10/2025 | 8/16/2025 | Lewis | 71 | 19 | 100% |
| 8/17/2025 | 8/23/2025 | Lewis | 59 | 16 | 100% |
| 8/24/2025 | 8/30/2025 | Westchester | 40 | 402 | 100% |
| 8/31/2025 | 9/6/2025 | Lewis | 52 | 14 | 100% |
| 9/7/2025 | 9/13/2025 | Steuben | 58 | 54 | 100% |
| 9/14/2025 | 9/20/2025 | Hamilton | 117 | 6 | 100% |
| 9/21/2025 | 9/27/2025 | Cortland | 71 | 33 | 100% |
| 9/28/2025 | 10/4/2025 | Schoharie | 63 | 19 | 100% |
| 10/5/2025 | 10/11/2025 | Chemung | 35 | 29 | 100% |
| 10/5/2025 | 10/11/2025 | Greene | 35 | 17 | 100% |
| 10/12/2025 | 10/18/2025 | Chemung | 41 | 34 | 100% |
| 10/19/2025 | 10/25/2025 | Fulton | 28 | 15 | 100% |
| 10/19/2025 | 10/25/2025 | Warren | 28 | 19 | 100% |
| 10/26/2025 | 11/1/2025 | Warren | 48 | 32 | 100% |
| 11/2/2025 | 11/8/2025 | Orleans | 61 | 24 | 100% |
| 11/9/2025 | 11/15/2025 | Orleans | 55 | 22 | 100% |
| County | From | To | New Positives per 100K people | Actual New Positives | % Tests Positive |
|---|---|---|---|---|---|
| Albany | 1/2/2022 | 1/8/2022 | 1489 | 4704 | 19.76% |
| Allegany | 1/9/2022 | 1/15/2022 | 762 | 356 | 13.84% |
| Bronx | 1/2/2022 | 1/8/2022 | 3853 | 53172 | 24.77% |
| Broome | 1/2/2022 | 1/8/2022 | 1485 | 2929 | 18.64% |
| Cattaraugus | 1/16/2022 | 1/22/2022 | 1130 | 864 | 16.88% |
| Cayuga | 1/2/2022 | 1/8/2022 | 1546 | 1182 | 17.19% |
| Chautauqua | 1/2/2022 | 1/8/2022 | 1030 | 1299 | 20.04% |
| Chemung | 1/9/2022 | 1/15/2022 | 2109 | 1718 | 18.07% |
| Chenango | 1/2/2022 | 1/8/2022 | 1229 | 571 | 15.22% |
| Clinton | 1/9/2022 | 1/15/2022 | 1881 | 1482 | 21.49% |
| Columbia | 1/9/2022 | 1/15/2022 | 1275 | 782 | 20.47% |
| Cortland | 1/2/2022 | 1/8/2022 | 1552 | 716 | 16.33% |
| Delaware | 1/2/2022 | 1/8/2022 | 1294 | 579 | 21.64% |
| Dutchess | 1/2/2022 | 1/8/2022 | 2013 | 5991 | 22.88% |
| Erie | 1/2/2022 | 1/8/2022 | 1919 | 18241 | 23.27% |
| Essex | 1/2/2022 | 1/8/2022 | 1097 | 405 | 12.46% |
| Franklin | 1/2/2022 | 1/8/2022 | 1181 | 548 | 14.57% |
| Fulton | 1/9/2022 | 1/15/2022 | 1405 | 740 | 20.33% |
| Genesee | 1/9/2022 | 1/15/2022 | 1666 | 959 | 22.08% |
| Greene | 1/9/2022 | 1/15/2022 | 1306 | 628 | 18.66% |
| Hamilton | 1/2/2022 | 1/8/2022 | 1426 | 73 | 13.59% |
| Herkimer | 1/2/2022 | 1/8/2022 | 1392 | 833 | 17.58% |
| Jefferson | 1/9/2022 | 1/15/2022 | 1304 | 1521 | 20.75% |
| Kings | 1/2/2022 | 1/8/2022 | 3085 | 79933 | 19.76% |
| Lewis | 1/9/2022 | 1/15/2022 | 1288 | 344 | 18.74% |
| Livingston | 1/9/2022 | 1/15/2022 | 1277 | 786 | 19.82% |
| Madison | 1/2/2022 | 1/8/2022 | 1199 | 805 | 15.83% |
| Monroe | 1/2/2022 | 1/8/2022 | 1516 | 11404 | 20.61% |
| Montgomery | 1/2/2022 | 1/8/2022 | 1761 | 874 | 21.85% |
| Nassau | 1/2/2022 | 1/8/2022 | 3025 | 41859 | 25.29% |
| New_York | 1/2/2022 | 1/8/2022 | 3008 | 48032 | 16.58% |
| Niagara | 1/2/2022 | 1/8/2022 | 1873 | 3951 | 22.01% |
| Oneida | 1/2/2022 | 1/8/2022 | 1514 | 3465 | 16.92% |
| Onondaga | 1/2/2022 | 1/8/2022 | 2337 | 10945 | 24.09% |
| Ontario | 1/2/2022 | 1/8/2022 | 1172 | 1321 | 19.03% |
| Orange | 1/2/2022 | 1/8/2022 | 2571 | 10437 | 27.2% |
| Orleans | 1/9/2022 | 1/15/2022 | 1533 | 603 | 22.45% |
| Oswego | 1/2/2022 | 1/8/2022 | 1478 | 1749 | 23.6% |
| Otsego | 1/2/2022 | 1/8/2022 | 1281 | 777 | 15.33% |
| Putnam | 12/26/2021 | 1/1/2022 | 2525 | 2476 | 18.86% |
| Queens | 1/2/2022 | 1/8/2022 | 3703 | 84362 | 23.89% |
| Rensselaer | 1/2/2022 | 1/8/2022 | 1639 | 2621 | 18.93% |
| Richmond | 1/2/2022 | 1/8/2022 | 3654 | 17946 | 22.93% |
