From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
11/10/2024 | 11/16/2024 | 5 | 4 | |
11/3/2024 | 11/9/2024 | 11 | 9 | |
10/27/2024 | 11/2/2024 | 5 | 4 | |
10/20/2024 | 10/26/2024 | 14 | 11 | |
10/13/2024 | 10/19/2024 | 10 | 8 | |
10/6/2024 | 10/12/2024 | 13 | 10 | |
9/29/2024 | 10/5/2024 | 19 | 15 | |
9/22/2024 | 9/28/2024 | 28 | 22 | |
9/15/2024 | 9/21/2024 | 40 | 31 | |
9/8/2024 | 9/14/2024 | 24 | 19 | |
9/1/2024 | 9/7/2024 | 17 | 13 | |
8/25/2024 | 8/31/2024 | 20 | 16 | |
8/18/2024 | 8/24/2024 | 57 | 44 | |
8/11/2024 | 8/17/2024 | 43 | 33 | |
8/4/2024 | 8/10/2024 | 22 | 17 | |
7/28/2024 | 8/3/2024 | 20 | 16 | |
7/21/2024 | 7/27/2024 | 9 | 7 | |
7/14/2024 | 7/20/2024 | 14 | 11 | |
7/7/2024 | 7/13/2024 | 2 | 2 | |
6/30/2024 | 7/6/2024 | 2 | 2 | |
6/23/2024 | 6/29/2024 | 5 | 4 | |
6/16/2024 | 6/22/2024 | 6 | 5 | |
6/9/2024 | 6/15/2024 | 5 | 4 | |
6/2/2024 | 6/8/2024 | 0 | 0 | 0% |
5/26/2024 | 6/1/2024 | 3 | 3 | |
5/19/2024 | 5/25/2024 | 7 | 6 | |
5/12/2024 | 5/18/2024 | 6 | 5 | |
5/5/2024 | 5/11/2024 | 2 | 2 | |
4/28/2024 | 5/4/2024 | 13 | 10 | |
4/21/2024 | 4/27/2024 | 27 | 21 | |
4/14/2024 | 4/20/2024 | 27 | 21 | |
4/7/2024 | 4/13/2024 | 11 | 9 | |
3/31/2024 | 4/6/2024 | 3 | 3 | |
3/24/2024 | 3/30/2024 | 5 | 4 | |
3/17/2024 | 3/23/2024 | 15 | 12 | |
3/10/2024 | 3/16/2024 | 13 | 10 | |
3/3/2024 | 3/9/2024 | 2 | 2 | |
2/25/2024 | 3/2/2024 | 15 | 12 | |
2/18/2024 | 2/24/2024 | 15 | 12 | |
2/11/2024 | 2/17/2024 | 18 | 14 | |
2/4/2024 | 2/10/2024 | 31 | 24 | |
1/28/2024 | 2/3/2024 | 23 | 18 | |
1/21/2024 | 1/27/2024 | 41 | 32 | |
1/14/2024 | 1/20/2024 | 40 | 31 | |
1/7/2024 | 1/13/2024 | 54 | 42 | |
12/31/2023 | 1/6/2024 | 77 | 59 | |
12/24/2023 | 12/30/2023 | 125 | 96 | |
12/17/2023 | 12/23/2023 | 107 | 82 | |
12/10/2023 | 12/16/2023 | 126 | 97 | |
12/3/2023 | 12/9/2023 | 83 | 64 | |
11/26/2023 | 12/2/2023 | 64 | 49 | |
11/19/2023 | 11/25/2023 | 62 | 48 | |
11/12/2023 | 11/18/2023 | 64 | 49 | |
11/5/2023 | 11/11/2023 | 49 | 38 | |
10/29/2023 | 11/4/2023 | 23 | 18 | |
10/22/2023 | 10/28/2023 | 41 | 32 | |
10/15/2023 | 10/21/2023 | 62 | 48 | |
10/8/2023 | 10/14/2023 | 52 | 40 | |
10/1/2023 | 10/7/2023 | 45 | 35 | |
9/24/2023 | 9/30/2023 | 37 | 29 | |
9/17/2023 | 9/23/2023 | 36 | 28 | |
9/10/2023 | 9/16/2023 | 39 | 30 | |
9/3/2023 | 9/9/2023 | 15 | 12 | |
8/27/2023 | 9/2/2023 | 11 | 9 | |
8/20/2023 | 8/26/2023 | 11 | 9 | 25% |
8/13/2023 | 8/19/2023 | 9 | 7 | 15.91% |
8/6/2023 | 8/12/2023 | 10 | 8 | 22.86% |
7/30/2023 | 8/5/2023 | 3 | 3 | 8.11% |
7/23/2023 | 7/29/2023 | 3 | 3 | 7.14% |
7/16/2023 | 7/22/2023 | 9 | 7 | 16.67% |
7/9/2023 | 7/15/2023 | 5 | 4 | 17.39% |
7/2/2023 | 7/8/2023 | 18 | 14 | 41.18% |
6/25/2023 | 7/1/2023 | 14 | 11 | 30.56% |
6/18/2023 | 6/24/2023 | 10 | 8 | 19.51% |
6/11/2023 | 6/17/2023 | 14 | 11 | 20.37% |
6/4/2023 | 6/10/2023 | 11 | 9 | 18% |
5/28/2023 | 6/3/2023 | 11 | 9 | 19.15% |
5/21/2023 | 5/27/2023 | 7 | 6 | 9.38% |
5/14/2023 | 5/20/2023 | 5 | 4 | 7.14% |
5/7/2023 | 5/13/2023 | 7 | 6 | 3.09% |
4/30/2023 | 5/6/2023 | 9 | 7 | 2.6% |
4/23/2023 | 4/29/2023 | 3 | 3 | 1.3% |
4/16/2023 | 4/22/2023 | 17 | 13 | 4.19% |
4/9/2023 | 4/15/2023 | 30 | 23 | 7.12% |
4/2/2023 | 4/8/2023 | 53 | 41 | 9.83% |
3/26/2023 | 4/1/2023 | 28 | 22 | 7.69% |
3/19/2023 | 3/25/2023 | 34 | 26 | 6.93% |
3/12/2023 | 3/18/2023 | 34 | 26 | 6.97% |
3/5/2023 | 3/11/2023 | 58 | 45 | 11% |
2/26/2023 | 3/4/2023 | 60 | 46 | 9.43% |
2/19/2023 | 2/25/2023 | 60 | 46 | 9.94% |
2/12/2023 | 2/18/2023 | 58 | 45 | 8.88% |
2/5/2023 | 2/11/2023 | 79 | 61 | 10.61% |
1/29/2023 | 2/4/2023 | 75 | 58 | 11.72% |
1/22/2023 | 1/28/2023 | 64 | 49 | 10.58% |
1/15/2023 | 1/21/2023 | 69 | 53 | 10.33% |
1/8/2023 | 1/14/2023 | 92 | 71 | 13.03% |
1/1/2023 | 1/7/2023 | 75 | 58 | 8.75% |
12/25/2022 | 12/31/2022 | 77 | 59 | 11.39% |
12/18/2022 | 12/24/2022 | 74 | 57 | 9.86% |
12/11/2022 | 12/17/2022 | 69 | 53 | 6.92% |
12/4/2022 | 12/10/2022 | 40 | 31 | 4.16% |
11/27/2022 | 12/3/2022 | 52 | 40 | 5.49% |
11/20/2022 | 11/26/2022 | 22 | 17 | 3.23% |
11/13/2022 | 11/19/2022 | 58 | 45 | 5.28% |
11/6/2022 | 11/12/2022 | 65 | 50 | 6.1% |
10/30/2022 | 11/5/2022 | 68 | 52 | 5.83% |
10/23/2022 | 10/29/2022 | 104 | 80 | 8.35% |
10/16/2022 | 10/22/2022 | 115 | 88 | 9.43% |
10/9/2022 | 10/15/2022 | 141 | 108 | 10.7% |
10/2/2022 | 10/8/2022 | 109 | 84 | 11.97% |
9/25/2022 | 10/1/2022 | 132 | 101 | 12.26% |
9/18/2022 | 9/24/2022 | 153 | 117 | 13.27% |
9/11/2022 | 9/17/2022 | 120 | 92 | 10.15% |
9/4/2022 | 9/10/2022 | 162 | 124 | 14.62% |
8/28/2022 | 9/3/2022 | 176 | 135 | 15.75% |
8/21/2022 | 8/27/2022 | 170 | 130 | 16.17% |
8/14/2022 | 8/20/2022 | 122 | 94 | 12.63% |
8/7/2022 | 8/13/2022 | 141 | 108 | 13.67% |
7/31/2022 | 8/6/2022 | 132 | 101 | 13.34% |
7/24/2022 | 7/30/2022 | 91 | 70 | 9.45% |
7/17/2022 | 7/23/2022 | 86 | 66 | 9.08% |
7/10/2022 | 7/16/2022 | 65 | 50 | 6.9% |
7/3/2022 | 7/9/2022 | 69 | 53 | 7.97% |
6/26/2022 | 7/2/2022 | 81 | 62 | 8.28% |
6/19/2022 | 6/25/2022 | 70 | 54 | 6.68% |
6/12/2022 | 6/18/2022 | 75 | 58 | 7.09% |
6/5/2022 | 6/11/2022 | 78 | 60 | 5.77% |
5/29/2022 | 6/4/2022 | 128 | 98 | 8.32% |
5/22/2022 | 5/28/2022 | 188 | 144 | 10.71% |
5/15/2022 | 5/21/2022 | 261 | 200 | 13.47% |
5/8/2022 | 5/14/2022 | 268 | 205 | 13.81% |
5/1/2022 | 5/7/2022 | 234 | 179 | 12.97% |
4/24/2022 | 4/30/2022 | 225 | 172 | 12.3% |
4/17/2022 | 4/23/2022 | 155 | 119 | 10.03% |
4/10/2022 | 4/16/2022 | 94 | 72 | 6.59% |
4/3/2022 | 4/9/2022 | 74 | 57 | 4.79% |
3/27/2022 | 4/2/2022 | 35 | 27 | 1.67% |
3/20/2022 | 3/26/2022 | 62 | 48 | 1.66% |
3/13/2022 | 3/19/2022 | 61 | 47 | 2.19% |
3/6/2022 | 3/12/2022 | 87 | 67 | 3.55% |
2/27/2022 | 3/5/2022 | 99 | 76 | 3.19% |
2/20/2022 | 2/26/2022 | 125 | 96 | 3.64% |
2/13/2022 | 2/19/2022 | 158 | 121 | 4.36% |
2/6/2022 | 2/12/2022 | 252 | 193 | 6.1% |
1/30/2022 | 2/5/2022 | 401 | 307 | 9.48% |
1/23/2022 | 1/29/2022 | 682 | 522 | 12.37% |
1/16/2022 | 1/22/2022 | 1130 | 864 | 16.88% |
1/9/2022 | 1/15/2022 | 915 | 700 | 20.31% |
1/2/2022 | 1/8/2022 | 960 | 734 | 17.82% |
12/26/2021 | 1/1/2022 | 422 | 323 | 12.51% |
12/19/2021 | 12/25/2021 | 278 | 213 | 8.92% |
12/12/2021 | 12/18/2021 | 419 | 321 | 12.02% |
12/5/2021 | 12/11/2021 | 491 | 376 | 10.98% |
11/28/2021 | 12/4/2021 | 629 | 481 | 12.12% |
11/21/2021 | 11/27/2021 | 550 | 421 | 12% |
11/14/2021 | 11/20/2021 | 675 | 516 | 12.97% |
11/7/2021 | 11/13/2021 | 599 | 458 | 11.73% |
10/31/2021 | 11/6/2021 | 401 | 307 | 8.93% |
10/24/2021 | 10/30/2021 | 478 | 366 | 9.36% |
10/17/2021 | 10/23/2021 | 319 | 244 | 7.76% |
10/10/2021 | 10/16/2021 | 423 | 324 | 9.75% |
10/3/2021 | 10/9/2021 | 269 | 206 | 6.15% |
9/26/2021 | 10/2/2021 | 270 | 207 | 5.73% |
9/19/2021 | 9/25/2021 | 227 | 174 | 4.96% |
9/12/2021 | 9/18/2021 | 242 | 185 | 5.79% |
9/5/2021 | 9/11/2021 | 289 | 221 | 7.45% |
8/29/2021 | 9/4/2021 | 227 | 174 | 7.06% |
8/22/2021 | 8/28/2021 | 159 | 122 | 5.04% |
8/15/2021 | 8/21/2021 | 104 | 80 | 4.23% |
8/8/2021 | 8/14/2021 | 77 | 59 | 3.46% |
8/1/2021 | 8/7/2021 | 43 | 33 | 2.74% |
7/25/2021 | 7/31/2021 | 45 | 35 | 3.91% |
7/18/2021 | 7/24/2021 | 22 | 17 | 2.12% |
7/11/2021 | 7/17/2021 | 24 | 19 | 1.92% |
7/4/2021 | 7/10/2021 | 2 | 2 | 0.22% |
6/27/2021 | 7/3/2021 | 6 | 5 | 0.48% |
6/20/2021 | 6/26/2021 | 0 | 0 | 0% |
6/13/2021 | 6/19/2021 | 3 | 3 | 0.25% |
6/6/2021 | 6/12/2021 | 5 | 4 | 0.19% |
5/30/2021 | 6/5/2021 | 18 | 14 | 0.62% |
5/23/2021 | 5/29/2021 | 44 | 34 | 1.34% |
5/16/2021 | 5/22/2021 | 73 | 56 | 2.05% |
5/9/2021 | 5/15/2021 | 134 | 103 | 2.92% |
5/2/2021 | 5/8/2021 | 128 | 98 | 3.18% |
4/25/2021 | 5/1/2021 | 184 | 141 | 3.64% |
4/18/2021 | 4/24/2021 | 132 | 101 | 2.8% |
4/11/2021 | 4/17/2021 | 218 | 167 | 4.54% |
4/4/2021 | 4/10/2021 | 163 | 125 | 3.39% |
3/28/2021 | 4/3/2021 | 171 | 131 | 3.14% |
3/21/2021 | 3/27/2021 | 126 | 97 | 2.6% |
3/14/2021 | 3/20/2021 | 113 | 87 | 2.52% |
3/7/2021 | 3/13/2021 | 82 | 63 | 2% |
2/28/2021 | 3/6/2021 | 115 | 88 | 2.22% |
2/21/2021 | 2/27/2021 | 170 | 130 | 3.12% |
2/14/2021 | 2/20/2021 | 156 | 120 | 3.19% |
2/7/2021 | 2/13/2021 | 230 | 176 | 4.33% |
1/31/2021 | 2/6/2021 | 245 | 188 | 4.7% |
1/24/2021 | 1/30/2021 | 248 | 190 | 3.99% |
1/17/2021 | 1/23/2021 | 344 | 263 | 6.5% |
1/10/2021 | 1/16/2021 | 397 | 304 | 6.77% |
1/3/2021 | 1/9/2021 | 487 | 373 | 9.6% |
12/27/2020 | 1/2/2021 | 494 | 378 | 10.24% |
12/20/2020 | 12/26/2020 | 329 | 252 | 7.37% |
12/13/2020 | 12/19/2020 | 359 | 275 | 6.85% |
12/6/2020 | 12/12/2020 | 457 | 350 | 8.3% |
11/29/2020 | 12/5/2020 | 389 | 298 | 6.86% |
11/22/2020 | 11/28/2020 | 310 | 237 | 6.38% |
11/15/2020 | 11/21/2020 | 260 | 199 | 6.45% |
11/8/2020 | 11/14/2020 | 95 | 73 | 2.55% |
11/1/2020 | 11/7/2020 | 73 | 56 | 1.89% |
10/25/2020 | 10/31/2020 | 115 | 88 | 3.25% |
10/18/2020 | 10/24/2020 | 75 | 58 | 1.8% |
10/11/2020 | 10/17/2020 | 58 | 45 | 1.8% |
10/4/2020 | 10/10/2020 | 71 | 55 | 2.56% |
9/27/2020 | 10/3/2020 | 56 | 43 | 1.99% |
9/20/2020 | 9/26/2020 | 7 | 6 | 0.3% |
9/13/2020 | 9/19/2020 | 17 | 13 | 0.75% |
9/6/2020 | 9/12/2020 | 15 | 12 | 0.65% |
8/30/2020 | 9/5/2020 | 36 | 28 | 1.32% |
8/23/2020 | 8/29/2020 | 27 | 21 | 1.19% |
8/16/2020 | 8/22/2020 | 11 | 9 | 0.47% |
8/9/2020 | 8/15/2020 | 7 | 6 | 0.32% |
8/2/2020 | 8/8/2020 | 7 | 6 | 0.35% |
7/26/2020 | 8/1/2020 | 10 | 8 | 0.52% |
7/19/2020 | 7/25/2020 | 7 | 6 | 0.42% |
7/12/2020 | 7/18/2020 | 9 | 7 | 0.45% |
7/5/2020 | 7/11/2020 | 14 | 11 | 0.69% |
6/28/2020 | 7/4/2020 | 5 | 4 | 0.25% |
6/21/2020 | 6/27/2020 | 10 | 8 | 0.49% |
6/14/2020 | 6/20/2020 | 14 | 11 | 0.55% |
6/7/2020 | 6/13/2020 | 13 | 10 | 0.56% |
5/31/2020 | 6/6/2020 | 7 | 6 | 0.28% |
5/24/2020 | 5/30/2020 | 13 | 10 | 0.71% |
5/17/2020 | 5/23/2020 | 17 | 13 | 1.25% |
5/10/2020 | 5/16/2020 | 6 | 5 | 0.59% |
5/3/2020 | 5/9/2020 | 9 | 7 | 2.87% |
4/26/2020 | 5/2/2020 | 10 | 8 | 1.96% |
4/19/2020 | 4/25/2020 | 14 | 11 | 4.56% |
4/12/2020 | 4/18/2020 | 7 | 6 | 5.61% |
4/5/2020 | 4/11/2020 | 23 | 18 | 13.95% |
3/29/2020 | 4/4/2020 | 7 | 6 | 6.25% |
3/22/2020 | 3/28/2020 | 5 | 4 | 4.35% |
3/15/2020 | 3/21/2020 | 0 | 0 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Cattaraugus County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 11/20/2024.