From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 34 | 26 | 375 | 6.93% |
3/12/2023 | 3/18/2023 | 34 | 26 | 373 | 6.97% |
3/5/2023 | 3/11/2023 | 59 | 45 | 409 | 11% |
2/26/2023 | 3/4/2023 | 60 | 46 | 488 | 9.43% |
2/19/2023 | 2/25/2023 | 60 | 46 | 463 | 9.94% |
2/12/2023 | 2/18/2023 | 59 | 45 | 507 | 8.88% |
2/5/2023 | 2/11/2023 | 79 | 61 | 575 | 10.61% |
1/29/2023 | 2/4/2023 | 75 | 58 | 495 | 11.72% |
1/22/2023 | 1/28/2023 | 64 | 49 | 463 | 10.58% |
1/15/2023 | 1/21/2023 | 69 | 53 | 513 | 10.33% |
1/8/2023 | 1/14/2023 | 92 | 71 | 545 | 13.03% |
1/1/2023 | 1/7/2023 | 75 | 58 | 663 | 8.75% |
12/25/2022 | 12/31/2022 | 77 | 59 | 518 | 11.39% |
12/18/2022 | 12/24/2022 | 74 | 57 | 578 | 9.86% |
12/11/2022 | 12/17/2022 | 69 | 53 | 766 | 6.92% |
12/4/2022 | 12/10/2022 | 40 | 31 | 745 | 4.16% |
11/27/2022 | 12/3/2022 | 52 | 40 | 728 | 5.49% |
11/20/2022 | 11/26/2022 | 22 | 17 | 527 | 3.23% |
11/13/2022 | 11/19/2022 | 59 | 45 | 853 | 5.28% |
11/6/2022 | 11/12/2022 | 65 | 50 | 820 | 6.1% |
10/30/2022 | 11/5/2022 | 68 | 52 | 892 | 5.83% |
10/23/2022 | 10/29/2022 | 104 | 80 | 958 | 8.35% |
10/16/2022 | 10/22/2022 | 115 | 88 | 933 | 9.43% |
10/9/2022 | 10/15/2022 | 141 | 108 | 1009 | 10.7% |
10/2/2022 | 10/8/2022 | 109 | 84 | 702 | 11.97% |
9/25/2022 | 10/1/2022 | 131 | 101 | 824 | 12.26% |
9/18/2022 | 9/24/2022 | 152 | 117 | 882 | 13.27% |
9/11/2022 | 9/17/2022 | 120 | 92 | 906 | 10.15% |
9/4/2022 | 9/10/2022 | 161 | 124 | 848 | 14.62% |
8/28/2022 | 9/3/2022 | 176 | 135 | 857 | 15.75% |
8/21/2022 | 8/27/2022 | 169 | 130 | 804 | 16.17% |
8/14/2022 | 8/20/2022 | 122 | 94 | 744 | 12.63% |
8/7/2022 | 8/13/2022 | 141 | 108 | 790 | 13.67% |
7/31/2022 | 8/6/2022 | 131 | 101 | 757 | 13.34% |
7/24/2022 | 7/30/2022 | 91 | 70 | 741 | 9.45% |
7/17/2022 | 7/23/2022 | 86 | 66 | 727 | 9.08% |
7/10/2022 | 7/16/2022 | 65 | 50 | 725 | 6.9% |
7/3/2022 | 7/9/2022 | 69 | 53 | 665 | 7.97% |
6/26/2022 | 7/2/2022 | 81 | 62 | 749 | 8.28% |
6/19/2022 | 6/25/2022 | 70 | 54 | 808 | 6.68% |
6/12/2022 | 6/18/2022 | 75 | 58 | 818 | 7.09% |
6/5/2022 | 6/11/2022 | 78 | 60 | 1040 | 5.77% |
5/29/2022 | 6/4/2022 | 128 | 98 | 1178 | 8.32% |
5/22/2022 | 5/28/2022 | 187 | 144 | 1344 | 10.71% |
5/15/2022 | 5/21/2022 | 260 | 200 | 1485 | 13.47% |
5/8/2022 | 5/14/2022 | 267 | 205 | 1484 | 13.81% |
5/1/2022 | 5/7/2022 | 233 | 179 | 1380 | 12.97% |
4/24/2022 | 4/30/2022 | 224 | 172 | 1398 | 12.3% |
4/17/2022 | 4/23/2022 | 155 | 119 | 1186 | 10.03% |
4/10/2022 | 4/16/2022 | 94 | 72 | 1093 | 6.59% |
4/3/2022 | 4/9/2022 | 74 | 57 | 1190 | 4.79% |
3/27/2022 | 4/2/2022 | 35 | 27 | 1619 | 1.67% |
3/20/2022 | 3/26/2022 | 62 | 48 | 2891 | 1.66% |
3/13/2022 | 3/19/2022 | 61 | 47 | 2150 | 2.19% |
3/6/2022 | 3/12/2022 | 87 | 67 | 1887 | 3.55% |
2/27/2022 | 3/5/2022 | 99 | 76 | 2383 | 3.19% |
2/20/2022 | 2/26/2022 | 125 | 96 | 2636 | 3.64% |
2/13/2022 | 2/19/2022 | 157 | 121 | 2776 | 4.36% |
2/6/2022 | 2/12/2022 | 251 | 193 | 3166 | 6.1% |
1/30/2022 | 2/5/2022 | 400 | 307 | 3239 | 9.48% |
1/23/2022 | 1/29/2022 | 679 | 522 | 4219 | 12.37% |
1/16/2022 | 1/22/2022 | 1124 | 864 | 5117 | 16.88% |
1/9/2022 | 1/15/2022 | 911 | 700 | 3446 | 20.31% |
1/2/2022 | 1/8/2022 | 955 | 734 | 4120 | 17.82% |
12/26/2021 | 1/1/2022 | 420 | 323 | 2581 | 12.51% |
12/19/2021 | 12/25/2021 | 277 | 213 | 2387 | 8.92% |
12/12/2021 | 12/18/2021 | 418 | 321 | 2671 | 12.02% |
12/5/2021 | 12/11/2021 | 489 | 376 | 3423 | 10.98% |
11/28/2021 | 12/4/2021 | 626 | 481 | 3968 | 12.12% |
11/21/2021 | 11/27/2021 | 548 | 421 | 3507 | 12% |
11/14/2021 | 11/20/2021 | 672 | 516 | 3978 | 12.97% |
11/7/2021 | 11/13/2021 | 596 | 458 | 3903 | 11.73% |
10/31/2021 | 11/6/2021 | 400 | 307 | 3437 | 8.93% |
10/24/2021 | 10/30/2021 | 476 | 366 | 3911 | 9.36% |
10/17/2021 | 10/23/2021 | 318 | 244 | 3144 | 7.76% |
10/10/2021 | 10/16/2021 | 422 | 324 | 3324 | 9.75% |
10/3/2021 | 10/9/2021 | 268 | 206 | 3352 | 6.15% |
9/26/2021 | 10/2/2021 | 269 | 207 | 3611 | 5.73% |
9/19/2021 | 9/25/2021 | 226 | 174 | 3510 | 4.96% |
9/12/2021 | 9/18/2021 | 241 | 185 | 3197 | 5.79% |
9/5/2021 | 9/11/2021 | 288 | 221 | 2967 | 7.45% |
8/29/2021 | 9/4/2021 | 226 | 174 | 2464 | 7.06% |
8/22/2021 | 8/28/2021 | 159 | 122 | 2423 | 5.04% |
8/15/2021 | 8/21/2021 | 104 | 80 | 1890 | 4.23% |
8/8/2021 | 8/14/2021 | 77 | 59 | 1705 | 3.46% |
8/1/2021 | 8/7/2021 | 43 | 33 | 1204 | 2.74% |
7/25/2021 | 7/31/2021 | 46 | 35 | 896 | 3.91% |
7/18/2021 | 7/24/2021 | 22 | 17 | 801 | 2.12% |
7/11/2021 | 7/17/2021 | 25 | 19 | 989 | 1.92% |
7/4/2021 | 7/10/2021 | 3 | 2 | 905 | 0.22% |
6/27/2021 | 7/3/2021 | 7 | 5 | 1038 | 0.48% |
6/20/2021 | 6/26/2021 | 0 | 0 | 1118 | 0% |
6/13/2021 | 6/19/2021 | 4 | 3 | 1211 | 0.25% |
6/6/2021 | 6/12/2021 | 5 | 4 | 2161 | 0.19% |
5/30/2021 | 6/5/2021 | 18 | 14 | 2259 | 0.62% |
5/23/2021 | 5/29/2021 | 44 | 34 | 2534 | 1.34% |
5/16/2021 | 5/22/2021 | 73 | 56 | 2731 | 2.05% |
5/9/2021 | 5/15/2021 | 134 | 103 | 3529 | 2.92% |
5/2/2021 | 5/8/2021 | 128 | 98 | 3078 | 3.18% |
4/25/2021 | 5/1/2021 | 183 | 141 | 3872 | 3.64% |
4/18/2021 | 4/24/2021 | 131 | 101 | 3610 | 2.8% |
4/11/2021 | 4/17/2021 | 217 | 167 | 3675 | 4.54% |
4/4/2021 | 4/10/2021 | 163 | 125 | 3689 | 3.39% |
3/28/2021 | 4/3/2021 | 170 | 131 | 4166 | 3.14% |
3/21/2021 | 3/27/2021 | 126 | 97 | 3728 | 2.6% |
3/14/2021 | 3/20/2021 | 113 | 87 | 3452 | 2.52% |
3/7/2021 | 3/13/2021 | 82 | 63 | 3151 | 2% |
2/28/2021 | 3/6/2021 | 115 | 88 | 3972 | 2.22% |
2/21/2021 | 2/27/2021 | 169 | 130 | 4171 | 3.12% |
2/14/2021 | 2/20/2021 | 156 | 120 | 3765 | 3.19% |
2/7/2021 | 2/13/2021 | 229 | 176 | 4064 | 4.33% |
1/31/2021 | 2/6/2021 | 245 | 188 | 4004 | 4.7% |
1/24/2021 | 1/30/2021 | 247 | 190 | 4766 | 3.99% |
1/17/2021 | 1/23/2021 | 342 | 263 | 4048 | 6.5% |
1/10/2021 | 1/16/2021 | 396 | 304 | 4490 | 6.77% |
1/3/2021 | 1/9/2021 | 485 | 373 | 3886 | 9.6% |
12/27/2020 | 1/2/2021 | 492 | 378 | 3693 | 10.24% |
12/20/2020 | 12/26/2020 | 328 | 252 | 3420 | 7.37% |
12/13/2020 | 12/19/2020 | 358 | 275 | 4016 | 6.85% |
12/6/2020 | 12/12/2020 | 455 | 350 | 4217 | 8.3% |
11/29/2020 | 12/5/2020 | 388 | 298 | 4343 | 6.86% |
11/22/2020 | 11/28/2020 | 308 | 237 | 3717 | 6.38% |
11/15/2020 | 11/21/2020 | 259 | 199 | 3084 | 6.45% |
11/8/2020 | 11/14/2020 | 95 | 73 | 2864 | 2.55% |
11/1/2020 | 11/7/2020 | 73 | 56 | 2970 | 1.89% |
10/25/2020 | 10/31/2020 | 115 | 88 | 2707 | 3.25% |
10/18/2020 | 10/24/2020 | 75 | 58 | 3223 | 1.8% |
10/11/2020 | 10/17/2020 | 59 | 45 | 2506 | 1.8% |
10/4/2020 | 10/10/2020 | 72 | 55 | 2151 | 2.56% |
9/27/2020 | 10/3/2020 | 56 | 43 | 2163 | 1.99% |
9/20/2020 | 9/26/2020 | 8 | 6 | 1976 | 0.3% |
9/13/2020 | 9/19/2020 | 17 | 13 | 1738 | 0.75% |
9/6/2020 | 9/12/2020 | 16 | 12 | 1859 | 0.65% |
8/30/2020 | 9/5/2020 | 36 | 28 | 2114 | 1.32% |
8/23/2020 | 8/29/2020 | 27 | 21 | 1760 | 1.19% |
8/16/2020 | 8/22/2020 | 12 | 9 | 1918 | 0.47% |
8/9/2020 | 8/15/2020 | 8 | 6 | 1847 | 0.32% |
8/2/2020 | 8/8/2020 | 8 | 6 | 1699 | 0.35% |
7/26/2020 | 8/1/2020 | 10 | 8 | 1526 | 0.52% |
7/19/2020 | 7/25/2020 | 8 | 6 | 1438 | 0.42% |
7/12/2020 | 7/18/2020 | 9 | 7 | 1556 | 0.45% |
7/5/2020 | 7/11/2020 | 14 | 11 | 1595 | 0.69% |
6/28/2020 | 7/4/2020 | 5 | 4 | 1622 | 0.25% |
6/21/2020 | 6/27/2020 | 10 | 8 | 1643 | 0.49% |
6/14/2020 | 6/20/2020 | 14 | 11 | 2006 | 0.55% |
6/7/2020 | 6/13/2020 | 13 | 10 | 1786 | 0.56% |
5/31/2020 | 6/6/2020 | 8 | 6 | 2126 | 0.28% |
5/24/2020 | 5/30/2020 | 13 | 10 | 1414 | 0.71% |
5/17/2020 | 5/23/2020 | 17 | 13 | 1042 | 1.25% |
5/10/2020 | 5/16/2020 | 7 | 5 | 844 | 0.59% |
5/3/2020 | 5/9/2020 | 9 | 7 | 244 | 2.87% |
4/26/2020 | 5/2/2020 | 10 | 8 | 409 | 1.96% |
4/19/2020 | 4/25/2020 | 14 | 11 | 241 | 4.56% |
4/12/2020 | 4/18/2020 | 8 | 6 | 107 | 5.61% |
4/5/2020 | 4/11/2020 | 23 | 18 | 129 | 13.95% |
3/29/2020 | 4/4/2020 | 8 | 6 | 96 | 6.25% |
3/22/2020 | 3/28/2020 | 5 | 4 | 92 | 4.35% |
3/15/2020 | 3/21/2020 | 0 | 0 | 42 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 5 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Cattaraugus County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.