From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 79 | 87 | 1433 | 6.07% |
3/5/2023 | 3/11/2023 | 73 | 80 | 1395 | 5.73% |
2/26/2023 | 3/4/2023 | 77 | 85 | 1318 | 6.45% |
2/19/2023 | 2/25/2023 | 65 | 71 | 1199 | 5.92% |
2/12/2023 | 2/18/2023 | 76 | 83 | 1394 | 5.95% |
2/5/2023 | 2/11/2023 | 71 | 78 | 1443 | 5.41% |
1/29/2023 | 2/4/2023 | 88 | 97 | 1398 | 6.94% |
1/22/2023 | 1/28/2023 | 85 | 93 | 1337 | 6.96% |
1/15/2023 | 1/21/2023 | 76 | 83 | 1377 | 6.03% |
1/8/2023 | 1/14/2023 | 104 | 114 | 1641 | 6.95% |
1/1/2023 | 1/7/2023 | 110 | 121 | 1549 | 7.81% |
12/25/2022 | 12/31/2022 | 96 | 105 | 1498 | 7.01% |
12/18/2022 | 12/24/2022 | 119 | 131 | 1668 | 7.85% |
12/11/2022 | 12/17/2022 | 103 | 113 | 1981 | 5.7% |
12/4/2022 | 12/10/2022 | 95 | 104 | 1936 | 5.37% |
11/27/2022 | 12/3/2022 | 75 | 82 | 2053 | 3.99% |
11/20/2022 | 11/26/2022 | 43 | 47 | 1378 | 3.41% |
11/13/2022 | 11/19/2022 | 90 | 99 | 1641 | 6.03% |
11/6/2022 | 11/12/2022 | 79 | 87 | 1681 | 5.18% |
10/30/2022 | 11/5/2022 | 99 | 109 | 1684 | 6.47% |
10/23/2022 | 10/29/2022 | 106 | 116 | 1687 | 6.88% |
10/16/2022 | 10/22/2022 | 111 | 122 | 1767 | 6.9% |
10/9/2022 | 10/15/2022 | 165 | 181 | 1828 | 9.9% |
10/2/2022 | 10/8/2022 | 148 | 163 | 1813 | 8.99% |
9/25/2022 | 10/1/2022 | 167 | 183 | 1894 | 9.66% |
9/18/2022 | 9/24/2022 | 137 | 151 | 1851 | 8.16% |
9/11/2022 | 9/17/2022 | 123 | 135 | 1826 | 7.39% |
9/4/2022 | 9/10/2022 | 78 | 86 | 1421 | 6.05% |
8/28/2022 | 9/3/2022 | 83 | 91 | 1407 | 6.47% |
8/21/2022 | 8/27/2022 | 96 | 105 | 1536 | 6.84% |
8/14/2022 | 8/20/2022 | 103 | 113 | 1621 | 6.97% |
8/7/2022 | 8/13/2022 | 116 | 127 | 1531 | 8.3% |
7/31/2022 | 8/6/2022 | 98 | 108 | 1569 | 6.88% |
7/24/2022 | 7/30/2022 | 118 | 130 | 1591 | 8.17% |
7/17/2022 | 7/23/2022 | 100 | 110 | 1567 | 7.02% |
7/10/2022 | 7/16/2022 | 93 | 102 | 1572 | 6.49% |
7/3/2022 | 7/9/2022 | 86 | 94 | 1439 | 6.53% |
6/26/2022 | 7/2/2022 | 55 | 60 | 1441 | 4.16% |
6/19/2022 | 6/25/2022 | 143 | 157 | 2136 | 7.35% |
6/12/2022 | 6/18/2022 | 86 | 94 | 1882 | 4.99% |
6/5/2022 | 6/11/2022 | 86 | 94 | 2047 | 4.59% |
5/29/2022 | 6/4/2022 | 80 | 88 | 1986 | 4.43% |
5/22/2022 | 5/28/2022 | 139 | 153 | 2178 | 7.02% |
5/15/2022 | 5/21/2022 | 188 | 207 | 2738 | 7.56% |
5/8/2022 | 5/14/2022 | 248 | 272 | 2875 | 9.46% |
5/1/2022 | 5/7/2022 | 307 | 337 | 3237 | 10.41% |
4/24/2022 | 4/30/2022 | 306 | 336 | 3252 | 10.33% |
4/17/2022 | 4/23/2022 | 325 | 357 | 2869 | 12.44% |
4/10/2022 | 4/16/2022 | 263 | 289 | 2409 | 12% |
4/3/2022 | 4/9/2022 | 176 | 193 | 2873 | 6.72% |
3/27/2022 | 4/2/2022 | 117 | 129 | 3000 | 4.3% |
3/20/2022 | 3/26/2022 | 100 | 110 | 2933 | 3.75% |
3/13/2022 | 3/19/2022 | 66 | 72 | 2778 | 2.59% |
3/6/2022 | 3/12/2022 | 72 | 79 | 2653 | 2.98% |
2/27/2022 | 3/5/2022 | 87 | 96 | 2444 | 3.93% |
2/20/2022 | 2/26/2022 | 99 | 109 | 2177 | 5.01% |
2/13/2022 | 2/19/2022 | 166 | 182 | 3474 | 5.24% |
2/6/2022 | 2/12/2022 | 225 | 247 | 3604 | 6.85% |
1/30/2022 | 2/5/2022 | 334 | 367 | 3794 | 9.67% |
1/23/2022 | 1/29/2022 | 582 | 639 | 5448 | 11.73% |
1/16/2022 | 1/22/2022 | 820 | 901 | 5396 | 16.7% |
1/9/2022 | 1/15/2022 | 1176 | 1292 | 7330 | 17.63% |
1/2/2022 | 1/8/2022 | 1202 | 1321 | 6942 | 19.03% |
12/26/2021 | 1/1/2022 | 698 | 767 | 4924 | 15.58% |
12/19/2021 | 12/25/2021 | 379 | 416 | 4593 | 9.06% |
12/12/2021 | 12/18/2021 | 440 | 483 | 4996 | 9.67% |
12/5/2021 | 12/11/2021 | 506 | 556 | 5751 | 9.67% |
11/28/2021 | 12/4/2021 | 521 | 572 | 5432 | 10.53% |
11/21/2021 | 11/27/2021 | 384 | 422 | 4180 | 10.1% |
11/14/2021 | 11/20/2021 | 531 | 583 | 5968 | 9.77% |
11/7/2021 | 11/13/2021 | 475 | 522 | 5460 | 9.56% |
10/31/2021 | 11/6/2021 | 353 | 388 | 5348 | 7.26% |
10/24/2021 | 10/30/2021 | 219 | 241 | 5014 | 4.81% |
10/17/2021 | 10/23/2021 | 175 | 192 | 4808 | 3.99% |
10/10/2021 | 10/16/2021 | 192 | 211 | 5246 | 4.02% |
10/3/2021 | 10/9/2021 | 147 | 162 | 5153 | 3.14% |
9/26/2021 | 10/2/2021 | 184 | 202 | 5531 | 3.65% |
9/19/2021 | 9/25/2021 | 187 | 205 | 5236 | 3.92% |
9/12/2021 | 9/18/2021 | 175 | 192 | 4247 | 4.52% |
9/5/2021 | 9/11/2021 | 177 | 194 | 4042 | 4.8% |
8/29/2021 | 9/4/2021 | 157 | 172 | 4170 | 4.12% |
8/22/2021 | 8/28/2021 | 126 | 138 | 3176 | 4.35% |
8/15/2021 | 8/21/2021 | 96 | 106 | 2749 | 3.86% |
8/8/2021 | 8/14/2021 | 84 | 92 | 2358 | 3.9% |
8/1/2021 | 8/7/2021 | 40 | 44 | 1895 | 2.32% |
7/25/2021 | 7/31/2021 | 44 | 48 | 1693 | 2.84% |
7/18/2021 | 7/24/2021 | 38 | 42 | 1417 | 2.96% |
7/11/2021 | 7/17/2021 | 8 | 9 | 1193 | 0.75% |
7/4/2021 | 7/10/2021 | 12 | 13 | 1202 | 1.08% |
6/27/2021 | 7/3/2021 | 4 | 4 | 1357 | 0.29% |
6/20/2021 | 6/26/2021 | 2 | 2 | 1614 | 0.12% |
6/13/2021 | 6/19/2021 | 5 | 5 | 2328 | 0.21% |
6/6/2021 | 6/12/2021 | 5 | 6 | 3130 | 0.19% |
5/30/2021 | 6/5/2021 | 15 | 16 | 3171 | 0.5% |
5/23/2021 | 5/29/2021 | 19 | 21 | 3279 | 0.64% |
5/16/2021 | 5/22/2021 | 45 | 49 | 3996 | 1.23% |
5/9/2021 | 5/15/2021 | 48 | 53 | 4774 | 1.11% |
5/2/2021 | 5/8/2021 | 95 | 104 | 5030 | 2.07% |
4/25/2021 | 5/1/2021 | 128 | 141 | 5784 | 2.44% |
4/18/2021 | 4/24/2021 | 115 | 126 | 5798 | 2.17% |
4/11/2021 | 4/17/2021 | 180 | 198 | 6135 | 3.23% |
4/4/2021 | 4/10/2021 | 231 | 254 | 6678 | 3.8% |
3/28/2021 | 4/3/2021 | 138 | 152 | 6548 | 2.32% |
3/21/2021 | 3/27/2021 | 125 | 137 | 6411 | 2.14% |
3/14/2021 | 3/20/2021 | 120 | 132 | 6387 | 2.07% |
3/7/2021 | 3/13/2021 | 91 | 100 | 6008 | 1.66% |
2/28/2021 | 3/6/2021 | 112 | 123 | 6473 | 1.9% |
2/21/2021 | 2/27/2021 | 132 | 145 | 6633 | 2.19% |
2/14/2021 | 2/20/2021 | 138 | 152 | 5676 | 2.68% |
2/7/2021 | 2/13/2021 | 127 | 139 | 5650 | 2.46% |
1/31/2021 | 2/6/2021 | 158 | 174 | 5676 | 3.07% |
1/24/2021 | 1/30/2021 | 220 | 242 | 7000 | 3.46% |
1/17/2021 | 1/23/2021 | 266 | 292 | 7775 | 3.76% |
1/10/2021 | 1/16/2021 | 410 | 450 | 6760 | 6.66% |
1/3/2021 | 1/9/2021 | 590 | 648 | 6680 | 9.7% |
12/27/2020 | 1/2/2021 | 561 | 616 | 5855 | 10.52% |
12/20/2020 | 12/26/2020 | 387 | 425 | 5905 | 7.2% |
12/13/2020 | 12/19/2020 | 414 | 455 | 6672 | 6.82% |
12/6/2020 | 12/12/2020 | 386 | 424 | 5791 | 7.32% |
11/29/2020 | 12/5/2020 | 296 | 325 | 5820 | 5.58% |
11/22/2020 | 11/28/2020 | 198 | 217 | 6169 | 3.52% |
11/15/2020 | 11/21/2020 | 120 | 132 | 6404 | 2.06% |
11/8/2020 | 11/14/2020 | 121 | 133 | 4372 | 3.04% |
11/1/2020 | 11/7/2020 | 102 | 112 | 4112 | 2.72% |
10/25/2020 | 10/31/2020 | 60 | 66 | 3767 | 1.75% |
10/18/2020 | 10/24/2020 | 62 | 68 | 3619 | 1.88% |
10/11/2020 | 10/17/2020 | 55 | 60 | 3830 | 1.57% |
10/4/2020 | 10/10/2020 | 25 | 27 | 4134 | 0.65% |
9/27/2020 | 10/3/2020 | 15 | 16 | 3467 | 0.46% |
9/20/2020 | 9/26/2020 | 11 | 12 | 3273 | 0.37% |
9/13/2020 | 9/19/2020 | 20 | 22 | 3154 | 0.7% |
9/6/2020 | 9/12/2020 | 31 | 34 | 2707 | 1.26% |
8/30/2020 | 9/5/2020 | 15 | 16 | 2687 | 0.6% |
8/23/2020 | 8/29/2020 | 7 | 8 | 2792 | 0.29% |
8/16/2020 | 8/22/2020 | 12 | 13 | 3542 | 0.37% |
8/9/2020 | 8/15/2020 | 7 | 8 | 2907 | 0.28% |
8/2/2020 | 8/8/2020 | 10 | 11 | 2351 | 0.47% |
7/26/2020 | 8/1/2020 | 7 | 8 | 2520 | 0.32% |
7/19/2020 | 7/25/2020 | 15 | 17 | 2669 | 0.64% |
7/12/2020 | 7/18/2020 | 22 | 24 | 2439 | 0.98% |
7/5/2020 | 7/11/2020 | 18 | 20 | 2414 | 0.83% |
6/28/2020 | 7/4/2020 | 22 | 24 | 2037 | 1.18% |
6/21/2020 | 6/27/2020 | 15 | 16 | 1951 | 0.82% |
6/14/2020 | 6/20/2020 | 6 | 7 | 2063 | 0.34% |
6/7/2020 | 6/13/2020 | 11 | 12 | 2603 | 0.46% |
5/31/2020 | 6/6/2020 | 13 | 14 | 2420 | 0.58% |
5/24/2020 | 5/30/2020 | 21 | 23 | 1408 | 1.63% |
5/17/2020 | 5/23/2020 | 35 | 38 | 1385 | 2.74% |
5/10/2020 | 5/16/2020 | 36 | 40 | 1071 | 3.73% |
5/3/2020 | 5/9/2020 | 10 | 11 | 679 | 1.62% |
4/26/2020 | 5/2/2020 | 10 | 11 | 471 | 2.34% |
4/19/2020 | 4/25/2020 | 13 | 14 | 470 | 2.98% |
4/12/2020 | 4/18/2020 | 12 | 13 | 207 | 6.28% |
4/5/2020 | 4/11/2020 | 23 | 25 | 262 | 9.54% |
3/29/2020 | 4/4/2020 | 13 | 14 | 206 | 6.8% |
3/22/2020 | 3/28/2020 | 11 | 12 | 147 | 8.16% |
3/15/2020 | 3/21/2020 | 5 | 6 | 82 | 7.32% |
3/8/2020 | 3/14/2020 | 0 | 0 | 9 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Ontario County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.