| From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
|---|---|---|---|---|
| 10/12/2025 | 10/18/2025 | 12 | 14 | |
| 10/5/2025 | 10/11/2025 | 13 | 15 | |
| 9/28/2025 | 10/4/2025 | 17 | 20 | |
| 9/21/2025 | 9/27/2025 | 23 | 26 | |
| 9/14/2025 | 9/20/2025 | 23 | 27 | |
| 9/7/2025 | 9/13/2025 | 22 | 25 | |
| 8/31/2025 | 9/6/2025 | 23 | 26 | |
| 8/24/2025 | 8/30/2025 | 11 | 13 | |
| 8/17/2025 | 8/23/2025 | 9 | 11 | |
| 8/10/2025 | 8/16/2025 | 12 | 14 | |
| 8/3/2025 | 8/9/2025 | 15 | 18 | |
| 7/27/2025 | 8/2/2025 | 7 | 8 | |
| 7/20/2025 | 7/26/2025 | 3 | 4 | |
| 7/13/2025 | 7/19/2025 | 3 | 4 | |
| 7/6/2025 | 7/12/2025 | 4 | 5 | |
| 6/29/2025 | 7/5/2025 | 6 | 7 | |
| 6/22/2025 | 6/28/2025 | 7 | 9 | |
| 6/15/2025 | 6/21/2025 | 7 | 9 | |
| 6/8/2025 | 6/14/2025 | 7 | 8 | |
| 6/1/2025 | 6/7/2025 | 18 | 21 | |
| 5/25/2025 | 5/31/2025 | 12 | 14 | |
| 5/18/2025 | 5/24/2025 | 0 | 1 | |
| 5/11/2025 | 5/17/2025 | 9 | 11 | |
| 5/4/2025 | 5/10/2025 | 13 | 15 | |
| 4/27/2025 | 5/3/2025 | 31 | 36 | |
| 4/20/2025 | 4/26/2025 | 35 | 40 | |
| 4/13/2025 | 4/19/2025 | 23 | 26 | |
| 4/6/2025 | 4/12/2025 | 36 | 41 | |
| 3/30/2025 | 4/5/2025 | 61 | 69 | |
| 3/23/2025 | 3/29/2025 | 31 | 36 | |
| 3/16/2025 | 3/22/2025 | 31 | 36 | |
| 3/9/2025 | 3/15/2025 | 35 | 40 | |
| 3/2/2025 | 3/8/2025 | 33 | 38 | |
| 2/23/2025 | 3/1/2025 | 23 | 27 | |
| 2/16/2025 | 2/22/2025 | 19 | 22 | |
| 2/9/2025 | 2/15/2025 | 30 | 34 | |
| 2/2/2025 | 2/8/2025 | 42 | 48 | |
| 1/26/2025 | 2/1/2025 | 36 | 41 | |
| 1/19/2025 | 1/25/2025 | 32 | 37 | |
| 1/12/2025 | 1/18/2025 | 31 | 35 | |
| 1/5/2025 | 1/11/2025 | 43 | 49 | |
| 12/29/2024 | 1/4/2025 | 48 | 55 | |
| 12/22/2024 | 12/28/2024 | 24 | 28 | |
| 12/15/2024 | 12/21/2024 | 33 | 38 | |
| 12/8/2024 | 12/14/2024 | 19 | 22 | |
| 12/1/2024 | 12/7/2024 | 14 | 16 | |
| 11/24/2024 | 11/30/2024 | 12 | 14 | |
| 11/17/2024 | 11/23/2024 | 15 | 17 | |
| 11/10/2024 | 11/16/2024 | 14 | 16 | |
| 11/3/2024 | 11/9/2024 | 26 | 30 | |
| 10/27/2024 | 11/2/2024 | 21 | 24 | |
| 10/20/2024 | 10/26/2024 | 23 | 27 | |
| 10/13/2024 | 10/19/2024 | 25 | 29 | |
| 10/6/2024 | 10/12/2024 | 32 | 37 | |
| 9/29/2024 | 10/5/2024 | 67 | 76 | |
| 9/22/2024 | 9/28/2024 | 110 | 124 | |
| 9/15/2024 | 9/21/2024 | 118 | 134 | |
| 9/8/2024 | 9/14/2024 | 110 | 125 | |
| 9/1/2024 | 9/7/2024 | 65 | 74 | |
| 8/25/2024 | 8/31/2024 | 62 | 70 | |
| 8/18/2024 | 8/24/2024 | 71 | 81 | |
| 8/11/2024 | 8/17/2024 | 53 | 60 | |
| 8/4/2024 | 8/10/2024 | 47 | 53 | |
| 7/28/2024 | 8/3/2024 | 57 | 65 | |
| 7/21/2024 | 7/27/2024 | 51 | 58 | |
| 7/14/2024 | 7/20/2024 | 47 | 54 | |
| 7/7/2024 | 7/13/2024 | 47 | 54 | |
| 6/30/2024 | 7/6/2024 | 26 | 30 | |
| 6/23/2024 | 6/29/2024 | 26 | 30 | |
| 6/16/2024 | 6/22/2024 | 23 | 26 | |
| 6/9/2024 | 6/15/2024 | 19 | 22 | |
| 6/2/2024 | 6/8/2024 | 12 | 14 | |
| 5/26/2024 | 6/1/2024 | 12 | 14 | |
| 5/19/2024 | 5/25/2024 | 20 | 23 | |
| 5/12/2024 | 5/18/2024 | 17 | 20 | |
| 5/5/2024 | 5/11/2024 | 14 | 16 | |
| 4/28/2024 | 5/4/2024 | 17 | 20 | |
| 4/21/2024 | 4/27/2024 | 16 | 19 | |
| 4/14/2024 | 4/20/2024 | 10 | 12 | |
| 4/7/2024 | 4/13/2024 | 15 | 17 | |
| 3/31/2024 | 4/6/2024 | 13 | 15 | |
| 3/24/2024 | 3/30/2024 | 25 | 29 | |
| 3/17/2024 | 3/23/2024 | 27 | 31 | |
| 3/10/2024 | 3/16/2024 | 23 | 26 | |
| 3/3/2024 | 3/9/2024 | 21 | 24 | |
| 2/25/2024 | 3/2/2024 | 23 | 27 | |
| 2/18/2024 | 2/24/2024 | 35 | 40 | |
| 2/11/2024 | 2/17/2024 | 57 | 65 | |
| 2/4/2024 | 2/10/2024 | 70 | 80 | |
| 1/28/2024 | 2/3/2024 | 67 | 76 | |
| 1/21/2024 | 1/27/2024 | 69 | 78 | |
| 1/14/2024 | 1/20/2024 | 117 | 132 | |
| 1/7/2024 | 1/13/2024 | 94 | 107 | |
| 12/31/2023 | 1/6/2024 | 152 | 172 | |
| 12/24/2023 | 12/30/2023 | 134 | 152 | |
| 12/17/2023 | 12/23/2023 | 180 | 203 | |
| 12/10/2023 | 12/16/2023 | 140 | 158 | |
| 12/3/2023 | 12/9/2023 | 105 | 119 | |
| 11/26/2023 | 12/2/2023 | 134 | 152 | |
| 11/19/2023 | 11/25/2023 | 103 | 117 | |
| 11/12/2023 | 11/18/2023 | 104 | 118 | |
| 11/5/2023 | 11/11/2023 | 85 | 96 | |
| 10/29/2023 | 11/4/2023 | 83 | 94 | |
| 10/22/2023 | 10/28/2023 | 67 | 76 | |
| 10/15/2023 | 10/21/2023 | 63 | 72 | |
| 10/8/2023 | 10/14/2023 | 58 | 66 | |
| 10/1/2023 | 10/7/2023 | 71 | 81 | |
| 9/24/2023 | 9/30/2023 | 98 | 111 | |
| 9/17/2023 | 9/23/2023 | 92 | 104 | |
| 9/10/2023 | 9/16/2023 | 81 | 92 | |
| 9/3/2023 | 9/9/2023 | 50 | 57 | |
| 8/27/2023 | 9/2/2023 | 35 | 40 | |
| 8/20/2023 | 8/26/2023 | 29 | 33 | 28.95% |
| 8/13/2023 | 8/19/2023 | 23 | 26 | 18.18% |
| 8/6/2023 | 8/12/2023 | 22 | 25 | 19.53% |
| 7/30/2023 | 8/5/2023 | 15 | 18 | 20.22% |
| 7/23/2023 | 7/29/2023 | 17 | 20 | 23.26% |
| 7/16/2023 | 7/22/2023 | 3 | 4 | 6.78% |
| 7/9/2023 | 7/15/2023 | 13 | 15 | 16.13% |
| 7/2/2023 | 7/8/2023 | 5 | 6 | 8% |
| 6/25/2023 | 7/1/2023 | 6 | 7 | 9.72% |
| 6/18/2023 | 6/24/2023 | 11 | 13 | 18.06% |
| 6/11/2023 | 6/17/2023 | 7 | 8 | 10.53% |
| 6/4/2023 | 6/10/2023 | 8 | 10 | 10.2% |
| 5/28/2023 | 6/3/2023 | 7 | 8 | 4.19% |
| 5/21/2023 | 5/27/2023 | 15 | 18 | 4.76% |
| 5/14/2023 | 5/20/2023 | 12 | 14 | 3.06% |
| 5/7/2023 | 5/13/2023 | 15 | 18 | 3.1% |
| 4/30/2023 | 5/6/2023 | 11 | 13 | 2.13% |
| 4/23/2023 | 4/29/2023 | 21 | 24 | 3.79% |
| 4/16/2023 | 4/22/2023 | 23 | 26 | 3.47% |
| 4/9/2023 | 4/15/2023 | 40 | 46 | 5.62% |
| 4/2/2023 | 4/8/2023 | 35 | 40 | 4.57% |
| 3/26/2023 | 4/1/2023 | 55 | 62 | 6.87% |
| 3/19/2023 | 3/25/2023 | 62 | 70 | 5.62% |
| 3/12/2023 | 3/18/2023 | 77 | 87 | 6.07% |
| 3/5/2023 | 3/11/2023 | 70 | 80 | 5.73% |
| 2/26/2023 | 3/4/2023 | 75 | 85 | 6.45% |
| 2/19/2023 | 2/25/2023 | 62 | 71 | 5.92% |
| 2/12/2023 | 2/18/2023 | 73 | 83 | 5.95% |
| 2/5/2023 | 2/11/2023 | 69 | 78 | 5.41% |
| 1/29/2023 | 2/4/2023 | 86 | 97 | 6.94% |
| 1/22/2023 | 1/28/2023 | 82 | 93 | 6.96% |
| 1/15/2023 | 1/21/2023 | 73 | 83 | 6.03% |
| 1/8/2023 | 1/14/2023 | 101 | 114 | 6.95% |
| 1/1/2023 | 1/7/2023 | 107 | 121 | 7.81% |
| 12/25/2022 | 12/31/2022 | 93 | 105 | 7.01% |
| 12/18/2022 | 12/24/2022 | 116 | 131 | 7.85% |
| 12/11/2022 | 12/17/2022 | 100 | 113 | 5.7% |
| 12/4/2022 | 12/10/2022 | 92 | 104 | 5.37% |
| 11/27/2022 | 12/3/2022 | 72 | 82 | 3.99% |
| 11/20/2022 | 11/26/2022 | 41 | 47 | 3.41% |
| 11/13/2022 | 11/19/2022 | 87 | 99 | 6.03% |
| 11/6/2022 | 11/12/2022 | 77 | 87 | 5.18% |
| 10/30/2022 | 11/5/2022 | 96 | 109 | 6.47% |
| 10/23/2022 | 10/29/2022 | 102 | 116 | 6.88% |
| 10/16/2022 | 10/22/2022 | 108 | 122 | 6.9% |
| 10/9/2022 | 10/15/2022 | 160 | 181 | 9.9% |
| 10/2/2022 | 10/8/2022 | 144 | 163 | 8.99% |
| 9/25/2022 | 10/1/2022 | 162 | 183 | 9.66% |
| 9/18/2022 | 9/24/2022 | 133 | 151 | 8.16% |
| 9/11/2022 | 9/17/2022 | 119 | 135 | 7.39% |
| 9/4/2022 | 9/10/2022 | 76 | 86 | 6.05% |
| 8/28/2022 | 9/3/2022 | 80 | 91 | 6.47% |
| 8/21/2022 | 8/27/2022 | 93 | 105 | 6.84% |
| 8/14/2022 | 8/20/2022 | 100 | 113 | 6.97% |
| 8/7/2022 | 8/13/2022 | 112 | 127 | 8.3% |
| 7/31/2022 | 8/6/2022 | 95 | 108 | 6.88% |
| 7/24/2022 | 7/30/2022 | 115 | 130 | 8.17% |
| 7/17/2022 | 7/23/2022 | 97 | 110 | 7.02% |
| 7/10/2022 | 7/16/2022 | 90 | 102 | 6.49% |
| 7/3/2022 | 7/9/2022 | 83 | 94 | 6.53% |
| 6/26/2022 | 7/2/2022 | 53 | 60 | 4.16% |
| 6/19/2022 | 6/25/2022 | 139 | 157 | 7.35% |
| 6/12/2022 | 6/18/2022 | 83 | 94 | 4.99% |
| 6/5/2022 | 6/11/2022 | 83 | 94 | 4.59% |
| 5/29/2022 | 6/4/2022 | 78 | 88 | 4.43% |
| 5/22/2022 | 5/28/2022 | 135 | 153 | 7.02% |
| 5/15/2022 | 5/21/2022 | 183 | 207 | 7.56% |
| 5/8/2022 | 5/14/2022 | 241 | 272 | 9.46% |
| 5/1/2022 | 5/7/2022 | 299 | 337 | 10.41% |
| 4/24/2022 | 4/30/2022 | 298 | 336 | 10.33% |
| 4/17/2022 | 4/23/2022 | 316 | 357 | 12.44% |
| 4/10/2022 | 4/16/2022 | 256 | 289 | 12% |
| 4/3/2022 | 4/9/2022 | 171 | 193 | 6.72% |
| 3/27/2022 | 4/2/2022 | 114 | 129 | 4.3% |
| 3/20/2022 | 3/26/2022 | 97 | 110 | 3.75% |
| 3/13/2022 | 3/19/2022 | 63 | 72 | 2.59% |
| 3/6/2022 | 3/12/2022 | 70 | 79 | 2.98% |
| 2/27/2022 | 3/5/2022 | 85 | 96 | 3.93% |
| 2/20/2022 | 2/26/2022 | 96 | 109 | 5.01% |
| 2/13/2022 | 2/19/2022 | 161 | 182 | 5.24% |
| 2/6/2022 | 2/12/2022 | 219 | 247 | 6.85% |
| 1/30/2022 | 2/5/2022 | 325 | 367 | 9.67% |
| 1/23/2022 | 1/29/2022 | 566 | 639 | 11.73% |
| 1/16/2022 | 1/22/2022 | 799 | 901 | 16.7% |
| 1/9/2022 | 1/15/2022 | 1146 | 1292 | 17.63% |
| 1/2/2022 | 1/8/2022 | 1172 | 1321 | 19.03% |
| 12/26/2021 | 1/1/2022 | 680 | 767 | 15.58% |
| 12/19/2021 | 12/25/2021 | 369 | 416 | 9.06% |
| 12/12/2021 | 12/18/2021 | 428 | 483 | 9.67% |
| 12/5/2021 | 12/11/2021 | 493 | 556 | 9.67% |
| 11/28/2021 | 12/4/2021 | 507 | 572 | 10.53% |
| 11/21/2021 | 11/27/2021 | 374 | 422 | 10.1% |
| 11/14/2021 | 11/20/2021 | 517 | 583 | 9.77% |
| 11/7/2021 | 11/13/2021 | 463 | 522 | 9.56% |
| 10/31/2021 | 11/6/2021 | 344 | 388 | 7.26% |
| 10/24/2021 | 10/30/2021 | 213 | 241 | 4.81% |
| 10/17/2021 | 10/23/2021 | 170 | 192 | 3.99% |
| 10/10/2021 | 10/16/2021 | 187 | 211 | 4.02% |
| 10/3/2021 | 10/9/2021 | 143 | 162 | 3.14% |
| 9/26/2021 | 10/2/2021 | 179 | 202 | 3.65% |
| 9/19/2021 | 9/25/2021 | 181 | 205 | 3.92% |
| 9/12/2021 | 9/18/2021 | 170 | 192 | 4.52% |
| 9/5/2021 | 9/11/2021 | 172 | 194 | 4.8% |
| 8/29/2021 | 9/4/2021 | 152 | 172 | 4.12% |
| 8/22/2021 | 8/28/2021 | 122 | 138 | 4.35% |
| 8/15/2021 | 8/21/2021 | 94 | 106 | 3.86% |
| 8/8/2021 | 8/14/2021 | 81 | 92 | 3.9% |
| 8/1/2021 | 8/7/2021 | 39 | 44 | 2.32% |
| 7/25/2021 | 7/31/2021 | 42 | 48 | 2.84% |
| 7/18/2021 | 7/24/2021 | 37 | 42 | 2.96% |
| 7/11/2021 | 7/17/2021 | 7 | 9 | 0.75% |
| 7/4/2021 | 7/10/2021 | 11 | 13 | 1.08% |
| 6/27/2021 | 7/3/2021 | 3 | 4 | 0.29% |
| 6/20/2021 | 6/26/2021 | 1 | 2 | 0.12% |
| 6/13/2021 | 6/19/2021 | 4 | 5 | 0.21% |
| 6/6/2021 | 6/12/2021 | 5 | 6 | 0.19% |
| 5/30/2021 | 6/5/2021 | 14 | 16 | 0.5% |
| 5/23/2021 | 5/29/2021 | 18 | 21 | 0.64% |
| 5/16/2021 | 5/22/2021 | 43 | 49 | 1.23% |
| 5/9/2021 | 5/15/2021 | 47 | 53 | 1.11% |
| 5/2/2021 | 5/8/2021 | 92 | 104 | 2.07% |
| 4/25/2021 | 5/1/2021 | 125 | 141 | 2.44% |
| 4/18/2021 | 4/24/2021 | 111 | 126 | 2.17% |
| 4/11/2021 | 4/17/2021 | 175 | 198 | 3.23% |
| 4/4/2021 | 4/10/2021 | 225 | 254 | 3.8% |
| 3/28/2021 | 4/3/2021 | 134 | 152 | 2.32% |
| 3/21/2021 | 3/27/2021 | 121 | 137 | 2.14% |
| 3/14/2021 | 3/20/2021 | 117 | 132 | 2.07% |
| 3/7/2021 | 3/13/2021 | 88 | 100 | 1.66% |
| 2/28/2021 | 3/6/2021 | 109 | 123 | 1.9% |
| 2/21/2021 | 2/27/2021 | 128 | 145 | 2.19% |
| 2/14/2021 | 2/20/2021 | 134 | 152 | 2.68% |
| 2/7/2021 | 2/13/2021 | 123 | 139 | 2.46% |
| 1/31/2021 | 2/6/2021 | 154 | 174 | 3.07% |
| 1/24/2021 | 1/30/2021 | 214 | 242 | 3.46% |
| 1/17/2021 | 1/23/2021 | 259 | 292 | 3.76% |
| 1/10/2021 | 1/16/2021 | 399 | 450 | 6.66% |
| 1/3/2021 | 1/9/2021 | 574 | 648 | 9.7% |
| 12/27/2020 | 1/2/2021 | 546 | 616 | 10.52% |
| 12/20/2020 | 12/26/2020 | 377 | 425 | 7.2% |
| 12/13/2020 | 12/19/2020 | 403 | 455 | 6.82% |
| 12/6/2020 | 12/12/2020 | 376 | 424 | 7.32% |
| 11/29/2020 | 12/5/2020 | 288 | 325 | 5.58% |
| 11/22/2020 | 11/28/2020 | 192 | 217 | 3.52% |
| 11/15/2020 | 11/21/2020 | 117 | 132 | 2.06% |
| 11/8/2020 | 11/14/2020 | 118 | 133 | 3.04% |
| 11/1/2020 | 11/7/2020 | 99 | 112 | 2.72% |
| 10/25/2020 | 10/31/2020 | 58 | 66 | 1.75% |
| 10/18/2020 | 10/24/2020 | 60 | 68 | 1.88% |
| 10/11/2020 | 10/17/2020 | 53 | 60 | 1.57% |
| 10/4/2020 | 10/10/2020 | 23 | 27 | 0.65% |
| 9/27/2020 | 10/3/2020 | 14 | 16 | 0.46% |
| 9/20/2020 | 9/26/2020 | 10 | 12 | 0.37% |
| 9/13/2020 | 9/19/2020 | 19 | 22 | 0.7% |
| 9/6/2020 | 9/12/2020 | 30 | 34 | 1.26% |
| 8/30/2020 | 9/5/2020 | 14 | 16 | 0.6% |
| 8/23/2020 | 8/29/2020 | 7 | 8 | 0.29% |
| 8/16/2020 | 8/22/2020 | 11 | 13 | 0.37% |
| 8/9/2020 | 8/15/2020 | 7 | 8 | 0.28% |
| 8/2/2020 | 8/8/2020 | 9 | 11 | 0.47% |
| 7/26/2020 | 8/1/2020 | 7 | 8 | 0.32% |
| 7/19/2020 | 7/25/2020 | 15 | 17 | 0.64% |
| 7/12/2020 | 7/18/2020 | 21 | 24 | 0.98% |
| 7/5/2020 | 7/11/2020 | 17 | 20 | 0.83% |
| 6/28/2020 | 7/4/2020 | 21 | 24 | 1.18% |
| 6/21/2020 | 6/27/2020 | 14 | 16 | 0.82% |
| 6/14/2020 | 6/20/2020 | 6 | 7 | 0.34% |
| 6/7/2020 | 6/13/2020 | 10 | 12 | 0.46% |
| 5/31/2020 | 6/6/2020 | 12 | 14 | 0.58% |
| 5/24/2020 | 5/30/2020 | 20 | 23 | 1.63% |
| 5/17/2020 | 5/23/2020 | 33 | 38 | 2.74% |
| 5/10/2020 | 5/16/2020 | 35 | 40 | 3.73% |
| 5/3/2020 | 5/9/2020 | 9 | 11 | 1.62% |
| 4/26/2020 | 5/2/2020 | 9 | 11 | 2.34% |
| 4/19/2020 | 4/25/2020 | 12 | 14 | 2.98% |
| 4/12/2020 | 4/18/2020 | 11 | 13 | 6.28% |
| 4/5/2020 | 4/11/2020 | 22 | 25 | 9.54% |
| 3/29/2020 | 4/4/2020 | 12 | 14 | 6.8% |
| 3/22/2020 | 3/28/2020 | 10 | 12 | 8.16% |
| 3/15/2020 | 3/21/2020 | 5 | 6 | 7.32% |
| 3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
| 3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Ontario County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 10/22/2025.