From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
12/8/2024 | 12/14/2024 | 7 | 2 | |
12/1/2024 | 12/7/2024 | 18 | 5 | |
11/24/2024 | 11/30/2024 | 3 | 1 | |
11/17/2024 | 11/23/2024 | 11 | 3 | |
11/10/2024 | 11/16/2024 | 0 | 0 | 0% |
11/3/2024 | 11/9/2024 | 14 | 4 | |
10/27/2024 | 11/2/2024 | 14 | 4 | |
10/20/2024 | 10/26/2024 | 56 | 15 | |
10/13/2024 | 10/19/2024 | 26 | 7 | |
10/6/2024 | 10/12/2024 | 22 | 6 | |
9/29/2024 | 10/5/2024 | 74 | 20 | |
9/22/2024 | 9/28/2024 | 101 | 27 | |
9/15/2024 | 9/21/2024 | 112 | 30 | |
9/8/2024 | 9/14/2024 | 108 | 29 | |
9/1/2024 | 9/7/2024 | 71 | 19 | |
8/25/2024 | 8/31/2024 | 97 | 26 | |
8/18/2024 | 8/24/2024 | 86 | 23 | |
8/11/2024 | 8/17/2024 | 41 | 11 | |
8/4/2024 | 8/10/2024 | 67 | 18 | |
7/28/2024 | 8/3/2024 | 37 | 10 | |
7/21/2024 | 7/27/2024 | 89 | 24 | |
7/14/2024 | 7/20/2024 | 37 | 10 | |
7/7/2024 | 7/13/2024 | 11 | 3 | |
6/30/2024 | 7/6/2024 | 3 | 1 | |
6/23/2024 | 6/29/2024 | 11 | 3 | |
6/16/2024 | 6/22/2024 | 3 | 1 | |
6/9/2024 | 6/15/2024 | 11 | 3 | |
6/2/2024 | 6/8/2024 | 7 | 2 | |
5/26/2024 | 6/1/2024 | 3 | 1 | |
5/19/2024 | 5/25/2024 | 7 | 2 | |
5/12/2024 | 5/18/2024 | 3 | 1 | |
5/5/2024 | 5/11/2024 | 11 | 3 | |
4/28/2024 | 5/4/2024 | 14 | 4 | |
4/21/2024 | 4/27/2024 | 7 | 2 | |
4/14/2024 | 4/20/2024 | 26 | 7 | |
4/7/2024 | 4/13/2024 | 11 | 3 | |
3/31/2024 | 4/6/2024 | 14 | 4 | |
3/24/2024 | 3/30/2024 | 14 | 4 | |
3/17/2024 | 3/23/2024 | 22 | 6 | |
3/10/2024 | 3/16/2024 | 26 | 7 | |
3/3/2024 | 3/9/2024 | 14 | 4 | |
2/25/2024 | 3/2/2024 | 29 | 8 | |
2/18/2024 | 2/24/2024 | 48 | 13 | |
2/11/2024 | 2/17/2024 | 82 | 22 | |
2/4/2024 | 2/10/2024 | 89 | 24 | |
1/28/2024 | 2/3/2024 | 93 | 25 | |
1/21/2024 | 1/27/2024 | 101 | 27 | |
1/14/2024 | 1/20/2024 | 116 | 31 | |
1/7/2024 | 1/13/2024 | 374 | 100 | |
12/31/2023 | 1/6/2024 | 217 | 58 | |
12/24/2023 | 12/30/2023 | 202 | 54 | |
12/17/2023 | 12/23/2023 | 138 | 37 | |
12/10/2023 | 12/16/2023 | 108 | 29 | |
12/3/2023 | 12/9/2023 | 119 | 32 | |
11/26/2023 | 12/2/2023 | 104 | 28 | |
11/19/2023 | 11/25/2023 | 78 | 21 | |
11/12/2023 | 11/18/2023 | 71 | 19 | |
11/5/2023 | 11/11/2023 | 26 | 7 | |
10/29/2023 | 11/4/2023 | 26 | 7 | |
10/22/2023 | 10/28/2023 | 33 | 9 | |
10/15/2023 | 10/21/2023 | 37 | 10 | |
10/8/2023 | 10/14/2023 | 41 | 11 | |
10/1/2023 | 10/7/2023 | 78 | 21 | |
9/24/2023 | 9/30/2023 | 78 | 21 | |
9/17/2023 | 9/23/2023 | 18 | 5 | |
9/10/2023 | 9/16/2023 | 56 | 15 | |
9/3/2023 | 9/9/2023 | 74 | 20 | |
8/27/2023 | 9/2/2023 | 22 | 6 | |
8/20/2023 | 8/26/2023 | 22 | 6 | 8.57% |
8/13/2023 | 8/19/2023 | 7 | 2 | 2.7% |
8/6/2023 | 8/12/2023 | 11 | 3 | 4.29% |
7/30/2023 | 8/5/2023 | 7 | 2 | 4.17% |
7/23/2023 | 7/29/2023 | 3 | 1 | 2.08% |
7/16/2023 | 7/22/2023 | 14 | 4 | 9.09% |
7/9/2023 | 7/15/2023 | 0 | 0 | 0% |
7/2/2023 | 7/8/2023 | 3 | 1 | 2.44% |
6/25/2023 | 7/1/2023 | 22 | 6 | 9.38% |
6/18/2023 | 6/24/2023 | 0 | 0 | 0% |
6/11/2023 | 6/17/2023 | 11 | 3 | 4.11% |
6/4/2023 | 6/10/2023 | 0 | 0 | 0% |
5/28/2023 | 6/3/2023 | 7 | 2 | 2.33% |
5/21/2023 | 5/27/2023 | 7 | 2 | 2% |
5/14/2023 | 5/20/2023 | 18 | 5 | 4.24% |
5/7/2023 | 5/13/2023 | 18 | 5 | 4.46% |
4/30/2023 | 5/6/2023 | 0 | 0 | 0% |
4/23/2023 | 4/29/2023 | 22 | 6 | 4.2% |
4/16/2023 | 4/22/2023 | 11 | 3 | 1.78% |
4/9/2023 | 4/15/2023 | 22 | 6 | 4.38% |
4/2/2023 | 4/8/2023 | 33 | 9 | 5.39% |
3/26/2023 | 4/1/2023 | 44 | 12 | 5.71% |
3/19/2023 | 3/25/2023 | 37 | 10 | 5.49% |
3/12/2023 | 3/18/2023 | 48 | 13 | 5.22% |
3/5/2023 | 3/11/2023 | 22 | 6 | 2.05% |
2/26/2023 | 3/4/2023 | 78 | 21 | 6.09% |
2/19/2023 | 2/25/2023 | 104 | 28 | 8.07% |
2/12/2023 | 2/18/2023 | 86 | 23 | 6.89% |
2/5/2023 | 2/11/2023 | 71 | 19 | 7.04% |
1/29/2023 | 2/4/2023 | 108 | 29 | 10.82% |
1/22/2023 | 1/28/2023 | 104 | 28 | 10.49% |
1/15/2023 | 1/21/2023 | 82 | 22 | 8.46% |
1/8/2023 | 1/14/2023 | 89 | 24 | 8.96% |
1/1/2023 | 1/7/2023 | 82 | 22 | 8.09% |
12/25/2022 | 12/31/2022 | 63 | 17 | 7.33% |
12/18/2022 | 12/24/2022 | 63 | 17 | 5.21% |
12/11/2022 | 12/17/2022 | 93 | 25 | 5.07% |
12/4/2022 | 12/10/2022 | 104 | 28 | 5.07% |
11/27/2022 | 12/3/2022 | 104 | 28 | 7% |
11/20/2022 | 11/26/2022 | 37 | 10 | 4.15% |
11/13/2022 | 11/19/2022 | 41 | 11 | 3.7% |
11/6/2022 | 11/12/2022 | 33 | 9 | 3.27% |
10/30/2022 | 11/5/2022 | 82 | 22 | 6.98% |
10/23/2022 | 10/29/2022 | 71 | 19 | 7.04% |
10/16/2022 | 10/22/2022 | 104 | 28 | 10.18% |
10/9/2022 | 10/15/2022 | 116 | 31 | 10.47% |
10/2/2022 | 10/8/2022 | 104 | 28 | 9.96% |
9/25/2022 | 10/1/2022 | 82 | 22 | 6.3% |
9/18/2022 | 9/24/2022 | 149 | 40 | 8.53% |
9/11/2022 | 9/17/2022 | 71 | 19 | 6.23% |
9/4/2022 | 9/10/2022 | 97 | 26 | 7.81% |
8/28/2022 | 9/3/2022 | 127 | 34 | 9.63% |
8/21/2022 | 8/27/2022 | 153 | 41 | 9.83% |
8/14/2022 | 8/20/2022 | 138 | 37 | 7.46% |
8/7/2022 | 8/13/2022 | 112 | 30 | 7.85% |
7/31/2022 | 8/6/2022 | 59 | 16 | 4.95% |
7/24/2022 | 7/30/2022 | 59 | 16 | 4.57% |
7/17/2022 | 7/23/2022 | 37 | 10 | 2.99% |
7/10/2022 | 7/16/2022 | 86 | 23 | 5.37% |
7/3/2022 | 7/9/2022 | 14 | 4 | 2.22% |
6/26/2022 | 7/2/2022 | 33 | 9 | 2.99% |
6/19/2022 | 6/25/2022 | 41 | 11 | 3.29% |
6/12/2022 | 6/18/2022 | 33 | 9 | 2.72% |
6/5/2022 | 6/11/2022 | 37 | 10 | 2.02% |
5/29/2022 | 6/4/2022 | 108 | 29 | 6.62% |
5/22/2022 | 5/28/2022 | 97 | 26 | 5.2% |
5/15/2022 | 5/21/2022 | 228 | 61 | 11.23% |
5/8/2022 | 5/14/2022 | 280 | 75 | 14.4% |
5/1/2022 | 5/7/2022 | 217 | 58 | 11.09% |
4/24/2022 | 4/30/2022 | 273 | 73 | 12.7% |
4/17/2022 | 4/23/2022 | 127 | 34 | 7.87% |
4/10/2022 | 4/16/2022 | 138 | 37 | 9.05% |
4/3/2022 | 4/9/2022 | 101 | 27 | 5.53% |
3/27/2022 | 4/2/2022 | 56 | 15 | 3.23% |
3/20/2022 | 3/26/2022 | 14 | 4 | 0.8% |
3/13/2022 | 3/19/2022 | 37 | 10 | 2.21% |
3/6/2022 | 3/12/2022 | 48 | 13 | 3.11% |
2/27/2022 | 3/5/2022 | 56 | 15 | 3.28% |
2/20/2022 | 2/26/2022 | 93 | 25 | 5.24% |
2/13/2022 | 2/19/2022 | 142 | 38 | 5.97% |
2/6/2022 | 2/12/2022 | 213 | 57 | 6.44% |
1/30/2022 | 2/5/2022 | 408 | 109 | 10.86% |
1/23/2022 | 1/29/2022 | 651 | 174 | 13.53% |
1/16/2022 | 1/22/2022 | 790 | 211 | 14.12% |
1/9/2022 | 1/15/2022 | 1288 | 344 | 18.74% |
1/2/2022 | 1/8/2022 | 1187 | 317 | 16.74% |
12/26/2021 | 1/1/2022 | 468 | 125 | 11.49% |
12/19/2021 | 12/25/2021 | 288 | 77 | 8.13% |
12/12/2021 | 12/18/2021 | 449 | 120 | 10.29% |
12/5/2021 | 12/11/2021 | 531 | 142 | 11.18% |
11/28/2021 | 12/4/2021 | 662 | 177 | 14.15% |
11/21/2021 | 11/27/2021 | 486 | 130 | 14.19% |
11/14/2021 | 11/20/2021 | 505 | 135 | 12.14% |
11/7/2021 | 11/13/2021 | 352 | 94 | 8.2% |
10/31/2021 | 11/6/2021 | 314 | 84 | 8.08% |
10/24/2021 | 10/30/2021 | 288 | 77 | 6.59% |
10/17/2021 | 10/23/2021 | 370 | 99 | 8.38% |
10/10/2021 | 10/16/2021 | 385 | 103 | 8.09% |
10/3/2021 | 10/9/2021 | 292 | 78 | 5.76% |
9/26/2021 | 10/2/2021 | 389 | 104 | 8.55% |
9/19/2021 | 9/25/2021 | 397 | 106 | 8.51% |
9/12/2021 | 9/18/2021 | 337 | 90 | 8.26% |
9/5/2021 | 9/11/2021 | 224 | 60 | 6.23% |
8/29/2021 | 9/4/2021 | 202 | 54 | 5.64% |
8/22/2021 | 8/28/2021 | 97 | 26 | 4.27% |
8/15/2021 | 8/21/2021 | 86 | 23 | 3.24% |
8/8/2021 | 8/14/2021 | 131 | 35 | 4.43% |
8/1/2021 | 8/7/2021 | 93 | 25 | 4.12% |
7/25/2021 | 7/31/2021 | 56 | 15 | 2.92% |
7/18/2021 | 7/24/2021 | 7 | 2 | 0.87% |
7/11/2021 | 7/17/2021 | 7 | 2 | 0.77% |
7/4/2021 | 7/10/2021 | 3 | 1 | 0.19% |
6/27/2021 | 7/3/2021 | 18 | 5 | 0.87% |
6/20/2021 | 6/26/2021 | 37 | 10 | 1.46% |
6/13/2021 | 6/19/2021 | 14 | 4 | 0.86% |
6/6/2021 | 6/12/2021 | 26 | 7 | 0.88% |
5/30/2021 | 6/5/2021 | 63 | 17 | 2% |
5/23/2021 | 5/29/2021 | 86 | 23 | 2.66% |
5/16/2021 | 5/22/2021 | 183 | 49 | 4.54% |
5/9/2021 | 5/15/2021 | 288 | 77 | 6.72% |
5/2/2021 | 5/8/2021 | 273 | 73 | 6.87% |
4/25/2021 | 5/1/2021 | 213 | 57 | 4.77% |
4/18/2021 | 4/24/2021 | 176 | 47 | 3.57% |
4/11/2021 | 4/17/2021 | 191 | 51 | 4.35% |
4/4/2021 | 4/10/2021 | 206 | 55 | 5.17% |
3/28/2021 | 4/3/2021 | 247 | 66 | 4.87% |
3/21/2021 | 3/27/2021 | 310 | 83 | 5.91% |
3/14/2021 | 3/20/2021 | 217 | 58 | 4.31% |
3/7/2021 | 3/13/2021 | 153 | 41 | 3.3% |
2/28/2021 | 3/6/2021 | 138 | 37 | 3.2% |
2/21/2021 | 2/27/2021 | 228 | 61 | 4.61% |
2/14/2021 | 2/20/2021 | 284 | 76 | 6.23% |
2/7/2021 | 2/13/2021 | 303 | 81 | 6.92% |
1/31/2021 | 2/6/2021 | 348 | 93 | 8.04% |
1/24/2021 | 1/30/2021 | 412 | 110 | 7.75% |
1/17/2021 | 1/23/2021 | 726 | 194 | 11.65% |
1/10/2021 | 1/16/2021 | 880 | 235 | 13.78% |
1/3/2021 | 1/9/2021 | 872 | 233 | 15.15% |
12/27/2020 | 1/2/2021 | 618 | 165 | 13.18% |
12/20/2020 | 12/26/2020 | 610 | 163 | 10.42% |
12/13/2020 | 12/19/2020 | 329 | 88 | 7.11% |
12/6/2020 | 12/12/2020 | 374 | 100 | 8.16% |
11/29/2020 | 12/5/2020 | 400 | 107 | 9.04% |
11/22/2020 | 11/28/2020 | 224 | 60 | 4.3% |
11/15/2020 | 11/21/2020 | 235 | 63 | 5.79% |
11/8/2020 | 11/14/2020 | 213 | 57 | 6.6% |
11/1/2020 | 11/7/2020 | 119 | 32 | 3.72% |
10/25/2020 | 10/31/2020 | 149 | 40 | 2.45% |
10/18/2020 | 10/24/2020 | 194 | 52 | 8.86% |
10/11/2020 | 10/17/2020 | 3 | 1 | 0.14% |
10/4/2020 | 10/10/2020 | 14 | 4 | 0.57% |
9/27/2020 | 10/3/2020 | 3 | 1 | 0.17% |
9/20/2020 | 9/26/2020 | 0 | 0 | 0% |
9/13/2020 | 9/19/2020 | 0 | 0 | 0% |
9/6/2020 | 9/12/2020 | 3 | 1 | 0.21% |
8/30/2020 | 9/5/2020 | 0 | 0 | 0% |
8/23/2020 | 8/29/2020 | 7 | 2 | 0.4% |
8/16/2020 | 8/22/2020 | 0 | 0 | 0% |
8/9/2020 | 8/15/2020 | 22 | 6 | 1.3% |
8/2/2020 | 8/8/2020 | 22 | 6 | 1.81% |
7/26/2020 | 8/1/2020 | 3 | 1 | 0.21% |
7/19/2020 | 7/25/2020 | 3 | 1 | 0.16% |
7/12/2020 | 7/18/2020 | 7 | 2 | 0.46% |
7/5/2020 | 7/11/2020 | 0 | 0 | 0% |
6/28/2020 | 7/4/2020 | 7 | 2 | 0.61% |
6/21/2020 | 6/27/2020 | 22 | 6 | 1.33% |
6/14/2020 | 6/20/2020 | 11 | 3 | 0.65% |
6/7/2020 | 6/13/2020 | 0 | 0 | 0% |
5/31/2020 | 6/6/2020 | 0 | 0 | 0% |
5/24/2020 | 5/30/2020 | 3 | 1 | 0.25% |
5/17/2020 | 5/23/2020 | 11 | 3 | 0.5% |
5/10/2020 | 5/16/2020 | 18 | 5 | 0.95% |
5/3/2020 | 5/9/2020 | 7 | 2 | 0.82% |
4/26/2020 | 5/2/2020 | 0 | 0 | 0% |
4/19/2020 | 4/25/2020 | 3 | 1 | 1.37% |
4/12/2020 | 4/18/2020 | 7 | 2 | 5.41% |
4/5/2020 | 4/11/2020 | 11 | 3 | 4.62% |
3/29/2020 | 4/4/2020 | 3 | 1 | 1.72% |
3/22/2020 | 3/28/2020 | 7 | 2 | 6.25% |
3/15/2020 | 3/21/2020 | 0 | 0 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Lewis County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 12/18/2024.