From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 55 | 231 | 5.18% |
3/5/2023 | 3/11/2023 | 78 | 325 | 6.67% |
2/26/2023 | 3/4/2023 | 95 | 399 | 7.61% |
2/19/2023 | 2/25/2023 | 104 | 434 | 9.03% |
2/12/2023 | 2/18/2023 | 110 | 459 | 8.76% |
2/5/2023 | 2/11/2023 | 110 | 459 | 8.89% |
1/29/2023 | 2/4/2023 | 98 | 412 | 8.39% |
1/22/2023 | 1/28/2023 | 99 | 416 | 8.65% |
1/15/2023 | 1/21/2023 | 93 | 391 | 7.99% |
1/8/2023 | 1/14/2023 | 82 | 344 | 6.42% |
1/1/2023 | 1/7/2023 | 92 | 384 | 7.36% |
12/25/2022 | 12/31/2022 | 79 | 332 | 7.27% |
12/18/2022 | 12/24/2022 | 87 | 363 | 6.07% |
12/11/2022 | 12/17/2022 | 92 | 384 | 5.21% |
12/4/2022 | 12/10/2022 | 88 | 370 | 5.18% |
11/27/2022 | 12/3/2022 | 85 | 358 | 5.97% |
11/20/2022 | 11/26/2022 | 42 | 175 | 4.33% |
11/13/2022 | 11/19/2022 | 62 | 259 | 4.73% |
11/6/2022 | 11/12/2022 | 71 | 297 | 5.23% |
10/30/2022 | 11/5/2022 | 105 | 438 | 7.62% |
10/23/2022 | 10/29/2022 | 101 | 423 | 7.77% |
10/16/2022 | 10/22/2022 | 124 | 519 | 8.99% |
10/9/2022 | 10/15/2022 | 152 | 635 | 11.24% |
10/2/2022 | 10/8/2022 | 157 | 658 | 11.13% |
9/25/2022 | 10/1/2022 | 170 | 713 | 11.02% |
9/18/2022 | 9/24/2022 | 168 | 704 | 10.4% |
9/11/2022 | 9/17/2022 | 167 | 701 | 11.53% |
9/4/2022 | 9/10/2022 | 107 | 449 | 9.7% |
8/28/2022 | 9/3/2022 | 119 | 500 | 10.84% |
8/21/2022 | 8/27/2022 | 143 | 600 | 11.91% |
8/14/2022 | 8/20/2022 | 141 | 591 | 10.77% |
8/7/2022 | 8/13/2022 | 124 | 518 | 10.51% |
7/31/2022 | 8/6/2022 | 104 | 435 | 8.61% |
7/24/2022 | 7/30/2022 | 110 | 462 | 8.96% |
7/17/2022 | 7/23/2022 | 112 | 471 | 9.22% |
7/10/2022 | 7/16/2022 | 108 | 452 | 8.96% |
7/3/2022 | 7/9/2022 | 85 | 356 | 7.93% |
6/26/2022 | 7/2/2022 | 74 | 311 | 5.93% |
6/19/2022 | 6/25/2022 | 72 | 302 | 5.15% |
6/12/2022 | 6/18/2022 | 80 | 336 | 5.11% |
6/5/2022 | 6/11/2022 | 109 | 455 | 5.49% |
5/29/2022 | 6/4/2022 | 127 | 533 | 6.1% |
5/22/2022 | 5/28/2022 | 170 | 711 | 7.39% |
5/15/2022 | 5/21/2022 | 229 | 958 | 8.81% |
5/8/2022 | 5/14/2022 | 269 | 1125 | 10.24% |
5/1/2022 | 5/7/2022 | 262 | 1097 | 9.81% |
4/24/2022 | 4/30/2022 | 269 | 1126 | 9.99% |
4/17/2022 | 4/23/2022 | 218 | 915 | 9.65% |
4/10/2022 | 4/16/2022 | 188 | 789 | 7.68% |
4/3/2022 | 4/9/2022 | 165 | 690 | 5.87% |
3/27/2022 | 4/2/2022 | 134 | 563 | 4.05% |
3/20/2022 | 3/26/2022 | 106 | 444 | 3.03% |
3/13/2022 | 3/19/2022 | 121 | 507 | 3.68% |
3/6/2022 | 3/12/2022 | 105 | 440 | 3.16% |
2/27/2022 | 3/5/2022 | 129 | 540 | 3.9% |
2/20/2022 | 2/26/2022 | 155 | 648 | 5.48% |
2/13/2022 | 2/19/2022 | 252 | 1054 | 6.97% |
2/6/2022 | 2/12/2022 | 370 | 1549 | 8.08% |
1/30/2022 | 2/5/2022 | 514 | 2155 | 11.09% |
1/23/2022 | 1/29/2022 | 759 | 3179 | 13.27% |
1/16/2022 | 1/22/2022 | 975 | 4087 | 16.03% |
1/9/2022 | 1/15/2022 | 1269 | 5315 | 17.25% |
1/2/2022 | 1/8/2022 | 1173 | 4913 | 16.58% |
12/26/2021 | 1/1/2022 | 591 | 2476 | 12.43% |
12/19/2021 | 12/25/2021 | 325 | 1362 | 7.07% |
12/12/2021 | 12/18/2021 | 400 | 1674 | 7.57% |
12/5/2021 | 12/11/2021 | 480 | 2013 | 7.76% |
11/28/2021 | 12/4/2021 | 545 | 2284 | 8.86% |
11/21/2021 | 11/27/2021 | 369 | 1546 | 8.92% |
11/14/2021 | 11/20/2021 | 415 | 1737 | 7.13% |
11/7/2021 | 11/13/2021 | 399 | 1673 | 6.5% |
10/31/2021 | 11/6/2021 | 331 | 1386 | 5.58% |
10/24/2021 | 10/30/2021 | 318 | 1332 | 5.14% |
10/17/2021 | 10/23/2021 | 297 | 1245 | 4.88% |
10/10/2021 | 10/16/2021 | 344 | 1440 | 6.18% |
10/3/2021 | 10/9/2021 | 322 | 1351 | 5.43% |
9/26/2021 | 10/2/2021 | 313 | 1313 | 5.56% |
9/19/2021 | 9/25/2021 | 309 | 1296 | 5.31% |
9/12/2021 | 9/18/2021 | 334 | 1400 | 5.93% |
9/5/2021 | 9/11/2021 | 288 | 1208 | 5.71% |
8/29/2021 | 9/4/2021 | 230 | 962 | 5.11% |
8/22/2021 | 8/28/2021 | 170 | 711 | 4.52% |
8/15/2021 | 8/21/2021 | 123 | 514 | 4.23% |
8/8/2021 | 8/14/2021 | 87 | 366 | 3.88% |
8/1/2021 | 8/7/2021 | 53 | 224 | 3% |
7/25/2021 | 7/31/2021 | 29 | 121 | 1.92% |
7/18/2021 | 7/24/2021 | 17 | 72 | 1.37% |
7/11/2021 | 7/17/2021 | 11 | 48 | 0.86% |
7/4/2021 | 7/10/2021 | 6 | 27 | 0.53% |
6/27/2021 | 7/3/2021 | 11 | 47 | 0.77% |
6/20/2021 | 6/26/2021 | 11 | 45 | 0.66% |
6/13/2021 | 6/19/2021 | 12 | 51 | 0.67% |
6/6/2021 | 6/12/2021 | 15 | 63 | 0.54% |
5/30/2021 | 6/5/2021 | 16 | 69 | 0.61% |
5/23/2021 | 5/29/2021 | 30 | 126 | 0.93% |
5/16/2021 | 5/22/2021 | 57 | 237 | 1.47% |
5/9/2021 | 5/15/2021 | 83 | 347 | 1.98% |
5/2/2021 | 5/8/2021 | 92 | 386 | 2.11% |
4/25/2021 | 5/1/2021 | 97 | 406 | 1.98% |
4/18/2021 | 4/24/2021 | 81 | 341 | 1.37% |
4/11/2021 | 4/17/2021 | 105 | 440 | 1.59% |
4/4/2021 | 4/10/2021 | 118 | 494 | 1.87% |
3/28/2021 | 4/3/2021 | 106 | 446 | 1.63% |
3/21/2021 | 3/27/2021 | 104 | 435 | 1.41% |
3/14/2021 | 3/20/2021 | 82 | 342 | 1.39% |
3/7/2021 | 3/13/2021 | 98 | 412 | 1.58% |
2/28/2021 | 3/6/2021 | 162 | 679 | 2.55% |
2/21/2021 | 2/27/2021 | 208 | 871 | 2.65% |
2/14/2021 | 2/20/2021 | 213 | 894 | 3.82% |
2/7/2021 | 2/13/2021 | 258 | 1082 | 3.96% |
1/31/2021 | 2/6/2021 | 263 | 1100 | 5.02% |
1/24/2021 | 1/30/2021 | 365 | 1530 | 5.8% |
1/17/2021 | 1/23/2021 | 438 | 1833 | 6.55% |
1/10/2021 | 1/16/2021 | 503 | 2109 | 7.34% |
1/3/2021 | 1/9/2021 | 506 | 2118 | 8.09% |
12/27/2020 | 1/2/2021 | 375 | 1573 | 8.77% |
12/20/2020 | 12/26/2020 | 264 | 1106 | 6.51% |
12/13/2020 | 12/19/2020 | 233 | 976 | 4.99% |
12/6/2020 | 12/12/2020 | 208 | 871 | 4.06% |
11/29/2020 | 12/5/2020 | 190 | 798 | 4.39% |
11/22/2020 | 11/28/2020 | 112 | 469 | 2.59% |
11/15/2020 | 11/21/2020 | 88 | 369 | 1.73% |
11/8/2020 | 11/14/2020 | 84 | 350 | 1.84% |
11/1/2020 | 11/7/2020 | 54 | 228 | 1.35% |
10/25/2020 | 10/31/2020 | 34 | 144 | 0.98% |
10/18/2020 | 10/24/2020 | 34 | 144 | 1.02% |
10/11/2020 | 10/17/2020 | 14 | 57 | 0.36% |
10/4/2020 | 10/10/2020 | 11 | 44 | 0.28% |
9/27/2020 | 10/3/2020 | 8 | 33 | 0.23% |
9/20/2020 | 9/26/2020 | 6 | 25 | 0.23% |
9/13/2020 | 9/19/2020 | 8 | 33 | 0.34% |
9/6/2020 | 9/12/2020 | 5 | 20 | 0.21% |
8/30/2020 | 9/5/2020 | 12 | 49 | 0.47% |
8/23/2020 | 8/29/2020 | 13 | 55 | 0.52% |
8/16/2020 | 8/22/2020 | 14 | 59 | 0.52% |
8/9/2020 | 8/15/2020 | 5 | 19 | 0.22% |
8/2/2020 | 8/8/2020 | 5 | 20 | 0.27% |
7/26/2020 | 8/1/2020 | 6 | 26 | 0.33% |
7/19/2020 | 7/25/2020 | 13 | 54 | 0.53% |
7/12/2020 | 7/18/2020 | 7 | 30 | 0.38% |
7/5/2020 | 7/11/2020 | 5 | 21 | 0.3% |
6/28/2020 | 7/4/2020 | 7 | 29 | 0.49% |
6/21/2020 | 6/27/2020 | 3 | 13 | 0.19% |
6/14/2020 | 6/20/2020 | 3 | 12 | 0.17% |
6/7/2020 | 6/13/2020 | 4 | 16 | 0.18% |
5/31/2020 | 6/6/2020 | 3 | 12 | 0.12% |
5/24/2020 | 5/30/2020 | 3 | 13 | 0.2% |
5/17/2020 | 5/23/2020 | 4 | 17 | 0.25% |
5/10/2020 | 5/16/2020 | 7 | 31 | 0.52% |
5/3/2020 | 5/9/2020 | 8 | 35 | 1.29% |
4/26/2020 | 5/2/2020 | 6 | 27 | 1.65% |
4/19/2020 | 4/25/2020 | 20 | 84 | 10.43% |
4/12/2020 | 4/18/2020 | 10 | 43 | 6.71% |
4/5/2020 | 4/11/2020 | 17 | 71 | 6.78% |
3/29/2020 | 4/4/2020 | 21 | 90 | 9.16% |
3/22/2020 | 3/28/2020 | 8 | 35 | 5.56% |
3/15/2020 | 3/21/2020 | 3 | 11 | 5.07% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.