From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 51 | 3074 | 5.73% |
3/5/2023 | 3/11/2023 | 60 | 3578 | 6.1% |
2/26/2023 | 3/4/2023 | 71 | 4226 | 6.48% |
2/19/2023 | 2/25/2023 | 79 | 4700 | 7.54% |
2/12/2023 | 2/18/2023 | 92 | 5502 | 8.15% |
2/5/2023 | 2/11/2023 | 94 | 5612 | 7.73% |
1/29/2023 | 2/4/2023 | 96 | 5756 | 8.37% |
1/22/2023 | 1/28/2023 | 96 | 5729 | 8.2% |
1/15/2023 | 1/21/2023 | 91 | 5471 | 8.11% |
1/8/2023 | 1/14/2023 | 92 | 5503 | 7.62% |
1/1/2023 | 1/7/2023 | 99 | 5916 | 8.18% |
12/25/2022 | 12/31/2022 | 81 | 4870 | 7.63% |
12/18/2022 | 12/24/2022 | 96 | 5756 | 7.39% |
12/11/2022 | 12/17/2022 | 89 | 5308 | 6.09% |
12/4/2022 | 12/10/2022 | 82 | 4904 | 5.31% |
11/27/2022 | 12/3/2022 | 82 | 4920 | 5.33% |
11/20/2022 | 11/26/2022 | 51 | 3049 | 4.71% |
11/13/2022 | 11/19/2022 | 63 | 3766 | 4.6% |
11/6/2022 | 11/12/2022 | 75 | 4513 | 5.24% |
10/30/2022 | 11/5/2022 | 97 | 5830 | 6.57% |
10/23/2022 | 10/29/2022 | 111 | 6627 | 7.83% |
10/16/2022 | 10/22/2022 | 115 | 6856 | 8.02% |
10/9/2022 | 10/15/2022 | 140 | 8348 | 9.42% |
10/2/2022 | 10/8/2022 | 148 | 8846 | 9.74% |
9/25/2022 | 10/1/2022 | 148 | 8848 | 9.54% |
9/18/2022 | 9/24/2022 | 157 | 9382 | 9.72% |
9/11/2022 | 9/17/2022 | 139 | 8301 | 9.21% |
9/4/2022 | 9/10/2022 | 111 | 6663 | 9.01% |
8/28/2022 | 9/3/2022 | 116 | 6949 | 9.01% |
8/21/2022 | 8/27/2022 | 122 | 7326 | 9.01% |
8/14/2022 | 8/20/2022 | 116 | 6953 | 8.8% |
8/7/2022 | 8/13/2022 | 116 | 6939 | 8.54% |
7/31/2022 | 8/6/2022 | 118 | 7086 | 8.76% |
7/24/2022 | 7/30/2022 | 121 | 7217 | 8.66% |
7/17/2022 | 7/23/2022 | 117 | 7006 | 8.53% |
7/10/2022 | 7/16/2022 | 107 | 6420 | 7.68% |
7/3/2022 | 7/9/2022 | 84 | 5040 | 7% |
6/26/2022 | 7/2/2022 | 81 | 4849 | 6.13% |
6/19/2022 | 6/25/2022 | 82 | 4917 | 5.5% |
6/12/2022 | 6/18/2022 | 76 | 4532 | 4.62% |
6/5/2022 | 6/11/2022 | 92 | 5524 | 5.22% |
5/29/2022 | 6/4/2022 | 125 | 7482 | 6.72% |
5/22/2022 | 5/28/2022 | 184 | 11008 | 8.34% |
5/15/2022 | 5/21/2022 | 276 | 16522 | 10.66% |
5/8/2022 | 5/14/2022 | 342 | 20436 | 12.07% |
5/1/2022 | 5/7/2022 | 350 | 20946 | 11.82% |
4/24/2022 | 4/30/2022 | 347 | 20735 | 11.61% |
4/17/2022 | 4/23/2022 | 293 | 17508 | 11.53% |
4/10/2022 | 4/16/2022 | 251 | 15036 | 9.84% |
4/3/2022 | 4/9/2022 | 191 | 11413 | 6.79% |
3/27/2022 | 4/2/2022 | 143 | 8542 | 4.78% |
3/20/2022 | 3/26/2022 | 117 | 7023 | 3.79% |
3/13/2022 | 3/19/2022 | 81 | 4872 | 2.95% |
3/6/2022 | 3/12/2022 | 74 | 4417 | 2.57% |
2/27/2022 | 3/5/2022 | 86 | 5146 | 2.89% |
2/20/2022 | 2/26/2022 | 101 | 6015 | 3.64% |
2/13/2022 | 2/19/2022 | 160 | 9593 | 4.43% |
2/6/2022 | 2/12/2022 | 236 | 14119 | 5.99% |
1/30/2022 | 2/5/2022 | 368 | 22040 | 8.34% |
1/23/2022 | 1/29/2022 | 617 | 36930 | 10.97% |
1/16/2022 | 1/22/2022 | 914 | 54695 | 14.71% |
1/9/2022 | 1/15/2022 | 1418 | 84845 | 18.5% |
1/2/2022 | 1/8/2022 | 1592 | 95207 | 19.87% |
12/26/2021 | 1/1/2022 | 909 | 54402 | 15.32% |
12/19/2021 | 12/25/2021 | 457 | 27353 | 8.94% |
12/12/2021 | 12/18/2021 | 462 | 27652 | 7.95% |
12/5/2021 | 12/11/2021 | 485 | 28996 | 7.72% |
11/28/2021 | 12/4/2021 | 543 | 32478 | 8.75% |
11/21/2021 | 11/27/2021 | 382 | 22853 | 8.46% |
11/14/2021 | 11/20/2021 | 433 | 25930 | 7.5% |
11/7/2021 | 11/13/2021 | 369 | 22088 | 6.55% |
10/31/2021 | 11/6/2021 | 285 | 17027 | 5.13% |
10/24/2021 | 10/30/2021 | 257 | 15356 | 4.39% |
10/17/2021 | 10/23/2021 | 226 | 13497 | 4.06% |
10/10/2021 | 10/16/2021 | 279 | 16690 | 4.79% |
10/3/2021 | 10/9/2021 | 252 | 15064 | 4.35% |
9/26/2021 | 10/2/2021 | 258 | 15433 | 4.31% |
9/19/2021 | 9/25/2021 | 239 | 14276 | 4.24% |
9/12/2021 | 9/18/2021 | 225 | 13438 | 4.5% |
9/5/2021 | 9/11/2021 | 208 | 12471 | 4.69% |
8/29/2021 | 9/4/2021 | 189 | 11333 | 4.33% |
8/22/2021 | 8/28/2021 | 163 | 9758 | 4.22% |
8/15/2021 | 8/21/2021 | 132 | 7912 | 3.9% |
8/8/2021 | 8/14/2021 | 110 | 6565 | 3.95% |
8/1/2021 | 8/7/2021 | 77 | 4612 | 3.48% |
7/25/2021 | 7/31/2021 | 48 | 2842 | 2.77% |
7/18/2021 | 7/24/2021 | 26 | 1542 | 1.79% |
7/11/2021 | 7/17/2021 | 15 | 904 | 1.1% |
7/4/2021 | 7/10/2021 | 8 | 502 | 0.63% |
6/27/2021 | 7/3/2021 | 8 | 471 | 0.51% |
6/20/2021 | 6/26/2021 | 7 | 416 | 0.38% |
6/13/2021 | 6/19/2021 | 10 | 578 | 0.44% |
6/6/2021 | 6/12/2021 | 16 | 928 | 0.5% |
5/30/2021 | 6/5/2021 | 24 | 1459 | 0.75% |
5/23/2021 | 5/29/2021 | 44 | 2612 | 1.1% |
5/16/2021 | 5/22/2021 | 66 | 3978 | 1.34% |
5/9/2021 | 5/15/2021 | 89 | 5321 | 1.5% |
5/2/2021 | 5/8/2021 | 111 | 6642 | 1.69% |
4/25/2021 | 5/1/2021 | 135 | 8048 | 1.88% |
4/18/2021 | 4/24/2021 | 151 | 9028 | 1.9% |
4/11/2021 | 4/17/2021 | 198 | 11830 | 2.41% |
4/4/2021 | 4/10/2021 | 198 | 11840 | 2.36% |
3/28/2021 | 4/3/2021 | 179 | 10721 | 2.03% |
3/21/2021 | 3/27/2021 | 157 | 9405 | 1.7% |
3/14/2021 | 3/20/2021 | 132 | 7914 | 1.48% |
3/7/2021 | 3/13/2021 | 116 | 6969 | 1.3% |
2/28/2021 | 3/6/2021 | 133 | 7934 | 1.46% |
2/21/2021 | 2/27/2021 | 149 | 8923 | 1.54% |
2/14/2021 | 2/20/2021 | 145 | 8663 | 1.75% |
2/7/2021 | 2/13/2021 | 183 | 10933 | 2.21% |
1/31/2021 | 2/6/2021 | 219 | 13122 | 2.98% |
1/24/2021 | 1/30/2021 | 302 | 18094 | 4.07% |
1/17/2021 | 1/23/2021 | 397 | 23761 | 5.56% |
1/10/2021 | 1/16/2021 | 490 | 29319 | 6.47% |
1/3/2021 | 1/9/2021 | 587 | 35126 | 8.04% |
12/27/2020 | 1/2/2021 | 511 | 30570 | 9.16% |
12/20/2020 | 12/26/2020 | 397 | 23776 | 6.56% |
12/13/2020 | 12/19/2020 | 413 | 24683 | 6.24% |
12/6/2020 | 12/12/2020 | 400 | 23900 | 6.01% |
11/29/2020 | 12/5/2020 | 370 | 22155 | 5.36% |
11/22/2020 | 11/28/2020 | 271 | 16184 | 4.19% |
11/15/2020 | 11/21/2020 | 210 | 12588 | 2.9% |
11/8/2020 | 11/14/2020 | 179 | 10713 | 2.91% |
11/1/2020 | 11/7/2020 | 114 | 6843 | 2.04% |
10/25/2020 | 10/31/2020 | 77 | 4633 | 1.44% |
10/18/2020 | 10/24/2020 | 65 | 3877 | 1.23% |
10/11/2020 | 10/17/2020 | 53 | 3175 | 1.05% |
10/4/2020 | 10/10/2020 | 46 | 2730 | 0.93% |
9/27/2020 | 10/3/2020 | 40 | 2401 | 0.89% |
9/20/2020 | 9/26/2020 | 25 | 1489 | 0.74% |
9/13/2020 | 9/19/2020 | 23 | 1401 | 0.7% |
9/6/2020 | 9/12/2020 | 24 | 1461 | 0.87% |
8/30/2020 | 9/5/2020 | 26 | 1564 | 0.9% |
8/23/2020 | 8/29/2020 | 21 | 1257 | 0.72% |
8/16/2020 | 8/22/2020 | 19 | 1112 | 0.66% |
8/9/2020 | 8/15/2020 | 18 | 1074 | 0.68% |
8/2/2020 | 8/8/2020 | 20 | 1198 | 0.85% |
7/26/2020 | 8/1/2020 | 20 | 1188 | 0.88% |
7/19/2020 | 7/25/2020 | 23 | 1368 | 0.95% |
7/12/2020 | 7/18/2020 | 24 | 1409 | 1.09% |
7/5/2020 | 7/11/2020 | 23 | 1357 | 1.1% |
6/28/2020 | 7/4/2020 | 21 | 1244 | 1.07% |
6/21/2020 | 6/27/2020 | 20 | 1174 | 1.02% |
6/14/2020 | 6/20/2020 | 16 | 952 | 0.8% |
6/7/2020 | 6/13/2020 | 18 | 1092 | 0.78% |
5/31/2020 | 6/6/2020 | 26 | 1535 | 1.07% |
5/24/2020 | 5/30/2020 | 28 | 1664 | 1.7% |
5/17/2020 | 5/23/2020 | 44 | 2605 | 2.93% |
5/10/2020 | 5/16/2020 | 35 | 2108 | 3.47% |
5/3/2020 | 5/9/2020 | 43 | 2598 | 5.72% |
4/26/2020 | 5/2/2020 | 43 | 2549 | 8.66% |
4/19/2020 | 4/25/2020 | 49 | 2953 | 10.39% |
4/12/2020 | 4/18/2020 | 32 | 1929 | 12.96% |
4/5/2020 | 4/11/2020 | 36 | 2182 | 13.08% |
3/29/2020 | 4/4/2020 | 33 | 1965 | 14.49% |
3/22/2020 | 3/28/2020 | 19 | 1151 | 9% |
3/15/2020 | 3/21/2020 | 7 | 429 | 5.02% |
3/8/2020 | 3/14/2020 | 0 | 24 | 3.21% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For these calculations, Upstate includes the Western New York, Finger Lakes, Southern Tier, Central New York, Mohawk Valley and Capital District regions. Downstate includes the Hudson Valley, New York City, and Long Island regions.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.