| From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
|---|---|---|---|---|
| 10/19/2025 | 10/25/2025 | 9 | 535 | |
| 10/12/2025 | 10/18/2025 | 12 | 702 | |
| 10/5/2025 | 10/11/2025 | 16 | 963 | |
| 9/28/2025 | 10/4/2025 | 20 | 1221 | |
| 9/21/2025 | 9/27/2025 | 24 | 1460 | |
| 9/14/2025 | 9/20/2025 | 24 | 1453 | |
| 9/7/2025 | 9/13/2025 | 24 | 1479 | |
| 8/31/2025 | 9/6/2025 | 19 | 1145 | |
| 8/24/2025 | 8/30/2025 | 14 | 828 | |
| 8/17/2025 | 8/23/2025 | 12 | 723 | |
| 8/10/2025 | 8/16/2025 | 12 | 702 | |
| 8/3/2025 | 8/9/2025 | 11 | 682 | |
| 7/27/2025 | 8/2/2025 | 8 | 507 | |
| 7/20/2025 | 7/26/2025 | 7 | 394 | |
| 7/13/2025 | 7/19/2025 | 6 | 358 | |
| 7/6/2025 | 7/12/2025 | 4 | 269 | |
| 6/29/2025 | 7/5/2025 | 3 | 209 | |
| 6/22/2025 | 6/28/2025 | 5 | 283 | |
| 6/15/2025 | 6/21/2025 | 4 | 269 | |
| 6/8/2025 | 6/14/2025 | 5 | 326 | |
| 6/1/2025 | 6/7/2025 | 7 | 408 | |
| 5/25/2025 | 5/31/2025 | 7 | 429 | |
| 5/18/2025 | 5/24/2025 | 6 | 368 | |
| 5/11/2025 | 5/17/2025 | 7 | 402 | |
| 5/4/2025 | 5/10/2025 | 9 | 526 | |
| 4/27/2025 | 5/3/2025 | 11 | 685 | |
| 4/20/2025 | 4/26/2025 | 15 | 884 | |
| 4/13/2025 | 4/19/2025 | 15 | 922 | |
| 4/6/2025 | 4/12/2025 | 17 | 1010 | |
| 3/30/2025 | 4/5/2025 | 19 | 1151 | |
| 3/23/2025 | 3/29/2025 | 18 | 1071 | |
| 3/16/2025 | 3/22/2025 | 18 | 1103 | |
| 3/9/2025 | 3/15/2025 | 19 | 1176 | |
| 3/2/2025 | 3/8/2025 | 19 | 1124 | |
| 2/23/2025 | 3/1/2025 | 19 | 1151 | |
| 2/16/2025 | 2/22/2025 | 22 | 1348 | |
| 2/9/2025 | 2/15/2025 | 29 | 1746 | |
| 2/2/2025 | 2/8/2025 | 33 | 2019 | |
| 1/26/2025 | 2/1/2025 | 34 | 2071 | |
| 1/19/2025 | 1/25/2025 | 34 | 2060 | |
| 1/12/2025 | 1/18/2025 | 36 | 2165 | |
| 1/5/2025 | 1/11/2025 | 38 | 2310 | |
| 12/29/2024 | 1/4/2025 | 43 | 2610 | |
| 12/22/2024 | 12/28/2024 | 32 | 1909 | |
| 12/15/2024 | 12/21/2024 | 30 | 1784 | |
| 12/8/2024 | 12/14/2024 | 23 | 1394 | |
| 12/1/2024 | 12/7/2024 | 20 | 1228 | |
| 11/24/2024 | 11/30/2024 | 15 | 917 | |
| 11/17/2024 | 11/23/2024 | 17 | 1048 | |
| 11/10/2024 | 11/16/2024 | 17 | 1004 | |
| 11/3/2024 | 11/9/2024 | 18 | 1072 | |
| 10/27/2024 | 11/2/2024 | 21 | 1255 | |
| 10/20/2024 | 10/26/2024 | 26 | 1571 | |
| 10/13/2024 | 10/19/2024 | 28 | 1693 | |
| 10/6/2024 | 10/12/2024 | 34 | 2035 | |
| 9/29/2024 | 10/5/2024 | 48 | 2911 | |
| 9/22/2024 | 9/28/2024 | 65 | 3931 | |
| 9/15/2024 | 9/21/2024 | 88 | 5296 | |
| 9/8/2024 | 9/14/2024 | 78 | 4707 | |
| 9/1/2024 | 9/7/2024 | 61 | 3713 | |
| 8/25/2024 | 8/31/2024 | 66 | 4000 | |
| 8/18/2024 | 8/24/2024 | 58 | 3489 | |
| 8/11/2024 | 8/17/2024 | 54 | 3259 | |
| 8/4/2024 | 8/10/2024 | 48 | 2876 | |
| 7/28/2024 | 8/3/2024 | 44 | 2635 | |
| 7/21/2024 | 7/27/2024 | 36 | 2176 | |
| 7/14/2024 | 7/20/2024 | 29 | 1779 | |
| 7/7/2024 | 7/13/2024 | 23 | 1362 | |
| 6/30/2024 | 7/6/2024 | 18 | 1098 | |
| 6/23/2024 | 6/29/2024 | 16 | 975 | |
| 6/16/2024 | 6/22/2024 | 15 | 900 | |
| 6/9/2024 | 6/15/2024 | 12 | 712 | |
| 6/2/2024 | 6/8/2024 | 10 | 575 | |
| 5/26/2024 | 6/1/2024 | 9 | 537 | |
| 5/19/2024 | 5/25/2024 | 11 | 673 | |
| 5/12/2024 | 5/18/2024 | 11 | 655 | |
| 5/5/2024 | 5/11/2024 | 9 | 567 | |
| 4/28/2024 | 5/4/2024 | 12 | 695 | |
| 4/21/2024 | 4/27/2024 | 11 | 649 | |
| 4/14/2024 | 4/20/2024 | 12 | 704 | |
| 4/7/2024 | 4/13/2024 | 14 | 822 | |
| 3/31/2024 | 4/6/2024 | 15 | 922 | |
| 3/24/2024 | 3/30/2024 | 16 | 953 | |
| 3/17/2024 | 3/23/2024 | 16 | 991 | |
| 3/10/2024 | 3/16/2024 | 19 | 1120 | |
| 3/3/2024 | 3/9/2024 | 24 | 1448 | |
| 2/25/2024 | 3/2/2024 | 32 | 1924 | |
| 2/18/2024 | 2/24/2024 | 41 | 2477 | |
| 2/11/2024 | 2/17/2024 | 53 | 3197 | |
| 2/4/2024 | 2/10/2024 | 58 | 3527 | |
| 1/28/2024 | 2/3/2024 | 65 | 3906 | |
| 1/21/2024 | 1/27/2024 | 69 | 4162 | |
| 1/14/2024 | 1/20/2024 | 77 | 4678 | |
| 1/7/2024 | 1/13/2024 | 102 | 6139 | |
| 12/31/2023 | 1/6/2024 | 127 | 7647 | |
| 12/24/2023 | 12/30/2023 | 132 | 8003 | |
| 12/17/2023 | 12/23/2023 | 122 | 7367 | |
| 12/10/2023 | 12/16/2023 | 114 | 6863 | |
| 12/3/2023 | 12/9/2023 | 99 | 5983 | |
| 11/26/2023 | 12/2/2023 | 98 | 5907 | |
| 11/19/2023 | 11/25/2023 | 65 | 3919 | |
| 11/12/2023 | 11/18/2023 | 65 | 3922 | |
| 11/5/2023 | 11/11/2023 | 51 | 3067 | |
| 10/29/2023 | 11/4/2023 | 45 | 2710 | |
| 10/22/2023 | 10/28/2023 | 48 | 2894 | |
| 10/15/2023 | 10/21/2023 | 47 | 2842 | |
| 10/8/2023 | 10/14/2023 | 46 | 2763 | |
| 10/1/2023 | 10/7/2023 | 71 | 4266 | |
| 9/24/2023 | 9/30/2023 | 88 | 5303 | |
| 9/17/2023 | 9/23/2023 | 86 | 5204 | |
| 9/10/2023 | 9/16/2023 | 70 | 4246 | |
| 9/3/2023 | 9/9/2023 | 64 | 3851 | |
| 8/27/2023 | 9/2/2023 | 41 | 2504 | |
| 8/20/2023 | 8/26/2023 | 31 | 1884 | 16.93% |
| 8/13/2023 | 8/19/2023 | 24 | 1467 | 15.36% |
| 8/6/2023 | 8/12/2023 | 19 | 1133 | 13.35% |
| 7/30/2023 | 8/5/2023 | 14 | 843 | 11.02% |
| 7/23/2023 | 7/29/2023 | 11 | 658 | 11.36% |
| 7/16/2023 | 7/22/2023 | 8 | 493 | 8.57% |
| 7/9/2023 | 7/15/2023 | 7 | 435 | 7.34% |
| 7/2/2023 | 7/8/2023 | 7 | 414 | 6.53% |
| 6/25/2023 | 7/1/2023 | 7 | 446 | 6.48% |
| 6/18/2023 | 6/24/2023 | 7 | 429 | 5.97% |
| 6/11/2023 | 6/17/2023 | 8 | 460 | 5.7% |
| 6/4/2023 | 6/10/2023 | 8 | 506 | 5.94% |
| 5/28/2023 | 6/3/2023 | 10 | 586 | 5.78% |
| 5/21/2023 | 5/27/2023 | 11 | 684 | 5.1% |
| 5/14/2023 | 5/20/2023 | 11 | 683 | 4.26% |
| 5/7/2023 | 5/13/2023 | 12 | 715 | 3.04% |
| 4/30/2023 | 5/6/2023 | 13 | 757 | 2.92% |
| 4/23/2023 | 4/29/2023 | 13 | 809 | 2.92% |
| 4/16/2023 | 4/22/2023 | 18 | 1115 | 3.41% |
| 4/9/2023 | 4/15/2023 | 24 | 1463 | 4.02% |
| 4/2/2023 | 4/8/2023 | 30 | 1818 | 4.39% |
| 3/26/2023 | 4/1/2023 | 34 | 2058 | 4.46% |
| 3/19/2023 | 3/25/2023 | 45 | 2697 | 5.18% |
| 3/12/2023 | 3/18/2023 | 51 | 3074 | 5.73% |
| 3/5/2023 | 3/11/2023 | 59 | 3578 | 6.1% |
| 2/26/2023 | 3/4/2023 | 70 | 4226 | 6.48% |
| 2/19/2023 | 2/25/2023 | 78 | 4700 | 7.54% |
| 2/12/2023 | 2/18/2023 | 91 | 5502 | 8.15% |
| 2/5/2023 | 2/11/2023 | 93 | 5612 | 7.73% |
| 1/29/2023 | 2/4/2023 | 95 | 5756 | 8.37% |
| 1/22/2023 | 1/28/2023 | 95 | 5729 | 8.2% |
| 1/15/2023 | 1/21/2023 | 91 | 5471 | 8.11% |
| 1/8/2023 | 1/14/2023 | 91 | 5503 | 7.62% |
| 1/1/2023 | 1/7/2023 | 98 | 5916 | 8.18% |
| 12/25/2022 | 12/31/2022 | 81 | 4870 | 7.63% |
| 12/18/2022 | 12/24/2022 | 95 | 5756 | 7.39% |
| 12/11/2022 | 12/17/2022 | 88 | 5308 | 6.09% |
| 12/4/2022 | 12/10/2022 | 81 | 4904 | 5.31% |
| 11/27/2022 | 12/3/2022 | 81 | 4920 | 5.33% |
| 11/20/2022 | 11/26/2022 | 50 | 3049 | 4.71% |
| 11/13/2022 | 11/19/2022 | 62 | 3766 | 4.6% |
| 11/6/2022 | 11/12/2022 | 75 | 4513 | 5.24% |
| 10/30/2022 | 11/5/2022 | 97 | 5830 | 6.57% |
| 10/23/2022 | 10/29/2022 | 110 | 6627 | 7.83% |
| 10/16/2022 | 10/22/2022 | 113 | 6856 | 8.02% |
| 10/9/2022 | 10/15/2022 | 138 | 8348 | 9.42% |
| 10/2/2022 | 10/8/2022 | 146 | 8846 | 9.74% |
| 9/25/2022 | 10/1/2022 | 146 | 8848 | 9.54% |
| 9/18/2022 | 9/24/2022 | 155 | 9382 | 9.72% |
| 9/11/2022 | 9/17/2022 | 137 | 8301 | 9.21% |
| 9/4/2022 | 9/10/2022 | 110 | 6663 | 9.01% |
| 8/28/2022 | 9/3/2022 | 115 | 6949 | 9.01% |
| 8/21/2022 | 8/27/2022 | 121 | 7326 | 9.01% |
| 8/14/2022 | 8/20/2022 | 115 | 6953 | 8.8% |
| 8/7/2022 | 8/13/2022 | 115 | 6939 | 8.54% |
| 7/31/2022 | 8/6/2022 | 117 | 7086 | 8.76% |
| 7/24/2022 | 7/30/2022 | 119 | 7217 | 8.66% |
| 7/17/2022 | 7/23/2022 | 116 | 7006 | 8.53% |
| 7/10/2022 | 7/16/2022 | 106 | 6420 | 7.68% |
| 7/3/2022 | 7/9/2022 | 83 | 5040 | 7% |
| 6/26/2022 | 7/2/2022 | 80 | 4849 | 6.13% |
| 6/19/2022 | 6/25/2022 | 81 | 4917 | 5.5% |
| 6/12/2022 | 6/18/2022 | 75 | 4532 | 4.62% |
| 6/5/2022 | 6/11/2022 | 91 | 5524 | 5.22% |
| 5/29/2022 | 6/4/2022 | 124 | 7482 | 6.72% |
| 5/22/2022 | 5/28/2022 | 182 | 11008 | 8.34% |
| 5/15/2022 | 5/21/2022 | 274 | 16522 | 10.66% |
| 5/8/2022 | 5/14/2022 | 338 | 20436 | 12.07% |
| 5/1/2022 | 5/7/2022 | 347 | 20946 | 11.82% |
| 4/24/2022 | 4/30/2022 | 343 | 20735 | 11.61% |
| 4/17/2022 | 4/23/2022 | 290 | 17508 | 11.53% |
| 4/10/2022 | 4/16/2022 | 249 | 15036 | 9.84% |
| 4/3/2022 | 4/9/2022 | 189 | 11413 | 6.79% |
| 3/27/2022 | 4/2/2022 | 141 | 8542 | 4.78% |
| 3/20/2022 | 3/26/2022 | 116 | 7023 | 3.79% |
| 3/13/2022 | 3/19/2022 | 81 | 4872 | 2.95% |
| 3/6/2022 | 3/12/2022 | 73 | 4417 | 2.57% |
| 2/27/2022 | 3/5/2022 | 85 | 5146 | 2.89% |
| 2/20/2022 | 2/26/2022 | 100 | 6015 | 3.64% |
| 2/13/2022 | 2/19/2022 | 159 | 9593 | 4.43% |
| 2/6/2022 | 2/12/2022 | 234 | 14119 | 5.99% |
| 1/30/2022 | 2/5/2022 | 365 | 22040 | 8.34% |
| 1/23/2022 | 1/29/2022 | 611 | 36930 | 10.97% |
| 1/16/2022 | 1/22/2022 | 905 | 54695 | 14.71% |
| 1/9/2022 | 1/15/2022 | 1405 | 84845 | 18.5% |
| 1/2/2022 | 1/8/2022 | 1576 | 95207 | 19.87% |
| 12/26/2021 | 1/1/2022 | 901 | 54402 | 15.32% |
| 12/19/2021 | 12/25/2021 | 453 | 27353 | 8.94% |
| 12/12/2021 | 12/18/2021 | 458 | 27652 | 7.95% |
| 12/5/2021 | 12/11/2021 | 480 | 28996 | 7.72% |
| 11/28/2021 | 12/4/2021 | 538 | 32478 | 8.75% |
| 11/21/2021 | 11/27/2021 | 378 | 22853 | 8.46% |
| 11/14/2021 | 11/20/2021 | 429 | 25930 | 7.5% |
| 11/7/2021 | 11/13/2021 | 366 | 22088 | 6.55% |
| 10/31/2021 | 11/6/2021 | 282 | 17027 | 5.13% |
| 10/24/2021 | 10/30/2021 | 254 | 15356 | 4.39% |
| 10/17/2021 | 10/23/2021 | 223 | 13497 | 4.06% |
| 10/10/2021 | 10/16/2021 | 276 | 16690 | 4.79% |
| 10/3/2021 | 10/9/2021 | 249 | 15064 | 4.35% |
| 9/26/2021 | 10/2/2021 | 255 | 15433 | 4.31% |
| 9/19/2021 | 9/25/2021 | 236 | 14276 | 4.24% |
| 9/12/2021 | 9/18/2021 | 222 | 13438 | 4.5% |
| 9/5/2021 | 9/11/2021 | 206 | 12471 | 4.69% |
| 8/29/2021 | 9/4/2021 | 188 | 11333 | 4.33% |
| 8/22/2021 | 8/28/2021 | 162 | 9758 | 4.22% |
| 8/15/2021 | 8/21/2021 | 131 | 7912 | 3.9% |
| 8/8/2021 | 8/14/2021 | 109 | 6565 | 3.95% |
| 8/1/2021 | 8/7/2021 | 76 | 4612 | 3.48% |
| 7/25/2021 | 7/31/2021 | 47 | 2842 | 2.77% |
| 7/18/2021 | 7/24/2021 | 26 | 1542 | 1.79% |
| 7/11/2021 | 7/17/2021 | 15 | 904 | 1.1% |
| 7/4/2021 | 7/10/2021 | 8 | 502 | 0.63% |
| 6/27/2021 | 7/3/2021 | 8 | 471 | 0.51% |
| 6/20/2021 | 6/26/2021 | 7 | 416 | 0.38% |
| 6/13/2021 | 6/19/2021 | 10 | 578 | 0.44% |
| 6/6/2021 | 6/12/2021 | 15 | 928 | 0.5% |
| 5/30/2021 | 6/5/2021 | 24 | 1459 | 0.75% |
| 5/23/2021 | 5/29/2021 | 43 | 2612 | 1.1% |
| 5/16/2021 | 5/22/2021 | 66 | 3978 | 1.34% |
| 5/9/2021 | 5/15/2021 | 88 | 5321 | 1.5% |
| 5/2/2021 | 5/8/2021 | 110 | 6642 | 1.69% |
| 4/25/2021 | 5/1/2021 | 133 | 8048 | 1.88% |
| 4/18/2021 | 4/24/2021 | 149 | 9028 | 1.9% |
| 4/11/2021 | 4/17/2021 | 196 | 11830 | 2.41% |
| 4/4/2021 | 4/10/2021 | 196 | 11840 | 2.36% |
| 3/28/2021 | 4/3/2021 | 177 | 10721 | 2.03% |
| 3/21/2021 | 3/27/2021 | 156 | 9405 | 1.7% |
| 3/14/2021 | 3/20/2021 | 131 | 7914 | 1.48% |
| 3/7/2021 | 3/13/2021 | 115 | 6969 | 1.3% |
| 2/28/2021 | 3/6/2021 | 131 | 7934 | 1.46% |
| 2/21/2021 | 2/27/2021 | 148 | 8923 | 1.54% |
| 2/14/2021 | 2/20/2021 | 143 | 8663 | 1.75% |
| 2/7/2021 | 2/13/2021 | 181 | 10933 | 2.21% |
| 1/31/2021 | 2/6/2021 | 217 | 13122 | 2.98% |
| 1/24/2021 | 1/30/2021 | 300 | 18094 | 4.07% |
| 1/17/2021 | 1/23/2021 | 393 | 23761 | 5.56% |
| 1/10/2021 | 1/16/2021 | 485 | 29319 | 6.47% |
| 1/3/2021 | 1/9/2021 | 581 | 35126 | 8.04% |
| 12/27/2020 | 1/2/2021 | 506 | 30570 | 9.16% |
| 12/20/2020 | 12/26/2020 | 394 | 23776 | 6.56% |
| 12/13/2020 | 12/19/2020 | 409 | 24683 | 6.24% |
| 12/6/2020 | 12/12/2020 | 396 | 23900 | 6.01% |
| 11/29/2020 | 12/5/2020 | 367 | 22155 | 5.36% |
| 11/22/2020 | 11/28/2020 | 268 | 16184 | 4.19% |
| 11/15/2020 | 11/21/2020 | 208 | 12588 | 2.9% |
| 11/8/2020 | 11/14/2020 | 177 | 10713 | 2.91% |
| 11/1/2020 | 11/7/2020 | 113 | 6843 | 2.04% |
| 10/25/2020 | 10/31/2020 | 77 | 4633 | 1.44% |
| 10/18/2020 | 10/24/2020 | 64 | 3877 | 1.23% |
| 10/11/2020 | 10/17/2020 | 53 | 3175 | 1.05% |
| 10/4/2020 | 10/10/2020 | 45 | 2730 | 0.93% |
| 9/27/2020 | 10/3/2020 | 40 | 2401 | 0.89% |
| 9/20/2020 | 9/26/2020 | 25 | 1489 | 0.74% |
| 9/13/2020 | 9/19/2020 | 23 | 1401 | 0.7% |
| 9/6/2020 | 9/12/2020 | 24 | 1461 | 0.87% |
| 8/30/2020 | 9/5/2020 | 26 | 1564 | 0.9% |
| 8/23/2020 | 8/29/2020 | 21 | 1257 | 0.72% |
| 8/16/2020 | 8/22/2020 | 18 | 1112 | 0.66% |
| 8/9/2020 | 8/15/2020 | 18 | 1074 | 0.68% |
| 8/2/2020 | 8/8/2020 | 20 | 1198 | 0.85% |
| 7/26/2020 | 8/1/2020 | 20 | 1188 | 0.88% |
| 7/19/2020 | 7/25/2020 | 23 | 1368 | 0.95% |
| 7/12/2020 | 7/18/2020 | 23 | 1409 | 1.09% |
| 7/5/2020 | 7/11/2020 | 22 | 1357 | 1.1% |
| 6/28/2020 | 7/4/2020 | 21 | 1244 | 1.07% |
| 6/21/2020 | 6/27/2020 | 19 | 1174 | 1.02% |
| 6/14/2020 | 6/20/2020 | 16 | 952 | 0.8% |
| 6/7/2020 | 6/13/2020 | 18 | 1092 | 0.78% |
| 5/31/2020 | 6/6/2020 | 25 | 1535 | 1.07% |
| 5/24/2020 | 5/30/2020 | 28 | 1664 | 1.7% |
| 5/17/2020 | 5/23/2020 | 43 | 2605 | 2.93% |
| 5/10/2020 | 5/16/2020 | 35 | 2108 | 3.47% |
| 5/3/2020 | 5/9/2020 | 43 | 2598 | 5.72% |
| 4/26/2020 | 5/2/2020 | 42 | 2549 | 8.66% |
| 4/19/2020 | 4/25/2020 | 49 | 2953 | 10.39% |
| 4/12/2020 | 4/18/2020 | 32 | 1929 | 12.96% |
| 4/5/2020 | 4/11/2020 | 36 | 2182 | 13.08% |
| 3/29/2020 | 4/4/2020 | 33 | 1965 | 14.49% |
| 3/22/2020 | 3/28/2020 | 19 | 1151 | 9% |
| 3/15/2020 | 3/21/2020 | 7 | 429 | 5.02% |
| 3/8/2020 | 3/14/2020 | 0 | 24 | 3.21% |
| 3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For these calculations, Upstate includes the Western New York, Finger Lakes, Southern Tier, Central New York, Mohawk Valley and Capital District regions. Downstate includes the Hudson Valley, New York City, and Long Island regions.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 10/28/2025.