From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 61 | 729 | 5.37% |
3/5/2023 | 3/11/2023 | 65 | 784 | 5.67% |
2/26/2023 | 3/4/2023 | 71 | 854 | 5.85% |
2/19/2023 | 2/25/2023 | 69 | 833 | 6.29% |
2/12/2023 | 2/18/2023 | 85 | 1022 | 6.86% |
2/5/2023 | 2/11/2023 | 86 | 1031 | 6.44% |
1/29/2023 | 2/4/2023 | 83 | 999 | 6.44% |
1/22/2023 | 1/28/2023 | 82 | 986 | 6.26% |
1/15/2023 | 1/21/2023 | 75 | 906 | 6.1% |
1/8/2023 | 1/14/2023 | 85 | 1023 | 6.44% |
1/1/2023 | 1/7/2023 | 93 | 1118 | 6.88% |
12/25/2022 | 12/31/2022 | 81 | 970 | 6.77% |
12/18/2022 | 12/24/2022 | 107 | 1284 | 7.25% |
12/11/2022 | 12/17/2022 | 86 | 1034 | 5.37% |
12/4/2022 | 12/10/2022 | 79 | 951 | 4.85% |
11/27/2022 | 12/3/2022 | 79 | 951 | 4.55% |
11/20/2022 | 11/26/2022 | 52 | 626 | 4.1% |
11/13/2022 | 11/19/2022 | 67 | 806 | 4.42% |
11/6/2022 | 11/12/2022 | 76 | 915 | 4.74% |
10/30/2022 | 11/5/2022 | 84 | 1016 | 5.44% |
10/23/2022 | 10/29/2022 | 99 | 1189 | 6.54% |
10/16/2022 | 10/22/2022 | 100 | 1202 | 6.56% |
10/9/2022 | 10/15/2022 | 121 | 1456 | 7.73% |
10/2/2022 | 10/8/2022 | 127 | 1525 | 8.07% |
9/25/2022 | 10/1/2022 | 121 | 1453 | 7.62% |
9/18/2022 | 9/24/2022 | 123 | 1483 | 7.68% |
9/11/2022 | 9/17/2022 | 101 | 1215 | 6.62% |
9/4/2022 | 9/10/2022 | 84 | 1010 | 6.96% |
8/28/2022 | 9/3/2022 | 81 | 973 | 6.63% |
8/21/2022 | 8/27/2022 | 89 | 1076 | 6.82% |
8/14/2022 | 8/20/2022 | 81 | 976 | 6.17% |
8/7/2022 | 8/13/2022 | 89 | 1074 | 6.71% |
7/31/2022 | 8/6/2022 | 92 | 1110 | 6.98% |
7/24/2022 | 7/30/2022 | 99 | 1193 | 7.15% |
7/17/2022 | 7/23/2022 | 92 | 1111 | 6.74% |
7/10/2022 | 7/16/2022 | 86 | 1038 | 6.23% |
7/3/2022 | 7/9/2022 | 69 | 826 | 5.61% |
6/26/2022 | 7/2/2022 | 63 | 754 | 4.83% |
6/19/2022 | 6/25/2022 | 89 | 1075 | 5.3% |
6/12/2022 | 6/18/2022 | 62 | 745 | 4.09% |
6/5/2022 | 6/11/2022 | 75 | 906 | 4.68% |
5/29/2022 | 6/4/2022 | 91 | 1090 | 5.66% |
5/22/2022 | 5/28/2022 | 147 | 1767 | 8.39% |
5/15/2022 | 5/21/2022 | 225 | 2708 | 10.48% |
5/8/2022 | 5/14/2022 | 291 | 3498 | 12.64% |
5/1/2022 | 5/7/2022 | 299 | 3591 | 12.18% |
4/24/2022 | 4/30/2022 | 315 | 3784 | 12.29% |
4/17/2022 | 4/23/2022 | 295 | 3547 | 12.53% |
4/10/2022 | 4/16/2022 | 239 | 2873 | 10.14% |
4/3/2022 | 4/9/2022 | 176 | 2123 | 7.09% |
3/27/2022 | 4/2/2022 | 110 | 1323 | 4.18% |
3/20/2022 | 3/26/2022 | 77 | 926 | 2.89% |
3/13/2022 | 3/19/2022 | 50 | 598 | 2.2% |
3/6/2022 | 3/12/2022 | 46 | 558 | 2.02% |
2/27/2022 | 3/5/2022 | 52 | 628 | 2.19% |
2/20/2022 | 2/26/2022 | 64 | 770 | 3.05% |
2/13/2022 | 2/19/2022 | 115 | 1379 | 3.83% |
2/6/2022 | 2/12/2022 | 178 | 2144 | 5.44% |
1/30/2022 | 2/5/2022 | 276 | 3322 | 7.55% |
1/23/2022 | 1/29/2022 | 496 | 5968 | 10.86% |
1/16/2022 | 1/22/2022 | 755 | 9083 | 14.71% |
1/9/2022 | 1/15/2022 | 1268 | 15249 | 18.53% |
1/2/2022 | 1/8/2022 | 1405 | 16906 | 19.94% |
12/26/2021 | 1/1/2022 | 807 | 9706 | 16.22% |
12/19/2021 | 12/25/2021 | 382 | 4590 | 8.85% |
12/12/2021 | 12/18/2021 | 398 | 4784 | 8.31% |
12/5/2021 | 12/11/2021 | 460 | 5531 | 8.54% |
11/28/2021 | 12/4/2021 | 550 | 6621 | 10.32% |
11/21/2021 | 11/27/2021 | 384 | 4621 | 9.61% |
11/14/2021 | 11/20/2021 | 459 | 5523 | 8.58% |
11/7/2021 | 11/13/2021 | 399 | 4802 | 8.25% |
10/31/2021 | 11/6/2021 | 307 | 3692 | 6.48% |
10/24/2021 | 10/30/2021 | 231 | 2782 | 4.72% |
10/17/2021 | 10/23/2021 | 213 | 2562 | 4.51% |
10/10/2021 | 10/16/2021 | 252 | 3027 | 4.98% |
10/3/2021 | 10/9/2021 | 219 | 2629 | 4.31% |
9/26/2021 | 10/2/2021 | 226 | 2716 | 4.39% |
9/19/2021 | 9/25/2021 | 209 | 2512 | 4.35% |
9/12/2021 | 9/18/2021 | 192 | 2308 | 4.95% |
9/5/2021 | 9/11/2021 | 173 | 2077 | 4.68% |
8/29/2021 | 9/4/2021 | 162 | 1951 | 4.41% |
8/22/2021 | 8/28/2021 | 153 | 1845 | 4.44% |
8/15/2021 | 8/21/2021 | 132 | 1593 | 4.07% |
8/8/2021 | 8/14/2021 | 107 | 1292 | 4.07% |
8/1/2021 | 8/7/2021 | 72 | 863 | 3.54% |
7/25/2021 | 7/31/2021 | 43 | 515 | 2.5% |
7/18/2021 | 7/24/2021 | 25 | 302 | 1.78% |
7/11/2021 | 7/17/2021 | 13 | 161 | 0.96% |
7/4/2021 | 7/10/2021 | 11 | 135 | 0.79% |
6/27/2021 | 7/3/2021 | 10 | 126 | 0.63% |
6/20/2021 | 6/26/2021 | 7 | 90 | 0.39% |
6/13/2021 | 6/19/2021 | 13 | 157 | 0.54% |
6/6/2021 | 6/12/2021 | 21 | 256 | 0.65% |
5/30/2021 | 6/5/2021 | 34 | 410 | 1% |
5/23/2021 | 5/29/2021 | 62 | 748 | 1.68% |
5/16/2021 | 5/22/2021 | 103 | 1244 | 2.38% |
5/9/2021 | 5/15/2021 | 134 | 1611 | 2.72% |
5/2/2021 | 5/8/2021 | 166 | 1992 | 2.83% |
4/25/2021 | 5/1/2021 | 174 | 2097 | 2.81% |
4/18/2021 | 4/24/2021 | 185 | 2223 | 2.78% |
4/11/2021 | 4/17/2021 | 212 | 2548 | 3.13% |
4/4/2021 | 4/10/2021 | 218 | 2621 | 3.09% |
3/28/2021 | 4/3/2021 | 158 | 1898 | 2.4% |
3/21/2021 | 3/27/2021 | 135 | 1627 | 1.94% |
3/14/2021 | 3/20/2021 | 121 | 1451 | 1.83% |
3/7/2021 | 3/13/2021 | 104 | 1249 | 1.64% |
2/28/2021 | 3/6/2021 | 112 | 1345 | 1.71% |
2/21/2021 | 2/27/2021 | 132 | 1593 | 1.95% |
2/14/2021 | 2/20/2021 | 133 | 1598 | 2.32% |
2/7/2021 | 2/13/2021 | 156 | 1877 | 2.38% |
1/31/2021 | 2/6/2021 | 187 | 2251 | 3.01% |
1/24/2021 | 1/30/2021 | 260 | 3122 | 3.92% |
1/17/2021 | 1/23/2021 | 332 | 3997 | 5.52% |
1/10/2021 | 1/16/2021 | 458 | 5504 | 6.96% |
1/3/2021 | 1/9/2021 | 610 | 7344 | 9.55% |
12/27/2020 | 1/2/2021 | 571 | 6868 | 10.35% |
12/20/2020 | 12/26/2020 | 473 | 5696 | 8.12% |
12/13/2020 | 12/19/2020 | 546 | 6567 | 8.34% |
12/6/2020 | 12/12/2020 | 485 | 5838 | 8.12% |
11/29/2020 | 12/5/2020 | 449 | 5401 | 6.8% |
11/22/2020 | 11/28/2020 | 316 | 3800 | 5.16% |
11/15/2020 | 11/21/2020 | 220 | 2650 | 3.34% |
11/8/2020 | 11/14/2020 | 192 | 2309 | 4.43% |
11/1/2020 | 11/7/2020 | 132 | 1584 | 3.07% |
10/25/2020 | 10/31/2020 | 79 | 946 | 1.96% |
10/18/2020 | 10/24/2020 | 56 | 675 | 1.59% |
10/11/2020 | 10/17/2020 | 37 | 444 | 1.06% |
10/4/2020 | 10/10/2020 | 28 | 335 | 0.82% |
9/27/2020 | 10/3/2020 | 21 | 249 | 0.65% |
9/20/2020 | 9/26/2020 | 15 | 185 | 0.5% |
9/13/2020 | 9/19/2020 | 18 | 215 | 0.54% |
9/6/2020 | 9/12/2020 | 19 | 225 | 0.81% |
8/30/2020 | 9/5/2020 | 15 | 181 | 0.59% |
8/23/2020 | 8/29/2020 | 13 | 156 | 0.47% |
8/16/2020 | 8/22/2020 | 16 | 189 | 0.51% |
8/9/2020 | 8/15/2020 | 21 | 255 | 0.63% |
8/2/2020 | 8/8/2020 | 19 | 231 | 0.76% |
7/26/2020 | 8/1/2020 | 18 | 217 | 0.67% |
7/19/2020 | 7/25/2020 | 20 | 243 | 0.8% |
7/12/2020 | 7/18/2020 | 25 | 301 | 1.03% |
7/5/2020 | 7/11/2020 | 25 | 302 | 1.1% |
6/28/2020 | 7/4/2020 | 27 | 323 | 1.11% |
6/21/2020 | 6/27/2020 | 22 | 264 | 1.16% |
6/14/2020 | 6/20/2020 | 14 | 167 | 0.7% |
6/7/2020 | 6/13/2020 | 19 | 225 | 0.71% |
5/31/2020 | 6/6/2020 | 26 | 311 | 0.96% |
5/24/2020 | 5/30/2020 | 27 | 328 | 1.79% |
5/17/2020 | 5/23/2020 | 47 | 560 | 3.44% |
5/10/2020 | 5/16/2020 | 46 | 555 | 4.24% |
5/3/2020 | 5/9/2020 | 29 | 350 | 3.49% |
4/26/2020 | 5/2/2020 | 28 | 341 | 6.48% |
4/19/2020 | 4/25/2020 | 37 | 446 | 8.17% |
4/12/2020 | 4/18/2020 | 29 | 346 | 13.01% |
4/5/2020 | 4/11/2020 | 31 | 375 | 11.6% |
3/29/2020 | 4/4/2020 | 35 | 417 | 13.3% |
3/22/2020 | 3/28/2020 | 17 | 208 | 8.36% |
3/15/2020 | 3/21/2020 | 6 | 69 | 5.81% |
3/8/2020 | 3/14/2020 | 0 | 2 | 5.71% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.