From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 60 | 448 | 8066 | 5.55% |
3/12/2023 | 3/18/2023 | 57 | 425 | 8235 | 5.16% |
3/5/2023 | 3/11/2023 | 65 | 483 | 8693 | 5.56% |
2/26/2023 | 3/4/2023 | 70 | 517 | 9081 | 5.69% |
2/19/2023 | 2/25/2023 | 68 | 505 | 8431 | 5.99% |
2/12/2023 | 2/18/2023 | 89 | 661 | 9379 | 7.05% |
2/5/2023 | 2/11/2023 | 94 | 698 | 10106 | 6.91% |
1/29/2023 | 2/4/2023 | 88 | 651 | 9870 | 6.6% |
1/22/2023 | 1/28/2023 | 86 | 636 | 9974 | 6.38% |
1/15/2023 | 1/21/2023 | 79 | 585 | 9405 | 6.22% |
1/8/2023 | 1/14/2023 | 84 | 622 | 9855 | 6.31% |
1/1/2023 | 1/7/2023 | 93 | 691 | 10332 | 6.69% |
12/25/2022 | 12/31/2022 | 82 | 610 | 8917 | 6.84% |
12/18/2022 | 12/24/2022 | 114 | 848 | 11260 | 7.53% |
12/11/2022 | 12/17/2022 | 90 | 670 | 11651 | 5.75% |
12/4/2022 | 12/10/2022 | 82 | 607 | 12121 | 5.01% |
11/27/2022 | 12/3/2022 | 84 | 623 | 13158 | 4.73% |
11/20/2022 | 11/26/2022 | 56 | 413 | 9982 | 4.14% |
11/13/2022 | 11/19/2022 | 67 | 497 | 11864 | 4.19% |
11/6/2022 | 11/12/2022 | 80 | 596 | 12522 | 4.76% |
10/30/2022 | 11/5/2022 | 84 | 624 | 12118 | 5.15% |
10/23/2022 | 10/29/2022 | 94 | 695 | 11312 | 6.14% |
10/16/2022 | 10/22/2022 | 93 | 692 | 11455 | 6.04% |
10/9/2022 | 10/15/2022 | 113 | 836 | 11813 | 7.08% |
10/2/2022 | 10/8/2022 | 117 | 869 | 11568 | 7.51% |
9/25/2022 | 10/1/2022 | 107 | 795 | 11945 | 6.66% |
9/18/2022 | 9/24/2022 | 114 | 844 | 11967 | 7.05% |
9/11/2022 | 9/17/2022 | 91 | 679 | 11275 | 6.02% |
9/4/2022 | 9/10/2022 | 83 | 619 | 9093 | 6.81% |
8/28/2022 | 9/3/2022 | 83 | 613 | 9467 | 6.48% |
8/21/2022 | 8/27/2022 | 88 | 652 | 9918 | 6.57% |
8/14/2022 | 8/20/2022 | 81 | 598 | 10004 | 5.98% |
8/7/2022 | 8/13/2022 | 92 | 684 | 10165 | 6.73% |
7/31/2022 | 8/6/2022 | 96 | 713 | 10244 | 6.96% |
7/24/2022 | 7/30/2022 | 100 | 739 | 10725 | 6.89% |
7/17/2022 | 7/23/2022 | 95 | 706 | 10632 | 6.64% |
7/10/2022 | 7/16/2022 | 93 | 689 | 10747 | 6.41% |
7/3/2022 | 7/9/2022 | 72 | 533 | 9409 | 5.66% |
6/26/2022 | 7/2/2022 | 73 | 539 | 10147 | 5.31% |
6/19/2022 | 6/25/2022 | 91 | 676 | 13110 | 5.16% |
6/12/2022 | 6/18/2022 | 61 | 453 | 11357 | 3.99% |
6/5/2022 | 6/11/2022 | 81 | 604 | 11928 | 5.06% |
5/29/2022 | 6/4/2022 | 98 | 724 | 11968 | 6.05% |
5/22/2022 | 5/28/2022 | 157 | 1164 | 12811 | 9.09% |
5/15/2022 | 5/21/2022 | 243 | 1806 | 15765 | 11.46% |
5/8/2022 | 5/14/2022 | 310 | 2298 | 16596 | 13.85% |
5/1/2022 | 5/7/2022 | 307 | 2277 | 17600 | 12.94% |
4/24/2022 | 4/30/2022 | 331 | 2460 | 19149 | 12.85% |
4/17/2022 | 4/23/2022 | 311 | 2309 | 17639 | 13.09% |
4/10/2022 | 4/16/2022 | 269 | 1996 | 18919 | 10.55% |
4/3/2022 | 4/9/2022 | 193 | 1436 | 18867 | 7.61% |
3/27/2022 | 4/2/2022 | 122 | 903 | 20832 | 4.33% |
3/20/2022 | 3/26/2022 | 83 | 617 | 20899 | 2.95% |
3/13/2022 | 3/19/2022 | 49 | 364 | 17155 | 2.12% |
3/6/2022 | 3/12/2022 | 39 | 289 | 17186 | 1.68% |
2/27/2022 | 3/5/2022 | 47 | 350 | 18670 | 1.87% |
2/20/2022 | 2/26/2022 | 59 | 437 | 16058 | 2.72% |
2/13/2022 | 2/19/2022 | 95 | 702 | 22378 | 3.14% |
2/6/2022 | 2/12/2022 | 151 | 1123 | 24339 | 4.61% |
1/30/2022 | 2/5/2022 | 246 | 1827 | 27643 | 6.61% |
1/23/2022 | 1/29/2022 | 427 | 3170 | 33448 | 9.48% |
1/16/2022 | 1/22/2022 | 678 | 5031 | 38548 | 13.05% |
1/9/2022 | 1/15/2022 | 1251 | 9288 | 51615 | 17.99% |
1/2/2022 | 1/8/2022 | 1536 | 11404 | 55330 | 20.61% |
12/26/2021 | 1/1/2022 | 915 | 6791 | 38936 | 17.44% |
12/19/2021 | 12/25/2021 | 401 | 2978 | 33646 | 8.85% |
12/12/2021 | 12/18/2021 | 359 | 2666 | 35539 | 7.5% |
12/5/2021 | 12/11/2021 | 423 | 3144 | 40043 | 7.85% |
11/28/2021 | 12/4/2021 | 494 | 3668 | 38957 | 9.42% |
11/21/2021 | 11/27/2021 | 360 | 2671 | 30290 | 8.82% |
11/14/2021 | 11/20/2021 | 410 | 3044 | 38334 | 7.94% |
11/7/2021 | 11/13/2021 | 370 | 2745 | 35538 | 7.72% |
10/31/2021 | 11/6/2021 | 274 | 2032 | 34536 | 5.88% |
10/24/2021 | 10/30/2021 | 208 | 1548 | 35832 | 4.32% |
10/17/2021 | 10/23/2021 | 192 | 1422 | 35362 | 4.02% |
10/10/2021 | 10/16/2021 | 227 | 1685 | 38390 | 4.39% |
10/3/2021 | 10/9/2021 | 188 | 1395 | 37865 | 3.68% |
9/26/2021 | 10/2/2021 | 201 | 1496 | 38983 | 3.84% |
9/19/2021 | 9/25/2021 | 183 | 1360 | 35881 | 3.79% |
9/12/2021 | 9/18/2021 | 177 | 1315 | 28915 | 4.55% |
9/5/2021 | 9/11/2021 | 155 | 1151 | 28242 | 4.08% |
8/29/2021 | 9/4/2021 | 159 | 1184 | 28922 | 4.09% |
8/22/2021 | 8/28/2021 | 164 | 1218 | 27902 | 4.37% |
8/15/2021 | 8/21/2021 | 148 | 1098 | 27692 | 3.97% |
8/8/2021 | 8/14/2021 | 126 | 937 | 22550 | 4.16% |
8/1/2021 | 8/7/2021 | 87 | 648 | 17244 | 3.76% |
7/25/2021 | 7/31/2021 | 50 | 373 | 14610 | 2.55% |
7/18/2021 | 7/24/2021 | 28 | 211 | 11690 | 1.8% |
7/11/2021 | 7/17/2021 | 18 | 133 | 11442 | 1.16% |
7/4/2021 | 7/10/2021 | 13 | 93 | 11732 | 0.79% |
6/27/2021 | 7/3/2021 | 12 | 92 | 13765 | 0.67% |
6/20/2021 | 6/26/2021 | 9 | 67 | 15196 | 0.44% |
6/13/2021 | 6/19/2021 | 18 | 134 | 18452 | 0.73% |
6/6/2021 | 6/12/2021 | 28 | 206 | 25425 | 0.81% |
5/30/2021 | 6/5/2021 | 45 | 337 | 26364 | 1.28% |
5/23/2021 | 5/29/2021 | 81 | 605 | 28489 | 2.12% |
5/16/2021 | 5/22/2021 | 123 | 916 | 33714 | 2.72% |
5/9/2021 | 5/15/2021 | 165 | 1226 | 38013 | 3.23% |
5/2/2021 | 5/8/2021 | 193 | 1433 | 47560 | 3.01% |
4/25/2021 | 5/1/2021 | 199 | 1478 | 50949 | 2.9% |
4/18/2021 | 4/24/2021 | 217 | 1614 | 55142 | 2.93% |
4/11/2021 | 4/17/2021 | 242 | 1799 | 55624 | 3.23% |
4/4/2021 | 4/10/2021 | 239 | 1777 | 57125 | 3.11% |
3/28/2021 | 4/3/2021 | 174 | 1292 | 53964 | 2.39% |
3/21/2021 | 3/27/2021 | 152 | 1127 | 56485 | 2% |
3/14/2021 | 3/20/2021 | 129 | 956 | 53699 | 1.78% |
3/7/2021 | 3/13/2021 | 104 | 772 | 51909 | 1.49% |
2/28/2021 | 3/6/2021 | 114 | 848 | 53191 | 1.59% |
2/21/2021 | 2/27/2021 | 132 | 979 | 54530 | 1.8% |
2/14/2021 | 2/20/2021 | 137 | 1014 | 46821 | 2.17% |
2/7/2021 | 2/13/2021 | 159 | 1184 | 53795 | 2.2% |
1/31/2021 | 2/6/2021 | 185 | 1370 | 52057 | 2.63% |
1/24/2021 | 1/30/2021 | 260 | 1932 | 53074 | 3.64% |
1/17/2021 | 1/23/2021 | 324 | 2405 | 45514 | 5.28% |
1/10/2021 | 1/16/2021 | 453 | 3366 | 50277 | 6.69% |
1/3/2021 | 1/9/2021 | 608 | 4515 | 48875 | 9.24% |
12/27/2020 | 1/2/2021 | 582 | 4319 | 42592 | 10.14% |
12/20/2020 | 12/26/2020 | 500 | 3711 | 46774 | 7.93% |
12/13/2020 | 12/19/2020 | 612 | 4545 | 51445 | 8.83% |
12/6/2020 | 12/12/2020 | 556 | 4129 | 47649 | 8.67% |
11/29/2020 | 12/5/2020 | 530 | 3936 | 54640 | 7.2% |
11/22/2020 | 11/28/2020 | 368 | 2732 | 47710 | 5.73% |
11/15/2020 | 11/21/2020 | 263 | 1953 | 55530 | 3.52% |
11/8/2020 | 11/14/2020 | 219 | 1629 | 34134 | 4.77% |
11/1/2020 | 11/7/2020 | 151 | 1119 | 32926 | 3.4% |
10/25/2020 | 10/31/2020 | 80 | 594 | 30804 | 1.93% |
10/18/2020 | 10/24/2020 | 54 | 404 | 27414 | 1.47% |
10/11/2020 | 10/17/2020 | 39 | 286 | 27406 | 1.04% |
10/4/2020 | 10/10/2020 | 29 | 215 | 25616 | 0.84% |
9/27/2020 | 10/3/2020 | 24 | 180 | 24104 | 0.75% |
9/20/2020 | 9/26/2020 | 18 | 132 | 22405 | 0.59% |
9/13/2020 | 9/19/2020 | 22 | 167 | 24629 | 0.68% |
9/6/2020 | 9/12/2020 | 21 | 155 | 18257 | 0.85% |
8/30/2020 | 9/5/2020 | 17 | 129 | 20127 | 0.64% |
8/23/2020 | 8/29/2020 | 17 | 126 | 21911 | 0.58% |
8/16/2020 | 8/22/2020 | 20 | 152 | 24783 | 0.61% |
8/9/2020 | 8/15/2020 | 28 | 209 | 28741 | 0.73% |
8/2/2020 | 8/8/2020 | 25 | 188 | 20552 | 0.91% |
7/26/2020 | 8/1/2020 | 24 | 177 | 21938 | 0.81% |
7/19/2020 | 7/25/2020 | 26 | 190 | 19763 | 0.96% |
7/12/2020 | 7/18/2020 | 30 | 224 | 19416 | 1.15% |
7/5/2020 | 7/11/2020 | 30 | 224 | 17328 | 1.29% |
6/28/2020 | 7/4/2020 | 35 | 263 | 19979 | 1.32% |
6/21/2020 | 6/27/2020 | 26 | 192 | 14629 | 1.31% |
6/14/2020 | 6/20/2020 | 17 | 128 | 15340 | 0.83% |
6/7/2020 | 6/13/2020 | 24 | 180 | 21045 | 0.86% |
5/31/2020 | 6/6/2020 | 33 | 248 | 21521 | 1.15% |
5/24/2020 | 5/30/2020 | 33 | 245 | 11530 | 2.12% |
5/17/2020 | 5/23/2020 | 59 | 439 | 10618 | 4.13% |
5/10/2020 | 5/16/2020 | 59 | 437 | 8752 | 4.99% |
5/3/2020 | 5/9/2020 | 34 | 255 | 6869 | 3.71% |
4/26/2020 | 5/2/2020 | 34 | 250 | 3446 | 7.25% |
4/19/2020 | 4/25/2020 | 38 | 284 | 3271 | 8.68% |
4/12/2020 | 4/18/2020 | 32 | 234 | 1831 | 12.78% |
4/5/2020 | 4/11/2020 | 34 | 250 | 2216 | 11.28% |
3/29/2020 | 4/4/2020 | 44 | 329 | 2190 | 15.02% |
3/22/2020 | 3/28/2020 | 22 | 162 | 1829 | 8.86% |
3/15/2020 | 3/21/2020 | 7 | 55 | 883 | 6.23% |
3/8/2020 | 3/14/2020 | 0 | 2 | 17 | 11.76% |
3/1/2020 | 3/7/2020 | 0 | 0 | 2 | 0% |
For more information specific to Monroe County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.