From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 34 | 53 | 1167 | 4.54% |
3/5/2023 | 3/11/2023 | 46 | 71 | 1627 | 4.36% |
2/26/2023 | 3/4/2023 | 68 | 105 | 1830 | 5.74% |
2/19/2023 | 2/25/2023 | 77 | 120 | 1829 | 6.56% |
2/12/2023 | 2/18/2023 | 93 | 145 | 2070 | 7% |
2/5/2023 | 2/11/2023 | 95 | 148 | 1956 | 7.57% |
1/29/2023 | 2/4/2023 | 109 | 170 | 2119 | 8.02% |
1/22/2023 | 1/28/2023 | 116 | 180 | 2168 | 8.3% |
1/15/2023 | 1/21/2023 | 120 | 187 | 2012 | 9.29% |
1/8/2023 | 1/14/2023 | 101 | 157 | 2307 | 6.81% |
1/1/2023 | 1/7/2023 | 104 | 162 | 1909 | 8.49% |
12/25/2022 | 12/31/2022 | 98 | 152 | 2043 | 7.44% |
12/18/2022 | 12/24/2022 | 102 | 158 | 2190 | 7.21% |
12/11/2022 | 12/17/2022 | 86 | 134 | 2235 | 6% |
12/4/2022 | 12/10/2022 | 91 | 141 | 2857 | 4.94% |
11/27/2022 | 12/3/2022 | 80 | 125 | 2919 | 4.28% |
11/20/2022 | 11/26/2022 | 55 | 85 | 2190 | 3.88% |
11/13/2022 | 11/19/2022 | 64 | 99 | 2409 | 4.11% |
11/6/2022 | 11/12/2022 | 85 | 132 | 2564 | 5.15% |
10/30/2022 | 11/5/2022 | 102 | 159 | 2893 | 5.5% |
10/23/2022 | 10/29/2022 | 136 | 212 | 2408 | 8.8% |
10/16/2022 | 10/22/2022 | 123 | 191 | 2414 | 7.91% |
10/9/2022 | 10/15/2022 | 145 | 225 | 2559 | 8.79% |
10/2/2022 | 10/8/2022 | 144 | 223 | 2678 | 8.33% |
9/25/2022 | 10/1/2022 | 139 | 216 | 2397 | 9.01% |
9/18/2022 | 9/24/2022 | 162 | 252 | 2576 | 9.78% |
9/11/2022 | 9/17/2022 | 157 | 244 | 2540 | 9.61% |
9/4/2022 | 9/10/2022 | 120 | 186 | 2185 | 8.51% |
8/28/2022 | 9/3/2022 | 138 | 214 | 2206 | 9.7% |
8/21/2022 | 8/27/2022 | 142 | 221 | 2465 | 8.97% |
8/14/2022 | 8/20/2022 | 118 | 183 | 2086 | 8.77% |
8/7/2022 | 8/13/2022 | 130 | 202 | 2341 | 8.63% |
7/31/2022 | 8/6/2022 | 144 | 224 | 2468 | 9.08% |
7/24/2022 | 7/30/2022 | 138 | 215 | 2534 | 8.48% |
7/17/2022 | 7/23/2022 | 187 | 290 | 2430 | 11.93% |
7/10/2022 | 7/16/2022 | 144 | 223 | 2697 | 8.27% |
7/3/2022 | 7/9/2022 | 115 | 179 | 1845 | 9.7% |
6/26/2022 | 7/2/2022 | 103 | 160 | 2527 | 6.33% |
6/19/2022 | 6/25/2022 | 106 | 164 | 2211 | 7.42% |
6/12/2022 | 6/18/2022 | 102 | 159 | 2718 | 5.85% |
6/5/2022 | 6/11/2022 | 123 | 191 | 3092 | 6.18% |
5/29/2022 | 6/4/2022 | 238 | 369 | 4272 | 8.64% |
5/22/2022 | 5/28/2022 | 275 | 427 | 5126 | 8.33% |
5/15/2022 | 5/21/2022 | 418 | 650 | 5665 | 11.47% |
5/8/2022 | 5/14/2022 | 419 | 651 | 6430 | 10.12% |
5/1/2022 | 5/7/2022 | 440 | 684 | 6004 | 11.39% |
4/24/2022 | 4/30/2022 | 336 | 522 | 6066 | 8.61% |
4/17/2022 | 4/23/2022 | 249 | 387 | 3704 | 10.45% |
4/10/2022 | 4/16/2022 | 184 | 286 | 4388 | 6.52% |
4/3/2022 | 4/9/2022 | 132 | 205 | 5301 | 3.87% |
3/27/2022 | 4/2/2022 | 102 | 158 | 5857 | 2.7% |
3/20/2022 | 3/26/2022 | 93 | 145 | 4247 | 3.41% |
3/13/2022 | 3/19/2022 | 56 | 87 | 4121 | 2.11% |
3/6/2022 | 3/12/2022 | 62 | 96 | 5379 | 1.78% |
2/27/2022 | 3/5/2022 | 71 | 111 | 5823 | 1.91% |
2/20/2022 | 2/26/2022 | 101 | 157 | 5983 | 2.62% |
2/13/2022 | 2/19/2022 | 144 | 224 | 7512 | 2.98% |
2/6/2022 | 2/12/2022 | 239 | 372 | 7490 | 4.97% |
1/30/2022 | 2/5/2022 | 347 | 539 | 8155 | 6.61% |
1/23/2022 | 1/29/2022 | 577 | 896 | 10058 | 8.91% |
1/16/2022 | 1/22/2022 | 1069 | 1660 | 13911 | 11.93% |
1/9/2022 | 1/15/2022 | 1604 | 2492 | 16342 | 15.25% |
1/2/2022 | 1/8/2022 | 1790 | 2781 | 14694 | 18.93% |
12/26/2021 | 1/1/2022 | 1034 | 1606 | 11407 | 14.08% |
12/19/2021 | 12/25/2021 | 329 | 511 | 6545 | 7.81% |
12/12/2021 | 12/18/2021 | 351 | 545 | 8522 | 6.4% |
12/5/2021 | 12/11/2021 | 404 | 628 | 10337 | 6.08% |
11/28/2021 | 12/4/2021 | 435 | 676 | 9033 | 7.48% |
11/21/2021 | 11/27/2021 | 349 | 542 | 7316 | 7.41% |
11/14/2021 | 11/20/2021 | 377 | 586 | 10026 | 5.84% |
11/7/2021 | 11/13/2021 | 286 | 444 | 9754 | 4.55% |
10/31/2021 | 11/6/2021 | 219 | 340 | 9410 | 3.61% |
10/24/2021 | 10/30/2021 | 269 | 418 | 11230 | 3.72% |
10/17/2021 | 10/23/2021 | 241 | 374 | 10343 | 3.62% |
10/10/2021 | 10/16/2021 | 281 | 436 | 10464 | 4.17% |
10/3/2021 | 10/9/2021 | 198 | 307 | 7796 | 3.94% |
9/26/2021 | 10/2/2021 | 199 | 309 | 8198 | 3.77% |
9/19/2021 | 9/25/2021 | 200 | 311 | 8556 | 3.63% |
9/12/2021 | 9/18/2021 | 178 | 277 | 9327 | 2.97% |
9/5/2021 | 9/11/2021 | 149 | 231 | 7066 | 3.27% |
8/29/2021 | 9/4/2021 | 176 | 274 | 5771 | 4.75% |
8/22/2021 | 8/28/2021 | 172 | 267 | 5793 | 4.61% |
8/15/2021 | 8/21/2021 | 185 | 287 | 5570 | 5.15% |
8/8/2021 | 8/14/2021 | 167 | 259 | 4565 | 5.67% |
8/1/2021 | 8/7/2021 | 107 | 167 | 3274 | 5.1% |
7/25/2021 | 7/31/2021 | 65 | 101 | 2428 | 4.16% |
7/18/2021 | 7/24/2021 | 35 | 55 | 2076 | 2.65% |
7/11/2021 | 7/17/2021 | 14 | 22 | 1750 | 1.26% |
7/4/2021 | 7/10/2021 | 2 | 3 | 1739 | 0.17% |
6/27/2021 | 7/3/2021 | 1 | 2 | 2165 | 0.09% |
6/20/2021 | 6/26/2021 | 6 | 9 | 3068 | 0.29% |
6/13/2021 | 6/19/2021 | 7 | 11 | 3444 | 0.32% |
6/6/2021 | 6/12/2021 | 12 | 19 | 5381 | 0.35% |
5/30/2021 | 6/5/2021 | 17 | 26 | 5229 | 0.5% |
5/23/2021 | 5/29/2021 | 43 | 67 | 5691 | 1.18% |
5/16/2021 | 5/22/2021 | 55 | 86 | 6645 | 1.29% |
5/9/2021 | 5/15/2021 | 71 | 111 | 8484 | 1.31% |
5/2/2021 | 5/8/2021 | 93 | 145 | 8191 | 1.77% |
4/25/2021 | 5/1/2021 | 108 | 168 | 8733 | 1.92% |
4/18/2021 | 4/24/2021 | 100 | 155 | 9469 | 1.64% |
4/11/2021 | 4/17/2021 | 141 | 219 | 10358 | 2.11% |
4/4/2021 | 4/10/2021 | 161 | 250 | 12429 | 2.01% |
3/28/2021 | 4/3/2021 | 151 | 234 | 11780 | 1.99% |
3/21/2021 | 3/27/2021 | 200 | 310 | 10582 | 2.93% |
3/14/2021 | 3/20/2021 | 120 | 187 | 10088 | 1.85% |
3/7/2021 | 3/13/2021 | 117 | 181 | 10200 | 1.77% |
2/28/2021 | 3/6/2021 | 136 | 212 | 10112 | 2.1% |
2/21/2021 | 2/27/2021 | 131 | 203 | 10788 | 1.88% |
2/14/2021 | 2/20/2021 | 111 | 173 | 7922 | 2.18% |
2/7/2021 | 2/13/2021 | 183 | 285 | 10107 | 2.82% |
1/31/2021 | 2/6/2021 | 259 | 402 | 12741 | 3.16% |
1/24/2021 | 1/30/2021 | 343 | 533 | 13139 | 4.06% |
1/17/2021 | 1/23/2021 | 483 | 751 | 12850 | 5.84% |
1/10/2021 | 1/16/2021 | 661 | 1027 | 15827 | 6.49% |
1/3/2021 | 1/9/2021 | 698 | 1084 | 11301 | 9.59% |
12/27/2020 | 1/2/2021 | 650 | 1009 | 9347 | 10.79% |
12/20/2020 | 12/26/2020 | 561 | 872 | 8534 | 10.22% |
12/13/2020 | 12/19/2020 | 528 | 820 | 9033 | 9.08% |
12/6/2020 | 12/12/2020 | 409 | 636 | 9035 | 7.04% |
11/29/2020 | 12/5/2020 | 379 | 589 | 8681 | 6.78% |
11/22/2020 | 11/28/2020 | 238 | 370 | 9679 | 3.82% |
11/15/2020 | 11/21/2020 | 130 | 202 | 8115 | 2.49% |
11/8/2020 | 11/14/2020 | 100 | 155 | 7918 | 1.96% |
11/1/2020 | 11/7/2020 | 61 | 94 | 7791 | 1.21% |
10/25/2020 | 10/31/2020 | 49 | 76 | 7955 | 0.96% |
10/18/2020 | 10/24/2020 | 31 | 48 | 7032 | 0.68% |
10/11/2020 | 10/17/2020 | 28 | 44 | 6890 | 0.64% |
10/4/2020 | 10/10/2020 | 16 | 25 | 7109 | 0.35% |
9/27/2020 | 10/3/2020 | 17 | 27 | 7019 | 0.38% |
9/20/2020 | 9/26/2020 | 14 | 22 | 6897 | 0.32% |
9/13/2020 | 9/19/2020 | 15 | 24 | 6067 | 0.4% |
9/6/2020 | 9/12/2020 | 30 | 46 | 5392 | 0.85% |
8/30/2020 | 9/5/2020 | 32 | 50 | 4939 | 1.01% |
8/23/2020 | 8/29/2020 | 52 | 81 | 4365 | 1.86% |
8/16/2020 | 8/22/2020 | 39 | 60 | 4407 | 1.36% |
8/9/2020 | 8/15/2020 | 39 | 61 | 3735 | 1.63% |
8/2/2020 | 8/8/2020 | 15 | 23 | 3430 | 0.67% |
7/26/2020 | 8/1/2020 | 31 | 48 | 3326 | 1.44% |
7/19/2020 | 7/25/2020 | 46 | 72 | 3380 | 2.13% |
7/12/2020 | 7/18/2020 | 33 | 51 | 3235 | 1.58% |
7/5/2020 | 7/11/2020 | 19 | 30 | 2789 | 1.08% |
6/28/2020 | 7/4/2020 | 27 | 42 | 2997 | 1.4% |
6/21/2020 | 6/27/2020 | 24 | 38 | 3386 | 1.12% |
6/14/2020 | 6/20/2020 | 19 | 29 | 3504 | 0.83% |
6/7/2020 | 6/13/2020 | 9 | 14 | 3479 | 0.4% |
5/31/2020 | 6/6/2020 | 14 | 22 | 3812 | 0.58% |
5/24/2020 | 5/30/2020 | 20 | 31 | 2804 | 1.11% |
5/17/2020 | 5/23/2020 | 24 | 38 | 2642 | 1.44% |
5/10/2020 | 5/16/2020 | 32 | 49 | 1272 | 3.85% |
5/3/2020 | 5/9/2020 | 28 | 44 | 1143 | 3.85% |
4/26/2020 | 5/2/2020 | 50 | 78 | 1180 | 6.61% |
4/19/2020 | 4/25/2020 | 117 | 181 | 1300 | 13.92% |
4/12/2020 | 4/18/2020 | 44 | 69 | 431 | 16.01% |
4/5/2020 | 4/11/2020 | 46 | 71 | 460 | 15.43% |
3/29/2020 | 4/4/2020 | 33 | 52 | 242 | 21.49% |
3/22/2020 | 3/28/2020 | 24 | 37 | 309 | 11.97% |
3/15/2020 | 3/21/2020 | 24 | 37 | 693 | 5.34% |
3/8/2020 | 3/14/2020 | 1 | 2 | 94 | 2.13% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Schenectady County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.