From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 68 | 43 | 581 | 7.4% |
3/5/2023 | 3/11/2023 | 51 | 32 | 594 | 5.39% |
2/26/2023 | 3/4/2023 | 68 | 43 | 668 | 6.44% |
2/19/2023 | 2/25/2023 | 74 | 47 | 557 | 8.44% |
2/12/2023 | 2/18/2023 | 73 | 46 | 688 | 6.69% |
2/5/2023 | 2/11/2023 | 68 | 43 | 730 | 5.89% |
1/29/2023 | 2/4/2023 | 63 | 40 | 691 | 5.79% |
1/22/2023 | 1/28/2023 | 70 | 44 | 635 | 6.93% |
1/15/2023 | 1/21/2023 | 54 | 34 | 634 | 5.36% |
1/8/2023 | 1/14/2023 | 63 | 40 | 708 | 5.65% |
1/1/2023 | 1/7/2023 | 85 | 54 | 786 | 6.87% |
12/25/2022 | 12/31/2022 | 68 | 43 | 661 | 6.51% |
12/18/2022 | 12/24/2022 | 93 | 59 | 890 | 6.63% |
12/11/2022 | 12/17/2022 | 63 | 40 | 945 | 4.23% |
12/4/2022 | 12/10/2022 | 47 | 30 | 817 | 3.67% |
11/27/2022 | 12/3/2022 | 73 | 46 | 940 | 4.89% |
11/20/2022 | 11/26/2022 | 40 | 25 | 657 | 3.81% |
11/13/2022 | 11/19/2022 | 60 | 38 | 802 | 4.74% |
11/6/2022 | 11/12/2022 | 65 | 41 | 830 | 4.94% |
10/30/2022 | 11/5/2022 | 63 | 40 | 746 | 5.36% |
10/23/2022 | 10/29/2022 | 101 | 64 | 753 | 8.5% |
10/16/2022 | 10/22/2022 | 82 | 52 | 742 | 7.01% |
10/9/2022 | 10/15/2022 | 128 | 81 | 724 | 11.19% |
10/2/2022 | 10/8/2022 | 134 | 85 | 827 | 10.28% |
9/25/2022 | 10/1/2022 | 127 | 80 | 797 | 10.04% |
9/18/2022 | 9/24/2022 | 112 | 71 | 739 | 9.61% |
9/11/2022 | 9/17/2022 | 90 | 57 | 765 | 7.45% |
9/4/2022 | 9/10/2022 | 71 | 45 | 565 | 7.96% |
8/28/2022 | 9/3/2022 | 81 | 51 | 560 | 9.11% |
8/21/2022 | 8/27/2022 | 81 | 51 | 620 | 8.23% |
8/14/2022 | 8/20/2022 | 54 | 34 | 607 | 5.6% |
8/7/2022 | 8/13/2022 | 92 | 58 | 710 | 8.17% |
7/31/2022 | 8/6/2022 | 71 | 45 | 668 | 6.74% |
7/24/2022 | 7/30/2022 | 82 | 52 | 615 | 8.46% |
7/17/2022 | 7/23/2022 | 92 | 58 | 687 | 8.44% |
7/10/2022 | 7/16/2022 | 60 | 38 | 683 | 5.56% |
7/3/2022 | 7/9/2022 | 38 | 24 | 591 | 4.06% |
6/26/2022 | 7/2/2022 | 44 | 28 | 598 | 4.68% |
6/19/2022 | 6/25/2022 | 112 | 71 | 916 | 7.75% |
6/12/2022 | 6/18/2022 | 47 | 30 | 672 | 4.46% |
6/5/2022 | 6/11/2022 | 46 | 29 | 724 | 4.01% |
5/29/2022 | 6/4/2022 | 85 | 54 | 709 | 7.62% |
5/22/2022 | 5/28/2022 | 123 | 78 | 774 | 10.08% |
5/15/2022 | 5/21/2022 | 169 | 107 | 1039 | 10.3% |
5/8/2022 | 5/14/2022 | 266 | 168 | 1235 | 13.6% |
5/1/2022 | 5/7/2022 | 251 | 159 | 1233 | 12.9% |
4/24/2022 | 4/30/2022 | 255 | 161 | 1185 | 13.59% |
4/17/2022 | 4/23/2022 | 204 | 129 | 1098 | 11.75% |
4/10/2022 | 4/16/2022 | 144 | 91 | 1088 | 8.36% |
4/3/2022 | 4/9/2022 | 144 | 91 | 1407 | 6.47% |
3/27/2022 | 4/2/2022 | 44 | 28 | 1328 | 2.11% |
3/20/2022 | 3/26/2022 | 35 | 22 | 1345 | 1.64% |
3/13/2022 | 3/19/2022 | 51 | 32 | 1190 | 2.69% |
3/6/2022 | 3/12/2022 | 43 | 27 | 1364 | 1.98% |
2/27/2022 | 3/5/2022 | 51 | 32 | 1243 | 2.57% |
2/20/2022 | 2/26/2022 | 52 | 33 | 1245 | 2.65% |
2/13/2022 | 2/19/2022 | 174 | 110 | 1680 | 6.55% |
2/6/2022 | 2/12/2022 | 204 | 129 | 1821 | 7.08% |
1/30/2022 | 2/5/2022 | 313 | 198 | 2158 | 9.18% |
1/23/2022 | 1/29/2022 | 580 | 367 | 2663 | 13.78% |
1/16/2022 | 1/22/2022 | 811 | 513 | 2691 | 19.06% |
1/9/2022 | 1/15/2022 | 1243 | 786 | 3965 | 19.82% |
1/2/2022 | 1/8/2022 | 1094 | 692 | 4007 | 17.27% |
12/26/2021 | 1/1/2022 | 557 | 352 | 2846 | 12.37% |
12/19/2021 | 12/25/2021 | 348 | 220 | 2729 | 8.06% |
12/12/2021 | 12/18/2021 | 422 | 267 | 3197 | 8.35% |
12/5/2021 | 12/11/2021 | 449 | 284 | 3494 | 8.13% |
11/28/2021 | 12/4/2021 | 603 | 381 | 3660 | 10.41% |
11/21/2021 | 11/27/2021 | 414 | 262 | 2580 | 10.16% |
11/14/2021 | 11/20/2021 | 626 | 396 | 3660 | 10.82% |
11/7/2021 | 11/13/2021 | 433 | 274 | 3508 | 7.81% |
10/31/2021 | 11/6/2021 | 364 | 230 | 3150 | 7.3% |
10/24/2021 | 10/30/2021 | 269 | 170 | 3049 | 5.58% |
10/17/2021 | 10/23/2021 | 239 | 151 | 2623 | 5.76% |
10/10/2021 | 10/16/2021 | 206 | 130 | 2535 | 5.13% |
10/3/2021 | 10/9/2021 | 185 | 117 | 2832 | 4.13% |
9/26/2021 | 10/2/2021 | 179 | 113 | 3046 | 3.71% |
9/19/2021 | 9/25/2021 | 236 | 149 | 2711 | 5.5% |
9/12/2021 | 9/18/2021 | 191 | 121 | 2222 | 5.45% |
9/5/2021 | 9/11/2021 | 166 | 105 | 2017 | 5.21% |
8/29/2021 | 9/4/2021 | 204 | 129 | 1874 | 6.88% |
8/22/2021 | 8/28/2021 | 144 | 91 | 1968 | 4.62% |
8/15/2021 | 8/21/2021 | 122 | 77 | 1305 | 5.9% |
8/8/2021 | 8/14/2021 | 54 | 34 | 1030 | 3.3% |
8/1/2021 | 8/7/2021 | 25 | 16 | 799 | 2% |
7/25/2021 | 7/31/2021 | 27 | 17 | 715 | 2.38% |
7/18/2021 | 7/24/2021 | 8 | 5 | 640 | 0.78% |
7/11/2021 | 7/17/2021 | 3 | 2 | 652 | 0.31% |
7/4/2021 | 7/10/2021 | 5 | 3 | 590 | 0.51% |
6/27/2021 | 7/3/2021 | 17 | 11 | 829 | 1.33% |
6/20/2021 | 6/26/2021 | 8 | 5 | 1040 | 0.48% |
6/13/2021 | 6/19/2021 | 6 | 4 | 1185 | 0.34% |
6/6/2021 | 6/12/2021 | 16 | 10 | 2032 | 0.49% |
5/30/2021 | 6/5/2021 | 22 | 14 | 1953 | 0.72% |
5/23/2021 | 5/29/2021 | 54 | 34 | 2147 | 1.58% |
5/16/2021 | 5/22/2021 | 128 | 81 | 2705 | 2.99% |
5/9/2021 | 5/15/2021 | 153 | 97 | 3106 | 3.12% |
5/2/2021 | 5/8/2021 | 134 | 85 | 3167 | 2.68% |
4/25/2021 | 5/1/2021 | 161 | 102 | 3322 | 3.07% |
4/18/2021 | 4/24/2021 | 125 | 79 | 4048 | 1.95% |
4/11/2021 | 4/17/2021 | 161 | 102 | 4720 | 2.16% |
4/4/2021 | 4/10/2021 | 108 | 68 | 5540 | 1.23% |
3/28/2021 | 4/3/2021 | 112 | 71 | 4778 | 1.49% |
3/21/2021 | 3/27/2021 | 89 | 56 | 6368 | 0.88% |
3/14/2021 | 3/20/2021 | 90 | 57 | 5905 | 0.97% |
3/7/2021 | 3/13/2021 | 84 | 53 | 5014 | 1.06% |
2/28/2021 | 3/6/2021 | 103 | 65 | 5662 | 1.15% |
2/21/2021 | 2/27/2021 | 149 | 94 | 6933 | 1.36% |
2/14/2021 | 2/20/2021 | 155 | 98 | 4622 | 2.12% |
2/7/2021 | 2/13/2021 | 250 | 158 | 6771 | 2.33% |
1/31/2021 | 2/6/2021 | 278 | 176 | 3197 | 5.51% |
1/24/2021 | 1/30/2021 | 226 | 143 | 3482 | 4.11% |
1/17/2021 | 1/23/2021 | 367 | 232 | 3430 | 6.76% |
1/10/2021 | 1/16/2021 | 433 | 274 | 3573 | 7.67% |
1/3/2021 | 1/9/2021 | 577 | 365 | 3478 | 10.49% |
12/27/2020 | 1/2/2021 | 462 | 292 | 2724 | 10.72% |
12/20/2020 | 12/26/2020 | 500 | 316 | 2814 | 11.23% |
12/13/2020 | 12/19/2020 | 454 | 287 | 4612 | 6.22% |
12/6/2020 | 12/12/2020 | 342 | 216 | 3832 | 5.64% |
11/29/2020 | 12/5/2020 | 308 | 195 | 4234 | 4.61% |
11/22/2020 | 11/28/2020 | 185 | 117 | 4558 | 2.57% |
11/15/2020 | 11/21/2020 | 150 | 95 | 6383 | 1.49% |
11/8/2020 | 11/14/2020 | 130 | 82 | 3026 | 2.71% |
11/1/2020 | 11/7/2020 | 89 | 56 | 4135 | 1.35% |
10/25/2020 | 10/31/2020 | 111 | 70 | 2604 | 2.69% |
10/18/2020 | 10/24/2020 | 65 | 41 | 2204 | 1.86% |
10/11/2020 | 10/17/2020 | 27 | 17 | 1877 | 0.91% |
10/4/2020 | 10/10/2020 | 17 | 11 | 2312 | 0.48% |
9/27/2020 | 10/3/2020 | 6 | 4 | 2148 | 0.19% |
9/20/2020 | 9/26/2020 | 9 | 6 | 1607 | 0.37% |
9/13/2020 | 9/19/2020 | 8 | 5 | 1993 | 0.25% |
9/6/2020 | 9/12/2020 | 11 | 7 | 812 | 0.86% |
8/30/2020 | 9/5/2020 | 11 | 7 | 1165 | 0.6% |
8/23/2020 | 8/29/2020 | 3 | 2 | 1394 | 0.14% |
8/16/2020 | 8/22/2020 | 3 | 2 | 1459 | 0.14% |
8/9/2020 | 8/15/2020 | 3 | 2 | 1480 | 0.14% |
8/2/2020 | 8/8/2020 | 14 | 9 | 1308 | 0.69% |
7/26/2020 | 8/1/2020 | 8 | 5 | 1524 | 0.33% |
7/19/2020 | 7/25/2020 | 6 | 4 | 1301 | 0.31% |
7/12/2020 | 7/18/2020 | 17 | 11 | 1242 | 0.89% |
7/5/2020 | 7/11/2020 | 24 | 15 | 1039 | 1.44% |
6/28/2020 | 7/4/2020 | 6 | 4 | 1088 | 0.37% |
6/21/2020 | 6/27/2020 | 8 | 5 | 939 | 0.53% |
6/14/2020 | 6/20/2020 | 0 | 0 | 1217 | 0% |
6/7/2020 | 6/13/2020 | 3 | 2 | 1288 | 0.16% |
5/31/2020 | 6/6/2020 | 3 | 2 | 1322 | 0.15% |
5/24/2020 | 5/30/2020 | 8 | 5 | 825 | 0.61% |
5/17/2020 | 5/23/2020 | 6 | 4 | 541 | 0.74% |
5/10/2020 | 5/16/2020 | 13 | 8 | 764 | 1.05% |
5/3/2020 | 5/9/2020 | 30 | 19 | 393 | 4.83% |
4/26/2020 | 5/2/2020 | 36 | 23 | 248 | 9.27% |
4/19/2020 | 4/25/2020 | 33 | 21 | 475 | 4.42% |
4/12/2020 | 4/18/2020 | 14 | 9 | 109 | 8.26% |
4/5/2020 | 4/11/2020 | 17 | 11 | 111 | 9.91% |
3/29/2020 | 4/4/2020 | 14 | 9 | 118 | 7.63% |
3/22/2020 | 3/28/2020 | 13 | 8 | 64 | 12.5% |
3/15/2020 | 3/21/2020 | 3 | 2 | 38 | 5.26% |
3/8/2020 | 3/14/2020 | 0 | 0 | 1 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Livingston County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.