From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 32 | 430 | 14244 | 3.02% |
3/5/2023 | 3/11/2023 | 36 | 489 | 17258 | 2.83% |
2/26/2023 | 3/4/2023 | 48 | 647 | 19263 | 3.36% |
2/19/2023 | 2/25/2023 | 57 | 770 | 18599 | 4.14% |
2/12/2023 | 2/18/2023 | 92 | 1246 | 24147 | 5.16% |
2/5/2023 | 2/11/2023 | 73 | 990 | 21383 | 4.63% |
1/29/2023 | 2/4/2023 | 99 | 1349 | 23239 | 5.8% |
1/22/2023 | 1/28/2023 | 118 | 1599 | 24292 | 6.58% |
1/15/2023 | 1/21/2023 | 138 | 1877 | 24556 | 7.64% |
1/8/2023 | 1/14/2023 | 157 | 2138 | 27308 | 7.83% |
1/1/2023 | 1/7/2023 | 241 | 3277 | 30111 | 10.88% |
12/25/2022 | 12/31/2022 | 247 | 3359 | 29911 | 11.23% |
12/18/2022 | 12/24/2022 | 313 | 4256 | 37900 | 11.23% |
12/11/2022 | 12/17/2022 | 306 | 4162 | 40068 | 10.39% |
12/4/2022 | 12/10/2022 | 292 | 3970 | 41078 | 9.66% |
11/27/2022 | 12/3/2022 | 299 | 4066 | 41009 | 9.91% |
11/20/2022 | 11/26/2022 | 182 | 2474 | 28078 | 8.81% |
11/13/2022 | 11/19/2022 | 180 | 2448 | 31698 | 7.72% |
11/6/2022 | 11/12/2022 | 177 | 2409 | 32379 | 7.44% |
10/30/2022 | 11/5/2022 | 181 | 2459 | 32127 | 7.65% |
10/23/2022 | 10/29/2022 | 180 | 2442 | 29987 | 8.14% |
10/16/2022 | 10/22/2022 | 159 | 2162 | 28344 | 7.63% |
10/9/2022 | 10/15/2022 | 145 | 1970 | 27461 | 7.17% |
10/2/2022 | 10/8/2022 | 154 | 2097 | 26148 | 8.02% |
9/25/2022 | 10/1/2022 | 169 | 2292 | 27572 | 8.31% |
9/18/2022 | 9/24/2022 | 208 | 2819 | 30468 | 9.25% |
9/11/2022 | 9/17/2022 | 180 | 2451 | 27807 | 8.81% |
9/4/2022 | 9/10/2022 | 156 | 2113 | 23913 | 8.84% |
8/28/2022 | 9/3/2022 | 170 | 2315 | 25200 | 9.19% |
8/21/2022 | 8/27/2022 | 175 | 2378 | 27008 | 8.8% |
8/14/2022 | 8/20/2022 | 196 | 2667 | 29382 | 9.08% |
8/7/2022 | 8/13/2022 | 253 | 3431 | 35531 | 9.66% |
7/31/2022 | 8/6/2022 | 243 | 3294 | 32371 | 10.18% |
7/24/2022 | 7/30/2022 | 297 | 4037 | 35238 | 11.46% |
7/17/2022 | 7/23/2022 | 327 | 4445 | 37607 | 11.82% |
7/10/2022 | 7/16/2022 | 339 | 4611 | 38319 | 12.03% |
7/3/2022 | 7/9/2022 | 317 | 4301 | 33807 | 12.72% |
6/26/2022 | 7/2/2022 | 266 | 3614 | 34150 | 10.58% |
6/19/2022 | 6/25/2022 | 254 | 3452 | 39824 | 8.67% |
6/12/2022 | 6/18/2022 | 243 | 3294 | 37810 | 8.71% |
6/5/2022 | 6/11/2022 | 255 | 3459 | 42210 | 8.19% |
5/29/2022 | 6/4/2022 | 284 | 3858 | 38392 | 10.05% |
5/22/2022 | 5/28/2022 | 377 | 5126 | 47835 | 10.72% |
5/15/2022 | 5/21/2022 | 453 | 6156 | 52931 | 11.63% |
5/8/2022 | 5/14/2022 | 466 | 6324 | 54676 | 11.57% |
5/1/2022 | 5/7/2022 | 404 | 5490 | 50001 | 10.98% |
4/24/2022 | 4/30/2022 | 302 | 4106 | 46654 | 8.8% |
4/17/2022 | 4/23/2022 | 239 | 3246 | 42282 | 7.68% |
4/10/2022 | 4/16/2022 | 245 | 3330 | 54427 | 6.12% |
4/3/2022 | 4/9/2022 | 176 | 2389 | 47797 | 5% |
3/27/2022 | 4/2/2022 | 120 | 1633 | 45978 | 3.55% |
3/20/2022 | 3/26/2022 | 95 | 1289 | 44642 | 2.89% |
3/13/2022 | 3/19/2022 | 65 | 883 | 41926 | 2.11% |
3/6/2022 | 3/12/2022 | 53 | 719 | 42163 | 1.71% |
2/27/2022 | 3/5/2022 | 56 | 763 | 44074 | 1.73% |
2/20/2022 | 2/26/2022 | 62 | 843 | 42670 | 1.98% |
2/13/2022 | 2/19/2022 | 93 | 1266 | 54660 | 2.32% |
2/6/2022 | 2/12/2022 | 153 | 2084 | 55856 | 3.73% |
1/30/2022 | 2/5/2022 | 230 | 3127 | 60727 | 5.15% |
1/23/2022 | 1/29/2022 | 416 | 5654 | 71870 | 7.87% |
1/16/2022 | 1/22/2022 | 781 | 10610 | 91207 | 11.63% |
1/9/2022 | 1/15/2022 | 1793 | 24350 | 131161 | 18.56% |
1/2/2022 | 1/8/2022 | 3082 | 41859 | 165525 | 25.29% |
12/26/2021 | 1/1/2022 | 2944 | 39984 | 170550 | 23.44% |
12/19/2021 | 12/25/2021 | 1666 | 22630 | 154897 | 14.61% |
12/12/2021 | 12/18/2021 | 734 | 9968 | 110806 | 9% |
12/5/2021 | 12/11/2021 | 420 | 5700 | 97275 | 5.86% |
11/28/2021 | 12/4/2021 | 364 | 4942 | 88684 | 5.57% |
11/21/2021 | 11/27/2021 | 213 | 2892 | 70491 | 4.1% |
11/14/2021 | 11/20/2021 | 197 | 2677 | 70727 | 3.78% |
11/7/2021 | 11/13/2021 | 139 | 1887 | 68923 | 2.74% |
10/31/2021 | 11/6/2021 | 107 | 1460 | 67379 | 2.17% |
10/24/2021 | 10/30/2021 | 98 | 1336 | 71317 | 1.87% |
10/17/2021 | 10/23/2021 | 98 | 1327 | 76657 | 1.73% |
10/10/2021 | 10/16/2021 | 133 | 1806 | 82607 | 2.19% |
10/3/2021 | 10/9/2021 | 133 | 1810 | 80310 | 2.25% |
9/26/2021 | 10/2/2021 | 140 | 1900 | 81514 | 2.33% |
9/19/2021 | 9/25/2021 | 172 | 2339 | 81081 | 2.88% |
9/12/2021 | 9/18/2021 | 205 | 2781 | 79822 | 3.48% |
9/5/2021 | 9/11/2021 | 183 | 2486 | 65939 | 3.77% |
8/29/2021 | 9/4/2021 | 198 | 2695 | 68543 | 3.93% |
8/22/2021 | 8/28/2021 | 202 | 2747 | 69880 | 3.93% |
8/15/2021 | 8/21/2021 | 205 | 2785 | 73955 | 3.77% |
8/8/2021 | 8/14/2021 | 188 | 2554 | 70758 | 3.61% |
8/1/2021 | 8/7/2021 | 161 | 2185 | 63103 | 3.46% |
7/25/2021 | 7/31/2021 | 105 | 1429 | 50137 | 2.85% |
7/18/2021 | 7/24/2021 | 77 | 1051 | 44846 | 2.34% |
7/11/2021 | 7/17/2021 | 41 | 563 | 34307 | 1.64% |
7/4/2021 | 7/10/2021 | 26 | 350 | 32555 | 1.08% |
6/27/2021 | 7/3/2021 | 14 | 196 | 37066 | 0.53% |
6/20/2021 | 6/26/2021 | 12 | 158 | 46318 | 0.34% |
6/13/2021 | 6/19/2021 | 12 | 167 | 42895 | 0.39% |
6/6/2021 | 6/12/2021 | 15 | 209 | 52885 | 0.4% |
5/30/2021 | 6/5/2021 | 16 | 223 | 49520 | 0.45% |
5/23/2021 | 5/29/2021 | 23 | 310 | 56672 | 0.55% |
5/16/2021 | 5/22/2021 | 38 | 516 | 68340 | 0.76% |
5/9/2021 | 5/15/2021 | 52 | 704 | 74612 | 0.94% |
5/2/2021 | 5/8/2021 | 67 | 909 | 73081 | 1.24% |
4/25/2021 | 5/1/2021 | 102 | 1380 | 77141 | 1.79% |
4/18/2021 | 4/24/2021 | 148 | 2006 | 86416 | 2.32% |
4/11/2021 | 4/17/2021 | 226 | 3065 | 101465 | 3.02% |
4/4/2021 | 4/10/2021 | 302 | 4100 | 107508 | 3.81% |
3/28/2021 | 4/3/2021 | 323 | 4394 | 102461 | 4.29% |
3/21/2021 | 3/27/2021 | 322 | 4377 | 101341 | 4.32% |
3/14/2021 | 3/20/2021 | 338 | 4586 | 101976 | 4.5% |
3/7/2021 | 3/13/2021 | 307 | 4176 | 92767 | 4.5% |
2/28/2021 | 3/6/2021 | 334 | 4536 | 101830 | 4.45% |
2/21/2021 | 2/27/2021 | 331 | 4495 | 112461 | 4% |
2/14/2021 | 2/20/2021 | 302 | 4099 | 92228 | 4.44% |
2/7/2021 | 2/13/2021 | 389 | 5289 | 110251 | 4.8% |
1/31/2021 | 2/6/2021 | 404 | 5492 | 102056 | 5.38% |
1/24/2021 | 1/30/2021 | 569 | 7733 | 128664 | 6.01% |
1/17/2021 | 1/23/2021 | 611 | 8300 | 125736 | 6.6% |
1/10/2021 | 1/16/2021 | 745 | 10118 | 141639 | 7.14% |
1/3/2021 | 1/9/2021 | 777 | 10549 | 121108 | 8.71% |
12/27/2020 | 1/2/2021 | 662 | 8990 | 110926 | 8.1% |
12/20/2020 | 12/26/2020 | 495 | 6723 | 113239 | 5.94% |
12/13/2020 | 12/19/2020 | 430 | 5847 | 104739 | 5.58% |
12/6/2020 | 12/12/2020 | 396 | 5377 | 107873 | 4.98% |
11/29/2020 | 12/5/2020 | 362 | 4917 | 102178 | 4.81% |
11/22/2020 | 11/28/2020 | 256 | 3475 | 105070 | 3.31% |
11/15/2020 | 11/21/2020 | 198 | 2692 | 84466 | 3.19% |
11/8/2020 | 11/14/2020 | 172 | 2332 | 77823 | 3% |
11/1/2020 | 11/7/2020 | 102 | 1388 | 67681 | 2.05% |
10/25/2020 | 10/31/2020 | 72 | 982 | 63549 | 1.55% |
10/18/2020 | 10/24/2020 | 53 | 716 | 54948 | 1.3% |
10/11/2020 | 10/17/2020 | 49 | 663 | 58779 | 1.13% |
10/4/2020 | 10/10/2020 | 51 | 687 | 58917 | 1.17% |
9/27/2020 | 10/3/2020 | 44 | 603 | 46017 | 1.31% |
9/20/2020 | 9/26/2020 | 31 | 425 | 40033 | 1.06% |
9/13/2020 | 9/19/2020 | 37 | 507 | 43406 | 1.17% |
9/6/2020 | 9/12/2020 | 38 | 518 | 37221 | 1.39% |
8/30/2020 | 9/5/2020 | 43 | 583 | 50599 | 1.15% |
8/23/2020 | 8/29/2020 | 27 | 365 | 45147 | 0.81% |
8/16/2020 | 8/22/2020 | 23 | 316 | 41920 | 0.75% |
8/9/2020 | 8/15/2020 | 20 | 274 | 38705 | 0.71% |
8/2/2020 | 8/8/2020 | 25 | 333 | 36068 | 0.92% |
7/26/2020 | 8/1/2020 | 27 | 362 | 35702 | 1.01% |
7/19/2020 | 7/25/2020 | 25 | 338 | 32558 | 1.04% |
7/12/2020 | 7/18/2020 | 23 | 315 | 31759 | 0.99% |
7/5/2020 | 7/11/2020 | 20 | 276 | 34294 | 0.8% |
6/28/2020 | 7/4/2020 | 20 | 277 | 32034 | 0.86% |
6/21/2020 | 6/27/2020 | 20 | 275 | 31483 | 0.87% |
6/14/2020 | 6/20/2020 | 20 | 275 | 33192 | 0.83% |
6/7/2020 | 6/13/2020 | 22 | 300 | 30334 | 0.99% |
5/31/2020 | 6/6/2020 | 37 | 508 | 32095 | 1.58% |
5/24/2020 | 5/30/2020 | 41 | 559 | 25796 | 2.17% |
5/17/2020 | 5/23/2020 | 52 | 701 | 19801 | 3.54% |
5/10/2020 | 5/16/2020 | 68 | 919 | 15182 | 6.05% |
5/3/2020 | 5/9/2020 | 106 | 1437 | 14681 | 9.79% |
4/26/2020 | 5/2/2020 | 166 | 2258 | 14989 | 15.06% |
4/19/2020 | 4/25/2020 | 332 | 4509 | 17604 | 25.61% |
4/12/2020 | 4/18/2020 | 476 | 6460 | 17341 | 37.25% |
4/5/2020 | 4/11/2020 | 674 | 9155 | 20092 | 45.57% |
3/29/2020 | 4/4/2020 | 585 | 7953 | 15396 | 51.66% |
3/22/2020 | 3/28/2020 | 335 | 4545 | 10293 | 44.16% |
3/15/2020 | 3/21/2020 | 134 | 1816 | 5781 | 31.41% |
3/8/2020 | 3/14/2020 | 6 | 78 | 374 | 20.86% |
3/1/2020 | 3/7/2020 | 0 | 6 | 16 | 37.5% |
For more information specific to Nassau County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.