From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 28 | 801 | 2.76% |
3/5/2023 | 3/11/2023 | 40 | 1144 | 2.97% |
2/26/2023 | 3/4/2023 | 47 | 1331 | 3.23% |
2/19/2023 | 2/25/2023 | 54 | 1537 | 3.86% |
2/12/2023 | 2/18/2023 | 87 | 2477 | 4.93% |
2/5/2023 | 2/11/2023 | 69 | 1962 | 4.38% |
1/29/2023 | 2/4/2023 | 93 | 2627 | 5.44% |
1/22/2023 | 1/28/2023 | 109 | 3092 | 6.22% |
1/15/2023 | 1/21/2023 | 128 | 3635 | 7.18% |
1/8/2023 | 1/14/2023 | 154 | 4374 | 7.86% |
1/1/2023 | 1/7/2023 | 239 | 6789 | 10.78% |
12/25/2022 | 12/31/2022 | 252 | 7160 | 11.65% |
12/18/2022 | 12/24/2022 | 312 | 8857 | 11.42% |
12/11/2022 | 12/17/2022 | 304 | 8627 | 10.58% |
12/4/2022 | 12/10/2022 | 304 | 8624 | 10.19% |
11/27/2022 | 12/3/2022 | 290 | 8234 | 10% |
11/20/2022 | 11/26/2022 | 165 | 4681 | 8.72% |
11/13/2022 | 11/19/2022 | 166 | 4722 | 7.51% |
11/6/2022 | 11/12/2022 | 164 | 4643 | 7.24% |
10/30/2022 | 11/5/2022 | 167 | 4734 | 7.43% |
10/23/2022 | 10/29/2022 | 165 | 4680 | 7.75% |
10/16/2022 | 10/22/2022 | 157 | 4454 | 7.7% |
10/9/2022 | 10/15/2022 | 151 | 4301 | 7.55% |
10/2/2022 | 10/8/2022 | 160 | 4541 | 8.16% |
9/25/2022 | 10/1/2022 | 179 | 5072 | 8.74% |
9/18/2022 | 9/24/2022 | 206 | 5857 | 9.29% |
9/11/2022 | 9/17/2022 | 187 | 5296 | 9.09% |
9/4/2022 | 9/10/2022 | 157 | 4460 | 9.08% |
8/28/2022 | 9/3/2022 | 167 | 4749 | 9.16% |
8/21/2022 | 8/27/2022 | 180 | 5110 | 9.23% |
8/14/2022 | 8/20/2022 | 190 | 5385 | 9.02% |
8/7/2022 | 8/13/2022 | 242 | 6866 | 9.65% |
7/31/2022 | 8/6/2022 | 232 | 6601 | 10.17% |
7/24/2022 | 7/30/2022 | 282 | 7994 | 11.28% |
7/17/2022 | 7/23/2022 | 300 | 8526 | 11.65% |
7/10/2022 | 7/16/2022 | 313 | 8877 | 11.61% |
7/3/2022 | 7/9/2022 | 276 | 7846 | 11.8% |
6/26/2022 | 7/2/2022 | 247 | 7007 | 10.35% |
6/19/2022 | 6/25/2022 | 223 | 6332 | 8.49% |
6/12/2022 | 6/18/2022 | 217 | 6170 | 8.42% |
6/5/2022 | 6/11/2022 | 230 | 6519 | 8.16% |
5/29/2022 | 6/4/2022 | 257 | 7305 | 9.66% |
5/22/2022 | 5/28/2022 | 357 | 10131 | 10.86% |
5/15/2022 | 5/21/2022 | 424 | 12030 | 11.72% |
5/8/2022 | 5/14/2022 | 423 | 11997 | 11.45% |
5/1/2022 | 5/7/2022 | 363 | 10303 | 10.53% |
4/24/2022 | 4/30/2022 | 269 | 7639 | 8.51% |
4/17/2022 | 4/23/2022 | 214 | 6089 | 7.11% |
4/10/2022 | 4/16/2022 | 208 | 5896 | 5.77% |
4/3/2022 | 4/9/2022 | 144 | 4076 | 4.34% |
3/27/2022 | 4/2/2022 | 98 | 2783 | 3.07% |
3/20/2022 | 3/26/2022 | 74 | 2104 | 2.41% |
3/13/2022 | 3/19/2022 | 55 | 1562 | 1.89% |
3/6/2022 | 3/12/2022 | 47 | 1327 | 1.57% |
2/27/2022 | 3/5/2022 | 50 | 1426 | 1.62% |
2/20/2022 | 2/26/2022 | 60 | 1700 | 1.95% |
2/13/2022 | 2/19/2022 | 88 | 2488 | 2.32% |
2/6/2022 | 2/12/2022 | 140 | 3972 | 3.56% |
1/30/2022 | 2/5/2022 | 230 | 6521 | 5.31% |
1/23/2022 | 1/29/2022 | 415 | 11789 | 8.24% |
1/16/2022 | 1/22/2022 | 760 | 21568 | 12.27% |
1/9/2022 | 1/15/2022 | 1724 | 48940 | 19.29% |
1/2/2022 | 1/8/2022 | 2901 | 82362 | 25.95% |
12/26/2021 | 1/1/2022 | 2624 | 74510 | 24.16% |
12/19/2021 | 12/25/2021 | 1513 | 42952 | 14.79% |
12/12/2021 | 12/18/2021 | 719 | 20424 | 9.32% |
12/5/2021 | 12/11/2021 | 454 | 12900 | 6.49% |
11/28/2021 | 12/4/2021 | 390 | 11060 | 5.95% |
11/21/2021 | 11/27/2021 | 233 | 6621 | 4.62% |
11/14/2021 | 11/20/2021 | 222 | 6295 | 4.16% |
11/7/2021 | 11/13/2021 | 159 | 4526 | 3.12% |
10/31/2021 | 11/6/2021 | 123 | 3490 | 2.45% |
10/24/2021 | 10/30/2021 | 112 | 3185 | 2.11% |
10/17/2021 | 10/23/2021 | 122 | 3478 | 2.18% |
10/10/2021 | 10/16/2021 | 163 | 4640 | 2.69% |
10/3/2021 | 10/9/2021 | 159 | 4506 | 2.74% |
9/26/2021 | 10/2/2021 | 176 | 4993 | 2.97% |
9/19/2021 | 9/25/2021 | 201 | 5713 | 3.4% |
9/12/2021 | 9/18/2021 | 223 | 6326 | 3.85% |
9/5/2021 | 9/11/2021 | 207 | 5875 | 4.23% |
8/29/2021 | 9/4/2021 | 219 | 6206 | 4.31% |
8/22/2021 | 8/28/2021 | 219 | 6223 | 4.31% |
8/15/2021 | 8/21/2021 | 213 | 6049 | 4.05% |
8/8/2021 | 8/14/2021 | 176 | 4984 | 3.69% |
8/1/2021 | 8/7/2021 | 152 | 4327 | 3.58% |
7/25/2021 | 7/31/2021 | 99 | 2807 | 2.92% |
7/18/2021 | 7/24/2021 | 69 | 1962 | 2.23% |
7/11/2021 | 7/17/2021 | 36 | 1029 | 1.47% |
7/4/2021 | 7/10/2021 | 21 | 604 | 0.92% |
6/27/2021 | 7/3/2021 | 13 | 383 | 0.5% |
6/20/2021 | 6/26/2021 | 12 | 333 | 0.36% |
6/13/2021 | 6/19/2021 | 13 | 371 | 0.41% |
6/6/2021 | 6/12/2021 | 17 | 471 | 0.42% |
5/30/2021 | 6/5/2021 | 16 | 449 | 0.43% |
5/23/2021 | 5/29/2021 | 27 | 753 | 0.64% |
5/16/2021 | 5/22/2021 | 38 | 1068 | 0.76% |
5/9/2021 | 5/15/2021 | 53 | 1515 | 0.99% |
5/2/2021 | 5/8/2021 | 72 | 2058 | 1.33% |
4/25/2021 | 5/1/2021 | 108 | 3062 | 1.88% |
4/18/2021 | 4/24/2021 | 152 | 4324 | 2.36% |
4/11/2021 | 4/17/2021 | 232 | 6597 | 3.21% |
4/4/2021 | 4/10/2021 | 309 | 8769 | 3.93% |
3/28/2021 | 4/3/2021 | 332 | 9418 | 4.4% |
3/21/2021 | 3/27/2021 | 323 | 9170 | 4.37% |
3/14/2021 | 3/20/2021 | 330 | 9376 | 4.44% |
3/7/2021 | 3/13/2021 | 296 | 8417 | 4.32% |
2/28/2021 | 3/6/2021 | 310 | 8790 | 4.3% |
2/21/2021 | 2/27/2021 | 307 | 8709 | 3.99% |
2/14/2021 | 2/20/2021 | 283 | 8030 | 4.27% |
2/7/2021 | 2/13/2021 | 365 | 10369 | 4.77% |
1/31/2021 | 2/6/2021 | 388 | 11012 | 5.51% |
1/24/2021 | 1/30/2021 | 565 | 16057 | 6.33% |
1/17/2021 | 1/23/2021 | 618 | 17549 | 6.99% |
1/10/2021 | 1/16/2021 | 778 | 22100 | 7.81% |
1/3/2021 | 1/9/2021 | 819 | 23259 | 9.6% |
12/27/2020 | 1/2/2021 | 707 | 20081 | 9.11% |
12/20/2020 | 12/26/2020 | 519 | 14731 | 6.56% |
12/13/2020 | 12/19/2020 | 479 | 13614 | 6.3% |
12/6/2020 | 12/12/2020 | 445 | 12632 | 5.62% |
11/29/2020 | 12/5/2020 | 409 | 11615 | 5.38% |
11/22/2020 | 11/28/2020 | 266 | 7550 | 3.64% |
11/15/2020 | 11/21/2020 | 202 | 5723 | 3.23% |
11/8/2020 | 11/14/2020 | 173 | 4912 | 3.2% |
11/1/2020 | 11/7/2020 | 91 | 2578 | 1.96% |
10/25/2020 | 10/31/2020 | 65 | 1857 | 1.47% |
10/18/2020 | 10/24/2020 | 48 | 1350 | 1.24% |
10/11/2020 | 10/17/2020 | 44 | 1261 | 1.07% |
10/4/2020 | 10/10/2020 | 45 | 1276 | 1.05% |
9/27/2020 | 10/3/2020 | 37 | 1058 | 1.15% |
9/20/2020 | 9/26/2020 | 26 | 751 | 0.93% |
9/13/2020 | 9/19/2020 | 31 | 885 | 1.01% |
9/6/2020 | 9/12/2020 | 33 | 943 | 1.27% |
8/30/2020 | 9/5/2020 | 38 | 1078 | 1.14% |
8/23/2020 | 8/29/2020 | 22 | 630 | 0.72% |
8/16/2020 | 8/22/2020 | 23 | 655 | 0.78% |
8/9/2020 | 8/15/2020 | 23 | 647 | 0.84% |
8/2/2020 | 8/8/2020 | 27 | 774 | 1.01% |
7/26/2020 | 8/1/2020 | 29 | 824 | 1.12% |
7/19/2020 | 7/25/2020 | 27 | 755 | 1.13% |
7/12/2020 | 7/18/2020 | 27 | 753 | 1.17% |
7/5/2020 | 7/11/2020 | 23 | 662 | 0.98% |
6/28/2020 | 7/4/2020 | 22 | 613 | 0.95% |
6/21/2020 | 6/27/2020 | 21 | 609 | 0.96% |
6/14/2020 | 6/20/2020 | 21 | 588 | 0.88% |
6/7/2020 | 6/13/2020 | 22 | 630 | 0.99% |
5/31/2020 | 6/6/2020 | 42 | 1194 | 1.81% |
5/24/2020 | 5/30/2020 | 44 | 1238 | 2.29% |
5/17/2020 | 5/23/2020 | 55 | 1548 | 3.79% |
5/10/2020 | 5/16/2020 | 82 | 2334 | 6.87% |
5/3/2020 | 5/9/2020 | 116 | 3284 | 11.01% |
4/26/2020 | 5/2/2020 | 178 | 5054 | 16.57% |
4/19/2020 | 4/25/2020 | 341 | 9680 | 27.25% |
4/12/2020 | 4/18/2020 | 441 | 12532 | 36.12% |
4/5/2020 | 4/11/2020 | 619 | 17566 | 44.62% |
3/29/2020 | 4/4/2020 | 540 | 15335 | 51.36% |
3/22/2020 | 3/28/2020 | 301 | 8534 | 43.29% |
3/15/2020 | 3/21/2020 | 99 | 2809 | 27.19% |
3/8/2020 | 3/14/2020 | 4 | 119 | 18.98% |
3/1/2020 | 3/7/2020 | 0 | 6 | 26.09% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.