From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 25 | 371 | 14793 | 2.51% |
3/5/2023 | 3/11/2023 | 44 | 655 | 21281 | 3.08% |
2/26/2023 | 3/4/2023 | 46 | 684 | 21907 | 3.12% |
2/19/2023 | 2/25/2023 | 52 | 767 | 21239 | 3.61% |
2/12/2023 | 2/18/2023 | 83 | 1231 | 26135 | 4.71% |
2/5/2023 | 2/11/2023 | 66 | 972 | 23419 | 4.15% |
1/29/2023 | 2/4/2023 | 86 | 1278 | 25076 | 5.1% |
1/22/2023 | 1/28/2023 | 101 | 1493 | 25406 | 5.88% |
1/15/2023 | 1/21/2023 | 119 | 1758 | 26096 | 6.74% |
1/8/2023 | 1/14/2023 | 151 | 2236 | 28373 | 7.88% |
1/1/2023 | 1/7/2023 | 237 | 3512 | 32887 | 10.68% |
12/25/2022 | 12/31/2022 | 257 | 3801 | 31552 | 12.05% |
12/18/2022 | 12/24/2022 | 311 | 4601 | 39655 | 11.6% |
12/11/2022 | 12/17/2022 | 301 | 4465 | 41443 | 10.77% |
12/4/2022 | 12/10/2022 | 314 | 4654 | 43556 | 10.69% |
11/27/2022 | 12/3/2022 | 281 | 4168 | 41328 | 10.09% |
11/20/2022 | 11/26/2022 | 149 | 2207 | 25587 | 8.63% |
11/13/2022 | 11/19/2022 | 154 | 2274 | 31214 | 7.29% |
11/6/2022 | 11/12/2022 | 151 | 2234 | 31758 | 7.03% |
10/30/2022 | 11/5/2022 | 154 | 2275 | 31587 | 7.2% |
10/23/2022 | 10/29/2022 | 151 | 2238 | 30362 | 7.37% |
10/16/2022 | 10/22/2022 | 155 | 2292 | 29515 | 7.77% |
10/9/2022 | 10/15/2022 | 157 | 2331 | 29511 | 7.9% |
10/2/2022 | 10/8/2022 | 165 | 2444 | 29514 | 8.28% |
9/25/2022 | 10/1/2022 | 188 | 2780 | 30471 | 9.12% |
9/18/2022 | 9/24/2022 | 205 | 3038 | 32600 | 9.32% |
9/11/2022 | 9/17/2022 | 192 | 2845 | 30433 | 9.35% |
9/4/2022 | 9/10/2022 | 158 | 2347 | 25222 | 9.31% |
8/28/2022 | 9/3/2022 | 164 | 2434 | 26663 | 9.13% |
8/21/2022 | 8/27/2022 | 184 | 2732 | 28378 | 9.63% |
8/14/2022 | 8/20/2022 | 184 | 2718 | 30300 | 8.97% |
8/7/2022 | 8/13/2022 | 232 | 3435 | 35615 | 9.64% |
7/31/2022 | 8/6/2022 | 223 | 3307 | 32552 | 10.16% |
7/24/2022 | 7/30/2022 | 267 | 3957 | 35609 | 11.11% |
7/17/2022 | 7/23/2022 | 276 | 4081 | 35583 | 11.47% |
7/10/2022 | 7/16/2022 | 288 | 4266 | 38163 | 11.18% |
7/3/2022 | 7/9/2022 | 239 | 3545 | 32705 | 10.84% |
6/26/2022 | 7/2/2022 | 229 | 3393 | 33568 | 10.11% |
6/19/2022 | 6/25/2022 | 194 | 2880 | 34737 | 8.29% |
6/12/2022 | 6/18/2022 | 194 | 2876 | 35511 | 8.1% |
6/5/2022 | 6/11/2022 | 207 | 3060 | 37723 | 8.11% |
5/29/2022 | 6/4/2022 | 233 | 3447 | 37194 | 9.27% |
5/22/2022 | 5/28/2022 | 338 | 5005 | 45487 | 11% |
5/15/2022 | 5/21/2022 | 397 | 5874 | 49741 | 11.81% |
5/8/2022 | 5/14/2022 | 383 | 5673 | 50139 | 11.31% |
5/1/2022 | 5/7/2022 | 325 | 4813 | 47816 | 10.07% |
4/24/2022 | 4/30/2022 | 239 | 3533 | 43089 | 8.2% |
4/17/2022 | 4/23/2022 | 192 | 2843 | 43374 | 6.55% |
4/10/2022 | 4/16/2022 | 173 | 2566 | 47709 | 5.38% |
4/3/2022 | 4/9/2022 | 114 | 1687 | 46083 | 3.66% |
3/27/2022 | 4/2/2022 | 78 | 1150 | 44777 | 2.57% |
3/20/2022 | 3/26/2022 | 55 | 815 | 42842 | 1.9% |
3/13/2022 | 3/19/2022 | 46 | 679 | 40618 | 1.67% |
3/6/2022 | 3/12/2022 | 41 | 608 | 42269 | 1.44% |
2/27/2022 | 3/5/2022 | 45 | 663 | 43777 | 1.51% |
2/20/2022 | 2/26/2022 | 58 | 857 | 44617 | 1.92% |
2/13/2022 | 2/19/2022 | 83 | 1222 | 52481 | 2.33% |
2/6/2022 | 2/12/2022 | 127 | 1888 | 55843 | 3.38% |
1/30/2022 | 2/5/2022 | 229 | 3394 | 62143 | 5.46% |
1/23/2022 | 1/29/2022 | 414 | 6135 | 71274 | 8.61% |
1/16/2022 | 1/22/2022 | 740 | 10958 | 84539 | 12.96% |
1/9/2022 | 1/15/2022 | 1660 | 24590 | 122590 | 20.06% |
1/2/2022 | 1/8/2022 | 2735 | 40503 | 151850 | 26.67% |
12/26/2021 | 1/1/2022 | 2331 | 34526 | 137801 | 25.05% |
12/19/2021 | 12/25/2021 | 1372 | 20322 | 135445 | 15% |
12/12/2021 | 12/18/2021 | 706 | 10456 | 108451 | 9.64% |
12/5/2021 | 12/11/2021 | 486 | 7200 | 101636 | 7.08% |
11/28/2021 | 12/4/2021 | 413 | 6118 | 97179 | 6.3% |
11/21/2021 | 11/27/2021 | 252 | 3729 | 72895 | 5.12% |
11/14/2021 | 11/20/2021 | 244 | 3618 | 80768 | 4.48% |
11/7/2021 | 11/13/2021 | 178 | 2639 | 76146 | 3.47% |
10/31/2021 | 11/6/2021 | 137 | 2030 | 75255 | 2.7% |
10/24/2021 | 10/30/2021 | 125 | 1849 | 79968 | 2.31% |
10/17/2021 | 10/23/2021 | 145 | 2151 | 83180 | 2.59% |
10/10/2021 | 10/16/2021 | 191 | 2834 | 90098 | 3.15% |
10/3/2021 | 10/9/2021 | 182 | 2696 | 84134 | 3.2% |
9/26/2021 | 10/2/2021 | 209 | 3093 | 86481 | 3.58% |
9/19/2021 | 9/25/2021 | 228 | 3374 | 87164 | 3.87% |
9/12/2021 | 9/18/2021 | 239 | 3545 | 84572 | 4.19% |
9/5/2021 | 9/11/2021 | 229 | 3389 | 73025 | 4.64% |
8/29/2021 | 9/4/2021 | 237 | 3511 | 75594 | 4.64% |
8/22/2021 | 8/28/2021 | 235 | 3476 | 74396 | 4.67% |
8/15/2021 | 8/21/2021 | 220 | 3264 | 75570 | 4.32% |
8/8/2021 | 8/14/2021 | 164 | 2430 | 64424 | 3.77% |
8/1/2021 | 8/7/2021 | 145 | 2142 | 57914 | 3.7% |
7/25/2021 | 7/31/2021 | 93 | 1378 | 45981 | 3% |
7/18/2021 | 7/24/2021 | 62 | 911 | 43201 | 2.11% |
7/11/2021 | 7/17/2021 | 31 | 466 | 35486 | 1.31% |
7/4/2021 | 7/10/2021 | 17 | 254 | 33195 | 0.77% |
6/27/2021 | 7/3/2021 | 13 | 187 | 39056 | 0.48% |
6/20/2021 | 6/26/2021 | 12 | 175 | 46720 | 0.37% |
6/13/2021 | 6/19/2021 | 14 | 204 | 46802 | 0.44% |
6/6/2021 | 6/12/2021 | 18 | 262 | 58698 | 0.45% |
5/30/2021 | 6/5/2021 | 15 | 226 | 53927 | 0.42% |
5/23/2021 | 5/29/2021 | 30 | 443 | 60404 | 0.73% |
5/16/2021 | 5/22/2021 | 37 | 552 | 71298 | 0.77% |
5/9/2021 | 5/15/2021 | 55 | 811 | 78537 | 1.03% |
5/2/2021 | 5/8/2021 | 78 | 1149 | 81329 | 1.41% |
4/25/2021 | 5/1/2021 | 114 | 1682 | 85530 | 1.97% |
4/18/2021 | 4/24/2021 | 157 | 2318 | 96957 | 2.39% |
4/11/2021 | 4/17/2021 | 238 | 3532 | 104128 | 3.39% |
4/4/2021 | 4/10/2021 | 315 | 4669 | 115407 | 4.05% |
3/28/2021 | 4/3/2021 | 339 | 5024 | 111415 | 4.51% |
3/21/2021 | 3/27/2021 | 324 | 4793 | 108294 | 4.43% |
3/14/2021 | 3/20/2021 | 323 | 4790 | 108962 | 4.4% |
3/7/2021 | 3/13/2021 | 286 | 4241 | 102057 | 4.16% |
2/28/2021 | 3/6/2021 | 287 | 4254 | 102393 | 4.15% |
2/21/2021 | 2/27/2021 | 285 | 4214 | 105675 | 3.99% |
2/14/2021 | 2/20/2021 | 265 | 3931 | 95843 | 4.1% |
2/7/2021 | 2/13/2021 | 343 | 5080 | 107240 | 4.74% |
1/31/2021 | 2/6/2021 | 373 | 5520 | 97922 | 5.64% |
1/24/2021 | 1/30/2021 | 562 | 8324 | 124985 | 6.66% |
1/17/2021 | 1/23/2021 | 624 | 9249 | 125243 | 7.38% |
1/10/2021 | 1/16/2021 | 809 | 11982 | 141218 | 8.48% |
1/3/2021 | 1/9/2021 | 858 | 12710 | 121206 | 10.49% |
12/27/2020 | 1/2/2021 | 749 | 11091 | 109454 | 10.13% |
12/20/2020 | 12/26/2020 | 541 | 8008 | 111459 | 7.18% |
12/13/2020 | 12/19/2020 | 524 | 7767 | 111483 | 6.97% |
12/6/2020 | 12/12/2020 | 490 | 7255 | 117013 | 6.2% |
11/29/2020 | 12/5/2020 | 452 | 6698 | 113572 | 5.9% |
11/22/2020 | 11/28/2020 | 275 | 4075 | 102591 | 3.97% |
11/15/2020 | 11/21/2020 | 205 | 3031 | 92631 | 3.27% |
11/8/2020 | 11/14/2020 | 174 | 2580 | 75844 | 3.4% |
11/1/2020 | 11/7/2020 | 80 | 1190 | 63713 | 1.87% |
10/25/2020 | 10/31/2020 | 59 | 875 | 62417 | 1.4% |
10/18/2020 | 10/24/2020 | 43 | 634 | 53826 | 1.18% |
10/11/2020 | 10/17/2020 | 40 | 598 | 58618 | 1.02% |
10/4/2020 | 10/10/2020 | 40 | 589 | 62158 | 0.95% |
9/27/2020 | 10/3/2020 | 31 | 455 | 46369 | 0.98% |
9/20/2020 | 9/26/2020 | 22 | 326 | 40573 | 0.8% |
9/13/2020 | 9/19/2020 | 26 | 378 | 44301 | 0.85% |
9/6/2020 | 9/12/2020 | 29 | 425 | 36781 | 1.16% |
8/30/2020 | 9/5/2020 | 33 | 495 | 43580 | 1.14% |
8/23/2020 | 8/29/2020 | 18 | 265 | 42106 | 0.63% |
8/16/2020 | 8/22/2020 | 23 | 339 | 41960 | 0.81% |
8/9/2020 | 8/15/2020 | 25 | 373 | 38773 | 0.96% |
8/2/2020 | 8/8/2020 | 30 | 441 | 40674 | 1.08% |
7/26/2020 | 8/1/2020 | 31 | 462 | 37627 | 1.23% |
7/19/2020 | 7/25/2020 | 28 | 417 | 34156 | 1.22% |
7/12/2020 | 7/18/2020 | 30 | 438 | 32521 | 1.35% |
7/5/2020 | 7/11/2020 | 26 | 386 | 33513 | 1.15% |
6/28/2020 | 7/4/2020 | 23 | 336 | 32404 | 1.04% |
6/21/2020 | 6/27/2020 | 23 | 334 | 31738 | 1.05% |
6/14/2020 | 6/20/2020 | 21 | 313 | 33742 | 0.93% |
6/7/2020 | 6/13/2020 | 22 | 330 | 33437 | 0.99% |
5/31/2020 | 6/6/2020 | 46 | 686 | 33966 | 2.02% |
5/24/2020 | 5/30/2020 | 46 | 679 | 28342 | 2.4% |
5/17/2020 | 5/23/2020 | 57 | 847 | 20997 | 4.03% |
5/10/2020 | 5/16/2020 | 96 | 1415 | 18800 | 7.53% |
5/3/2020 | 5/9/2020 | 125 | 1847 | 15146 | 12.19% |
4/26/2020 | 5/2/2020 | 189 | 2796 | 15505 | 18.03% |
4/19/2020 | 4/25/2020 | 349 | 5171 | 17924 | 28.85% |
4/12/2020 | 4/18/2020 | 410 | 6072 | 17354 | 34.99% |
4/5/2020 | 4/11/2020 | 568 | 8411 | 19275 | 43.64% |
3/29/2020 | 4/4/2020 | 498 | 7382 | 14461 | 51.05% |
3/22/2020 | 3/28/2020 | 269 | 3989 | 9421 | 42.34% |
3/15/2020 | 3/21/2020 | 67 | 993 | 4549 | 21.83% |
3/8/2020 | 3/14/2020 | 3 | 41 | 253 | 16.21% |
3/1/2020 | 3/7/2020 | 0 | 0 | 7 | 0% |
For more information specific to Suffolk County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.