From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
11/10/2024 | 11/16/2024 | 25 | 20 | |
11/3/2024 | 11/9/2024 | 41 | 33 | |
10/27/2024 | 11/2/2024 | 35 | 28 | |
10/20/2024 | 10/26/2024 | 52 | 41 | |
10/13/2024 | 10/19/2024 | 46 | 37 | |
10/6/2024 | 10/12/2024 | 41 | 33 | |
9/29/2024 | 10/5/2024 | 76 | 60 | |
9/22/2024 | 9/28/2024 | 85 | 67 | |
9/15/2024 | 9/21/2024 | 126 | 100 | |
9/8/2024 | 9/14/2024 | 83 | 66 | |
9/1/2024 | 9/7/2024 | 69 | 55 | |
8/25/2024 | 8/31/2024 | 88 | 70 | |
8/18/2024 | 8/24/2024 | 58 | 46 | |
8/11/2024 | 8/17/2024 | 73 | 58 | |
8/4/2024 | 8/10/2024 | 74 | 59 | |
7/28/2024 | 8/3/2024 | 83 | 66 | |
7/21/2024 | 7/27/2024 | 109 | 86 | |
7/14/2024 | 7/20/2024 | 38 | 30 | |
7/7/2024 | 7/13/2024 | 8 | 7 | |
6/30/2024 | 7/6/2024 | 22 | 18 | |
6/23/2024 | 6/29/2024 | 5 | 4 | |
6/16/2024 | 6/22/2024 | 3 | 3 | |
6/9/2024 | 6/15/2024 | 11 | 9 | |
6/2/2024 | 6/8/2024 | 12 | 10 | |
5/26/2024 | 6/1/2024 | 10 | 8 | |
5/19/2024 | 5/25/2024 | 16 | 13 | |
5/12/2024 | 5/18/2024 | 22 | 18 | |
5/5/2024 | 5/11/2024 | 12 | 10 | |
4/28/2024 | 5/4/2024 | 27 | 22 | |
4/21/2024 | 4/27/2024 | 17 | 14 | |
4/14/2024 | 4/20/2024 | 15 | 12 | |
4/7/2024 | 4/13/2024 | 11 | 9 | |
3/31/2024 | 4/6/2024 | 11 | 9 | |
3/24/2024 | 3/30/2024 | 13 | 11 | |
3/17/2024 | 3/23/2024 | 8 | 7 | |
3/10/2024 | 3/16/2024 | 10 | 8 | |
3/3/2024 | 3/9/2024 | 12 | 10 | |
2/25/2024 | 3/2/2024 | 40 | 32 | |
2/18/2024 | 2/24/2024 | 27 | 22 | |
2/11/2024 | 2/17/2024 | 46 | 37 | |
2/4/2024 | 2/10/2024 | 58 | 46 | |
1/28/2024 | 2/3/2024 | 67 | 53 | |
1/21/2024 | 1/27/2024 | 105 | 83 | |
1/14/2024 | 1/20/2024 | 83 | 66 | |
1/7/2024 | 1/13/2024 | 116 | 92 | |
12/31/2023 | 1/6/2024 | 143 | 113 | |
12/24/2023 | 12/30/2023 | 239 | 189 | |
12/17/2023 | 12/23/2023 | 260 | 205 | |
12/10/2023 | 12/16/2023 | 290 | 229 | |
12/3/2023 | 12/9/2023 | 175 | 138 | |
11/26/2023 | 12/2/2023 | 168 | 133 | |
11/19/2023 | 11/25/2023 | 83 | 66 | |
11/12/2023 | 11/18/2023 | 86 | 68 | |
11/5/2023 | 11/11/2023 | 62 | 49 | |
10/29/2023 | 11/4/2023 | 39 | 31 | |
10/22/2023 | 10/28/2023 | 49 | 39 | |
10/15/2023 | 10/21/2023 | 44 | 35 | |
10/8/2023 | 10/14/2023 | 53 | 42 | |
10/1/2023 | 10/7/2023 | 74 | 59 | |
9/24/2023 | 9/30/2023 | 128 | 101 | |
9/17/2023 | 9/23/2023 | 176 | 139 | |
9/10/2023 | 9/16/2023 | 114 | 90 | |
9/3/2023 | 9/9/2023 | 106 | 84 | |
8/27/2023 | 9/2/2023 | 67 | 53 | |
8/20/2023 | 8/26/2023 | 16 | 13 | 6.63% |
8/13/2023 | 8/19/2023 | 26 | 21 | 10.88% |
8/6/2023 | 8/12/2023 | 15 | 12 | 7.06% |
7/30/2023 | 8/5/2023 | 15 | 12 | 7.14% |
7/23/2023 | 7/29/2023 | 8 | 7 | 5.15% |
7/16/2023 | 7/22/2023 | 6 | 5 | 3.7% |
7/9/2023 | 7/15/2023 | 16 | 13 | 7.98% |
7/2/2023 | 7/8/2023 | 10 | 8 | 4.04% |
6/25/2023 | 7/1/2023 | 15 | 12 | 5.83% |
6/18/2023 | 6/24/2023 | 7 | 6 | 2.83% |
6/11/2023 | 6/17/2023 | 3 | 3 | 1.46% |
6/4/2023 | 6/10/2023 | 3 | 3 | 1.58% |
5/28/2023 | 6/3/2023 | 12 | 10 | 4.42% |
5/21/2023 | 5/27/2023 | 17 | 14 | 5.65% |
5/14/2023 | 5/20/2023 | 20 | 16 | 4.61% |
5/7/2023 | 5/13/2023 | 22 | 18 | 4.25% |
4/30/2023 | 5/6/2023 | 20 | 16 | 3.34% |
4/23/2023 | 4/29/2023 | 26 | 21 | 4.06% |
4/16/2023 | 4/22/2023 | 26 | 21 | 2.91% |
4/9/2023 | 4/15/2023 | 50 | 40 | 5.35% |
4/2/2023 | 4/8/2023 | 36 | 29 | 3.08% |
3/26/2023 | 4/1/2023 | 53 | 42 | 3.69% |
3/19/2023 | 3/25/2023 | 60 | 48 | 4.12% |
3/12/2023 | 3/18/2023 | 73 | 58 | 5.47% |
3/5/2023 | 3/11/2023 | 74 | 59 | 5.39% |
2/26/2023 | 3/4/2023 | 139 | 110 | 8.89% |
2/19/2023 | 2/25/2023 | 153 | 121 | 10.61% |
2/12/2023 | 2/18/2023 | 161 | 127 | 10.2% |
2/5/2023 | 2/11/2023 | 162 | 128 | 10.66% |
1/29/2023 | 2/4/2023 | 116 | 92 | 8.49% |
1/22/2023 | 1/28/2023 | 102 | 81 | 7.61% |
1/15/2023 | 1/21/2023 | 110 | 87 | 7.84% |
1/8/2023 | 1/14/2023 | 106 | 84 | 6.95% |
1/1/2023 | 1/7/2023 | 128 | 101 | 7.84% |
12/25/2022 | 12/31/2022 | 97 | 77 | 6.38% |
12/18/2022 | 12/24/2022 | 82 | 65 | 4.56% |
12/11/2022 | 12/17/2022 | 114 | 90 | 5.92% |
12/4/2022 | 12/10/2022 | 124 | 98 | 7.5% |
11/27/2022 | 12/3/2022 | 146 | 115 | 10.76% |
11/20/2022 | 11/26/2022 | 66 | 52 | 6.77% |
11/13/2022 | 11/19/2022 | 79 | 63 | 6.94% |
11/6/2022 | 11/12/2022 | 77 | 61 | 6.72% |
10/30/2022 | 11/5/2022 | 92 | 73 | 7.52% |
10/23/2022 | 10/29/2022 | 120 | 95 | 9.4% |
10/16/2022 | 10/22/2022 | 146 | 115 | 11.86% |
10/9/2022 | 10/15/2022 | 198 | 156 | 14.62% |
10/2/2022 | 10/8/2022 | 218 | 172 | 16.81% |
9/25/2022 | 10/1/2022 | 233 | 184 | 16.52% |
9/18/2022 | 9/24/2022 | 184 | 145 | 13.02% |
9/11/2022 | 9/17/2022 | 177 | 140 | 15.27% |
9/4/2022 | 9/10/2022 | 107 | 85 | 9.73% |
8/28/2022 | 9/3/2022 | 142 | 112 | 15.24% |
8/21/2022 | 8/27/2022 | 139 | 110 | 14.27% |
8/14/2022 | 8/20/2022 | 162 | 128 | 14.29% |
8/7/2022 | 8/13/2022 | 133 | 105 | 13.01% |
7/31/2022 | 8/6/2022 | 137 | 108 | 10.79% |
7/24/2022 | 7/30/2022 | 126 | 100 | 12.03% |
7/17/2022 | 7/23/2022 | 152 | 120 | 14.48% |
7/10/2022 | 7/16/2022 | 148 | 117 | 13.91% |
7/3/2022 | 7/9/2022 | 124 | 98 | 13.48% |
6/26/2022 | 7/2/2022 | 118 | 93 | 9.62% |
6/19/2022 | 6/25/2022 | 95 | 75 | 7.47% |
6/12/2022 | 6/18/2022 | 137 | 108 | 8.86% |
6/5/2022 | 6/11/2022 | 154 | 122 | 8.79% |
5/29/2022 | 6/4/2022 | 231 | 182 | 11.42% |
5/22/2022 | 5/28/2022 | 242 | 191 | 11.01% |
5/15/2022 | 5/21/2022 | 341 | 269 | 13.3% |
5/8/2022 | 5/14/2022 | 336 | 265 | 13.93% |
5/1/2022 | 5/7/2022 | 363 | 286 | 12.89% |
4/24/2022 | 4/30/2022 | 355 | 280 | 13.72% |
4/17/2022 | 4/23/2022 | 270 | 213 | 12.84% |
4/10/2022 | 4/16/2022 | 239 | 189 | 9.14% |
4/3/2022 | 4/9/2022 | 222 | 175 | 9.04% |
3/27/2022 | 4/2/2022 | 114 | 90 | 3.71% |
3/20/2022 | 3/26/2022 | 130 | 103 | 3.31% |
3/13/2022 | 3/19/2022 | 92 | 73 | 2.41% |
3/6/2022 | 3/12/2022 | 114 | 90 | 2.6% |
2/27/2022 | 3/5/2022 | 163 | 129 | 3.5% |
2/20/2022 | 2/26/2022 | 203 | 160 | 5.9% |
2/13/2022 | 2/19/2022 | 364 | 287 | 7.89% |
2/6/2022 | 2/12/2022 | 561 | 442 | 9.61% |
1/30/2022 | 2/5/2022 | 755 | 595 | 11.85% |
1/23/2022 | 1/29/2022 | 1136 | 895 | 16.24% |
1/16/2022 | 1/22/2022 | 1267 | 998 | 18.84% |
1/9/2022 | 1/15/2022 | 1881 | 1482 | 21.49% |
1/2/2022 | 1/8/2022 | 1563 | 1231 | 20.84% |
12/26/2021 | 1/1/2022 | 826 | 651 | 15.75% |
12/19/2021 | 12/25/2021 | 520 | 410 | 10.27% |
12/12/2021 | 12/18/2021 | 460 | 363 | 8.43% |
12/5/2021 | 12/11/2021 | 429 | 338 | 7.11% |
11/28/2021 | 12/4/2021 | 496 | 391 | 7.84% |
11/21/2021 | 11/27/2021 | 311 | 245 | 7.31% |
11/14/2021 | 11/20/2021 | 336 | 265 | 5.94% |
11/7/2021 | 11/13/2021 | 340 | 268 | 4.94% |
10/31/2021 | 11/6/2021 | 266 | 210 | 4.01% |
10/24/2021 | 10/30/2021 | 281 | 222 | 4.03% |
10/17/2021 | 10/23/2021 | 223 | 176 | 3.18% |
10/10/2021 | 10/16/2021 | 298 | 235 | 4.45% |
10/3/2021 | 10/9/2021 | 295 | 233 | 4.65% |
9/26/2021 | 10/2/2021 | 377 | 297 | 5.7% |
9/19/2021 | 9/25/2021 | 356 | 281 | 6.23% |
9/12/2021 | 9/18/2021 | 325 | 256 | 5.64% |
9/5/2021 | 9/11/2021 | 198 | 156 | 4.4% |
8/29/2021 | 9/4/2021 | 137 | 108 | 3.27% |
8/22/2021 | 8/28/2021 | 109 | 86 | 3.78% |
8/15/2021 | 8/21/2021 | 39 | 31 | 1.43% |
8/8/2021 | 8/14/2021 | 40 | 32 | 1.81% |
8/1/2021 | 8/7/2021 | 39 | 31 | 2.47% |
7/25/2021 | 7/31/2021 | 21 | 17 | 1.61% |
7/18/2021 | 7/24/2021 | 8 | 7 | 0.78% |
7/11/2021 | 7/17/2021 | 3 | 3 | 0.31% |
7/4/2021 | 7/10/2021 | 3 | 3 | 0.33% |
6/27/2021 | 7/3/2021 | 11 | 9 | 0.88% |
6/20/2021 | 6/26/2021 | 8 | 7 | 0.65% |
6/13/2021 | 6/19/2021 | 5 | 4 | 0.27% |
6/6/2021 | 6/12/2021 | 2 | 2 | 0.09% |
5/30/2021 | 6/5/2021 | 7 | 6 | 0.26% |
5/23/2021 | 5/29/2021 | 7 | 6 | 0.21% |
5/16/2021 | 5/22/2021 | 17 | 14 | 0.44% |
5/9/2021 | 5/15/2021 | 57 | 45 | 1.1% |
5/2/2021 | 5/8/2021 | 77 | 61 | 1.77% |
4/25/2021 | 5/1/2021 | 74 | 59 | 1.15% |
4/18/2021 | 4/24/2021 | 116 | 92 | 1.48% |
4/11/2021 | 4/17/2021 | 143 | 113 | 1.46% |
4/4/2021 | 4/10/2021 | 206 | 163 | 2.15% |
3/28/2021 | 4/3/2021 | 185 | 146 | 2.02% |
3/21/2021 | 3/27/2021 | 179 | 141 | 1.56% |
3/14/2021 | 3/20/2021 | 121 | 96 | 1.42% |
3/7/2021 | 3/13/2021 | 130 | 103 | 1.43% |
2/28/2021 | 3/6/2021 | 256 | 202 | 2.74% |
2/21/2021 | 2/27/2021 | 248 | 196 | 2.08% |
2/14/2021 | 2/20/2021 | 234 | 185 | 3.33% |
2/7/2021 | 2/13/2021 | 351 | 277 | 4.59% |
1/31/2021 | 2/6/2021 | 264 | 208 | 4.03% |
1/24/2021 | 1/30/2021 | 375 | 296 | 5.82% |
1/17/2021 | 1/23/2021 | 422 | 333 | 6.33% |
1/10/2021 | 1/16/2021 | 520 | 410 | 7.74% |
1/3/2021 | 1/9/2021 | 524 | 413 | 6.83% |
12/27/2020 | 1/2/2021 | 402 | 317 | 7.46% |
12/20/2020 | 12/26/2020 | 198 | 156 | 4.85% |
12/13/2020 | 12/19/2020 | 175 | 138 | 3.3% |
12/6/2020 | 12/12/2020 | 148 | 117 | 2.83% |
11/29/2020 | 12/5/2020 | 102 | 81 | 3.18% |
11/22/2020 | 11/28/2020 | 52 | 41 | 1.45% |
11/15/2020 | 11/21/2020 | 52 | 41 | 1.01% |
11/8/2020 | 11/14/2020 | 96 | 76 | 2.03% |
11/1/2020 | 11/7/2020 | 39 | 31 | 0.83% |
10/25/2020 | 10/31/2020 | 38 | 30 | 1.4% |
10/18/2020 | 10/24/2020 | 54 | 43 | 1.68% |
10/11/2020 | 10/17/2020 | 22 | 18 | 0.55% |
10/4/2020 | 10/10/2020 | 16 | 13 | 0.35% |
9/27/2020 | 10/3/2020 | 7 | 6 | 0.17% |
9/20/2020 | 9/26/2020 | 7 | 6 | 0.27% |
9/13/2020 | 9/19/2020 | 1 | 1 | 0.06% |
9/6/2020 | 9/12/2020 | 1 | 1 | 0.06% |
8/30/2020 | 9/5/2020 | 2 | 2 | 0.12% |
8/23/2020 | 8/29/2020 | 11 | 9 | 0.54% |
8/16/2020 | 8/22/2020 | 11 | 9 | 0.53% |
8/9/2020 | 8/15/2020 | 6 | 5 | 0.3% |
8/2/2020 | 8/8/2020 | 0 | 0 | 0% |
7/26/2020 | 8/1/2020 | 8 | 7 | 0.38% |
7/19/2020 | 7/25/2020 | 8 | 7 | 0.34% |
7/12/2020 | 7/18/2020 | 5 | 4 | 0.24% |
7/5/2020 | 7/11/2020 | 7 | 6 | 0.37% |
6/28/2020 | 7/4/2020 | 2 | 2 | 0.16% |
6/21/2020 | 6/27/2020 | 1 | 1 | 0.07% |
6/14/2020 | 6/20/2020 | 2 | 2 | 0.13% |
6/7/2020 | 6/13/2020 | 1 | 1 | 0.06% |
5/31/2020 | 6/6/2020 | 2 | 2 | 0.09% |
5/24/2020 | 5/30/2020 | 0 | 0 | 0% |
5/17/2020 | 5/23/2020 | 3 | 3 | 0.34% |
5/10/2020 | 5/16/2020 | 20 | 16 | 2.54% |
5/3/2020 | 5/9/2020 | 12 | 10 | 4.41% |
4/26/2020 | 5/2/2020 | 11 | 9 | 4.02% |
4/19/2020 | 4/25/2020 | 10 | 8 | 6.5% |
4/12/2020 | 4/18/2020 | 7 | 6 | 5.66% |
4/5/2020 | 4/11/2020 | 12 | 10 | 6.9% |
3/29/2020 | 4/4/2020 | 25 | 20 | 19.23% |
3/22/2020 | 3/28/2020 | 11 | 9 | 8.57% |
3/15/2020 | 3/21/2020 | 5 | 4 | 8.33% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Clinton County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 11/20/2024.