From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
5/28/2023 | 6/3/2023 | 6 | 19 | 565 | 3.36% |
5/21/2023 | 5/27/2023 | 19 | 58 | 632 | 9.18% |
5/14/2023 | 5/20/2023 | 10 | 31 | 709 | 4.37% |
5/7/2023 | 5/13/2023 | 9 | 27 | 802 | 3.37% |
4/30/2023 | 5/6/2023 | 14 | 44 | 966 | 4.55% |
4/23/2023 | 4/29/2023 | 14 | 42 | 966 | 4.35% |
4/16/2023 | 4/22/2023 | 23 | 70 | 1139 | 6.15% |
4/9/2023 | 4/15/2023 | 14 | 44 | 1177 | 3.74% |
4/2/2023 | 4/8/2023 | 24 | 74 | 1509 | 4.9% |
3/26/2023 | 4/1/2023 | 31 | 95 | 1525 | 6.23% |
3/19/2023 | 3/25/2023 | 32 | 97 | 1534 | 6.32% |
3/12/2023 | 3/18/2023 | 30 | 92 | 1559 | 5.9% |
3/5/2023 | 3/11/2023 | 48 | 147 | 2043 | 7.2% |
2/26/2023 | 3/4/2023 | 63 | 193 | 2763 | 6.99% |
2/19/2023 | 2/25/2023 | 54 | 165 | 2782 | 5.93% |
2/12/2023 | 2/18/2023 | 81 | 248 | 3091 | 8.02% |
2/5/2023 | 2/11/2023 | 79 | 243 | 3376 | 7.2% |
1/29/2023 | 2/4/2023 | 100 | 307 | 3261 | 9.41% |
1/22/2023 | 1/28/2023 | 99 | 304 | 3454 | 8.8% |
1/15/2023 | 1/21/2023 | 99 | 305 | 3311 | 9.21% |
1/8/2023 | 1/14/2023 | 109 | 335 | 3622 | 9.25% |
1/1/2023 | 1/7/2023 | 107 | 330 | 3392 | 9.73% |
12/25/2022 | 12/31/2022 | 95 | 292 | 3070 | 9.51% |
12/18/2022 | 12/24/2022 | 91 | 279 | 3382 | 8.25% |
12/11/2022 | 12/17/2022 | 77 | 236 | 3700 | 6.38% |
12/4/2022 | 12/10/2022 | 81 | 249 | 4150 | 6% |
11/27/2022 | 12/3/2022 | 95 | 291 | 4232 | 6.88% |
11/20/2022 | 11/26/2022 | 56 | 171 | 2980 | 5.74% |
11/13/2022 | 11/19/2022 | 57 | 176 | 3477 | 5.06% |
11/6/2022 | 11/12/2022 | 81 | 249 | 3737 | 6.66% |
10/30/2022 | 11/5/2022 | 112 | 344 | 4031 | 8.53% |
10/23/2022 | 10/29/2022 | 108 | 331 | 3668 | 9.02% |
10/16/2022 | 10/22/2022 | 121 | 373 | 3739 | 9.98% |
10/9/2022 | 10/15/2022 | 152 | 468 | 4064 | 11.52% |
10/2/2022 | 10/8/2022 | 148 | 455 | 3983 | 11.42% |
9/25/2022 | 10/1/2022 | 135 | 416 | 3968 | 10.48% |
9/18/2022 | 9/24/2022 | 134 | 411 | 3988 | 10.31% |
9/11/2022 | 9/17/2022 | 121 | 372 | 3991 | 9.32% |
9/4/2022 | 9/10/2022 | 110 | 337 | 3461 | 9.74% |
8/28/2022 | 9/3/2022 | 128 | 394 | 3662 | 10.76% |
8/21/2022 | 8/27/2022 | 119 | 366 | 3918 | 9.34% |
8/14/2022 | 8/20/2022 | 130 | 399 | 3901 | 10.23% |
8/7/2022 | 8/13/2022 | 130 | 400 | 4258 | 9.39% |
7/31/2022 | 8/6/2022 | 153 | 470 | 4074 | 11.54% |
7/24/2022 | 7/30/2022 | 152 | 466 | 4289 | 10.87% |
7/17/2022 | 7/23/2022 | 159 | 487 | 4131 | 11.79% |
7/10/2022 | 7/16/2022 | 154 | 473 | 4175 | 11.33% |
7/3/2022 | 7/9/2022 | 103 | 317 | 3380 | 9.38% |
6/26/2022 | 7/2/2022 | 111 | 340 | 3908 | 8.7% |
6/19/2022 | 6/25/2022 | 97 | 299 | 3630 | 8.24% |
6/12/2022 | 6/18/2022 | 98 | 302 | 5688 | 5.31% |
6/5/2022 | 6/11/2022 | 129 | 395 | 5228 | 7.56% |
5/29/2022 | 6/4/2022 | 176 | 539 | 5812 | 9.27% |
5/22/2022 | 5/28/2022 | 247 | 758 | 6852 | 11.06% |
5/15/2022 | 5/21/2022 | 356 | 1092 | 7855 | 13.9% |
5/8/2022 | 5/14/2022 | 355 | 1089 | 8486 | 12.83% |
5/1/2022 | 5/7/2022 | 369 | 1132 | 9456 | 11.97% |
4/24/2022 | 4/30/2022 | 315 | 968 | 9175 | 10.55% |
4/17/2022 | 4/23/2022 | 246 | 757 | 5705 | 13.27% |
4/10/2022 | 4/16/2022 | 199 | 611 | 7047 | 8.67% |
4/3/2022 | 4/9/2022 | 142 | 435 | 6493 | 6.7% |
3/27/2022 | 4/2/2022 | 90 | 275 | 6327 | 4.35% |
3/20/2022 | 3/26/2022 | 73 | 225 | 6677 | 3.37% |
3/13/2022 | 3/19/2022 | 54 | 167 | 6621 | 2.52% |
3/6/2022 | 3/12/2022 | 55 | 169 | 7454 | 2.27% |
2/27/2022 | 3/5/2022 | 74 | 226 | 8170 | 2.77% |
2/20/2022 | 2/26/2022 | 71 | 218 | 8193 | 2.66% |
2/13/2022 | 2/19/2022 | 128 | 394 | 10639 | 3.7% |
2/6/2022 | 2/12/2022 | 192 | 591 | 11303 | 5.23% |
1/30/2022 | 2/5/2022 | 383 | 1177 | 13103 | 8.98% |
1/23/2022 | 1/29/2022 | 481 | 1476 | 16168 | 9.13% |
1/16/2022 | 1/22/2022 | 831 | 2551 | 19449 | 13.12% |
1/9/2022 | 1/15/2022 | 1486 | 4564 | 25484 | 17.91% |
1/2/2022 | 1/8/2022 | 1532 | 4704 | 23803 | 19.76% |
12/26/2021 | 1/1/2022 | 1000 | 3071 | 17926 | 17.13% |
12/19/2021 | 12/25/2021 | 518 | 1592 | 17690 | 9% |
12/12/2021 | 12/18/2021 | 379 | 1165 | 17955 | 6.49% |
12/5/2021 | 12/11/2021 | 350 | 1076 | 18996 | 5.66% |
11/28/2021 | 12/4/2021 | 359 | 1104 | 16964 | 6.51% |
11/21/2021 | 11/27/2021 | 223 | 685 | 12506 | 5.48% |
11/14/2021 | 11/20/2021 | 235 | 722 | 14277 | 5.06% |
11/7/2021 | 11/13/2021 | 218 | 668 | 14525 | 4.6% |
10/31/2021 | 11/6/2021 | 162 | 497 | 14407 | 3.45% |
10/24/2021 | 10/30/2021 | 187 | 575 | 17353 | 3.31% |
10/17/2021 | 10/23/2021 | 184 | 564 | 15331 | 3.68% |
10/10/2021 | 10/16/2021 | 201 | 617 | 17619 | 3.5% |
10/3/2021 | 10/9/2021 | 168 | 515 | 15685 | 3.28% |
9/26/2021 | 10/2/2021 | 195 | 600 | 15488 | 3.87% |
9/19/2021 | 9/25/2021 | 176 | 539 | 14024 | 3.84% |
9/12/2021 | 9/18/2021 | 174 | 534 | 11453 | 4.66% |
9/5/2021 | 9/11/2021 | 148 | 453 | 10409 | 4.35% |
8/29/2021 | 9/4/2021 | 169 | 520 | 11047 | 4.71% |
8/22/2021 | 8/28/2021 | 163 | 501 | 10277 | 4.87% |
8/15/2021 | 8/21/2021 | 138 | 423 | 10774 | 3.93% |
8/8/2021 | 8/14/2021 | 130 | 398 | 8596 | 4.63% |
8/1/2021 | 8/7/2021 | 106 | 325 | 6616 | 4.91% |
7/25/2021 | 7/31/2021 | 55 | 168 | 4903 | 3.43% |
7/18/2021 | 7/24/2021 | 35 | 107 | 4461 | 2.4% |
7/11/2021 | 7/17/2021 | 17 | 52 | 3367 | 1.54% |
7/4/2021 | 7/10/2021 | 6 | 19 | 3183 | 0.6% |
6/27/2021 | 7/3/2021 | 3 | 10 | 4046 | 0.25% |
6/20/2021 | 6/26/2021 | 4 | 13 | 5230 | 0.25% |
6/13/2021 | 6/19/2021 | 7 | 22 | 5487 | 0.4% |
6/6/2021 | 6/12/2021 | 8 | 26 | 8181 | 0.32% |
5/30/2021 | 6/5/2021 | 13 | 40 | 7662 | 0.52% |
5/23/2021 | 5/29/2021 | 26 | 79 | 8378 | 0.94% |
5/16/2021 | 5/22/2021 | 34 | 104 | 10406 | 1% |
5/9/2021 | 5/15/2021 | 40 | 124 | 12021 | 1.03% |
5/2/2021 | 5/8/2021 | 46 | 141 | 14380 | 0.98% |
4/25/2021 | 5/1/2021 | 66 | 204 | 12648 | 1.61% |
4/18/2021 | 4/24/2021 | 97 | 297 | 14089 | 2.11% |
4/11/2021 | 4/17/2021 | 130 | 399 | 13680 | 2.92% |
4/4/2021 | 4/10/2021 | 138 | 425 | 16496 | 2.58% |
3/28/2021 | 4/3/2021 | 142 | 437 | 19934 | 2.19% |
3/21/2021 | 3/27/2021 | 142 | 436 | 19046 | 2.29% |
3/14/2021 | 3/20/2021 | 126 | 387 | 20674 | 1.87% |
3/7/2021 | 3/13/2021 | 116 | 356 | 19973 | 1.78% |
2/28/2021 | 3/6/2021 | 127 | 391 | 19902 | 1.96% |
2/21/2021 | 2/27/2021 | 148 | 456 | 24049 | 1.9% |
2/14/2021 | 2/20/2021 | 133 | 410 | 26238 | 1.56% |
2/7/2021 | 2/13/2021 | 177 | 544 | 20230 | 2.69% |
1/31/2021 | 2/6/2021 | 240 | 737 | 18800 | 3.92% |
1/24/2021 | 1/30/2021 | 396 | 1216 | 21936 | 5.54% |
1/17/2021 | 1/23/2021 | 490 | 1504 | 20039 | 7.51% |
1/10/2021 | 1/16/2021 | 581 | 1785 | 21312 | 8.38% |
1/3/2021 | 1/9/2021 | 583 | 1791 | 19292 | 9.28% |
12/27/2020 | 1/2/2021 | 578 | 1776 | 16844 | 10.54% |
12/20/2020 | 12/26/2020 | 474 | 1455 | 17929 | 8.12% |
12/13/2020 | 12/19/2020 | 419 | 1286 | 17538 | 7.33% |
12/6/2020 | 12/12/2020 | 383 | 1177 | 17253 | 6.82% |
11/29/2020 | 12/5/2020 | 325 | 999 | 20267 | 4.93% |
11/22/2020 | 11/28/2020 | 197 | 604 | 15963 | 3.78% |
11/15/2020 | 11/21/2020 | 189 | 579 | 18850 | 3.07% |
11/8/2020 | 11/14/2020 | 156 | 480 | 18382 | 2.61% |
11/1/2020 | 11/7/2020 | 97 | 299 | 15368 | 1.95% |
10/25/2020 | 10/31/2020 | 56 | 173 | 10539 | 1.64% |
10/18/2020 | 10/24/2020 | 52 | 161 | 10384 | 1.55% |
10/11/2020 | 10/17/2020 | 40 | 123 | 10992 | 1.12% |
10/4/2020 | 10/10/2020 | 34 | 103 | 11599 | 0.89% |
9/27/2020 | 10/3/2020 | 31 | 95 | 8327 | 1.14% |
9/20/2020 | 9/26/2020 | 26 | 79 | 7474 | 1.06% |
9/13/2020 | 9/19/2020 | 33 | 101 | 7131 | 1.42% |
9/6/2020 | 9/12/2020 | 27 | 84 | 6171 | 1.36% |
8/30/2020 | 9/5/2020 | 22 | 67 | 6925 | 0.97% |
8/23/2020 | 8/29/2020 | 21 | 65 | 7736 | 0.84% |
8/16/2020 | 8/22/2020 | 15 | 45 | 8680 | 0.52% |
8/9/2020 | 8/15/2020 | 19 | 59 | 7793 | 0.76% |
8/2/2020 | 8/8/2020 | 24 | 74 | 5923 | 1.25% |
7/26/2020 | 8/1/2020 | 23 | 70 | 5618 | 1.25% |
7/19/2020 | 7/25/2020 | 43 | 133 | 6532 | 2.04% |
7/12/2020 | 7/18/2020 | 32 | 99 | 5907 | 1.68% |
7/5/2020 | 7/11/2020 | 22 | 67 | 6019 | 1.11% |
6/28/2020 | 7/4/2020 | 18 | 55 | 5589 | 0.98% |
6/21/2020 | 6/27/2020 | 14 | 43 | 5460 | 0.79% |
6/14/2020 | 6/20/2020 | 11 | 34 | 4972 | 0.68% |
6/7/2020 | 6/13/2020 | 19 | 59 | 5869 | 1.01% |
5/31/2020 | 6/6/2020 | 33 | 101 | 6236 | 1.62% |
5/24/2020 | 5/30/2020 | 25 | 78 | 3438 | 2.27% |
5/17/2020 | 5/23/2020 | 66 | 203 | 4100 | 4.95% |
5/10/2020 | 5/16/2020 | 48 | 147 | 3040 | 4.84% |
5/3/2020 | 5/9/2020 | 57 | 174 | 2623 | 6.63% |
4/26/2020 | 5/2/2020 | 101 | 310 | 2503 | 12.39% |
4/19/2020 | 4/25/2020 | 87 | 266 | 2028 | 13.12% |
4/12/2020 | 4/18/2020 | 66 | 204 | 1685 | 12.11% |
4/5/2020 | 4/11/2020 | 56 | 173 | 1192 | 14.51% |
3/29/2020 | 4/4/2020 | 33 | 100 | 692 | 14.45% |
3/22/2020 | 3/28/2020 | 27 | 82 | 918 | 8.93% |
3/15/2020 | 3/21/2020 | 38 | 117 | 2372 | 4.93% |
3/8/2020 | 3/14/2020 | 2 | 6 | 165 | 3.64% |
3/1/2020 | 3/7/2020 | 0 | 0 | 8 | 0% |
For more information specific to Albany County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 6/5/2023.