From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 27 | 263 | 10149 | 2.59% |
3/5/2023 | 3/11/2023 | 36 | 351 | 12399 | 2.83% |
2/26/2023 | 3/4/2023 | 43 | 420 | 12842 | 3.27% |
2/19/2023 | 2/25/2023 | 59 | 567 | 17120 | 3.31% |
2/12/2023 | 2/18/2023 | 82 | 795 | 14454 | 5.5% |
2/5/2023 | 2/11/2023 | 80 | 770 | 14596 | 5.28% |
1/29/2023 | 2/4/2023 | 104 | 1010 | 14848 | 6.8% |
1/22/2023 | 1/28/2023 | 131 | 1264 | 15862 | 7.97% |
1/15/2023 | 1/21/2023 | 149 | 1441 | 14809 | 9.73% |
1/8/2023 | 1/14/2023 | 159 | 1541 | 16702 | 9.23% |
1/1/2023 | 1/7/2023 | 202 | 1952 | 17632 | 11.07% |
12/25/2022 | 12/31/2022 | 187 | 1805 | 16120 | 11.2% |
12/18/2022 | 12/24/2022 | 233 | 2258 | 21686 | 10.41% |
12/11/2022 | 12/17/2022 | 215 | 2081 | 24221 | 8.59% |
12/4/2022 | 12/10/2022 | 216 | 2090 | 25586 | 8.17% |
11/27/2022 | 12/3/2022 | 217 | 2103 | 24918 | 8.44% |
11/20/2022 | 11/26/2022 | 140 | 1359 | 17410 | 7.81% |
11/13/2022 | 11/19/2022 | 137 | 1328 | 20364 | 6.52% |
11/6/2022 | 11/12/2022 | 128 | 1237 | 18290 | 6.76% |
10/30/2022 | 11/5/2022 | 142 | 1372 | 19266 | 7.12% |
10/23/2022 | 10/29/2022 | 133 | 1287 | 18759 | 6.86% |
10/16/2022 | 10/22/2022 | 133 | 1283 | 18657 | 6.88% |
10/9/2022 | 10/15/2022 | 129 | 1253 | 17554 | 7.14% |
10/2/2022 | 10/8/2022 | 133 | 1284 | 17836 | 7.2% |
9/25/2022 | 10/1/2022 | 138 | 1336 | 18508 | 7.22% |
9/18/2022 | 9/24/2022 | 154 | 1491 | 19811 | 7.53% |
9/11/2022 | 9/17/2022 | 149 | 1438 | 19083 | 7.54% |
9/4/2022 | 9/10/2022 | 108 | 1046 | 15064 | 6.94% |
8/28/2022 | 9/3/2022 | 129 | 1246 | 17312 | 7.2% |
8/21/2022 | 8/27/2022 | 134 | 1300 | 17304 | 7.51% |
8/14/2022 | 8/20/2022 | 143 | 1380 | 18608 | 7.42% |
8/7/2022 | 8/13/2022 | 172 | 1664 | 19532 | 8.52% |
7/31/2022 | 8/6/2022 | 213 | 2062 | 21065 | 9.79% |
7/24/2022 | 7/30/2022 | 229 | 2213 | 21678 | 10.21% |
7/17/2022 | 7/23/2022 | 244 | 2360 | 22877 | 10.32% |
7/10/2022 | 7/16/2022 | 260 | 2512 | 23403 | 10.73% |
7/3/2022 | 7/9/2022 | 240 | 2327 | 20853 | 11.16% |
6/26/2022 | 7/2/2022 | 236 | 2280 | 23332 | 9.77% |
6/19/2022 | 6/25/2022 | 202 | 1954 | 25922 | 7.54% |
6/12/2022 | 6/18/2022 | 199 | 1929 | 28691 | 6.72% |
6/5/2022 | 6/11/2022 | 219 | 2119 | 29381 | 7.21% |
5/29/2022 | 6/4/2022 | 240 | 2326 | 30218 | 7.7% |
5/22/2022 | 5/28/2022 | 322 | 3120 | 35696 | 8.74% |
5/15/2022 | 5/21/2022 | 363 | 3510 | 36471 | 9.62% |
5/8/2022 | 5/14/2022 | 400 | 3872 | 39856 | 9.71% |
5/1/2022 | 5/7/2022 | 322 | 3120 | 35493 | 8.79% |
4/24/2022 | 4/30/2022 | 254 | 2457 | 34751 | 7.07% |
4/17/2022 | 4/23/2022 | 223 | 2156 | 34058 | 6.33% |
4/10/2022 | 4/16/2022 | 209 | 2027 | 31698 | 6.39% |
4/3/2022 | 4/9/2022 | 196 | 1895 | 40033 | 4.73% |
3/27/2022 | 4/2/2022 | 133 | 1290 | 33150 | 3.89% |
3/20/2022 | 3/26/2022 | 89 | 861 | 34831 | 2.47% |
3/13/2022 | 3/19/2022 | 92 | 890 | 34643 | 2.57% |
3/6/2022 | 3/12/2022 | 58 | 566 | 33562 | 1.69% |
2/27/2022 | 3/5/2022 | 78 | 754 | 37452 | 2.01% |
2/20/2022 | 2/26/2022 | 56 | 544 | 28896 | 1.88% |
2/13/2022 | 2/19/2022 | 99 | 954 | 40526 | 2.35% |
2/6/2022 | 2/12/2022 | 127 | 1227 | 40546 | 3.03% |
1/30/2022 | 2/5/2022 | 202 | 1953 | 43441 | 4.5% |
1/23/2022 | 1/29/2022 | 354 | 3423 | 53012 | 6.46% |
1/16/2022 | 1/22/2022 | 654 | 6327 | 64146 | 9.86% |
1/9/2022 | 1/15/2022 | 1720 | 16643 | 105374 | 15.79% |
1/2/2022 | 1/8/2022 | 2623 | 25379 | 111425 | 22.78% |
12/26/2021 | 1/1/2022 | 2141 | 20721 | 91752 | 22.58% |
12/19/2021 | 12/25/2021 | 1243 | 12029 | 103295 | 11.65% |
12/12/2021 | 12/18/2021 | 495 | 4790 | 77305 | 6.2% |
12/5/2021 | 12/11/2021 | 276 | 2672 | 69361 | 3.85% |
11/28/2021 | 12/4/2021 | 208 | 2013 | 59127 | 3.4% |
11/21/2021 | 11/27/2021 | 112 | 1086 | 45729 | 2.37% |
11/14/2021 | 11/20/2021 | 108 | 1041 | 49434 | 2.11% |
11/7/2021 | 11/13/2021 | 78 | 751 | 50248 | 1.49% |
10/31/2021 | 11/6/2021 | 55 | 534 | 48347 | 1.1% |
10/24/2021 | 10/30/2021 | 58 | 557 | 51763 | 1.08% |
10/17/2021 | 10/23/2021 | 48 | 464 | 49797 | 0.93% |
10/10/2021 | 10/16/2021 | 71 | 691 | 57342 | 1.21% |
10/3/2021 | 10/9/2021 | 69 | 667 | 51194 | 1.3% |
9/26/2021 | 10/2/2021 | 72 | 695 | 52244 | 1.33% |
9/19/2021 | 9/25/2021 | 101 | 973 | 48155 | 2.02% |
9/12/2021 | 9/18/2021 | 120 | 1164 | 49458 | 2.35% |
9/5/2021 | 9/11/2021 | 119 | 1150 | 44296 | 2.6% |
8/29/2021 | 9/4/2021 | 127 | 1230 | 43035 | 2.86% |
8/22/2021 | 8/28/2021 | 142 | 1372 | 43607 | 3.15% |
8/15/2021 | 8/21/2021 | 147 | 1425 | 45740 | 3.12% |
8/8/2021 | 8/14/2021 | 141 | 1368 | 47461 | 2.88% |
8/1/2021 | 8/7/2021 | 108 | 1041 | 42810 | 2.43% |
7/25/2021 | 7/31/2021 | 81 | 786 | 32845 | 2.39% |
7/18/2021 | 7/24/2021 | 45 | 439 | 29966 | 1.46% |
7/11/2021 | 7/17/2021 | 32 | 306 | 25606 | 1.2% |
7/4/2021 | 7/10/2021 | 16 | 154 | 23310 | 0.66% |
6/27/2021 | 7/3/2021 | 10 | 97 | 27163 | 0.36% |
6/20/2021 | 6/26/2021 | 10 | 99 | 34125 | 0.29% |
6/13/2021 | 6/19/2021 | 9 | 86 | 29958 | 0.29% |
6/6/2021 | 6/12/2021 | 16 | 157 | 36233 | 0.43% |
5/30/2021 | 6/5/2021 | 12 | 119 | 35320 | 0.34% |
5/23/2021 | 5/29/2021 | 21 | 208 | 38627 | 0.54% |
5/16/2021 | 5/22/2021 | 31 | 297 | 44780 | 0.66% |
5/9/2021 | 5/15/2021 | 40 | 390 | 49970 | 0.78% |
5/2/2021 | 5/8/2021 | 58 | 561 | 51099 | 1.1% |
4/25/2021 | 5/1/2021 | 90 | 867 | 56173 | 1.54% |
4/18/2021 | 4/24/2021 | 136 | 1320 | 61915 | 2.13% |
4/11/2021 | 4/17/2021 | 195 | 1888 | 67112 | 2.81% |
4/4/2021 | 4/10/2021 | 241 | 2331 | 74019 | 3.15% |
3/28/2021 | 4/3/2021 | 310 | 3002 | 75715 | 3.96% |
3/21/2021 | 3/27/2021 | 304 | 2942 | 72300 | 4.07% |
3/14/2021 | 3/20/2021 | 280 | 2709 | 73232 | 3.7% |
3/7/2021 | 3/13/2021 | 261 | 2524 | 66048 | 3.82% |
2/28/2021 | 3/6/2021 | 294 | 2843 | 73740 | 3.86% |
2/21/2021 | 2/27/2021 | 319 | 3087 | 80955 | 3.81% |
2/14/2021 | 2/20/2021 | 299 | 2889 | 73277 | 3.94% |
2/7/2021 | 2/13/2021 | 372 | 3603 | 76992 | 4.68% |
1/31/2021 | 2/6/2021 | 382 | 3694 | 69450 | 5.32% |
1/24/2021 | 1/30/2021 | 516 | 4989 | 82803 | 6.03% |
1/17/2021 | 1/23/2021 | 570 | 5517 | 83654 | 6.6% |
1/10/2021 | 1/16/2021 | 618 | 5977 | 86705 | 6.89% |
1/3/2021 | 1/9/2021 | 570 | 5513 | 77043 | 7.16% |
12/27/2020 | 1/2/2021 | 556 | 5381 | 70937 | 7.59% |
12/20/2020 | 12/26/2020 | 403 | 3897 | 71999 | 5.41% |
12/13/2020 | 12/19/2020 | 424 | 4103 | 67655 | 6.06% |
12/6/2020 | 12/12/2020 | 431 | 4166 | 70603 | 5.9% |
11/29/2020 | 12/5/2020 | 471 | 4561 | 76697 | 5.95% |
11/22/2020 | 11/28/2020 | 338 | 3269 | 70665 | 4.63% |
11/15/2020 | 11/21/2020 | 258 | 2495 | 61939 | 4.03% |
11/8/2020 | 11/14/2020 | 224 | 2167 | 53065 | 4.08% |
11/1/2020 | 11/7/2020 | 127 | 1233 | 48170 | 2.56% |
10/25/2020 | 10/31/2020 | 84 | 815 | 44944 | 1.81% |
10/18/2020 | 10/24/2020 | 68 | 655 | 41489 | 1.58% |
10/11/2020 | 10/17/2020 | 60 | 582 | 42909 | 1.36% |
10/4/2020 | 10/10/2020 | 43 | 419 | 41845 | 1% |
9/27/2020 | 10/3/2020 | 39 | 377 | 34440 | 1.09% |
9/20/2020 | 9/26/2020 | 31 | 297 | 32422 | 0.92% |
9/13/2020 | 9/19/2020 | 28 | 270 | 33515 | 0.81% |
9/6/2020 | 9/12/2020 | 29 | 285 | 27994 | 1.02% |
8/30/2020 | 9/5/2020 | 31 | 297 | 34078 | 0.87% |
8/23/2020 | 8/29/2020 | 27 | 260 | 33031 | 0.79% |
8/16/2020 | 8/22/2020 | 24 | 236 | 35107 | 0.67% |
8/9/2020 | 8/15/2020 | 26 | 248 | 33105 | 0.75% |
8/2/2020 | 8/8/2020 | 21 | 207 | 27648 | 0.75% |
7/26/2020 | 8/1/2020 | 23 | 221 | 26690 | 0.83% |
7/19/2020 | 7/25/2020 | 27 | 262 | 26345 | 0.99% |
7/12/2020 | 7/18/2020 | 23 | 218 | 27713 | 0.79% |
7/5/2020 | 7/11/2020 | 26 | 254 | 28888 | 0.88% |
6/28/2020 | 7/4/2020 | 27 | 263 | 27244 | 0.97% |
6/21/2020 | 6/27/2020 | 27 | 259 | 25303 | 1.02% |
6/14/2020 | 6/20/2020 | 24 | 231 | 26009 | 0.89% |
6/7/2020 | 6/13/2020 | 35 | 336 | 26163 | 1.28% |
5/31/2020 | 6/6/2020 | 49 | 473 | 24693 | 1.92% |
5/24/2020 | 5/30/2020 | 53 | 513 | 19372 | 2.65% |
5/17/2020 | 5/23/2020 | 77 | 744 | 15115 | 4.92% |
5/10/2020 | 5/16/2020 | 96 | 930 | 12703 | 7.32% |
5/3/2020 | 5/9/2020 | 146 | 1410 | 12732 | 11.07% |
4/26/2020 | 5/2/2020 | 229 | 2220 | 12638 | 17.57% |
4/19/2020 | 4/25/2020 | 399 | 3861 | 14231 | 27.13% |
4/12/2020 | 4/18/2020 | 464 | 4490 | 13442 | 33.4% |
4/5/2020 | 4/11/2020 | 578 | 5590 | 14344 | 38.97% |
3/29/2020 | 4/4/2020 | 538 | 5204 | 11442 | 45.48% |
3/22/2020 | 3/28/2020 | 687 | 6646 | 21866 | 30.39% |
3/15/2020 | 3/21/2020 | 175 | 1691 | 9158 | 18.46% |
3/8/2020 | 3/14/2020 | 14 | 140 | 1326 | 10.56% |
3/1/2020 | 3/7/2020 | 4 | 42 | 163 | 25.77% |
For more information specific to Westchester County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.