From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
10/27/2024 | 11/2/2024 | 28 | 5 | |
10/20/2024 | 10/26/2024 | 16 | 3 | |
10/13/2024 | 10/19/2024 | 28 | 5 | |
10/6/2024 | 10/12/2024 | 28 | 5 | |
9/29/2024 | 10/5/2024 | 45 | 8 | |
9/22/2024 | 9/28/2024 | 50 | 9 | |
9/15/2024 | 9/21/2024 | 67 | 12 | |
9/8/2024 | 9/14/2024 | 67 | 12 | |
9/1/2024 | 9/7/2024 | 56 | 10 | |
8/25/2024 | 8/31/2024 | 50 | 9 | |
8/18/2024 | 8/24/2024 | 33 | 6 | |
8/11/2024 | 8/17/2024 | 107 | 19 | |
8/4/2024 | 8/10/2024 | 39 | 7 | |
7/28/2024 | 8/3/2024 | 101 | 18 | |
7/21/2024 | 7/27/2024 | 62 | 11 | |
7/14/2024 | 7/20/2024 | 33 | 6 | |
7/7/2024 | 7/13/2024 | 28 | 5 | |
6/30/2024 | 7/6/2024 | 22 | 4 | |
6/23/2024 | 6/29/2024 | 5 | 1 | |
6/16/2024 | 6/22/2024 | 39 | 7 | |
6/9/2024 | 6/15/2024 | 28 | 5 | |
6/2/2024 | 6/8/2024 | 33 | 6 | |
5/26/2024 | 6/1/2024 | 0 | 0 | 0% |
5/19/2024 | 5/25/2024 | 16 | 3 | |
5/12/2024 | 5/18/2024 | 5 | 1 | |
5/5/2024 | 5/11/2024 | 16 | 3 | |
4/28/2024 | 5/4/2024 | 16 | 3 | |
4/21/2024 | 4/27/2024 | 11 | 2 | |
4/14/2024 | 4/20/2024 | 0 | 0 | 0% |
4/7/2024 | 4/13/2024 | 11 | 2 | |
3/31/2024 | 4/6/2024 | 28 | 5 | |
3/24/2024 | 3/30/2024 | 5 | 1 | |
3/17/2024 | 3/23/2024 | 28 | 5 | |
3/10/2024 | 3/16/2024 | 11 | 2 | |
3/3/2024 | 3/9/2024 | 11 | 2 | |
2/25/2024 | 3/2/2024 | 73 | 13 | |
2/18/2024 | 2/24/2024 | 50 | 9 | |
2/11/2024 | 2/17/2024 | 56 | 10 | |
2/4/2024 | 2/10/2024 | 62 | 11 | |
1/28/2024 | 2/3/2024 | 124 | 22 | |
1/21/2024 | 1/27/2024 | 73 | 13 | |
1/14/2024 | 1/20/2024 | 79 | 14 | |
1/7/2024 | 1/13/2024 | 130 | 23 | |
12/31/2023 | 1/6/2024 | 101 | 18 | |
12/24/2023 | 12/30/2023 | 118 | 21 | |
12/17/2023 | 12/23/2023 | 294 | 52 | |
12/10/2023 | 12/16/2023 | 169 | 30 | |
12/3/2023 | 12/9/2023 | 135 | 24 | |
11/26/2023 | 12/2/2023 | 164 | 29 | |
11/19/2023 | 11/25/2023 | 39 | 7 | |
11/12/2023 | 11/18/2023 | 56 | 10 | |
11/5/2023 | 11/11/2023 | 45 | 8 | |
10/29/2023 | 11/4/2023 | 79 | 14 | |
10/22/2023 | 10/28/2023 | 50 | 9 | |
10/15/2023 | 10/21/2023 | 22 | 4 | |
10/8/2023 | 10/14/2023 | 28 | 5 | |
10/1/2023 | 10/7/2023 | 39 | 7 | |
9/24/2023 | 9/30/2023 | 107 | 19 | |
9/17/2023 | 9/23/2023 | 135 | 24 | |
9/10/2023 | 9/16/2023 | 152 | 27 | |
9/3/2023 | 9/9/2023 | 130 | 23 | |
8/27/2023 | 9/2/2023 | 39 | 7 | |
8/20/2023 | 8/26/2023 | 56 | 10 | 31.25% |
8/13/2023 | 8/19/2023 | 39 | 7 | 43.75% |
8/6/2023 | 8/12/2023 | 16 | 3 | 15.79% |
7/30/2023 | 8/5/2023 | 22 | 4 | 33.33% |
7/23/2023 | 7/29/2023 | 11 | 2 | 16.67% |
7/16/2023 | 7/22/2023 | 0 | 0 | 0% |
7/9/2023 | 7/15/2023 | 5 | 1 | 20% |
7/2/2023 | 7/8/2023 | 16 | 3 | 27.27% |
6/25/2023 | 7/1/2023 | 5 | 1 | 7.14% |
6/18/2023 | 6/24/2023 | 22 | 4 | 20% |
6/11/2023 | 6/17/2023 | 5 | 1 | 5.26% |
6/4/2023 | 6/10/2023 | 5 | 1 | 11.11% |
5/28/2023 | 6/3/2023 | 5 | 1 | 14.29% |
5/21/2023 | 5/27/2023 | 16 | 3 | 11.54% |
5/14/2023 | 5/20/2023 | 11 | 2 | 5.26% |
5/7/2023 | 5/13/2023 | 0 | 0 | 0% |
4/30/2023 | 5/6/2023 | 0 | 0 | 0% |
4/23/2023 | 4/29/2023 | 0 | 0 | 0% |
4/16/2023 | 4/22/2023 | 11 | 2 | 1.65% |
4/9/2023 | 4/15/2023 | 5 | 1 | 0.93% |
4/2/2023 | 4/8/2023 | 11 | 2 | 1.74% |
3/26/2023 | 4/1/2023 | 11 | 2 | 1.71% |
3/19/2023 | 3/25/2023 | 22 | 4 | 3.01% |
3/12/2023 | 3/18/2023 | 28 | 5 | 2.39% |
3/5/2023 | 3/11/2023 | 56 | 10 | 2.71% |
2/26/2023 | 3/4/2023 | 96 | 17 | 4.39% |
2/19/2023 | 2/25/2023 | 62 | 11 | 3.01% |
2/12/2023 | 2/18/2023 | 39 | 7 | 1.84% |
2/5/2023 | 2/11/2023 | 62 | 11 | 2.63% |
1/29/2023 | 2/4/2023 | 39 | 7 | 1.55% |
1/22/2023 | 1/28/2023 | 39 | 7 | 2.97% |
1/15/2023 | 1/21/2023 | 11 | 2 | 1.12% |
1/8/2023 | 1/14/2023 | 22 | 4 | 2.15% |
1/1/2023 | 1/7/2023 | 39 | 7 | 2.98% |
12/25/2022 | 12/31/2022 | 73 | 13 | 4.02% |
12/18/2022 | 12/24/2022 | 73 | 13 | 3.16% |
12/11/2022 | 12/17/2022 | 73 | 13 | 2.77% |
12/4/2022 | 12/10/2022 | 73 | 13 | 4.41% |
11/27/2022 | 12/3/2022 | 96 | 17 | 3.52% |
11/20/2022 | 11/26/2022 | 33 | 6 | 1.75% |
11/13/2022 | 11/19/2022 | 50 | 9 | 2.19% |
11/6/2022 | 11/12/2022 | 56 | 10 | 2.26% |
10/30/2022 | 11/5/2022 | 79 | 14 | 3.78% |
10/23/2022 | 10/29/2022 | 135 | 24 | 8.99% |
10/16/2022 | 10/22/2022 | 79 | 14 | 5.04% |
10/9/2022 | 10/15/2022 | 169 | 30 | 6.19% |
10/2/2022 | 10/8/2022 | 124 | 22 | 4.35% |
9/25/2022 | 10/1/2022 | 141 | 25 | 5.54% |
9/18/2022 | 9/24/2022 | 135 | 24 | 4.62% |
9/11/2022 | 9/17/2022 | 79 | 14 | 3.13% |
9/4/2022 | 9/10/2022 | 84 | 15 | 4.05% |
8/28/2022 | 9/3/2022 | 73 | 13 | 2.54% |
8/21/2022 | 8/27/2022 | 62 | 11 | 2.89% |
8/14/2022 | 8/20/2022 | 84 | 15 | 3.38% |
8/7/2022 | 8/13/2022 | 67 | 12 | 2.78% |
7/31/2022 | 8/6/2022 | 101 | 18 | 3.93% |
7/24/2022 | 7/30/2022 | 79 | 14 | 2.97% |
7/17/2022 | 7/23/2022 | 96 | 17 | 3.97% |
7/10/2022 | 7/16/2022 | 62 | 11 | 2.43% |
7/3/2022 | 7/9/2022 | 56 | 10 | 2.38% |
6/26/2022 | 7/2/2022 | 73 | 13 | 3.23% |
6/19/2022 | 6/25/2022 | 56 | 10 | 2.31% |
6/12/2022 | 6/18/2022 | 67 | 12 | 2.42% |
6/5/2022 | 6/11/2022 | 67 | 12 | 2.17% |
5/29/2022 | 6/4/2022 | 152 | 27 | 4.95% |
5/22/2022 | 5/28/2022 | 135 | 24 | 3.84% |
5/15/2022 | 5/21/2022 | 215 | 38 | 6.19% |
5/8/2022 | 5/14/2022 | 271 | 48 | 6.58% |
5/1/2022 | 5/7/2022 | 181 | 32 | 4.73% |
4/24/2022 | 4/30/2022 | 254 | 45 | 5.81% |
4/17/2022 | 4/23/2022 | 305 | 54 | 7.43% |
4/10/2022 | 4/16/2022 | 305 | 54 | 7.94% |
4/3/2022 | 4/9/2022 | 266 | 47 | 6.42% |
3/27/2022 | 4/2/2022 | 164 | 29 | 4.05% |
3/20/2022 | 3/26/2022 | 158 | 28 | 4.08% |
3/13/2022 | 3/19/2022 | 67 | 12 | 1.59% |
3/6/2022 | 3/12/2022 | 67 | 12 | 1.75% |
2/27/2022 | 3/5/2022 | 79 | 14 | 1.77% |
2/20/2022 | 2/26/2022 | 96 | 17 | 2.72% |
2/13/2022 | 2/19/2022 | 209 | 37 | 4.14% |
2/6/2022 | 2/12/2022 | 283 | 50 | 5.21% |
1/30/2022 | 2/5/2022 | 294 | 52 | 5.34% |
1/23/2022 | 1/29/2022 | 691 | 122 | 8.94% |
1/16/2022 | 1/22/2022 | 900 | 159 | 11.87% |
1/9/2022 | 1/15/2022 | 1461 | 258 | 15.31% |
1/2/2022 | 1/8/2022 | 1308 | 231 | 14.2% |
12/26/2021 | 1/1/2022 | 583 | 103 | 9.95% |
12/19/2021 | 12/25/2021 | 470 | 83 | 7.74% |
12/12/2021 | 12/18/2021 | 719 | 127 | 8.87% |
12/5/2021 | 12/11/2021 | 606 | 107 | 7.88% |
11/28/2021 | 12/4/2021 | 628 | 111 | 8.17% |
11/21/2021 | 11/27/2021 | 481 | 85 | 9.2% |
11/14/2021 | 11/20/2021 | 492 | 87 | 7.04% |
11/7/2021 | 11/13/2021 | 351 | 62 | 5.3% |
10/31/2021 | 11/6/2021 | 470 | 83 | 6.07% |
10/24/2021 | 10/30/2021 | 271 | 48 | 4.17% |
10/17/2021 | 10/23/2021 | 232 | 41 | 3.08% |
10/10/2021 | 10/16/2021 | 441 | 78 | 6.61% |
10/3/2021 | 10/9/2021 | 345 | 61 | 4.86% |
9/26/2021 | 10/2/2021 | 300 | 53 | 4.18% |
9/19/2021 | 9/25/2021 | 322 | 57 | 4.46% |
9/12/2021 | 9/18/2021 | 249 | 44 | 4.12% |
9/5/2021 | 9/11/2021 | 260 | 46 | 5.2% |
8/29/2021 | 9/4/2021 | 198 | 35 | 4.23% |
8/22/2021 | 8/28/2021 | 67 | 12 | 2.25% |
8/15/2021 | 8/21/2021 | 152 | 27 | 5.93% |
8/8/2021 | 8/14/2021 | 33 | 6 | 1.7% |
8/1/2021 | 8/7/2021 | 22 | 4 | 1.25% |
7/25/2021 | 7/31/2021 | 11 | 2 | 0.68% |
7/18/2021 | 7/24/2021 | 33 | 6 | 2.23% |
7/11/2021 | 7/17/2021 | 0 | 0 | 0% |
7/4/2021 | 7/10/2021 | 0 | 0 | 0% |
6/27/2021 | 7/3/2021 | 0 | 0 | 0% |
6/20/2021 | 6/26/2021 | 11 | 2 | 0.57% |
6/13/2021 | 6/19/2021 | 45 | 8 | 2.08% |
6/6/2021 | 6/12/2021 | 45 | 8 | 1.5% |
5/30/2021 | 6/5/2021 | 62 | 11 | 2.06% |
5/23/2021 | 5/29/2021 | 45 | 8 | 1.39% |
5/16/2021 | 5/22/2021 | 67 | 12 | 1.76% |
5/9/2021 | 5/15/2021 | 39 | 7 | 0.98% |
5/2/2021 | 5/8/2021 | 39 | 7 | 0.77% |
4/25/2021 | 5/1/2021 | 79 | 14 | 1.34% |
4/18/2021 | 4/24/2021 | 84 | 15 | 1.52% |
4/11/2021 | 4/17/2021 | 84 | 15 | 1.42% |
4/4/2021 | 4/10/2021 | 147 | 26 | 2.62% |
3/28/2021 | 4/3/2021 | 158 | 28 | 2.45% |
3/21/2021 | 3/27/2021 | 96 | 17 | 1.74% |
3/14/2021 | 3/20/2021 | 113 | 20 | 2.24% |
3/7/2021 | 3/13/2021 | 62 | 11 | 1.43% |
2/28/2021 | 3/6/2021 | 50 | 9 | 1% |
2/21/2021 | 2/27/2021 | 79 | 14 | 1.74% |
2/14/2021 | 2/20/2021 | 45 | 8 | 0.92% |
2/7/2021 | 2/13/2021 | 79 | 14 | 1.44% |
1/31/2021 | 2/6/2021 | 158 | 28 | 2.94% |
1/24/2021 | 1/30/2021 | 249 | 44 | 3.75% |
1/17/2021 | 1/23/2021 | 260 | 46 | 3.32% |
1/10/2021 | 1/16/2021 | 373 | 66 | 4.88% |
1/3/2021 | 1/9/2021 | 492 | 87 | 6.55% |
12/27/2020 | 1/2/2021 | 373 | 66 | 6.8% |
12/20/2020 | 12/26/2020 | 283 | 50 | 5.19% |
12/13/2020 | 12/19/2020 | 328 | 58 | 5.13% |
12/6/2020 | 12/12/2020 | 175 | 31 | 2.35% |
11/29/2020 | 12/5/2020 | 215 | 38 | 3.61% |
11/22/2020 | 11/28/2020 | 294 | 52 | 4.12% |
11/15/2020 | 11/21/2020 | 192 | 34 | 3.14% |
11/8/2020 | 11/14/2020 | 254 | 45 | 4.94% |
11/1/2020 | 11/7/2020 | 192 | 34 | 3.29% |
10/25/2020 | 10/31/2020 | 186 | 33 | 3.15% |
10/18/2020 | 10/24/2020 | 158 | 28 | 2.75% |
10/11/2020 | 10/17/2020 | 118 | 21 | 2.39% |
10/4/2020 | 10/10/2020 | 90 | 16 | 1.7% |
9/27/2020 | 10/3/2020 | 56 | 10 | 1.72% |
9/20/2020 | 9/26/2020 | 16 | 3 | 0.48% |
9/13/2020 | 9/19/2020 | 33 | 6 | 0.83% |
9/6/2020 | 9/12/2020 | 22 | 4 | 0.95% |
8/30/2020 | 9/5/2020 | 11 | 2 | 0.4% |
8/23/2020 | 8/29/2020 | 11 | 2 | 0.49% |
8/16/2020 | 8/22/2020 | 5 | 1 | 0.22% |
8/9/2020 | 8/15/2020 | 5 | 1 | 0.23% |
8/2/2020 | 8/8/2020 | 0 | 0 | 0% |
7/26/2020 | 8/1/2020 | 11 | 2 | 0.45% |
7/19/2020 | 7/25/2020 | 22 | 4 | 0.8% |
7/12/2020 | 7/18/2020 | 5 | 1 | 0.21% |
7/5/2020 | 7/11/2020 | 11 | 2 | 0.58% |
6/28/2020 | 7/4/2020 | 5 | 1 | 0.31% |
6/21/2020 | 6/27/2020 | 0 | 0 | 0% |
6/14/2020 | 6/20/2020 | 0 | 0 | 0% |
6/7/2020 | 6/13/2020 | 0 | 0 | 0% |
5/31/2020 | 6/6/2020 | 5 | 1 | 0.3% |
5/24/2020 | 5/30/2020 | 0 | 0 | 0% |
5/17/2020 | 5/23/2020 | 11 | 2 | 0.54% |
5/10/2020 | 5/16/2020 | 11 | 2 | 0.95% |
5/3/2020 | 5/9/2020 | 0 | 0 | 0% |
4/26/2020 | 5/2/2020 | 0 | 0 | 0% |
4/19/2020 | 4/25/2020 | 5 | 1 | 0.52% |
4/12/2020 | 4/18/2020 | 5 | 1 | 3.45% |
4/5/2020 | 4/11/2020 | 5 | 1 | 1.75% |
3/29/2020 | 4/4/2020 | 16 | 3 | 7.32% |
3/22/2020 | 3/28/2020 | 5 | 1 | 2.7% |
3/15/2020 | 3/21/2020 | 0 | 0 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to Schuyler County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 11/5/2024.