From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 28 | 642 | 30800 | 2.08% |
3/12/2023 | 3/18/2023 | 22 | 505 | 25545 | 1.98% |
3/5/2023 | 3/11/2023 | 30 | 669 | 30929 | 2.16% |
2/26/2023 | 3/4/2023 | 35 | 783 | 33215 | 2.36% |
2/19/2023 | 2/25/2023 | 45 | 1004 | 33698 | 2.98% |
2/12/2023 | 2/18/2023 | 68 | 1523 | 38251 | 3.98% |
2/5/2023 | 2/11/2023 | 72 | 1628 | 37771 | 4.31% |
1/29/2023 | 2/4/2023 | 94 | 2124 | 38426 | 5.53% |
1/22/2023 | 1/28/2023 | 114 | 2561 | 40498 | 6.32% |
1/15/2023 | 1/21/2023 | 137 | 3081 | 40384 | 7.63% |
1/8/2023 | 1/14/2023 | 170 | 3823 | 44293 | 8.63% |
1/1/2023 | 1/7/2023 | 213 | 4809 | 45441 | 10.58% |
12/25/2022 | 12/31/2022 | 202 | 4560 | 41752 | 10.92% |
12/18/2022 | 12/24/2022 | 240 | 5401 | 53444 | 10.11% |
12/11/2022 | 12/17/2022 | 253 | 5704 | 59213 | 9.63% |
12/4/2022 | 12/10/2022 | 264 | 5942 | 63659 | 9.33% |
11/27/2022 | 12/3/2022 | 281 | 6332 | 65841 | 9.62% |
11/20/2022 | 11/26/2022 | 173 | 3892 | 43352 | 8.98% |
11/13/2022 | 11/19/2022 | 185 | 4175 | 53991 | 7.73% |
11/6/2022 | 11/12/2022 | 187 | 4219 | 54573 | 7.73% |
10/30/2022 | 11/5/2022 | 182 | 4108 | 53925 | 7.62% |
10/23/2022 | 10/29/2022 | 169 | 3816 | 53918 | 7.08% |
10/16/2022 | 10/22/2022 | 157 | 3539 | 51952 | 6.81% |
10/9/2022 | 10/15/2022 | 150 | 3389 | 48854 | 6.94% |
10/2/2022 | 10/8/2022 | 140 | 3164 | 48277 | 6.55% |
9/25/2022 | 10/1/2022 | 149 | 3355 | 49399 | 6.79% |
9/18/2022 | 9/24/2022 | 165 | 3729 | 55076 | 6.77% |
9/11/2022 | 9/17/2022 | 154 | 3481 | 51732 | 6.73% |
9/4/2022 | 9/10/2022 | 137 | 3082 | 42762 | 7.21% |
8/28/2022 | 9/3/2022 | 164 | 3697 | 50627 | 7.3% |
8/21/2022 | 8/27/2022 | 191 | 4299 | 55900 | 7.69% |
8/14/2022 | 8/20/2022 | 203 | 4582 | 56138 | 8.16% |
8/7/2022 | 8/13/2022 | 246 | 5542 | 63783 | 8.69% |
7/31/2022 | 8/6/2022 | 299 | 6748 | 68766 | 9.81% |
7/24/2022 | 7/30/2022 | 309 | 6956 | 68438 | 10.16% |
7/17/2022 | 7/23/2022 | 355 | 7997 | 73522 | 10.88% |
7/10/2022 | 7/16/2022 | 407 | 9176 | 81344 | 11.28% |
7/3/2022 | 7/9/2022 | 306 | 6891 | 60144 | 11.46% |
6/26/2022 | 7/2/2022 | 289 | 6508 | 65458 | 9.94% |
6/19/2022 | 6/25/2022 | 260 | 5860 | 76405 | 7.67% |
6/12/2022 | 6/18/2022 | 244 | 5502 | 91564 | 6.01% |
6/5/2022 | 6/11/2022 | 292 | 6576 | 110482 | 5.95% |
5/29/2022 | 6/4/2022 | 250 | 5626 | 89040 | 6.32% |
5/22/2022 | 5/28/2022 | 306 | 6890 | 100889 | 6.83% |
5/15/2022 | 5/21/2022 | 366 | 8243 | 114910 | 7.17% |
5/8/2022 | 5/14/2022 | 331 | 7453 | 132626 | 5.62% |
5/1/2022 | 5/7/2022 | 338 | 7624 | 134360 | 5.67% |
4/24/2022 | 4/30/2022 | 210 | 4731 | 85880 | 5.51% |
4/17/2022 | 4/23/2022 | 178 | 4003 | 71861 | 5.57% |
4/10/2022 | 4/16/2022 | 154 | 3477 | 113805 | 3.06% |
4/3/2022 | 4/9/2022 | 119 | 2674 | 103739 | 2.58% |
3/27/2022 | 4/2/2022 | 87 | 1959 | 98664 | 1.99% |
3/20/2022 | 3/26/2022 | 65 | 1471 | 103213 | 1.43% |
3/13/2022 | 3/19/2022 | 52 | 1177 | 100268 | 1.17% |
3/6/2022 | 3/12/2022 | 35 | 789 | 100056 | 0.79% |
2/27/2022 | 3/5/2022 | 45 | 1016 | 106156 | 0.96% |
2/20/2022 | 2/26/2022 | 56 | 1254 | 84560 | 1.48% |
2/13/2022 | 2/19/2022 | 73 | 1650 | 122423 | 1.35% |
2/6/2022 | 2/12/2022 | 178 | 4009 | 133525 | 3% |
1/30/2022 | 2/5/2022 | 191 | 4309 | 128521 | 3.35% |
1/23/2022 | 1/29/2022 | 420 | 9472 | 163693 | 5.79% |
1/16/2022 | 1/22/2022 | 1081 | 24374 | 237906 | 10.25% |
1/9/2022 | 1/15/2022 | 2678 | 60369 | 342442 | 17.63% |
1/2/2022 | 1/8/2022 | 3743 | 84362 | 353058 | 23.89% |
12/26/2021 | 1/1/2022 | 3118 | 70272 | 308002 | 22.82% |
12/19/2021 | 12/25/2021 | 1534 | 34578 | 272247 | 12.7% |
12/12/2021 | 12/18/2021 | 528 | 11900 | 198796 | 5.99% |
12/5/2021 | 12/11/2021 | 256 | 5773 | 184714 | 3.13% |
11/28/2021 | 12/4/2021 | 178 | 4017 | 137397 | 2.92% |
11/21/2021 | 11/27/2021 | 119 | 2684 | 114799 | 2.34% |
11/14/2021 | 11/20/2021 | 101 | 2282 | 120702 | 1.89% |
11/7/2021 | 11/13/2021 | 77 | 1741 | 120482 | 1.45% |
10/31/2021 | 11/6/2021 | 59 | 1332 | 114493 | 1.16% |
10/24/2021 | 10/30/2021 | 53 | 1185 | 128471 | 0.92% |
10/17/2021 | 10/23/2021 | 61 | 1382 | 136266 | 1.01% |
10/10/2021 | 10/16/2021 | 79 | 1771 | 151303 | 1.17% |
10/3/2021 | 10/9/2021 | 85 | 1905 | 144356 | 1.32% |
9/26/2021 | 10/2/2021 | 95 | 2139 | 159049 | 1.34% |
9/19/2021 | 9/25/2021 | 115 | 2582 | 150504 | 1.72% |
9/12/2021 | 9/18/2021 | 129 | 2905 | 134202 | 2.16% |
9/5/2021 | 9/11/2021 | 122 | 2754 | 119636 | 2.3% |
8/29/2021 | 9/4/2021 | 119 | 2679 | 115457 | 2.32% |
8/22/2021 | 8/28/2021 | 130 | 2937 | 119580 | 2.46% |
8/15/2021 | 8/21/2021 | 148 | 3343 | 126190 | 2.65% |
8/8/2021 | 8/14/2021 | 156 | 3519 | 128487 | 2.74% |
8/1/2021 | 8/7/2021 | 128 | 2880 | 110087 | 2.62% |
7/25/2021 | 7/31/2021 | 89 | 2017 | 91277 | 2.21% |
7/18/2021 | 7/24/2021 | 61 | 1385 | 81845 | 1.69% |
7/11/2021 | 7/17/2021 | 38 | 848 | 69550 | 1.22% |
7/4/2021 | 7/10/2021 | 28 | 631 | 68763 | 0.92% |
6/27/2021 | 7/3/2021 | 17 | 374 | 64653 | 0.58% |
6/20/2021 | 6/26/2021 | 15 | 333 | 84663 | 0.39% |
6/13/2021 | 6/19/2021 | 15 | 338 | 94192 | 0.36% |
6/6/2021 | 6/12/2021 | 16 | 359 | 104787 | 0.34% |
5/30/2021 | 6/5/2021 | 20 | 448 | 99249 | 0.45% |
5/23/2021 | 5/29/2021 | 30 | 669 | 116632 | 0.57% |
5/16/2021 | 5/22/2021 | 42 | 944 | 126303 | 0.75% |
5/9/2021 | 5/15/2021 | 63 | 1410 | 132913 | 1.06% |
5/2/2021 | 5/8/2021 | 85 | 1909 | 137810 | 1.39% |
4/25/2021 | 5/1/2021 | 122 | 2743 | 145723 | 1.88% |
4/18/2021 | 4/24/2021 | 175 | 3941 | 154877 | 2.54% |
4/11/2021 | 4/17/2021 | 259 | 5846 | 169631 | 3.45% |
4/4/2021 | 4/10/2021 | 316 | 7130 | 174300 | 4.09% |
3/28/2021 | 4/3/2021 | 347 | 7819 | 161685 | 4.84% |
3/21/2021 | 3/27/2021 | 383 | 8641 | 170570 | 5.07% |
3/14/2021 | 3/20/2021 | 376 | 8475 | 179520 | 4.72% |
3/7/2021 | 3/13/2021 | 329 | 7415 | 159851 | 4.64% |
2/28/2021 | 3/6/2021 | 336 | 7581 | 177751 | 4.26% |
2/21/2021 | 2/27/2021 | 333 | 7510 | 173488 | 4.33% |
2/14/2021 | 2/20/2021 | 331 | 7461 | 149816 | 4.98% |
2/7/2021 | 2/13/2021 | 370 | 8336 | 175473 | 4.75% |
1/31/2021 | 2/6/2021 | 356 | 8031 | 148966 | 5.39% |
1/24/2021 | 1/30/2021 | 495 | 11167 | 200702 | 5.56% |
1/17/2021 | 1/23/2021 | 564 | 12719 | 200095 | 6.36% |
1/10/2021 | 1/16/2021 | 549 | 12383 | 197731 | 6.26% |
1/3/2021 | 1/9/2021 | 505 | 11374 | 162424 | 7% |
12/27/2020 | 1/2/2021 | 439 | 9902 | 138133 | 7.17% |
12/20/2020 | 12/26/2020 | 349 | 7858 | 142425 | 5.52% |
12/13/2020 | 12/19/2020 | 332 | 7473 | 154885 | 4.82% |
12/6/2020 | 12/12/2020 | 313 | 7064 | 154604 | 4.57% |
11/29/2020 | 12/5/2020 | 256 | 5765 | 130266 | 4.43% |
11/22/2020 | 11/28/2020 | 173 | 3904 | 127006 | 3.07% |
11/15/2020 | 11/21/2020 | 152 | 3421 | 120204 | 2.85% |
11/8/2020 | 11/14/2020 | 131 | 2952 | 102860 | 2.87% |
11/1/2020 | 11/7/2020 | 78 | 1755 | 97779 | 1.79% |
10/25/2020 | 10/31/2020 | 63 | 1429 | 87250 | 1.64% |
10/18/2020 | 10/24/2020 | 49 | 1111 | 79216 | 1.4% |
10/11/2020 | 10/17/2020 | 43 | 959 | 81388 | 1.18% |
10/4/2020 | 10/10/2020 | 45 | 1019 | 77664 | 1.31% |
9/27/2020 | 10/3/2020 | 40 | 898 | 65032 | 1.38% |
9/20/2020 | 9/26/2020 | 24 | 551 | 55931 | 0.99% |
9/13/2020 | 9/19/2020 | 25 | 571 | 60580 | 0.94% |
9/6/2020 | 9/12/2020 | 22 | 486 | 54298 | 0.9% |
8/30/2020 | 9/5/2020 | 21 | 463 | 62076 | 0.75% |
8/23/2020 | 8/29/2020 | 21 | 468 | 61148 | 0.77% |
8/16/2020 | 8/22/2020 | 23 | 520 | 58182 | 0.89% |
8/9/2020 | 8/15/2020 | 25 | 570 | 64108 | 0.89% |
8/2/2020 | 8/8/2020 | 22 | 503 | 52719 | 0.95% |
7/26/2020 | 8/1/2020 | 22 | 506 | 50059 | 1.01% |
7/19/2020 | 7/25/2020 | 26 | 588 | 48002 | 1.22% |
7/12/2020 | 7/18/2020 | 26 | 597 | 48227 | 1.24% |
7/5/2020 | 7/11/2020 | 24 | 534 | 48051 | 1.11% |
6/28/2020 | 7/4/2020 | 27 | 600 | 47215 | 1.27% |
6/21/2020 | 6/27/2020 | 29 | 655 | 53522 | 1.22% |
6/14/2020 | 6/20/2020 | 35 | 799 | 59487 | 1.34% |
6/7/2020 | 6/13/2020 | 38 | 859 | 48427 | 1.77% |
5/31/2020 | 6/6/2020 | 44 | 988 | 46771 | 2.11% |
5/24/2020 | 5/30/2020 | 59 | 1339 | 43358 | 3.09% |
5/17/2020 | 5/23/2020 | 67 | 1504 | 32160 | 4.68% |
5/10/2020 | 5/16/2020 | 101 | 2270 | 27489 | 8.26% |
5/3/2020 | 5/9/2020 | 143 | 3222 | 25429 | 12.67% |
4/26/2020 | 5/2/2020 | 217 | 4895 | 25680 | 19.06% |
4/19/2020 | 4/25/2020 | 333 | 7508 | 26566 | 28.26% |
4/12/2020 | 4/18/2020 | 373 | 8402 | 21470 | 39.13% |
4/5/2020 | 4/11/2020 | 506 | 11399 | 21272 | 53.59% |
3/29/2020 | 4/4/2020 | 489 | 11025 | 17978 | 61.32% |
3/22/2020 | 3/28/2020 | 352 | 7937 | 13427 | 59.11% |
3/15/2020 | 3/21/2020 | 106 | 2399 | 5797 | 41.38% |
3/8/2020 | 3/14/2020 | 3 | 73 | 428 | 17.06% |
3/1/2020 | 3/7/2020 | 0 | 2 | 32 | 6.25% |
For more information specific to Queens, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.