| From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
|---|---|---|---|---|
| 11/16/2025 | 11/22/2025 | 8 | 669 | |
| 11/9/2025 | 11/15/2025 | 7 | 612 | |
| 11/2/2025 | 11/8/2025 | 9 | 732 | |
| 10/26/2025 | 11/1/2025 | 10 | 875 | |
| 10/19/2025 | 10/25/2025 | 11 | 910 | |
| 10/12/2025 | 10/18/2025 | 12 | 1001 | |
| 10/5/2025 | 10/11/2025 | 16 | 1327 | |
| 9/28/2025 | 10/4/2025 | 21 | 1772 | |
| 9/21/2025 | 9/27/2025 | 28 | 2343 | |
| 9/14/2025 | 9/20/2025 | 36 | 2964 | |
| 9/7/2025 | 9/13/2025 | 35 | 2900 | |
| 8/31/2025 | 9/6/2025 | 32 | 2702 | |
| 8/24/2025 | 8/30/2025 | 31 | 2558 | |
| 8/17/2025 | 8/23/2025 | 28 | 2347 | |
| 8/10/2025 | 8/16/2025 | 32 | 2649 | |
| 8/3/2025 | 8/9/2025 | 29 | 2381 | |
| 7/27/2025 | 8/2/2025 | 24 | 2027 | |
| 7/20/2025 | 7/26/2025 | 22 | 1857 | |
| 7/13/2025 | 7/19/2025 | 19 | 1548 | |
| 7/6/2025 | 7/12/2025 | 19 | 1557 | |
| 6/29/2025 | 7/5/2025 | 15 | 1290 | |
| 6/22/2025 | 6/28/2025 | 17 | 1418 | |
| 6/15/2025 | 6/21/2025 | 19 | 1595 | |
| 6/8/2025 | 6/14/2025 | 20 | 1646 | |
| 6/1/2025 | 6/7/2025 | 22 | 1805 | |
| 5/25/2025 | 5/31/2025 | 21 | 1751 | |
| 5/18/2025 | 5/24/2025 | 19 | 1581 | |
| 5/11/2025 | 5/17/2025 | 20 | 1672 | |
| 5/4/2025 | 5/10/2025 | 20 | 1704 | |
| 4/27/2025 | 5/3/2025 | 24 | 1976 | |
| 4/20/2025 | 4/26/2025 | 30 | 2483 | |
| 4/13/2025 | 4/19/2025 | 33 | 2779 | |
| 4/6/2025 | 4/12/2025 | 40 | 3335 | |
| 3/30/2025 | 4/5/2025 | 45 | 3743 | |
| 3/23/2025 | 3/29/2025 | 50 | 4143 | |
| 3/16/2025 | 3/22/2025 | 51 | 4243 | |
| 3/9/2025 | 3/15/2025 | 48 | 4024 | |
| 3/2/2025 | 3/8/2025 | 41 | 3391 | |
| 2/23/2025 | 3/1/2025 | 39 | 3252 | |
| 2/16/2025 | 2/22/2025 | 36 | 2994 | |
| 2/9/2025 | 2/15/2025 | 40 | 3375 | |
| 2/2/2025 | 2/8/2025 | 43 | 3581 | |
| 1/26/2025 | 2/1/2025 | 40 | 3363 | |
| 1/19/2025 | 1/25/2025 | 35 | 2925 | |
| 1/12/2025 | 1/18/2025 | 35 | 2913 | |
| 1/5/2025 | 1/11/2025 | 32 | 2647 | |
| 12/29/2024 | 1/4/2025 | 31 | 2577 | |
| 12/22/2024 | 12/28/2024 | 23 | 1935 | |
| 12/15/2024 | 12/21/2024 | 24 | 2026 | |
| 12/8/2024 | 12/14/2024 | 19 | 1611 | |
| 12/1/2024 | 12/7/2024 | 18 | 1482 | |
| 11/24/2024 | 11/30/2024 | 12 | 1035 | |
| 11/17/2024 | 11/23/2024 | 12 | 1034 | |
| 11/10/2024 | 11/16/2024 | 11 | 925 | |
| 11/3/2024 | 11/9/2024 | 11 | 949 | |
| 10/27/2024 | 11/2/2024 | 15 | 1254 | |
| 10/20/2024 | 10/26/2024 | 15 | 1228 | |
| 10/13/2024 | 10/19/2024 | 15 | 1218 | |
| 10/6/2024 | 10/12/2024 | 17 | 1439 | |
| 9/29/2024 | 10/5/2024 | 21 | 1792 | |
| 9/22/2024 | 9/28/2024 | 32 | 2703 | |
| 9/15/2024 | 9/21/2024 | 41 | 3453 | |
| 9/8/2024 | 9/14/2024 | 46 | 3807 | |
| 9/1/2024 | 9/7/2024 | 44 | 3634 | |
| 8/25/2024 | 8/31/2024 | 51 | 4212 | |
| 8/18/2024 | 8/24/2024 | 57 | 4724 | |
| 8/11/2024 | 8/17/2024 | 66 | 5519 | |
| 8/4/2024 | 8/10/2024 | 66 | 5469 | |
| 7/28/2024 | 8/3/2024 | 83 | 6926 | |
| 7/21/2024 | 7/27/2024 | 91 | 7622 | |
| 7/14/2024 | 7/20/2024 | 85 | 7126 | |
| 7/7/2024 | 7/13/2024 | 79 | 6564 | |
| 6/30/2024 | 7/6/2024 | 68 | 5675 | |
| 6/23/2024 | 6/29/2024 | 65 | 5388 | |
| 6/16/2024 | 6/22/2024 | 59 | 4891 | |
| 6/9/2024 | 6/15/2024 | 51 | 4224 | |
| 6/2/2024 | 6/8/2024 | 44 | 3661 | |
| 5/26/2024 | 6/1/2024 | 36 | 2964 | |
| 5/19/2024 | 5/25/2024 | 33 | 2766 | |
| 5/12/2024 | 5/18/2024 | 30 | 2512 | |
| 5/5/2024 | 5/11/2024 | 21 | 1790 | |
| 4/28/2024 | 5/4/2024 | 19 | 1595 | |
| 4/21/2024 | 4/27/2024 | 16 | 1365 | |
| 4/14/2024 | 4/20/2024 | 17 | 1418 | |
| 4/7/2024 | 4/13/2024 | 17 | 1438 | |
| 3/31/2024 | 4/6/2024 | 17 | 1451 | |
| 3/24/2024 | 3/30/2024 | 19 | 1558 | |
| 3/17/2024 | 3/23/2024 | 21 | 1765 | |
| 3/10/2024 | 3/16/2024 | 22 | 1815 | |
| 3/3/2024 | 3/9/2024 | 27 | 2228 | |
| 2/25/2024 | 3/2/2024 | 36 | 2997 | |
| 2/18/2024 | 2/24/2024 | 42 | 3485 | |
| 2/11/2024 | 2/17/2024 | 55 | 4621 | |
| 2/4/2024 | 2/10/2024 | 75 | 6281 | |
| 1/28/2024 | 2/3/2024 | 93 | 7729 | |
| 1/21/2024 | 1/27/2024 | 118 | 9820 | |
| 1/14/2024 | 1/20/2024 | 130 | 10853 | |
| 1/7/2024 | 1/13/2024 | 186 | 15471 | |
| 12/31/2023 | 1/6/2024 | 206 | 17200 | |
| 12/24/2023 | 12/30/2023 | 200 | 16666 | |
| 12/17/2023 | 12/23/2023 | 170 | 14174 | |
| 12/10/2023 | 12/16/2023 | 125 | 10453 | |
| 12/3/2023 | 12/9/2023 | 95 | 7956 | |
| 11/26/2023 | 12/2/2023 | 81 | 6722 | |
| 11/19/2023 | 11/25/2023 | 58 | 4858 | |
| 11/12/2023 | 11/18/2023 | 53 | 4435 | |
| 11/5/2023 | 11/11/2023 | 46 | 3822 | |
| 10/29/2023 | 11/4/2023 | 41 | 3386 | |
| 10/22/2023 | 10/28/2023 | 50 | 4164 | |
| 10/15/2023 | 10/21/2023 | 56 | 4699 | |
| 10/8/2023 | 10/14/2023 | 62 | 5194 | |
| 10/1/2023 | 10/7/2023 | 85 | 7051 | |
| 9/24/2023 | 9/30/2023 | 104 | 8683 | |
| 9/17/2023 | 9/23/2023 | 126 | 10507 | |
| 9/10/2023 | 9/16/2023 | 116 | 9698 | |
| 9/3/2023 | 9/9/2023 | 115 | 9557 | |
| 8/27/2023 | 9/2/2023 | 68 | 5694 | |
| 8/20/2023 | 8/26/2023 | 48 | 3988 | 13.73% |
| 8/13/2023 | 8/19/2023 | 44 | 3670 | 12.99% |
| 8/6/2023 | 8/12/2023 | 39 | 3264 | 12.97% |
| 7/30/2023 | 8/5/2023 | 41 | 3406 | 13.87% |
| 7/23/2023 | 7/29/2023 | 26 | 2207 | 10.19% |
| 7/16/2023 | 7/22/2023 | 24 | 1969 | 9.09% |
| 7/9/2023 | 7/15/2023 | 20 | 1659 | 7.19% |
| 7/2/2023 | 7/8/2023 | 14 | 1183 | 5.43% |
| 6/25/2023 | 7/1/2023 | 15 | 1244 | 4.84% |
| 6/18/2023 | 6/24/2023 | 14 | 1167 | 4.79% |
| 6/11/2023 | 6/17/2023 | 15 | 1245 | 4% |
| 6/4/2023 | 6/10/2023 | 16 | 1364 | 4.87% |
| 5/28/2023 | 6/3/2023 | 17 | 1379 | 3.32% |
| 5/21/2023 | 5/27/2023 | 16 | 1319 | 3.45% |
| 5/14/2023 | 5/20/2023 | 18 | 1526 | 2.15% |
| 5/7/2023 | 5/13/2023 | 17 | 1458 | 1.6% |
| 4/30/2023 | 5/6/2023 | 18 | 1541 | 1.66% |
| 4/23/2023 | 4/29/2023 | 18 | 1540 | 1.36% |
| 4/16/2023 | 4/22/2023 | 18 | 1488 | 1.46% |
| 4/9/2023 | 4/15/2023 | 18 | 1491 | 1.74% |
| 4/2/2023 | 4/8/2023 | 21 | 1774 | 1.6% |
| 3/26/2023 | 4/1/2023 | 28 | 2301 | 1.6% |
| 3/19/2023 | 3/25/2023 | 29 | 2392 | 1.67% |
| 3/12/2023 | 3/18/2023 | 26 | 2171 | 1.78% |
| 3/5/2023 | 3/11/2023 | 32 | 2661 | 1.69% |
| 2/26/2023 | 3/4/2023 | 37 | 3116 | 2.09% |
| 2/19/2023 | 2/25/2023 | 46 | 3843 | 2.65% |
| 2/12/2023 | 2/18/2023 | 71 | 5935 | 3.66% |
| 2/5/2023 | 2/11/2023 | 74 | 6141 | 3.99% |
| 1/29/2023 | 2/4/2023 | 94 | 7871 | 5% |
| 1/22/2023 | 1/28/2023 | 117 | 9712 | 5.48% |
| 1/15/2023 | 1/21/2023 | 142 | 11819 | 6.53% |
| 1/8/2023 | 1/14/2023 | 163 | 13564 | 7.16% |
| 1/1/2023 | 1/7/2023 | 196 | 16369 | 8.4% |
| 12/25/2022 | 12/31/2022 | 184 | 15368 | 9.16% |
| 12/18/2022 | 12/24/2022 | 225 | 18765 | 8.32% |
| 12/11/2022 | 12/17/2022 | 233 | 19428 | 7.5% |
| 12/4/2022 | 12/10/2022 | 239 | 19883 | 7.05% |
| 11/27/2022 | 12/3/2022 | 244 | 20367 | 8.14% |
| 11/20/2022 | 11/26/2022 | 159 | 13220 | 7.96% |
| 11/13/2022 | 11/19/2022 | 174 | 14479 | 6.88% |
| 11/6/2022 | 11/12/2022 | 172 | 14361 | 6.9% |
| 10/30/2022 | 11/5/2022 | 167 | 13947 | 6.31% |
| 10/23/2022 | 10/29/2022 | 157 | 13056 | 5.9% |
| 10/16/2022 | 10/22/2022 | 142 | 11799 | 5.51% |
| 10/9/2022 | 10/15/2022 | 145 | 12048 | 5.74% |
| 10/2/2022 | 10/8/2022 | 126 | 10544 | 5.62% |
| 9/25/2022 | 10/1/2022 | 147 | 12253 | 5.82% |
| 9/18/2022 | 9/24/2022 | 157 | 13090 | 5.54% |
| 9/11/2022 | 9/17/2022 | 145 | 12064 | 5.55% |
| 9/4/2022 | 9/10/2022 | 129 | 10756 | 5.51% |
| 8/28/2022 | 9/3/2022 | 148 | 12338 | 5.02% |
| 8/21/2022 | 8/27/2022 | 166 | 13873 | 6.24% |
| 8/14/2022 | 8/20/2022 | 187 | 15548 | 5.69% |
| 8/7/2022 | 8/13/2022 | 225 | 18747 | 6.43% |
| 7/31/2022 | 8/6/2022 | 268 | 22333 | 8.37% |
| 7/24/2022 | 7/30/2022 | 286 | 23865 | 8.84% |
| 7/17/2022 | 7/23/2022 | 326 | 27207 | 9.4% |
| 7/10/2022 | 7/16/2022 | 369 | 30739 | 9.78% |
| 7/3/2022 | 7/9/2022 | 285 | 23755 | 9.91% |
| 6/26/2022 | 7/2/2022 | 271 | 22616 | 8.7% |
| 6/19/2022 | 6/25/2022 | 242 | 20138 | 4.94% |
| 6/12/2022 | 6/18/2022 | 230 | 19191 | 5.21% |
| 6/5/2022 | 6/11/2022 | 268 | 22343 | 5.29% |
| 5/29/2022 | 6/4/2022 | 242 | 20138 | 5.65% |
| 5/22/2022 | 5/28/2022 | 303 | 25284 | 6.4% |
| 5/15/2022 | 5/21/2022 | 346 | 28815 | 6.83% |
| 5/8/2022 | 5/14/2022 | 303 | 25228 | 5.1% |
| 5/1/2022 | 5/7/2022 | 312 | 26014 | 5.43% |
| 4/24/2022 | 4/30/2022 | 200 | 16667 | 4.64% |
| 4/17/2022 | 4/23/2022 | 189 | 15792 | 4.98% |
| 4/10/2022 | 4/16/2022 | 188 | 15704 | 3.32% |
| 4/3/2022 | 4/9/2022 | 159 | 13241 | 2.95% |
| 3/27/2022 | 4/2/2022 | 118 | 9843 | 2.18% |
| 3/20/2022 | 3/26/2022 | 98 | 8191 | 1.71% |
| 3/13/2022 | 3/19/2022 | 78 | 6533 | 1.41% |
| 3/6/2022 | 3/12/2022 | 53 | 4448 | 0.96% |
| 2/27/2022 | 3/5/2022 | 60 | 5006 | 1.03% |
| 2/20/2022 | 2/26/2022 | 64 | 5297 | 1.3% |
| 2/13/2022 | 2/19/2022 | 93 | 7755 | 1.35% |
| 2/6/2022 | 2/12/2022 | 150 | 12488 | 2.06% |
| 1/30/2022 | 2/5/2022 | 214 | 17806 | 2.93% |
| 1/23/2022 | 1/29/2022 | 416 | 34710 | 4.83% |
| 1/16/2022 | 1/22/2022 | 1004 | 83732 | 8.56% |
| 1/9/2022 | 1/15/2022 | 2350 | 195899 | 15.05% |
| 1/2/2022 | 1/8/2022 | 3400 | 283445 | 21.15% |
| 12/26/2021 | 1/1/2022 | 3098 | 258227 | 21.69% |
| 12/19/2021 | 12/25/2021 | 1810 | 150915 | 11.76% |
| 12/12/2021 | 12/18/2021 | 655 | 54629 | 6.04% |
| 12/5/2021 | 12/11/2021 | 261 | 21773 | 2.7% |
| 11/28/2021 | 12/4/2021 | 169 | 14130 | 2.26% |
| 11/21/2021 | 11/27/2021 | 116 | 9686 | 1.81% |
| 11/14/2021 | 11/20/2021 | 109 | 9051 | 1.6% |
| 11/7/2021 | 11/13/2021 | 87 | 7260 | 1.33% |
| 10/31/2021 | 11/6/2021 | 72 | 5969 | 1.11% |
| 10/24/2021 | 10/30/2021 | 68 | 5635 | 0.97% |
| 10/17/2021 | 10/23/2021 | 76 | 6347 | 1.06% |
| 10/10/2021 | 10/16/2021 | 99 | 8239 | 1.22% |
| 10/3/2021 | 10/9/2021 | 102 | 8471 | 1.39% |
| 9/26/2021 | 10/2/2021 | 109 | 9060 | 1.34% |
| 9/19/2021 | 9/25/2021 | 127 | 10572 | 1.67% |
| 9/12/2021 | 9/18/2021 | 148 | 12340 | 2% |
| 9/5/2021 | 9/11/2021 | 139 | 11605 | 2.15% |
| 8/29/2021 | 9/4/2021 | 143 | 11885 | 2.41% |
| 8/22/2021 | 8/28/2021 | 158 | 13130 | 2.53% |
| 8/15/2021 | 8/21/2021 | 161 | 13463 | 2.55% |
| 8/8/2021 | 8/14/2021 | 169 | 14077 | 2.6% |
| 8/1/2021 | 8/7/2021 | 141 | 11763 | 2.58% |
| 7/25/2021 | 7/31/2021 | 104 | 8660 | 2.3% |
| 7/18/2021 | 7/24/2021 | 74 | 6166 | 1.71% |
| 7/11/2021 | 7/17/2021 | 45 | 3743 | 1.3% |
| 7/4/2021 | 7/10/2021 | 29 | 2433 | 0.91% |
| 6/27/2021 | 7/3/2021 | 19 | 1557 | 0.59% |
| 6/20/2021 | 6/26/2021 | 15 | 1252 | 0.39% |
| 6/13/2021 | 6/19/2021 | 15 | 1288 | 0.36% |
| 6/6/2021 | 6/12/2021 | 19 | 1562 | 0.39% |
| 5/30/2021 | 6/5/2021 | 20 | 1681 | 0.43% |
| 5/23/2021 | 5/29/2021 | 29 | 2383 | 0.54% |
| 5/16/2021 | 5/22/2021 | 41 | 3431 | 0.71% |
| 5/9/2021 | 5/15/2021 | 58 | 4868 | 0.95% |
| 5/2/2021 | 5/8/2021 | 83 | 6885 | 1.29% |
| 4/25/2021 | 5/1/2021 | 119 | 9932 | 1.78% |
| 4/18/2021 | 4/24/2021 | 168 | 13989 | 2.3% |
| 4/11/2021 | 4/17/2021 | 243 | 20270 | 3.12% |
| 4/4/2021 | 4/10/2021 | 291 | 24222 | 3.58% |
| 3/28/2021 | 4/3/2021 | 322 | 26812 | 4.26% |
| 3/21/2021 | 3/27/2021 | 341 | 28397 | 4.31% |
| 3/14/2021 | 3/20/2021 | 340 | 28347 | 4.05% |
| 3/7/2021 | 3/13/2021 | 304 | 25326 | 4.04% |
| 2/28/2021 | 3/6/2021 | 329 | 27402 | 4.01% |
| 2/21/2021 | 2/27/2021 | 328 | 27314 | 3.98% |
| 2/14/2021 | 2/20/2021 | 313 | 26077 | 4.41% |
| 2/7/2021 | 2/13/2021 | 364 | 30308 | 4.53% |
| 1/31/2021 | 2/6/2021 | 341 | 28423 | 5.13% |
| 1/24/2021 | 1/30/2021 | 464 | 38651 | 5.2% |
| 1/17/2021 | 1/23/2021 | 483 | 40297 | 5.68% |
| 1/10/2021 | 1/16/2021 | 507 | 42262 | 5.69% |
| 1/3/2021 | 1/9/2021 | 459 | 38246 | 6.05% |
| 12/27/2020 | 1/2/2021 | 392 | 32657 | 6.24% |
| 12/20/2020 | 12/26/2020 | 321 | 26791 | 4.64% |
| 12/13/2020 | 12/19/2020 | 305 | 25421 | 4.24% |
| 12/6/2020 | 12/12/2020 | 288 | 24046 | 4.01% |
| 11/29/2020 | 12/5/2020 | 258 | 21531 | 4.01% |
| 11/22/2020 | 11/28/2020 | 176 | 14710 | 2.75% |
| 11/15/2020 | 11/21/2020 | 152 | 12709 | 2.54% |
| 11/8/2020 | 11/14/2020 | 130 | 10837 | 2.48% |
| 11/1/2020 | 11/7/2020 | 85 | 7064 | 1.72% |
| 10/25/2020 | 10/31/2020 | 67 | 5600 | 1.5% |
| 10/18/2020 | 10/24/2020 | 50 | 4203 | 1.27% |
| 10/11/2020 | 10/17/2020 | 48 | 3988 | 1.15% |
| 10/4/2020 | 10/10/2020 | 47 | 3947 | 1.26% |
| 9/27/2020 | 10/3/2020 | 45 | 3724 | 1.35% |
| 9/20/2020 | 9/26/2020 | 30 | 2497 | 1.05% |
| 9/13/2020 | 9/19/2020 | 29 | 2394 | 0.96% |
| 9/6/2020 | 9/12/2020 | 22 | 1793 | 0.81% |
| 8/30/2020 | 9/5/2020 | 24 | 2040 | 0.78% |
| 8/23/2020 | 8/29/2020 | 22 | 1849 | 0.75% |
| 8/16/2020 | 8/22/2020 | 23 | 1897 | 0.81% |
| 8/9/2020 | 8/15/2020 | 29 | 2391 | 0.92% |
| 8/2/2020 | 8/8/2020 | 25 | 2109 | 1.01% |
| 7/26/2020 | 8/1/2020 | 24 | 1962 | 0.99% |
| 7/19/2020 | 7/25/2020 | 28 | 2342 | 1.21% |
| 7/12/2020 | 7/18/2020 | 28 | 2368 | 1.22% |
| 7/5/2020 | 7/11/2020 | 25 | 2082 | 1.08% |
| 6/28/2020 | 7/4/2020 | 27 | 2219 | 1.2% |
| 6/21/2020 | 6/27/2020 | 28 | 2304 | 1.19% |
| 6/14/2020 | 6/20/2020 | 31 | 2568 | 1.15% |
| 6/7/2020 | 6/13/2020 | 35 | 2909 | 1.62% |
| 5/31/2020 | 6/6/2020 | 44 | 3666 | 2.12% |
| 5/24/2020 | 5/30/2020 | 62 | 5180 | 3.05% |
| 5/17/2020 | 5/23/2020 | 66 | 5530 | 4.5% |
| 5/10/2020 | 5/16/2020 | 98 | 8176 | 7.71% |
| 5/3/2020 | 5/9/2020 | 121 | 10086 | 10.78% |
| 4/26/2020 | 5/2/2020 | 193 | 16073 | 17.46% |
| 4/19/2020 | 4/25/2020 | 286 | 23822 | 26.42% |
| 4/12/2020 | 4/18/2020 | 375 | 31228 | 39.44% |
| 4/5/2020 | 4/11/2020 | 428 | 35657 | 49.57% |
| 3/29/2020 | 4/4/2020 | 405 | 33783 | 56.91% |
| 3/22/2020 | 3/28/2020 | 297 | 24723 | 52.92% |
| 3/15/2020 | 3/21/2020 | 105 | 8758 | 36.32% |
| 3/8/2020 | 3/14/2020 | 3 | 276 | 13.04% |
| 3/1/2020 | 3/7/2020 | 0 | 11 | 6.83% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 11/29/2025.