From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 24 | 340 | 21325 | 1.59% |
3/12/2023 | 3/18/2023 | 18 | 256 | 16713 | 1.53% |
3/5/2023 | 3/11/2023 | 29 | 415 | 20670 | 2.01% |
2/26/2023 | 3/4/2023 | 32 | 449 | 22241 | 2.02% |
2/19/2023 | 2/25/2023 | 41 | 588 | 22211 | 2.65% |
2/12/2023 | 2/18/2023 | 62 | 886 | 25513 | 3.47% |
2/5/2023 | 2/11/2023 | 79 | 1118 | 25910 | 4.31% |
1/29/2023 | 2/4/2023 | 102 | 1453 | 25993 | 5.59% |
1/22/2023 | 1/28/2023 | 138 | 1954 | 29258 | 6.68% |
1/15/2023 | 1/21/2023 | 143 | 2028 | 26311 | 7.71% |
1/8/2023 | 1/14/2023 | 183 | 2594 | 29643 | 8.75% |
1/1/2023 | 1/7/2023 | 218 | 3098 | 31416 | 9.86% |
12/25/2022 | 12/31/2022 | 197 | 2790 | 26568 | 10.5% |
12/18/2022 | 12/24/2022 | 228 | 3227 | 34390 | 9.38% |
12/11/2022 | 12/17/2022 | 240 | 3402 | 37410 | 9.09% |
12/4/2022 | 12/10/2022 | 250 | 3546 | 42482 | 8.35% |
11/27/2022 | 12/3/2022 | 251 | 3565 | 41978 | 8.49% |
11/20/2022 | 11/26/2022 | 149 | 2108 | 26367 | 7.99% |
11/13/2022 | 11/19/2022 | 172 | 2439 | 32631 | 7.47% |
11/6/2022 | 11/12/2022 | 166 | 2352 | 32892 | 7.15% |
10/30/2022 | 11/5/2022 | 161 | 2277 | 32102 | 7.09% |
10/23/2022 | 10/29/2022 | 147 | 2084 | 31939 | 6.52% |
10/16/2022 | 10/22/2022 | 123 | 1751 | 30715 | 5.7% |
10/9/2022 | 10/15/2022 | 119 | 1689 | 28968 | 5.83% |
10/2/2022 | 10/8/2022 | 108 | 1530 | 27807 | 5.5% |
9/25/2022 | 10/1/2022 | 132 | 1874 | 29906 | 6.27% |
9/18/2022 | 9/24/2022 | 158 | 2239 | 33237 | 6.74% |
9/11/2022 | 9/17/2022 | 143 | 2021 | 30490 | 6.63% |
9/4/2022 | 9/10/2022 | 117 | 1658 | 25565 | 6.49% |
8/28/2022 | 9/3/2022 | 139 | 1976 | 28235 | 7% |
8/21/2022 | 8/27/2022 | 156 | 2217 | 29527 | 7.51% |
8/14/2022 | 8/20/2022 | 183 | 2591 | 33736 | 7.68% |
8/7/2022 | 8/13/2022 | 237 | 3361 | 37988 | 8.85% |
7/31/2022 | 8/6/2022 | 259 | 3671 | 40131 | 9.15% |
7/24/2022 | 7/30/2022 | 296 | 4199 | 41453 | 10.13% |
7/17/2022 | 7/23/2022 | 313 | 4436 | 44522 | 9.96% |
7/10/2022 | 7/16/2022 | 353 | 5013 | 48148 | 10.41% |
7/3/2022 | 7/9/2022 | 253 | 3590 | 34835 | 10.31% |
6/26/2022 | 7/2/2022 | 228 | 3232 | 34885 | 9.26% |
6/19/2022 | 6/25/2022 | 197 | 2793 | 47311 | 5.9% |
6/12/2022 | 6/18/2022 | 188 | 2666 | 57481 | 4.64% |
6/5/2022 | 6/11/2022 | 196 | 2779 | 64364 | 4.32% |
5/29/2022 | 6/4/2022 | 182 | 2582 | 58122 | 4.44% |
5/22/2022 | 5/28/2022 | 226 | 3203 | 63460 | 5.05% |
5/15/2022 | 5/21/2022 | 245 | 3469 | 68568 | 5.06% |
5/8/2022 | 5/14/2022 | 185 | 2627 | 59963 | 4.38% |
5/1/2022 | 5/7/2022 | 158 | 2234 | 52642 | 4.24% |
4/24/2022 | 4/30/2022 | 117 | 1666 | 47810 | 3.48% |
4/17/2022 | 4/23/2022 | 107 | 1516 | 42666 | 3.55% |
4/10/2022 | 4/16/2022 | 89 | 1262 | 68290 | 1.85% |
4/3/2022 | 4/9/2022 | 73 | 1029 | 64017 | 1.61% |
3/27/2022 | 4/2/2022 | 52 | 733 | 63445 | 1.16% |
3/20/2022 | 3/26/2022 | 41 | 588 | 67108 | 0.88% |
3/13/2022 | 3/19/2022 | 39 | 550 | 66454 | 0.83% |
3/6/2022 | 3/12/2022 | 24 | 335 | 68307 | 0.49% |
2/27/2022 | 3/5/2022 | 39 | 555 | 70857 | 0.78% |
2/20/2022 | 2/26/2022 | 46 | 653 | 48435 | 1.35% |
2/13/2022 | 2/19/2022 | 69 | 979 | 78908 | 1.24% |
2/6/2022 | 2/12/2022 | 100 | 1420 | 87355 | 1.63% |
1/30/2022 | 2/5/2022 | 189 | 2674 | 88290 | 3.03% |
1/23/2022 | 1/29/2022 | 305 | 4324 | 104019 | 4.16% |
1/16/2022 | 1/22/2022 | 818 | 11594 | 142698 | 8.12% |
1/9/2022 | 1/15/2022 | 2490 | 35320 | 219218 | 16.11% |
1/2/2022 | 1/8/2022 | 3749 | 53172 | 214697 | 24.77% |
12/26/2021 | 1/1/2022 | 3309 | 46927 | 174707 | 26.86% |
12/19/2021 | 12/25/2021 | 1509 | 21398 | 155237 | 13.78% |
12/12/2021 | 12/18/2021 | 424 | 6009 | 108734 | 5.53% |
12/5/2021 | 12/11/2021 | 195 | 2769 | 109097 | 2.54% |
11/28/2021 | 12/4/2021 | 130 | 1840 | 81371 | 2.26% |
11/21/2021 | 11/27/2021 | 71 | 1014 | 58654 | 1.73% |
11/14/2021 | 11/20/2021 | 78 | 1104 | 72152 | 1.53% |
11/7/2021 | 11/13/2021 | 58 | 817 | 69720 | 1.17% |
10/31/2021 | 11/6/2021 | 45 | 640 | 71477 | 0.9% |
10/24/2021 | 10/30/2021 | 46 | 650 | 77572 | 0.84% |
10/17/2021 | 10/23/2021 | 55 | 775 | 83653 | 0.93% |
10/10/2021 | 10/16/2021 | 67 | 945 | 88884 | 1.06% |
10/3/2021 | 10/9/2021 | 71 | 1007 | 86680 | 1.16% |
9/26/2021 | 10/2/2021 | 84 | 1196 | 91016 | 1.31% |
9/19/2021 | 9/25/2021 | 109 | 1546 | 89515 | 1.73% |
9/12/2021 | 9/18/2021 | 115 | 1627 | 83757 | 1.94% |
9/5/2021 | 9/11/2021 | 131 | 1851 | 74375 | 2.49% |
8/29/2021 | 9/4/2021 | 141 | 2001 | 70421 | 2.84% |
8/22/2021 | 8/28/2021 | 164 | 2321 | 78181 | 2.97% |
8/15/2021 | 8/21/2021 | 146 | 2066 | 72677 | 2.84% |
8/8/2021 | 8/14/2021 | 149 | 2118 | 67894 | 3.12% |
8/1/2021 | 8/7/2021 | 119 | 1684 | 64058 | 2.63% |
7/25/2021 | 7/31/2021 | 86 | 1216 | 52667 | 2.31% |
7/18/2021 | 7/24/2021 | 61 | 867 | 50130 | 1.73% |
7/11/2021 | 7/17/2021 | 35 | 496 | 42584 | 1.16% |
7/4/2021 | 7/10/2021 | 25 | 360 | 43449 | 0.83% |
6/27/2021 | 7/3/2021 | 14 | 205 | 40221 | 0.51% |
6/20/2021 | 6/26/2021 | 12 | 173 | 52847 | 0.33% |
6/13/2021 | 6/19/2021 | 18 | 256 | 58713 | 0.44% |
6/6/2021 | 6/12/2021 | 27 | 387 | 69102 | 0.56% |
5/30/2021 | 6/5/2021 | 25 | 350 | 64649 | 0.54% |
5/23/2021 | 5/29/2021 | 30 | 426 | 73910 | 0.58% |
5/16/2021 | 5/22/2021 | 42 | 589 | 80198 | 0.73% |
5/9/2021 | 5/15/2021 | 59 | 832 | 85263 | 0.98% |
5/2/2021 | 5/8/2021 | 86 | 1225 | 88756 | 1.38% |
4/25/2021 | 5/1/2021 | 113 | 1609 | 92475 | 1.74% |
4/18/2021 | 4/24/2021 | 160 | 2273 | 98211 | 2.31% |
4/11/2021 | 4/17/2021 | 222 | 3151 | 102245 | 3.08% |
4/4/2021 | 4/10/2021 | 271 | 3850 | 105228 | 3.66% |
3/28/2021 | 4/3/2021 | 343 | 4869 | 102567 | 4.75% |
3/21/2021 | 3/27/2021 | 330 | 4680 | 99641 | 4.7% |
3/14/2021 | 3/20/2021 | 337 | 4784 | 105002 | 4.56% |
3/7/2021 | 3/13/2021 | 302 | 4285 | 93152 | 4.6% |
2/28/2021 | 3/6/2021 | 358 | 5081 | 102697 | 4.95% |
2/21/2021 | 2/27/2021 | 377 | 5345 | 102736 | 5.2% |
2/14/2021 | 2/20/2021 | 365 | 5180 | 89262 | 5.8% |
2/7/2021 | 2/13/2021 | 468 | 6631 | 104223 | 6.36% |
1/31/2021 | 2/6/2021 | 398 | 5643 | 82778 | 6.82% |
1/24/2021 | 1/30/2021 | 537 | 7612 | 111687 | 6.82% |
1/17/2021 | 1/23/2021 | 543 | 7700 | 104893 | 7.34% |
1/10/2021 | 1/16/2021 | 550 | 7805 | 107879 | 7.23% |
1/3/2021 | 1/9/2021 | 470 | 6664 | 92053 | 7.24% |
12/27/2020 | 1/2/2021 | 415 | 5887 | 76569 | 7.69% |
12/20/2020 | 12/26/2020 | 301 | 4263 | 78310 | 5.44% |
12/13/2020 | 12/19/2020 | 298 | 4233 | 86045 | 4.92% |
12/6/2020 | 12/12/2020 | 282 | 4006 | 88293 | 4.54% |
11/29/2020 | 12/5/2020 | 262 | 3709 | 79850 | 4.64% |
11/22/2020 | 11/28/2020 | 181 | 2569 | 67824 | 3.79% |
11/15/2020 | 11/21/2020 | 160 | 2267 | 69130 | 3.28% |
11/8/2020 | 11/14/2020 | 116 | 1648 | 60277 | 2.73% |
11/1/2020 | 11/7/2020 | 81 | 1152 | 56085 | 2.05% |
10/25/2020 | 10/31/2020 | 64 | 901 | 51101 | 1.76% |
10/18/2020 | 10/24/2020 | 42 | 602 | 49905 | 1.21% |
10/11/2020 | 10/17/2020 | 40 | 573 | 46131 | 1.24% |
10/4/2020 | 10/10/2020 | 34 | 483 | 43291 | 1.12% |
9/27/2020 | 10/3/2020 | 31 | 433 | 40674 | 1.06% |
9/20/2020 | 9/26/2020 | 24 | 342 | 39069 | 0.88% |
9/13/2020 | 9/19/2020 | 24 | 343 | 38708 | 0.89% |
9/6/2020 | 9/12/2020 | 23 | 323 | 38701 | 0.83% |
8/30/2020 | 9/5/2020 | 27 | 379 | 41561 | 0.91% |
8/23/2020 | 8/29/2020 | 28 | 396 | 39603 | 1% |
8/16/2020 | 8/22/2020 | 29 | 413 | 38333 | 1.08% |
8/9/2020 | 8/15/2020 | 38 | 536 | 44542 | 1.2% |
8/2/2020 | 8/8/2020 | 36 | 512 | 36241 | 1.41% |
7/26/2020 | 8/1/2020 | 24 | 340 | 27882 | 1.22% |
7/19/2020 | 7/25/2020 | 40 | 567 | 32021 | 1.77% |
7/12/2020 | 7/18/2020 | 31 | 442 | 33514 | 1.32% |
7/5/2020 | 7/11/2020 | 27 | 389 | 30294 | 1.28% |
6/28/2020 | 7/4/2020 | 30 | 424 | 31881 | 1.33% |
6/21/2020 | 6/27/2020 | 34 | 487 | 32498 | 1.5% |
6/14/2020 | 6/20/2020 | 32 | 460 | 35866 | 1.28% |
6/7/2020 | 6/13/2020 | 41 | 587 | 30670 | 1.91% |
5/31/2020 | 6/6/2020 | 51 | 727 | 29862 | 2.43% |
5/24/2020 | 5/30/2020 | 79 | 1116 | 28335 | 3.94% |
5/17/2020 | 5/23/2020 | 79 | 1115 | 22042 | 5.06% |
5/10/2020 | 5/16/2020 | 138 | 1963 | 20567 | 9.54% |
5/3/2020 | 5/9/2020 | 151 | 2143 | 18199 | 11.78% |
4/26/2020 | 5/2/2020 | 278 | 3946 | 19760 | 19.97% |
4/19/2020 | 4/25/2020 | 433 | 6147 | 21241 | 28.94% |
4/12/2020 | 4/18/2020 | 521 | 7382 | 17030 | 43.35% |
4/5/2020 | 4/11/2020 | 569 | 8073 | 15832 | 50.99% |
3/29/2020 | 4/4/2020 | 498 | 7064 | 11905 | 59.34% |
3/22/2020 | 3/28/2020 | 359 | 5086 | 9639 | 52.76% |
3/15/2020 | 3/21/2020 | 84 | 1190 | 3830 | 31.07% |
3/8/2020 | 3/14/2020 | 2 | 28 | 340 | 8.24% |
3/1/2020 | 3/7/2020 | 0 | 0 | 29 | 0% |
For more information specific to The Bronx, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.