From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/12/2023 | 3/18/2023 | 65 | 49 | 1388 | 3.53% |
3/5/2023 | 3/11/2023 | 44 | 33 | 1830 | 1.8% |
2/26/2023 | 3/4/2023 | 65 | 49 | 1784 | 2.75% |
2/19/2023 | 2/25/2023 | 86 | 65 | 1709 | 3.8% |
2/12/2023 | 2/18/2023 | 101 | 76 | 1681 | 4.52% |
2/5/2023 | 2/11/2023 | 109 | 82 | 1843 | 4.45% |
1/29/2023 | 2/4/2023 | 135 | 102 | 1630 | 6.26% |
1/22/2023 | 1/28/2023 | 175 | 132 | 1579 | 8.36% |
1/15/2023 | 1/21/2023 | 167 | 126 | 1750 | 7.2% |
1/8/2023 | 1/14/2023 | 196 | 148 | 2308 | 6.41% |
1/1/2023 | 1/7/2023 | 195 | 147 | 1974 | 7.45% |
12/25/2022 | 12/31/2022 | 189 | 143 | 1931 | 7.41% |
12/18/2022 | 12/24/2022 | 188 | 142 | 2046 | 6.94% |
12/11/2022 | 12/17/2022 | 135 | 102 | 1983 | 5.14% |
12/4/2022 | 12/10/2022 | 177 | 134 | 2358 | 5.68% |
11/27/2022 | 12/3/2022 | 147 | 111 | 2089 | 5.31% |
11/20/2022 | 11/26/2022 | 111 | 84 | 1471 | 5.71% |
11/13/2022 | 11/19/2022 | 170 | 128 | 1753 | 7.3% |
11/6/2022 | 11/12/2022 | 162 | 122 | 1763 | 6.92% |
10/30/2022 | 11/5/2022 | 147 | 111 | 1936 | 5.73% |
10/23/2022 | 10/29/2022 | 180 | 136 | 1842 | 7.38% |
10/16/2022 | 10/22/2022 | 152 | 115 | 1682 | 6.84% |
10/9/2022 | 10/15/2022 | 167 | 126 | 1507 | 8.36% |
10/2/2022 | 10/8/2022 | 184 | 139 | 1672 | 8.31% |
9/25/2022 | 10/1/2022 | 174 | 131 | 1748 | 7.49% |
9/18/2022 | 9/24/2022 | 171 | 129 | 1882 | 6.85% |
9/11/2022 | 9/17/2022 | 174 | 131 | 1809 | 7.24% |
9/4/2022 | 9/10/2022 | 146 | 110 | 4707 | 2.34% |
8/28/2022 | 9/3/2022 | 187 | 141 | 6364 | 2.22% |
8/21/2022 | 8/27/2022 | 179 | 135 | 1463 | 9.23% |
8/14/2022 | 8/20/2022 | 220 | 166 | 5743 | 2.89% |
8/7/2022 | 8/13/2022 | 223 | 168 | 5881 | 2.86% |
7/31/2022 | 8/6/2022 | 240 | 181 | 1653 | 10.95% |
7/24/2022 | 7/30/2022 | 229 | 173 | 1605 | 10.78% |
7/17/2022 | 7/23/2022 | 171 | 129 | 1617 | 7.98% |
7/10/2022 | 7/16/2022 | 168 | 127 | 2001 | 6.35% |
7/3/2022 | 7/9/2022 | 156 | 118 | 1910 | 6.18% |
6/26/2022 | 7/2/2022 | 164 | 124 | 1807 | 6.86% |
6/19/2022 | 6/25/2022 | 130 | 98 | 3661 | 2.68% |
6/12/2022 | 6/18/2022 | 127 | 96 | 1989 | 4.83% |
6/5/2022 | 6/11/2022 | 158 | 119 | 2739 | 4.34% |
5/29/2022 | 6/4/2022 | 242 | 183 | 2251 | 8.13% |
5/22/2022 | 5/28/2022 | 303 | 229 | 2853 | 8.03% |
5/15/2022 | 5/21/2022 | 371 | 280 | 2714 | 10.32% |
5/8/2022 | 5/14/2022 | 313 | 236 | 4256 | 5.55% |
5/1/2022 | 5/7/2022 | 249 | 188 | 2590 | 7.26% |
4/24/2022 | 4/30/2022 | 230 | 174 | 3137 | 5.55% |
4/17/2022 | 4/23/2022 | 179 | 135 | 2199 | 6.14% |
4/10/2022 | 4/16/2022 | 170 | 128 | 3146 | 4.07% |
4/3/2022 | 4/9/2022 | 132 | 100 | 2342 | 4.27% |
3/27/2022 | 4/2/2022 | 70 | 53 | 2296 | 2.31% |
3/20/2022 | 3/26/2022 | 46 | 35 | 2543 | 1.38% |
3/13/2022 | 3/19/2022 | 41 | 31 | 1921 | 1.61% |
3/6/2022 | 3/12/2022 | 54 | 41 | 2877 | 1.43% |
2/27/2022 | 3/5/2022 | 54 | 41 | 2538 | 1.62% |
2/20/2022 | 2/26/2022 | 101 | 76 | 2310 | 3.29% |
2/13/2022 | 2/19/2022 | 138 | 104 | 3449 | 3.02% |
2/6/2022 | 2/12/2022 | 238 | 180 | 3392 | 5.31% |
1/30/2022 | 2/5/2022 | 303 | 229 | 3841 | 5.96% |
1/23/2022 | 1/29/2022 | 607 | 458 | 4931 | 9.29% |
1/16/2022 | 1/22/2022 | 1107 | 836 | 5981 | 13.98% |
1/9/2022 | 1/15/2022 | 2031 | 1533 | 7373 | 20.79% |
1/2/2022 | 1/8/2022 | 2661 | 2009 | 8047 | 24.97% |
12/26/2021 | 1/1/2022 | 1848 | 1395 | 6727 | 20.74% |
12/19/2021 | 12/25/2021 | 795 | 600 | 5535 | 10.84% |
12/12/2021 | 12/18/2021 | 571 | 431 | 6168 | 6.99% |
12/5/2021 | 12/11/2021 | 479 | 362 | 5654 | 6.4% |
11/28/2021 | 12/4/2021 | 608 | 459 | 5782 | 7.94% |
11/21/2021 | 11/27/2021 | 346 | 261 | 3920 | 6.66% |
11/14/2021 | 11/20/2021 | 295 | 223 | 5151 | 4.33% |
11/7/2021 | 11/13/2021 | 283 | 214 | 4479 | 4.78% |
10/31/2021 | 11/6/2021 | 174 | 131 | 3974 | 3.3% |
10/24/2021 | 10/30/2021 | 192 | 145 | 4396 | 3.3% |
10/17/2021 | 10/23/2021 | 175 | 132 | 3770 | 3.5% |
10/10/2021 | 10/16/2021 | 246 | 186 | 3885 | 4.79% |
10/3/2021 | 10/9/2021 | 209 | 158 | 3893 | 4.06% |
9/26/2021 | 10/2/2021 | 203 | 153 | 4204 | 3.64% |
9/19/2021 | 9/25/2021 | 175 | 132 | 3433 | 3.85% |
9/12/2021 | 9/18/2021 | 216 | 163 | 3789 | 4.3% |
9/5/2021 | 9/11/2021 | 201 | 152 | 2710 | 5.61% |
8/29/2021 | 9/4/2021 | 212 | 160 | 2692 | 5.94% |
8/22/2021 | 8/28/2021 | 195 | 147 | 2630 | 5.59% |
8/15/2021 | 8/21/2021 | 188 | 142 | 2656 | 5.35% |
8/8/2021 | 8/14/2021 | 142 | 107 | 2410 | 4.44% |
8/1/2021 | 8/7/2021 | 135 | 102 | 2284 | 4.47% |
7/25/2021 | 7/31/2021 | 68 | 51 | 1531 | 3.33% |
7/18/2021 | 7/24/2021 | 32 | 24 | 1504 | 1.6% |
7/11/2021 | 7/17/2021 | 11 | 8 | 1243 | 0.64% |
7/4/2021 | 7/10/2021 | 13 | 10 | 1379 | 0.73% |
6/27/2021 | 7/3/2021 | 11 | 8 | 2680 | 0.3% |
6/20/2021 | 6/26/2021 | 13 | 10 | 1858 | 0.54% |
6/13/2021 | 6/19/2021 | 12 | 9 | 1769 | 0.51% |
6/6/2021 | 6/12/2021 | 20 | 15 | 2092 | 0.72% |
5/30/2021 | 6/5/2021 | 28 | 21 | 2002 | 1.05% |
5/23/2021 | 5/29/2021 | 48 | 36 | 2335 | 1.54% |
5/16/2021 | 5/22/2021 | 64 | 48 | 2396 | 2% |
5/9/2021 | 5/15/2021 | 65 | 49 | 2762 | 1.77% |
5/2/2021 | 5/8/2021 | 117 | 88 | 2810 | 3.13% |
4/25/2021 | 5/1/2021 | 126 | 95 | 3422 | 2.78% |
4/18/2021 | 4/24/2021 | 221 | 167 | 3292 | 5.07% |
4/11/2021 | 4/17/2021 | 290 | 219 | 3903 | 5.61% |
4/4/2021 | 4/10/2021 | 322 | 243 | 3768 | 6.45% |
3/28/2021 | 4/3/2021 | 358 | 270 | 3766 | 7.17% |
3/21/2021 | 3/27/2021 | 272 | 205 | 3526 | 5.81% |
3/14/2021 | 3/20/2021 | 264 | 199 | 3370 | 5.91% |
3/7/2021 | 3/13/2021 | 167 | 126 | 3147 | 4% |
2/28/2021 | 3/6/2021 | 199 | 150 | 3301 | 4.54% |
2/21/2021 | 2/27/2021 | 166 | 125 | 2986 | 4.19% |
2/14/2021 | 2/20/2021 | 177 | 134 | 2734 | 4.9% |
2/7/2021 | 2/13/2021 | 142 | 107 | 3378 | 3.17% |
1/31/2021 | 2/6/2021 | 225 | 170 | 2825 | 6.02% |
1/24/2021 | 1/30/2021 | 252 | 190 | 3741 | 5.08% |
1/17/2021 | 1/23/2021 | 331 | 250 | 3725 | 6.71% |
1/10/2021 | 1/16/2021 | 367 | 277 | 4079 | 6.79% |
1/3/2021 | 1/9/2021 | 346 | 261 | 3294 | 7.92% |
12/27/2020 | 1/2/2021 | 391 | 295 | 3017 | 9.78% |
12/20/2020 | 12/26/2020 | 311 | 235 | 2834 | 8.29% |
12/13/2020 | 12/19/2020 | 321 | 242 | 3038 | 7.97% |
12/6/2020 | 12/12/2020 | 203 | 153 | 2880 | 5.31% |
11/29/2020 | 12/5/2020 | 147 | 111 | 2848 | 3.9% |
11/22/2020 | 11/28/2020 | 150 | 113 | 2840 | 3.98% |
11/15/2020 | 11/21/2020 | 131 | 99 | 2615 | 3.79% |
11/8/2020 | 11/14/2020 | 113 | 85 | 2801 | 3.03% |
11/1/2020 | 11/7/2020 | 101 | 76 | 2421 | 3.14% |
10/25/2020 | 10/31/2020 | 99 | 75 | 2192 | 3.42% |
10/18/2020 | 10/24/2020 | 90 | 68 | 1882 | 3.61% |
10/11/2020 | 10/17/2020 | 34 | 26 | 1903 | 1.37% |
10/4/2020 | 10/10/2020 | 45 | 34 | 2027 | 1.68% |
9/27/2020 | 10/3/2020 | 32 | 24 | 1691 | 1.42% |
9/20/2020 | 9/26/2020 | 26 | 20 | 1499 | 1.33% |
9/13/2020 | 9/19/2020 | 24 | 18 | 1258 | 1.43% |
9/6/2020 | 9/12/2020 | 13 | 10 | 1361 | 0.73% |
8/30/2020 | 9/5/2020 | 29 | 22 | 1573 | 1.4% |
8/23/2020 | 8/29/2020 | 34 | 26 | 1400 | 1.86% |
8/16/2020 | 8/22/2020 | 3 | 2 | 963 | 0.21% |
8/9/2020 | 8/15/2020 | 5 | 4 | 1293 | 0.31% |
8/2/2020 | 8/8/2020 | 8 | 6 | 900 | 0.67% |
7/26/2020 | 8/1/2020 | 9 | 7 | 1166 | 0.6% |
7/19/2020 | 7/25/2020 | 4 | 3 | 1136 | 0.26% |
7/12/2020 | 7/18/2020 | 11 | 8 | 1177 | 0.68% |
7/5/2020 | 7/11/2020 | 12 | 9 | 931 | 0.97% |
6/28/2020 | 7/4/2020 | 7 | 5 | 1244 | 0.4% |
6/21/2020 | 6/27/2020 | 19 | 14 | 1094 | 1.28% |
6/14/2020 | 6/20/2020 | 9 | 7 | 1033 | 0.68% |
6/7/2020 | 6/13/2020 | 20 | 15 | 1744 | 0.86% |
5/31/2020 | 6/6/2020 | 37 | 28 | 1114 | 2.51% |
5/24/2020 | 5/30/2020 | 102 | 77 | 1345 | 5.72% |
5/17/2020 | 5/23/2020 | 105 | 79 | 978 | 8.08% |
5/10/2020 | 5/16/2020 | 183 | 138 | 881 | 15.66% |
5/3/2020 | 5/9/2020 | 188 | 142 | 814 | 17.44% |
4/26/2020 | 5/2/2020 | 301 | 227 | 768 | 29.56% |
4/19/2020 | 4/25/2020 | 248 | 187 | 880 | 21.25% |
4/12/2020 | 4/18/2020 | 237 | 179 | 604 | 29.64% |
4/5/2020 | 4/11/2020 | 164 | 124 | 563 | 22.02% |
3/29/2020 | 4/4/2020 | 193 | 146 | 663 | 22.02% |
3/22/2020 | 3/28/2020 | 95 | 72 | 405 | 17.78% |
3/15/2020 | 3/21/2020 | 21 | 16 | 206 | 7.77% |
3/8/2020 | 3/14/2020 | 0 | 0 | 9 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Sullivan County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/20/2023.