From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
11/17/2024 | 11/23/2024 | 6 | 7 | |
11/10/2024 | 11/16/2024 | 16 | 18 | |
11/3/2024 | 11/9/2024 | 12 | 14 | |
10/27/2024 | 11/2/2024 | 19 | 21 | |
10/20/2024 | 10/26/2024 | 23 | 25 | |
10/13/2024 | 10/19/2024 | 33 | 36 | |
10/6/2024 | 10/12/2024 | 30 | 33 | |
9/29/2024 | 10/5/2024 | 64 | 69 | |
9/22/2024 | 9/28/2024 | 89 | 96 | |
9/15/2024 | 9/21/2024 | 60 | 65 | |
9/8/2024 | 9/14/2024 | 60 | 65 | |
9/1/2024 | 9/7/2024 | 63 | 68 | |
8/25/2024 | 8/31/2024 | 54 | 59 | |
8/18/2024 | 8/24/2024 | 38 | 42 | |
8/11/2024 | 8/17/2024 | 41 | 45 | |
8/4/2024 | 8/10/2024 | 36 | 39 | |
7/28/2024 | 8/3/2024 | 27 | 30 | |
7/21/2024 | 7/27/2024 | 18 | 20 | |
7/14/2024 | 7/20/2024 | 16 | 18 | |
7/7/2024 | 7/13/2024 | 5 | 6 | |
6/30/2024 | 7/6/2024 | 18 | 20 | |
6/23/2024 | 6/29/2024 | 12 | 14 | |
6/16/2024 | 6/22/2024 | 4 | 5 | |
6/9/2024 | 6/15/2024 | 3 | 4 | |
6/2/2024 | 6/8/2024 | 10 | 11 | |
5/26/2024 | 6/1/2024 | 4 | 5 | |
5/19/2024 | 5/25/2024 | 7 | 8 | |
5/12/2024 | 5/18/2024 | 22 | 24 | |
5/5/2024 | 5/11/2024 | 8 | 9 | |
4/28/2024 | 5/4/2024 | 8 | 9 | |
4/21/2024 | 4/27/2024 | 7 | 8 | |
4/14/2024 | 4/20/2024 | 7 | 8 | |
4/7/2024 | 4/13/2024 | 8 | 9 | |
3/31/2024 | 4/6/2024 | 6 | 7 | |
3/24/2024 | 3/30/2024 | 8 | 9 | |
3/17/2024 | 3/23/2024 | 5 | 6 | |
3/10/2024 | 3/16/2024 | 8 | 9 | |
3/3/2024 | 3/9/2024 | 12 | 13 | |
2/25/2024 | 3/2/2024 | 25 | 28 | |
2/18/2024 | 2/24/2024 | 19 | 21 | |
2/11/2024 | 2/17/2024 | 19 | 21 | |
2/4/2024 | 2/10/2024 | 22 | 24 | |
1/28/2024 | 2/3/2024 | 36 | 39 | |
1/21/2024 | 1/27/2024 | 42 | 46 | |
1/14/2024 | 1/20/2024 | 42 | 46 | |
1/7/2024 | 1/13/2024 | 67 | 73 | |
12/31/2023 | 1/6/2024 | 97 | 105 | |
12/24/2023 | 12/30/2023 | 117 | 127 | |
12/17/2023 | 12/23/2023 | 154 | 166 | |
12/10/2023 | 12/16/2023 | 137 | 148 | |
12/3/2023 | 12/9/2023 | 116 | 125 | |
11/26/2023 | 12/2/2023 | 118 | 128 | |
11/19/2023 | 11/25/2023 | 52 | 57 | |
11/12/2023 | 11/18/2023 | 52 | 57 | |
11/5/2023 | 11/11/2023 | 28 | 31 | |
10/29/2023 | 11/4/2023 | 33 | 36 | |
10/22/2023 | 10/28/2023 | 34 | 37 | |
10/15/2023 | 10/21/2023 | 24 | 26 | |
10/8/2023 | 10/14/2023 | 33 | 36 | |
10/1/2023 | 10/7/2023 | 36 | 39 | |
9/24/2023 | 9/30/2023 | 45 | 49 | |
9/17/2023 | 9/23/2023 | 39 | 43 | |
9/10/2023 | 9/16/2023 | 73 | 79 | |
9/3/2023 | 9/9/2023 | 63 | 68 | |
8/27/2023 | 9/2/2023 | 52 | 57 | |
8/20/2023 | 8/26/2023 | 42 | 46 | 11.03% |
8/13/2023 | 8/19/2023 | 30 | 33 | 9.38% |
8/6/2023 | 8/12/2023 | 20 | 22 | 7.53% |
7/30/2023 | 8/5/2023 | 20 | 22 | 7.91% |
7/23/2023 | 7/29/2023 | 11 | 12 | 4.74% |
7/16/2023 | 7/22/2023 | 6 | 7 | 2.92% |
7/9/2023 | 7/15/2023 | 10 | 11 | 4.1% |
7/2/2023 | 7/8/2023 | 10 | 11 | 4.33% |
6/25/2023 | 7/1/2023 | 7 | 8 | 2.68% |
6/18/2023 | 6/24/2023 | 7 | 8 | 2.82% |
6/11/2023 | 6/17/2023 | 8 | 9 | 2.96% |
6/4/2023 | 6/10/2023 | 5 | 6 | 1.97% |
5/28/2023 | 6/3/2023 | 13 | 15 | 4.3% |
5/21/2023 | 5/27/2023 | 12 | 13 | 2.95% |
5/14/2023 | 5/20/2023 | 6 | 7 | 1.52% |
5/7/2023 | 5/13/2023 | 7 | 8 | 1.98% |
4/30/2023 | 5/6/2023 | 12 | 14 | 2.46% |
4/23/2023 | 4/29/2023 | 8 | 9 | 1.65% |
4/16/2023 | 4/22/2023 | 12 | 14 | 2.18% |
4/9/2023 | 4/15/2023 | 22 | 24 | 3.43% |
4/2/2023 | 4/8/2023 | 21 | 23 | 2.96% |
3/26/2023 | 4/1/2023 | 31 | 34 | 3.94% |
3/19/2023 | 3/25/2023 | 51 | 55 | 5.49% |
3/12/2023 | 3/18/2023 | 45 | 49 | 4.61% |
3/5/2023 | 3/11/2023 | 83 | 90 | 7.67% |
2/26/2023 | 3/4/2023 | 90 | 98 | 7.76% |
2/19/2023 | 2/25/2023 | 86 | 93 | 8.8% |
2/12/2023 | 2/18/2023 | 109 | 118 | 9.54% |
2/5/2023 | 2/11/2023 | 89 | 96 | 7.76% |
1/29/2023 | 2/4/2023 | 51 | 56 | 5.62% |
1/22/2023 | 1/28/2023 | 59 | 64 | 6.24% |
1/15/2023 | 1/21/2023 | 60 | 65 | 5.95% |
1/8/2023 | 1/14/2023 | 38 | 42 | 3.62% |
1/1/2023 | 1/7/2023 | 57 | 62 | 5.77% |
12/25/2022 | 12/31/2022 | 61 | 66 | 7.18% |
12/18/2022 | 12/24/2022 | 57 | 62 | 5.39% |
12/11/2022 | 12/17/2022 | 56 | 61 | 4.08% |
12/4/2022 | 12/10/2022 | 62 | 67 | 4.17% |
11/27/2022 | 12/3/2022 | 43 | 47 | 3.59% |
11/20/2022 | 11/26/2022 | 25 | 27 | 2.89% |
11/13/2022 | 11/19/2022 | 34 | 37 | 3.01% |
11/6/2022 | 11/12/2022 | 42 | 46 | 3.54% |
10/30/2022 | 11/5/2022 | 82 | 89 | 6.76% |
10/23/2022 | 10/29/2022 | 84 | 91 | 7.19% |
10/16/2022 | 10/22/2022 | 122 | 132 | 9.34% |
10/9/2022 | 10/15/2022 | 137 | 148 | 10.87% |
10/2/2022 | 10/8/2022 | 131 | 142 | 10.44% |
9/25/2022 | 10/1/2022 | 136 | 147 | 10.29% |
9/18/2022 | 9/24/2022 | 152 | 164 | 10.49% |
9/11/2022 | 9/17/2022 | 136 | 147 | 10.34% |
9/4/2022 | 9/10/2022 | 93 | 101 | 9.76% |
8/28/2022 | 9/3/2022 | 114 | 123 | 10.75% |
8/21/2022 | 8/27/2022 | 129 | 139 | 11.3% |
8/14/2022 | 8/20/2022 | 141 | 152 | 10.83% |
8/7/2022 | 8/13/2022 | 118 | 128 | 9.65% |
7/31/2022 | 8/6/2022 | 115 | 124 | 10.03% |
7/24/2022 | 7/30/2022 | 104 | 113 | 8.08% |
7/17/2022 | 7/23/2022 | 110 | 119 | 9.17% |
7/10/2022 | 7/16/2022 | 69 | 75 | 5.89% |
7/3/2022 | 7/9/2022 | 68 | 74 | 6.84% |
6/26/2022 | 7/2/2022 | 50 | 54 | 3.84% |
6/19/2022 | 6/25/2022 | 49 | 53 | 3.43% |
6/12/2022 | 6/18/2022 | 61 | 66 | 3.65% |
6/5/2022 | 6/11/2022 | 79 | 86 | 3.77% |
5/29/2022 | 6/4/2022 | 90 | 98 | 3.86% |
5/22/2022 | 5/28/2022 | 125 | 135 | 5.23% |
5/15/2022 | 5/21/2022 | 173 | 187 | 5.93% |
5/8/2022 | 5/14/2022 | 160 | 173 | 6.36% |
5/1/2022 | 5/7/2022 | 161 | 174 | 5.92% |
4/24/2022 | 4/30/2022 | 247 | 267 | 8.47% |
4/17/2022 | 4/23/2022 | 244 | 263 | 9.11% |
4/10/2022 | 4/16/2022 | 227 | 245 | 7.76% |
4/3/2022 | 4/9/2022 | 188 | 203 | 5.93% |
3/27/2022 | 4/2/2022 | 193 | 208 | 4.47% |
3/20/2022 | 3/26/2022 | 100 | 108 | 2.46% |
3/13/2022 | 3/19/2022 | 141 | 152 | 3.92% |
3/6/2022 | 3/12/2022 | 121 | 131 | 3.2% |
2/27/2022 | 3/5/2022 | 156 | 169 | 4.39% |
2/20/2022 | 2/26/2022 | 174 | 188 | 5.34% |
2/13/2022 | 2/19/2022 | 279 | 301 | 6.91% |
2/6/2022 | 2/12/2022 | 370 | 399 | 6.72% |
1/30/2022 | 2/5/2022 | 505 | 545 | 10% |
1/23/2022 | 1/29/2022 | 693 | 747 | 11.49% |
1/16/2022 | 1/22/2022 | 789 | 851 | 13.29% |
1/9/2022 | 1/15/2022 | 1004 | 1082 | 13.45% |
1/2/2022 | 1/8/2022 | 891 | 960 | 13.41% |
12/26/2021 | 1/1/2022 | 484 | 522 | 10.47% |
12/19/2021 | 12/25/2021 | 305 | 329 | 5.46% |
12/12/2021 | 12/18/2021 | 471 | 508 | 7.91% |
12/5/2021 | 12/11/2021 | 556 | 599 | 7.47% |
11/28/2021 | 12/4/2021 | 638 | 688 | 8.38% |
11/21/2021 | 11/27/2021 | 376 | 406 | 7.79% |
11/14/2021 | 11/20/2021 | 406 | 438 | 5.92% |
11/7/2021 | 11/13/2021 | 375 | 405 | 5.51% |
10/31/2021 | 11/6/2021 | 355 | 383 | 5.04% |
10/24/2021 | 10/30/2021 | 362 | 391 | 5.33% |
10/17/2021 | 10/23/2021 | 322 | 347 | 4.63% |
10/10/2021 | 10/16/2021 | 465 | 501 | 7.44% |
10/3/2021 | 10/9/2021 | 368 | 397 | 4.95% |
9/26/2021 | 10/2/2021 | 317 | 342 | 4.94% |
9/19/2021 | 9/25/2021 | 315 | 340 | 4.43% |
9/12/2021 | 9/18/2021 | 442 | 477 | 5.33% |
9/5/2021 | 9/11/2021 | 426 | 460 | 5.29% |
8/29/2021 | 9/4/2021 | 366 | 395 | 5.28% |
8/22/2021 | 8/28/2021 | 258 | 279 | 4.28% |
8/15/2021 | 8/21/2021 | 184 | 199 | 5.65% |
8/8/2021 | 8/14/2021 | 136 | 147 | 6.01% |
8/1/2021 | 8/7/2021 | 56 | 61 | 3.32% |
7/25/2021 | 7/31/2021 | 29 | 32 | 1.77% |
7/18/2021 | 7/24/2021 | 30 | 33 | 2.21% |
7/11/2021 | 7/17/2021 | 8 | 9 | 0.53% |
7/4/2021 | 7/10/2021 | 9 | 10 | 0.8% |
6/27/2021 | 7/3/2021 | 9 | 10 | 0.7% |
6/20/2021 | 6/26/2021 | 12 | 13 | 0.71% |
6/13/2021 | 6/19/2021 | 14 | 16 | 0.7% |
6/6/2021 | 6/12/2021 | 12 | 14 | 0.4% |
5/30/2021 | 6/5/2021 | 9 | 10 | 0.33% |
5/23/2021 | 5/29/2021 | 29 | 32 | 0.74% |
5/16/2021 | 5/22/2021 | 57 | 62 | 1.3% |
5/9/2021 | 5/15/2021 | 76 | 82 | 1.56% |
5/2/2021 | 5/8/2021 | 58 | 63 | 0.98% |
4/25/2021 | 5/1/2021 | 70 | 76 | 1.35% |
4/18/2021 | 4/24/2021 | 71 | 77 | 0.82% |
4/11/2021 | 4/17/2021 | 108 | 117 | 1.14% |
4/4/2021 | 4/10/2021 | 107 | 116 | 1.17% |
3/28/2021 | 4/3/2021 | 73 | 79 | 0.75% |
3/21/2021 | 3/27/2021 | 56 | 61 | 0.49% |
3/14/2021 | 3/20/2021 | 43 | 47 | 0.53% |
3/7/2021 | 3/13/2021 | 89 | 96 | 0.97% |
2/28/2021 | 3/6/2021 | 173 | 187 | 1.87% |
2/21/2021 | 2/27/2021 | 260 | 281 | 2.16% |
2/14/2021 | 2/20/2021 | 223 | 241 | 2.81% |
2/7/2021 | 2/13/2021 | 287 | 310 | 2.96% |
1/31/2021 | 2/6/2021 | 258 | 279 | 4.24% |
1/24/2021 | 1/30/2021 | 368 | 397 | 4.23% |
1/17/2021 | 1/23/2021 | 473 | 510 | 5.02% |
1/10/2021 | 1/16/2021 | 518 | 559 | 5.59% |
1/3/2021 | 1/9/2021 | 551 | 594 | 7.44% |
12/27/2020 | 1/2/2021 | 432 | 466 | 10.34% |
12/20/2020 | 12/26/2020 | 271 | 293 | 6.95% |
12/13/2020 | 12/19/2020 | 227 | 245 | 4.38% |
12/6/2020 | 12/12/2020 | 221 | 239 | 3.54% |
11/29/2020 | 12/5/2020 | 258 | 278 | 4.17% |
11/22/2020 | 11/28/2020 | 143 | 155 | 2.55% |
11/15/2020 | 11/21/2020 | 91 | 99 | 1.16% |
11/8/2020 | 11/14/2020 | 81 | 88 | 1.06% |
11/1/2020 | 11/7/2020 | 52 | 57 | 0.89% |
10/25/2020 | 10/31/2020 | 34 | 37 | 0.59% |
10/18/2020 | 10/24/2020 | 25 | 28 | 0.5% |
10/11/2020 | 10/17/2020 | 12 | 13 | 0.22% |
10/4/2020 | 10/10/2020 | 9 | 10 | 0.16% |
9/27/2020 | 10/3/2020 | 12 | 13 | 0.22% |
9/20/2020 | 9/26/2020 | 3 | 4 | 0.11% |
9/13/2020 | 9/19/2020 | 12 | 14 | 0.39% |
9/6/2020 | 9/12/2020 | 7 | 8 | 0.21% |
8/30/2020 | 9/5/2020 | 20 | 22 | 0.5% |
8/23/2020 | 8/29/2020 | 6 | 7 | 0.17% |
8/16/2020 | 8/22/2020 | 3 | 4 | 0.07% |
8/9/2020 | 8/15/2020 | 0 | 0 | 0% |
8/2/2020 | 8/8/2020 | 0 | 1 | 0.06% |
7/26/2020 | 8/1/2020 | 3 | 4 | 0.15% |
7/19/2020 | 7/25/2020 | 14 | 16 | 0.61% |
7/12/2020 | 7/18/2020 | 11 | 12 | 0.54% |
7/5/2020 | 7/11/2020 | 5 | 6 | 0.29% |
6/28/2020 | 7/4/2020 | 5 | 6 | 0.44% |
6/21/2020 | 6/27/2020 | 1 | 2 | 0.11% |
6/14/2020 | 6/20/2020 | 0 | 1 | 0.06% |
6/7/2020 | 6/13/2020 | 5 | 6 | 0.25% |
5/31/2020 | 6/6/2020 | 4 | 5 | 0.2% |
5/24/2020 | 5/30/2020 | 6 | 7 | 0.51% |
5/17/2020 | 5/23/2020 | 4 | 5 | 0.25% |
5/10/2020 | 5/16/2020 | 4 | 5 | 0.22% |
5/3/2020 | 5/9/2020 | 9 | 10 | 0.79% |
4/26/2020 | 5/2/2020 | 9 | 10 | 1.22% |
4/19/2020 | 4/25/2020 | 57 | 62 | 22.3% |
4/12/2020 | 4/18/2020 | 18 | 20 | 11.24% |
4/5/2020 | 4/11/2020 | 27 | 30 | 8.98% |
3/29/2020 | 4/4/2020 | 39 | 43 | 11.91% |
3/22/2020 | 3/28/2020 | 10 | 11 | 5.12% |
3/15/2020 | 3/21/2020 | 0 | 1 | 2.22% |
3/8/2020 | 3/14/2020 | 0 | 0 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
For more information specific to St. Lawrence County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 11/27/2024.