From | To | New Positives / 100K people / week | Actual New Positives | Actual New Tests | % Tests Positive |
---|---|---|---|---|---|
3/19/2023 | 3/25/2023 | 30 | 39 | 1019 | 3.83% |
3/12/2023 | 3/18/2023 | 52 | 66 | 1288 | 5.12% |
3/5/2023 | 3/11/2023 | 70 | 90 | 1474 | 6.11% |
2/26/2023 | 3/4/2023 | 71 | 91 | 1378 | 6.6% |
2/19/2023 | 2/25/2023 | 82 | 105 | 1370 | 7.66% |
2/12/2023 | 2/18/2023 | 80 | 102 | 1344 | 7.59% |
2/5/2023 | 2/11/2023 | 80 | 102 | 1268 | 8.04% |
1/29/2023 | 2/4/2023 | 87 | 111 | 812 | 13.67% |
1/22/2023 | 1/28/2023 | 74 | 95 | 986 | 9.63% |
1/15/2023 | 1/21/2023 | 71 | 91 | 1041 | 8.74% |
1/8/2023 | 1/14/2023 | 80 | 102 | 1086 | 9.39% |
1/1/2023 | 1/7/2023 | 106 | 136 | 1188 | 11.45% |
12/25/2022 | 12/31/2022 | 65 | 83 | 1008 | 8.23% |
12/18/2022 | 12/24/2022 | 49 | 63 | 1023 | 6.16% |
12/11/2022 | 12/17/2022 | 64 | 82 | 1178 | 6.96% |
12/4/2022 | 12/10/2022 | 43 | 55 | 1209 | 4.55% |
11/27/2022 | 12/3/2022 | 49 | 63 | 1308 | 4.82% |
11/20/2022 | 11/26/2022 | 26 | 33 | 986 | 3.35% |
11/13/2022 | 11/19/2022 | 41 | 53 | 1095 | 4.84% |
11/6/2022 | 11/12/2022 | 47 | 60 | 1113 | 5.39% |
10/30/2022 | 11/5/2022 | 68 | 87 | 1063 | 8.18% |
10/23/2022 | 10/29/2022 | 92 | 118 | 958 | 12.32% |
10/16/2022 | 10/22/2022 | 95 | 121 | 875 | 13.83% |
10/9/2022 | 10/15/2022 | 138 | 176 | 1063 | 16.56% |
10/2/2022 | 10/8/2022 | 126 | 161 | 921 | 17.48% |
9/25/2022 | 10/1/2022 | 94 | 120 | 944 | 12.71% |
9/18/2022 | 9/24/2022 | 92 | 118 | 948 | 12.45% |
9/11/2022 | 9/17/2022 | 126 | 161 | 871 | 18.48% |
9/4/2022 | 9/10/2022 | 109 | 139 | 646 | 21.52% |
8/28/2022 | 9/3/2022 | 103 | 132 | 754 | 17.51% |
8/21/2022 | 8/27/2022 | 138 | 177 | 838 | 21.12% |
8/14/2022 | 8/20/2022 | 120 | 154 | 814 | 18.92% |
8/7/2022 | 8/13/2022 | 123 | 157 | 784 | 20.03% |
7/31/2022 | 8/6/2022 | 96 | 123 | 689 | 17.85% |
7/24/2022 | 7/30/2022 | 91 | 116 | 806 | 14.39% |
7/17/2022 | 7/23/2022 | 102 | 131 | 798 | 16.42% |
7/10/2022 | 7/16/2022 | 95 | 122 | 806 | 15.14% |
7/3/2022 | 7/9/2022 | 53 | 68 | 729 | 9.33% |
6/26/2022 | 7/2/2022 | 53 | 68 | 721 | 9.43% |
6/19/2022 | 6/25/2022 | 64 | 82 | 1454 | 5.64% |
6/12/2022 | 6/18/2022 | 52 | 66 | 1384 | 4.77% |
6/5/2022 | 6/11/2022 | 77 | 99 | 1986 | 4.98% |
5/29/2022 | 6/4/2022 | 133 | 170 | 2485 | 6.84% |
5/22/2022 | 5/28/2022 | 209 | 267 | 2712 | 9.85% |
5/15/2022 | 5/21/2022 | 301 | 385 | 2879 | 13.37% |
5/8/2022 | 5/14/2022 | 313 | 400 | 2732 | 14.64% |
5/1/2022 | 5/7/2022 | 274 | 351 | 2872 | 12.22% |
4/24/2022 | 4/30/2022 | 157 | 201 | 2638 | 7.62% |
4/17/2022 | 4/23/2022 | 106 | 135 | 1775 | 7.61% |
4/10/2022 | 4/16/2022 | 56 | 72 | 2151 | 3.35% |
4/3/2022 | 4/9/2022 | 26 | 33 | 2898 | 1.14% |
3/27/2022 | 4/2/2022 | 41 | 52 | 2770 | 1.88% |
3/20/2022 | 3/26/2022 | 40 | 51 | 2741 | 1.86% |
3/13/2022 | 3/19/2022 | 30 | 38 | 2621 | 1.45% |
3/6/2022 | 3/12/2022 | 29 | 37 | 2690 | 1.38% |
2/27/2022 | 3/5/2022 | 56 | 72 | 3168 | 2.27% |
2/20/2022 | 2/26/2022 | 74 | 95 | 3110 | 3.05% |
2/13/2022 | 2/19/2022 | 144 | 184 | 3618 | 5.09% |
2/6/2022 | 2/12/2022 | 180 | 230 | 4520 | 5.09% |
1/30/2022 | 2/5/2022 | 346 | 443 | 4843 | 9.15% |
1/23/2022 | 1/29/2022 | 539 | 689 | 6773 | 10.17% |
1/16/2022 | 1/22/2022 | 916 | 1172 | 7472 | 15.69% |
1/9/2022 | 1/15/2022 | 963 | 1232 | 6758 | 18.23% |
1/2/2022 | 1/8/2022 | 1015 | 1299 | 6481 | 20.04% |
12/26/2021 | 1/1/2022 | 569 | 728 | 4361 | 16.69% |
12/19/2021 | 12/25/2021 | 338 | 432 | 4738 | 9.12% |
12/12/2021 | 12/18/2021 | 437 | 559 | 5354 | 10.44% |
12/5/2021 | 12/11/2021 | 489 | 625 | 5866 | 10.65% |
11/28/2021 | 12/4/2021 | 611 | 782 | 6238 | 12.54% |
11/21/2021 | 11/27/2021 | 497 | 636 | 5704 | 11.15% |
11/14/2021 | 11/20/2021 | 474 | 607 | 6654 | 9.12% |
11/7/2021 | 11/13/2021 | 349 | 446 | 5937 | 7.51% |
10/31/2021 | 11/6/2021 | 250 | 320 | 4864 | 6.58% |
10/24/2021 | 10/30/2021 | 236 | 302 | 5030 | 6% |
10/17/2021 | 10/23/2021 | 191 | 245 | 4193 | 5.84% |
10/10/2021 | 10/16/2021 | 208 | 266 | 4598 | 5.79% |
10/3/2021 | 10/9/2021 | 278 | 356 | 4985 | 7.14% |
9/26/2021 | 10/2/2021 | 331 | 424 | 5386 | 7.87% |
9/19/2021 | 9/25/2021 | 343 | 439 | 5869 | 7.48% |
9/12/2021 | 9/18/2021 | 378 | 484 | 5298 | 9.14% |
9/5/2021 | 9/11/2021 | 331 | 423 | 3782 | 11.18% |
8/29/2021 | 9/4/2021 | 213 | 272 | 3368 | 8.08% |
8/22/2021 | 8/28/2021 | 222 | 284 | 3091 | 9.19% |
8/15/2021 | 8/21/2021 | 106 | 135 | 2597 | 5.2% |
8/8/2021 | 8/14/2021 | 91 | 116 | 1828 | 6.35% |
8/1/2021 | 8/7/2021 | 53 | 68 | 1741 | 3.91% |
7/25/2021 | 7/31/2021 | 19 | 24 | 1033 | 2.32% |
7/18/2021 | 7/24/2021 | 7 | 9 | 829 | 1.09% |
7/11/2021 | 7/17/2021 | 8 | 10 | 1076 | 0.93% |
7/4/2021 | 7/10/2021 | 4 | 5 | 1628 | 0.31% |
6/27/2021 | 7/3/2021 | 4 | 5 | 1357 | 0.37% |
6/20/2021 | 6/26/2021 | 2 | 3 | 1733 | 0.17% |
6/13/2021 | 6/19/2021 | 6 | 8 | 2032 | 0.39% |
6/6/2021 | 6/12/2021 | 15 | 19 | 3634 | 0.52% |
5/30/2021 | 6/5/2021 | 11 | 14 | 2986 | 0.47% |
5/23/2021 | 5/29/2021 | 41 | 52 | 3872 | 1.34% |
5/16/2021 | 5/22/2021 | 40 | 51 | 4556 | 1.12% |
5/9/2021 | 5/15/2021 | 61 | 78 | 5456 | 1.43% |
5/2/2021 | 5/8/2021 | 74 | 95 | 5786 | 1.64% |
4/25/2021 | 5/1/2021 | 86 | 110 | 6316 | 1.74% |
4/18/2021 | 4/24/2021 | 88 | 112 | 7068 | 1.58% |
4/11/2021 | 4/17/2021 | 188 | 241 | 9951 | 2.42% |
4/4/2021 | 4/10/2021 | 139 | 178 | 6825 | 2.61% |
3/28/2021 | 4/3/2021 | 114 | 146 | 9824 | 1.49% |
3/21/2021 | 3/27/2021 | 113 | 144 | 12502 | 1.15% |
3/14/2021 | 3/20/2021 | 134 | 172 | 10617 | 1.62% |
3/7/2021 | 3/13/2021 | 74 | 95 | 12090 | 0.79% |
2/28/2021 | 3/6/2021 | 95 | 122 | 10318 | 1.18% |
2/21/2021 | 2/27/2021 | 106 | 136 | 11400 | 1.19% |
2/14/2021 | 2/20/2021 | 110 | 141 | 10228 | 1.38% |
2/7/2021 | 2/13/2021 | 176 | 225 | 10582 | 2.13% |
1/31/2021 | 2/6/2021 | 264 | 338 | 6167 | 5.48% |
1/24/2021 | 1/30/2021 | 366 | 468 | 8243 | 5.68% |
1/17/2021 | 1/23/2021 | 432 | 553 | 6780 | 8.16% |
1/10/2021 | 1/16/2021 | 588 | 752 | 7328 | 10.26% |
1/3/2021 | 1/9/2021 | 721 | 923 | 6891 | 13.39% |
12/27/2020 | 1/2/2021 | 477 | 610 | 5630 | 10.83% |
12/20/2020 | 12/26/2020 | 317 | 405 | 4658 | 8.69% |
12/13/2020 | 12/19/2020 | 349 | 447 | 6651 | 6.72% |
12/6/2020 | 12/12/2020 | 336 | 430 | 5431 | 7.92% |
11/29/2020 | 12/5/2020 | 259 | 331 | 6264 | 5.28% |
11/22/2020 | 11/28/2020 | 133 | 170 | 4669 | 3.64% |
11/15/2020 | 11/21/2020 | 120 | 153 | 6679 | 2.29% |
11/8/2020 | 11/14/2020 | 98 | 125 | 9349 | 1.34% |
11/1/2020 | 11/7/2020 | 76 | 97 | 5994 | 1.62% |
10/25/2020 | 10/31/2020 | 104 | 133 | 5505 | 2.42% |
10/18/2020 | 10/24/2020 | 69 | 88 | 4710 | 1.87% |
10/11/2020 | 10/17/2020 | 82 | 105 | 2948 | 3.56% |
10/4/2020 | 10/10/2020 | 48 | 62 | 4500 | 1.38% |
9/27/2020 | 10/3/2020 | 44 | 56 | 4607 | 1.22% |
9/20/2020 | 9/26/2020 | 28 | 36 | 3736 | 0.96% |
9/13/2020 | 9/19/2020 | 17 | 22 | 2964 | 0.74% |
9/6/2020 | 9/12/2020 | 31 | 40 | 2717 | 1.47% |
8/30/2020 | 9/5/2020 | 73 | 93 | 4157 | 2.24% |
8/23/2020 | 8/29/2020 | 73 | 93 | 3407 | 2.73% |
8/16/2020 | 8/22/2020 | 20 | 26 | 2890 | 0.9% |
8/9/2020 | 8/15/2020 | 8 | 10 | 3569 | 0.28% |
8/2/2020 | 8/8/2020 | 16 | 21 | 2265 | 0.93% |
7/26/2020 | 8/1/2020 | 11 | 14 | 2666 | 0.53% |
7/19/2020 | 7/25/2020 | 19 | 24 | 3200 | 0.75% |
7/12/2020 | 7/18/2020 | 19 | 24 | 3059 | 0.78% |
7/5/2020 | 7/11/2020 | 30 | 38 | 2746 | 1.38% |
6/28/2020 | 7/4/2020 | 7 | 9 | 2345 | 0.38% |
6/21/2020 | 6/27/2020 | 5 | 7 | 2436 | 0.29% |
6/14/2020 | 6/20/2020 | 7 | 9 | 3017 | 0.3% |
6/7/2020 | 6/13/2020 | 5 | 6 | 3259 | 0.18% |
5/31/2020 | 6/6/2020 | 13 | 17 | 3335 | 0.51% |
5/24/2020 | 5/30/2020 | 7 | 9 | 1952 | 0.46% |
5/17/2020 | 5/23/2020 | 21 | 27 | 1065 | 2.54% |
5/10/2020 | 5/16/2020 | 5 | 7 | 616 | 1.14% |
5/3/2020 | 5/9/2020 | 4 | 5 | 437 | 1.14% |
4/26/2020 | 5/2/2020 | 5 | 7 | 348 | 2.01% |
4/19/2020 | 4/25/2020 | 3 | 4 | 303 | 1.32% |
4/12/2020 | 4/18/2020 | 2 | 3 | 155 | 1.94% |
4/5/2020 | 4/11/2020 | 9 | 11 | 285 | 3.86% |
3/29/2020 | 4/4/2020 | 5 | 6 | 92 | 6.52% |
3/22/2020 | 3/28/2020 | 4 | 5 | 82 | 6.1% |
3/15/2020 | 3/21/2020 | 0 | 0 | 11 | 0% |
3/8/2020 | 3/14/2020 | 0 | 0 | 2 | 0% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0 | 0% |
For more information specific to Chautauqua County, see their health department page. Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Last updated 3/27/2023.