From | To | New Positives / 100K people / week | Actual New Positives | % Tests Positive |
---|---|---|---|---|
3/12/2023 | 3/18/2023 | 50 | 694 | 8.54% |
3/5/2023 | 3/11/2023 | 62 | 857 | 9.72% |
2/26/2023 | 3/4/2023 | 69 | 948 | 9.7% |
2/19/2023 | 2/25/2023 | 74 | 1025 | 11.04% |
2/12/2023 | 2/18/2023 | 91 | 1255 | 11.86% |
2/5/2023 | 2/11/2023 | 96 | 1332 | 12.01% |
1/29/2023 | 2/4/2023 | 98 | 1347 | 12.75% |
1/22/2023 | 1/28/2023 | 99 | 1365 | 13.16% |
1/15/2023 | 1/21/2023 | 90 | 1238 | 12.18% |
1/8/2023 | 1/14/2023 | 84 | 1167 | 11.33% |
1/1/2023 | 1/7/2023 | 90 | 1238 | 12.3% |
12/25/2022 | 12/31/2022 | 67 | 922 | 12.37% |
12/18/2022 | 12/24/2022 | 102 | 1415 | 13.22% |
12/11/2022 | 12/17/2022 | 98 | 1351 | 10.6% |
12/4/2022 | 12/10/2022 | 69 | 951 | 7.73% |
11/27/2022 | 12/3/2022 | 70 | 961 | 7.11% |
11/20/2022 | 11/26/2022 | 42 | 575 | 6.03% |
11/13/2022 | 11/19/2022 | 54 | 749 | 5.41% |
11/6/2022 | 11/12/2022 | 70 | 961 | 6.2% |
10/30/2022 | 11/5/2022 | 94 | 1293 | 8.08% |
10/23/2022 | 10/29/2022 | 118 | 1625 | 10.83% |
10/16/2022 | 10/22/2022 | 108 | 1490 | 10.25% |
10/9/2022 | 10/15/2022 | 116 | 1600 | 10.04% |
10/2/2022 | 10/8/2022 | 128 | 1774 | 10.84% |
9/25/2022 | 10/1/2022 | 124 | 1718 | 10.47% |
9/18/2022 | 9/24/2022 | 129 | 1784 | 10.84% |
9/11/2022 | 9/17/2022 | 132 | 1824 | 11.18% |
9/4/2022 | 9/10/2022 | 111 | 1536 | 11.63% |
8/28/2022 | 9/3/2022 | 118 | 1636 | 11.57% |
8/21/2022 | 8/27/2022 | 128 | 1774 | 12.12% |
8/14/2022 | 8/20/2022 | 113 | 1557 | 11.09% |
8/7/2022 | 8/13/2022 | 108 | 1485 | 10.22% |
7/31/2022 | 8/6/2022 | 110 | 1516 | 10.51% |
7/24/2022 | 7/30/2022 | 119 | 1639 | 10.76% |
7/17/2022 | 7/23/2022 | 114 | 1580 | 10.43% |
7/10/2022 | 7/16/2022 | 102 | 1412 | 9.4% |
7/3/2022 | 7/9/2022 | 87 | 1205 | 9.27% |
6/26/2022 | 7/2/2022 | 82 | 1128 | 8.08% |
6/19/2022 | 6/25/2022 | 72 | 991 | 6.16% |
6/12/2022 | 6/18/2022 | 66 | 912 | 5.78% |
6/5/2022 | 6/11/2022 | 84 | 1167 | 6.39% |
5/29/2022 | 6/4/2022 | 122 | 1692 | 8.69% |
5/22/2022 | 5/28/2022 | 201 | 2771 | 11.49% |
5/15/2022 | 5/21/2022 | 325 | 4492 | 14.97% |
5/8/2022 | 5/14/2022 | 431 | 5949 | 18.37% |
5/1/2022 | 5/7/2022 | 421 | 5814 | 17.49% |
4/24/2022 | 4/30/2022 | 409 | 5647 | 17.49% |
4/17/2022 | 4/23/2022 | 297 | 4103 | 15.01% |
4/10/2022 | 4/16/2022 | 213 | 2938 | 11.77% |
4/3/2022 | 4/9/2022 | 127 | 1749 | 6.58% |
3/27/2022 | 4/2/2022 | 85 | 1176 | 3.56% |
3/20/2022 | 3/26/2022 | 63 | 871 | 2.12% |
3/13/2022 | 3/19/2022 | 53 | 733 | 1.82% |
3/6/2022 | 3/12/2022 | 47 | 650 | 1.83% |
2/27/2022 | 3/5/2022 | 63 | 875 | 2.59% |
2/20/2022 | 2/26/2022 | 75 | 1038 | 3.31% |
2/13/2022 | 2/19/2022 | 124 | 1717 | 4.5% |
2/6/2022 | 2/12/2022 | 180 | 2488 | 6.06% |
1/30/2022 | 2/5/2022 | 314 | 4332 | 8.76% |
1/23/2022 | 1/29/2022 | 595 | 8220 | 12.92% |
1/16/2022 | 1/22/2022 | 898 | 12404 | 16.22% |
1/9/2022 | 1/15/2022 | 1498 | 20692 | 21.46% |
1/2/2022 | 1/8/2022 | 1779 | 24570 | 22.56% |
12/26/2021 | 1/1/2022 | 1058 | 14614 | 17.13% |
12/19/2021 | 12/25/2021 | 479 | 6611 | 9.69% |
12/12/2021 | 12/18/2021 | 394 | 5436 | 9.09% |
12/5/2021 | 12/11/2021 | 495 | 6831 | 9.53% |
11/28/2021 | 12/4/2021 | 591 | 8168 | 11.1% |
11/21/2021 | 11/27/2021 | 477 | 6590 | 10.3% |
11/14/2021 | 11/20/2021 | 490 | 6764 | 9.65% |
11/7/2021 | 11/13/2021 | 397 | 5479 | 8.04% |
10/31/2021 | 11/6/2021 | 295 | 4075 | 6.29% |
10/24/2021 | 10/30/2021 | 265 | 3655 | 5.42% |
10/17/2021 | 10/23/2021 | 195 | 2690 | 4.46% |
10/10/2021 | 10/16/2021 | 227 | 3131 | 4.84% |
10/3/2021 | 10/9/2021 | 210 | 2907 | 4.49% |
9/26/2021 | 10/2/2021 | 215 | 2975 | 4.31% |
9/19/2021 | 9/25/2021 | 198 | 2736 | 4.24% |
9/12/2021 | 9/18/2021 | 198 | 2739 | 4.89% |
9/5/2021 | 9/11/2021 | 178 | 2453 | 4.93% |
8/29/2021 | 9/4/2021 | 150 | 2075 | 4.23% |
8/22/2021 | 8/28/2021 | 130 | 1796 | 4.04% |
8/15/2021 | 8/21/2021 | 100 | 1377 | 3.47% |
8/8/2021 | 8/14/2021 | 83 | 1144 | 3.24% |
8/1/2021 | 8/7/2021 | 64 | 878 | 3.06% |
7/25/2021 | 7/31/2021 | 51 | 704 | 3.17% |
7/18/2021 | 7/24/2021 | 28 | 381 | 2.1% |
7/11/2021 | 7/17/2021 | 17 | 241 | 1.36% |
7/4/2021 | 7/10/2021 | 7 | 99 | 0.57% |
6/27/2021 | 7/3/2021 | 7 | 92 | 0.45% |
6/20/2021 | 6/26/2021 | 4 | 59 | 0.26% |
6/13/2021 | 6/19/2021 | 5 | 73 | 0.27% |
6/6/2021 | 6/12/2021 | 13 | 173 | 0.44% |
5/30/2021 | 6/5/2021 | 19 | 262 | 0.64% |
5/23/2021 | 5/29/2021 | 39 | 544 | 1.14% |
5/16/2021 | 5/22/2021 | 61 | 838 | 1.53% |
5/9/2021 | 5/15/2021 | 85 | 1179 | 1.85% |
5/2/2021 | 5/8/2021 | 121 | 1668 | 2.57% |
4/25/2021 | 5/1/2021 | 179 | 2478 | 3.38% |
4/18/2021 | 4/24/2021 | 217 | 3004 | 3.66% |
4/11/2021 | 4/17/2021 | 327 | 4519 | 4.97% |
4/4/2021 | 4/10/2021 | 321 | 4436 | 4.89% |
3/28/2021 | 4/3/2021 | 291 | 4023 | 4.44% |
3/21/2021 | 3/27/2021 | 219 | 3025 | 3% |
3/14/2021 | 3/20/2021 | 182 | 2509 | 2.41% |
3/7/2021 | 3/13/2021 | 139 | 1919 | 1.76% |
2/28/2021 | 3/6/2021 | 152 | 2102 | 1.99% |
2/21/2021 | 2/27/2021 | 173 | 2385 | 1.89% |
2/14/2021 | 2/20/2021 | 164 | 2261 | 2.28% |
2/7/2021 | 2/13/2021 | 225 | 3105 | 3.62% |
1/31/2021 | 2/6/2021 | 249 | 3439 | 4.28% |
1/24/2021 | 1/30/2021 | 328 | 4528 | 5.17% |
1/17/2021 | 1/23/2021 | 368 | 5086 | 5.89% |
1/10/2021 | 1/16/2021 | 457 | 6318 | 6.48% |
1/3/2021 | 1/9/2021 | 552 | 7625 | 8.05% |
12/27/2020 | 1/2/2021 | 428 | 5916 | 8.43% |
12/20/2020 | 12/26/2020 | 352 | 4868 | 6.15% |
12/13/2020 | 12/19/2020 | 378 | 5216 | 6.37% |
12/6/2020 | 12/12/2020 | 414 | 5716 | 6.94% |
11/29/2020 | 12/5/2020 | 454 | 6274 | 7.4% |
11/22/2020 | 11/28/2020 | 367 | 5063 | 6.69% |
11/15/2020 | 11/21/2020 | 313 | 4327 | 5.06% |
11/8/2020 | 11/14/2020 | 252 | 3485 | 4.84% |
11/1/2020 | 11/7/2020 | 141 | 1948 | 3.56% |
10/25/2020 | 10/31/2020 | 80 | 1106 | 2.29% |
10/18/2020 | 10/24/2020 | 48 | 663 | 1.37% |
10/11/2020 | 10/17/2020 | 44 | 612 | 1.39% |
10/4/2020 | 10/10/2020 | 40 | 550 | 1.32% |
9/27/2020 | 10/3/2020 | 43 | 593 | 1.21% |
9/20/2020 | 9/26/2020 | 32 | 446 | 1.25% |
9/13/2020 | 9/19/2020 | 32 | 440 | 1.28% |
9/6/2020 | 9/12/2020 | 33 | 460 | 1.49% |
8/30/2020 | 9/5/2020 | 45 | 621 | 1.67% |
8/23/2020 | 8/29/2020 | 36 | 497 | 1.49% |
8/16/2020 | 8/22/2020 | 29 | 401 | 1.27% |
8/9/2020 | 8/15/2020 | 21 | 294 | 0.93% |
8/2/2020 | 8/8/2020 | 30 | 416 | 1.15% |
7/26/2020 | 8/1/2020 | 23 | 317 | 1.07% |
7/19/2020 | 7/25/2020 | 25 | 339 | 1.14% |
7/12/2020 | 7/18/2020 | 27 | 371 | 1.36% |
7/5/2020 | 7/11/2020 | 27 | 375 | 1.3% |
6/28/2020 | 7/4/2020 | 23 | 322 | 1.22% |
6/21/2020 | 6/27/2020 | 20 | 274 | 1.03% |
6/14/2020 | 6/20/2020 | 19 | 269 | 0.95% |
6/7/2020 | 6/13/2020 | 27 | 372 | 1.27% |
5/31/2020 | 6/6/2020 | 38 | 520 | 1.71% |
5/24/2020 | 5/30/2020 | 41 | 560 | 2.7% |
5/17/2020 | 5/23/2020 | 62 | 861 | 4.56% |
5/10/2020 | 5/16/2020 | 49 | 670 | 5.11% |
5/3/2020 | 5/9/2020 | 67 | 925 | 8.9% |
4/26/2020 | 5/2/2020 | 63 | 877 | 11.71% |
4/19/2020 | 4/25/2020 | 74 | 1026 | 16.52% |
4/12/2020 | 4/18/2020 | 42 | 575 | 20.26% |
4/5/2020 | 4/11/2020 | 55 | 759 | 21.75% |
3/29/2020 | 4/4/2020 | 48 | 660 | 24.99% |
3/22/2020 | 3/28/2020 | 25 | 349 | 18.55% |
3/15/2020 | 3/21/2020 | 4 | 59 | 12.61% |
3/8/2020 | 3/14/2020 | 0 | 3 | 4.92% |
3/1/2020 | 3/7/2020 | 0 | 0 | 0% |
Data also available as weekly CSV file or daily CSV file.
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 3/20/2023.