(Currently updating on Sundays)
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Place | New cases per 100K people | New case growth week over week | Actual Cases | Actual cases previous week |
---|---|---|---|---|
Greene County | 202 | 140% | 96 | 40 |
Sullivan County | 165 | 7% | 125 | 117 |
Columbia County | 163 | 46% | 98 | 67 |
Orange County | 144 | -21% | 553 | 698 |
Staten Island | 139 | 4% | 666 | 638 |
Jefferson County | 137 | -15% | 154 | 177 |
Oswego County | 136 | 14% | 161 | 141 |
Putnam County | 129 | -15% | 128 | 148 |
Dutchess County | 118 | -15% | 347 | 408 |
The Bronx | 116 | -20% | 1658 | 2050 |
Westchester County | 116 | -16% | 1123 | 1338 |
Rockland County | 113 | -6% | 371 | 391 |
Warren County | 112 | 24% | 72 | 58 |
Schenectady County | 112 | -6% | 175 | 185 |
Nassau County | 110 | -15% | 1500 | 1735 |
Onondaga County | 109 | 2% | 504 | 491 |
Orleans County | 108 | -17% | 44 | 53 |
Fulton County | 108 | 1% | 58 | 57 |
Oneida County | 108 | -10% | 248 | 276 |
Essex County | 107 | 42% | 40 | 28 |
Cortland County | 106 | 12% | 51 | 45 |
Erie County | 106 | 2% | 981 | 954 |
Niagara County | 104 | 11% | 219 | 196 |
Cayuga County | 102 | -16% | 79 | 94 |
Queens | 101 | -19% | 2294 | 2815 |
Clinton County | 101 | -5% | 82 | 86 |
Herkimer County | 100 | -29% | 62 | 86 |
Broome County | 99 | -23% | 190 | 244 |
Brooklyn | 99 | -27% | 2558 | 3461 |
Ulster County | 97 | -6% | 174 | 185 |
Albany County | 97 | -6% | 298 | 318 |
Lewis County | 94 | -5% | 25 | 26 |
Suffolk County | 94 | -16% | 1403 | 1650 |
Manhattan | 94 | -19% | 1545 | 1882 |
Washington County | 93 | -17% | 57 | 69 |
Rensselaer County | 92 | 0% | 147 | 148 |
Otsego County | 92 | -26% | 55 | 74 |
Madison County | 90 | -8% | 64 | 69 |
Seneca County | 87 | -10% | 30 | 33 |
Saratoga County | 85 | -13% | 197 | 225 |
Monroe County | 85 | -6% | 637 | 670 |
Ontario County | 82 | -3% | 91 | 93 |
Tompkins County | 79 | 8% | 82 | 76 |
Montgomery County | 78 | -31% | 39 | 56 |
Tioga County | 76 | 55% | 37 | 24 |
Chautauqua County | 75 | 4% | 96 | 93 |
Livingston County | 71 | 22% | 45 | 37 |
Chenango County | 69 | 18% | 33 | 28 |
Franklin County | 69 | 9% | 35 | 32 |
St. Lawrence County | 67 | 67% | 73 | 44 |
Delaware County | 67 | -42% | 30 | 51 |
Genesee County | 66 | -21% | 38 | 48 |
Wayne County | 64 | -13% | 58 | 66 |
Chemung County | 60 | -15% | 51 | 59 |
Cattaraugus County | 59 | -23% | 46 | 59 |
Allegany County | 49 | 44% | 23 | 16 |
Schoharie County | 45 | -22% | 14 | 18 |
Hamilton County | 45 | -50% | 2 | 4 |
Yates County | 44 | 0% | 11 | 11 |
Schuyler County | 39 | 0% | 7 | 7 |
Steuben County | 35 | -21% | 34 | 43 |
Wyoming County | 34 | -43% | 14 | 24 |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 2/2/2023.