(Currently updating on Sundays)
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Place | New cases per 100K people | New case growth week over week | Actual Cases | Actual cases previous week |
---|---|---|---|---|
Warren County | 508 | 6% | 327 | 306 |
Nassau County | 469 | 3% | 6381 | 6186 |
Schenectady County | 467 | 13% | 726 | 641 |
Westchester County | 403 | 10% | 3906 | 3540 |
Erie County | 402 | -20% | 3700 | 4595 |
Saratoga County | 401 | -6% | 924 | 975 |
Columbia County | 400 | 20% | 240 | 199 |
Suffolk County | 399 | 8% | 5922 | 5479 |
Manhattan | 396 | -12% | 6455 | 7318 |
Niagara County | 391 | -10% | 824 | 907 |
Staten Island | 386 | -3% | 1841 | 1884 |
Putnam County | 384 | 15% | 380 | 329 |
Tompkins County | 383 | -16% | 394 | 467 |
Sullivan County | 378 | 33% | 286 | 214 |
Washington County | 375 | -5% | 230 | 240 |
Broome County | 373 | -4% | 715 | 742 |
Albany County | 371 | 1% | 1141 | 1129 |
Greene County | 360 | 82% | 171 | 94 |
Orange County | 353 | 2% | 1350 | 1317 |
Clinton County | 350 | -6% | 283 | 298 |
Queens | 348 | -8% | 7855 | 8504 |
Rensselaer County | 337 | -12% | 538 | 609 |
Dutchess County | 335 | 15% | 986 | 851 |
Chautauqua County | 330 | 11% | 423 | 381 |
Otsego County | 328 | 12% | 196 | 174 |
Rockland County | 321 | -8% | 1046 | 1124 |
Genesee County | 319 | -3% | 184 | 188 |
Brooklyn | 316 | -6% | 8090 | 8560 |
Delaware County | 312 | 25% | 139 | 111 |
Montgomery County | 311 | 1% | 154 | 151 |
Cattaraugus County | 301 | 25% | 232 | 185 |
Ulster County | 300 | -1% | 536 | 540 |
Fulton County | 292 | -8% | 157 | 167 |
Chemung County | 291 | -24% | 246 | 320 |
Jefferson County | 289 | -8% | 324 | 348 |
Steuben County | 287 | -27% | 275 | 372 |
Schoharie County | 282 | 20% | 88 | 73 |
Tioga County | 280 | -35% | 136 | 208 |
Schuyler County | 279 | 39% | 50 | 36 |
Monroe County | 279 | -11% | 2072 | 2312 |
Essex County | 268 | -16% | 100 | 118 |
Oneida County | 267 | -32% | 614 | 896 |
Orleans County | 258 | -20% | 105 | 131 |
Chenango County | 254 | -6% | 121 | 128 |
Wyoming County | 241 | -10% | 97 | 107 |
Lewis County | 238 | -15% | 63 | 73 |
Onondaga County | 224 | -19% | 1038 | 1270 |
Allegany County | 223 | -4% | 104 | 107 |
Livingston County | 223 | -15% | 141 | 164 |
Ontario County | 223 | -16% | 245 | 291 |
The Bronx | 221 | 16% | 3138 | 2695 |
Oswego County | 217 | -29% | 256 | 357 |
Herkimer County | 211 | -33% | 131 | 193 |
Franklin County | 210 | -22% | 106 | 134 |
Yates County | 209 | -15% | 52 | 60 |
Madison County | 192 | -21% | 136 | 171 |
Wayne County | 182 | -43% | 164 | 284 |
Cayuga County | 181 | -8% | 140 | 151 |
Seneca County | 180 | -12% | 62 | 70 |
Cortland County | 175 | -33% | 84 | 125 |
St. Lawrence County | 174 | -3% | 189 | 194 |
Hamilton County | 112 | -51% | 5 | 10 |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Population estimates from 2019 census estimates. More and more information is coming from the US Centers for Disease Control.
Last updated 5/20/2022.