(Currently updating on Wednesdays)
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Place | New cases per 100K people | New case growth week over week | Actual Cases | Actual cases previous week |
---|---|---|---|---|
Tioga County | 146 | 13% | 70 | 62 |
Broome County | 116 | -15% | 229 | 268 |
Chenango County | 111 | -6% | 52 | 55 |
Steuben County | 109 | -4% | 101 | 105 |
Franklin County | 109 | -20% | 51 | 63 |
Cortland County | 108 | 34% | 50 | 37 |
Genesee County | 104 | 55% | 60 | 39 |
Oswego County | 103 | 27% | 123 | 96 |
Wayne County | 99 | -17% | 91 | 109 |
Chemung County | 93 | -17% | 76 | 92 |
Jefferson County | 91 | -3% | 107 | 109 |
Delaware County | 87 | -29% | 39 | 54 |
Livingston County | 86 | -2% | 53 | 54 |
Herkimer County | 83 | -25% | 50 | 66 |
Montgomery County | 78 | -18% | 39 | 47 |
Suffolk County | 77 | -16% | 1175 | 1395 |
Onondaga County | 76 | 16% | 360 | 307 |
Orange County | 76 | -24% | 312 | 402 |
Allegany County | 72 | -12% | 34 | 38 |
Lewis County | 71 | -24% | 19 | 25 |
Otsego County | 69 | 68% | 42 | 25 |
Clinton County | 69 | -22% | 55 | 70 |
Sullivan County | 66 | -46% | 53 | 97 |
Ontario County | 65 | 4% | 74 | 70 |
St. Lawrence County | 63 | 16% | 68 | 59 |
Cayuga County | 61 | -19% | 47 | 58 |
Nassau County | 60 | -20% | 831 | 1047 |
Dutchess County | 60 | 3% | 180 | 173 |
Putnam County | 59 | -30% | 58 | 83 |
Oneida County | 59 | 1% | 136 | 134 |
Washington County | 57 | 16% | 35 | 30 |
Westchester County | 57 | -19% | 573 | 698 |
Schuyler County | 56 | 11% | 10 | 9 |
Tompkins County | 56 | -10% | 59 | 65 |
Orleans County | 55 | 14% | 22 | 19 |
Fulton County | 55 | -24% | 29 | 38 |
Staten Island | 54 | -22% | 270 | 342 |
Monroe County | 52 | -23% | 396 | 508 |
Ulster County | 49 | -20% | 90 | 113 |
Rockland County | 48 | -24% | 166 | 215 |
Saratoga County | 47 | 17% | 114 | 97 |
Erie County | 46 | -12% | 440 | 497 |
The Bronx | 46 | -17% | 635 | 768 |
Rensselaer County | 45 | -12% | 73 | 82 |
Seneca County | 45 | 0% | 15 | 15 |
Queens | 43 | -15% | 1002 | 1141 |
Wyoming County | 42 | 4% | 17 | 16 |
Manhattan | 42 | -13% | 676 | 778 |
Warren County | 41 | -18% | 27 | 33 |
Chautauqua County | 41 | -43% | 52 | 90 |
Yates County | 40 | -35% | 10 | 15 |
Columbia County | 40 | 66% | 25 | 15 |
Essex County | 40 | -36% | 15 | 23 |
Hamilton County | 39 | -50% | 2 | 4 |
Brooklyn | 38 | -12% | 989 | 1131 |
Greene County | 37 | 37% | 18 | 13 |
Schenectady County | 36 | -39% | 59 | 96 |
Niagara County | 35 | 0% | 75 | 75 |
Albany County | 33 | -18% | 106 | 127 |
Madison County | 29 | 0% | 20 | 20 |
Schoharie County | 23 | -57% | 7 | 16 |
Cattaraugus County | 15 | -25% | 12 | 16 |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 9/12/2024.