(Currently updating on Sundays)
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Place | New cases per 100K people | New case growth week over week | Actual Cases | Actual cases previous week |
---|---|---|---|---|
Nassau County | 154 | 12% | 2136 | 1908 |
Suffolk County | 152 | 7% | 2320 | 2153 |
Schuyler County | 152 | 16% | 27 | 23 |
Orange County | 147 | 13% | 599 | 525 |
Hamilton County | 136 | 40% | 7 | 5 |
Fulton County | 136 | 52% | 72 | 47 |
Tioga County | 131 | 74% | 63 | 36 |
Herkimer County | 125 | 83% | 75 | 41 |
Queens | 124 | -5% | 2843 | 2970 |
The Bronx | 123 | -8% | 1709 | 1832 |
Staten Island | 121 | -5% | 597 | 626 |
Rockland County | 118 | 7% | 403 | 373 |
Seneca County | 115 | 22% | 38 | 31 |
Putnam County | 115 | 13% | 113 | 100 |
Westchester County | 115 | 7% | 1146 | 1063 |
Clinton County | 111 | 4% | 88 | 84 |
Sullivan County | 110 | 2% | 88 | 86 |
Broome County | 110 | -5% | 217 | 227 |
Chenango County | 103 | 77% | 48 | 27 |
Manhattan | 103 | 0% | 1648 | 1635 |
Montgomery County | 102 | -17% | 51 | 61 |
Brooklyn | 101 | 8% | 2634 | 2417 |
Oswego County | 98 | -12% | 117 | 132 |
Warren County | 97 | 38% | 64 | 46 |
Dutchess County | 96 | 11% | 288 | 256 |
Allegany County | 83 | -8% | 39 | 42 |
Ontario County | 81 | 61% | 92 | 57 |
Oneida County | 76 | -10% | 175 | 193 |
Steuben County | 75 | -19% | 70 | 86 |
Onondaga County | 74 | 4% | 348 | 337 |
Chemung County | 72 | -22% | 59 | 75 |
Chautauqua County | 70 | 133% | 89 | 38 |
St. Lawrence County | 70 | 14% | 76 | 66 |
Cayuga County | 70 | -15% | 54 | 63 |
Yates County | 69 | -35% | 17 | 26 |
Wayne County | 68 | 19% | 62 | 52 |
Jefferson County | 68 | 28% | 80 | 62 |
Essex County | 67 | 55% | 25 | 16 |
Ulster County | 65 | -2% | 119 | 121 |
Monroe County | 65 | 1% | 493 | 484 |
Schenectady County | 64 | 33% | 103 | 77 |
Otsego County | 61 | 24% | 37 | 30 |
Delaware County | 60 | 71% | 27 | 16 |
Tompkins County | 59 | -4% | 62 | 64 |
Franklin County | 58 | -8% | 27 | 29 |
Erie County | 58 | -2% | 557 | 570 |
Cortland County | 56 | -43% | 26 | 45 |
Orleans County | 50 | -6% | 20 | 21 |
Saratoga County | 49 | -10% | 119 | 131 |
Niagara County | 46 | 14% | 99 | 85 |
Albany County | 45 | -10% | 145 | 160 |
Livingston County | 43 | 48% | 27 | 18 |
Washington County | 42 | 23% | 26 | 21 |
Columbia County | 42 | 74% | 26 | 15 |
Lewis County | 41 | -45% | 11 | 20 |
Rensselaer County | 39 | 11% | 63 | 57 |
Genesee County | 38 | -8% | 22 | 24 |
Cattaraugus County | 35 | 133% | 27 | 12 |
Schoharie County | 33 | -16% | 10 | 12 |
Madison County | 32 | -9% | 22 | 24 |
Wyoming County | 22 | 28% | 9 | 7 |
Greene County | 16 | -68% | 8 | 24 |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 9/19/2023.