(Currently updating on Sundays)
Map created for articles on COVID-19 in the 'greater Ithaca region'.
Place | New cases per 100K people | New case growth week over week | Actual Cases | Actual cases previous week |
---|---|---|---|---|
Steuben County | 173 | 33% | 161 | 121 |
Delaware County | 172 | 48% | 77 | 52 |
Clinton County | 165 | 98% | 130 | 66 |
Washington County | 164 | 70% | 100 | 59 |
Schuyler County | 164 | 320% | 29 | 7 |
Tioga County | 156 | 224% | 75 | 23 |
Orleans County | 150 | 68% | 59 | 35 |
Essex County | 146 | 239% | 54 | 16 |
Nassau County | 141 | 53% | 1961 | 1275 |
Suffolk County | 140 | 53% | 2137 | 1394 |
Chemung County | 138 | 64% | 113 | 69 |
Fulton County | 136 | 112% | 72 | 34 |
Franklin County | 135 | 36% | 63 | 46 |
Jefferson County | 135 | 42% | 158 | 111 |
Ontario County | 133 | 28% | 150 | 117 |
Wayne County | 131 | 63% | 120 | 73 |
Montgomery County | 126 | 43% | 63 | 44 |
Sullivan County | 124 | 99% | 99 | 50 |
Cortland County | 119 | 190% | 55 | 19 |
St. Lawrence County | 117 | 124% | 127 | 57 |
Warren County | 117 | 20% | 77 | 64 |
Broome County | 115 | 74% | 227 | 131 |
Erie County | 113 | 37% | 1075 | 784 |
Putnam County | 113 | 63% | 111 | 68 |
Staten Island | 110 | 34% | 544 | 405 |
Lewis County | 104 | 33% | 28 | 21 |
Chenango County | 103 | 41% | 48 | 34 |
Yates County | 102 | 8% | 25 | 23 |
Westchester County | 101 | 38% | 1001 | 724 |
Chautauqua County | 99 | 52% | 125 | 83 |
Niagara County | 98 | 8% | 208 | 191 |
Hamilton County | 97 | 409% | 5 | 1 |
Schenectady County | 97 | 67% | 156 | 93 |
Seneca County | 97 | -16% | 32 | 38 |
Cayuga County | 94 | 64% | 72 | 44 |
Allegany County | 94 | 84% | 44 | 24 |
Genesee County | 93 | 38% | 54 | 39 |
Oneida County | 93 | 45% | 215 | 147 |
The Bronx | 89 | 39% | 1240 | 890 |
Monroe County | 87 | 52% | 659 | 429 |
Queens | 85 | 44% | 1937 | 1362 |
Livingston County | 82 | 5% | 51 | 48 |
Wyoming County | 80 | 6% | 32 | 30 |
Oswego County | 80 | -4% | 95 | 99 |
Manhattan | 78 | 36% | 1254 | 924 |
Rockland County | 74 | 25% | 254 | 203 |
Dutchess County | 71 | 20% | 213 | 176 |
Saratoga County | 70 | 37% | 169 | 122 |
Herkimer County | 68 | 51% | 41 | 27 |
Ulster County | 65 | 35% | 119 | 88 |
Columbia County | 63 | 186% | 39 | 14 |
Otsego County | 62 | 8% | 38 | 35 |
Orange County | 62 | -4% | 252 | 260 |
Cattaraugus County | 60 | -4% | 46 | 48 |
Brooklyn | 59 | 22% | 1545 | 1249 |
Schoharie County | 56 | 69% | 17 | 10 |
Rensselaer County | 50 | 47% | 81 | 55 |
Onondaga County | 47 | 95% | 224 | 117 |
Greene County | 45 | 21% | 22 | 18 |
Madison County | 44 | 158% | 30 | 12 |
Albany County | 42 | 23% | 135 | 109 |
Tompkins County | 42 | 61% | 45 | 28 |
Data based on New York State Department of Health data. Note that early in the pandemic (and often later), large numbers of cases happened but were not detected. Since 8/30/2023, data no longer reports total number of tests. Population estimates from 2022 census estimates.
Last updated 12/5/2023.